AEGN23L
AEGN23L
11,55
Τελ. Ενημ.:
18:38
-0,07 0,00%
  • Συν.Όγκος 531
  • Όγκος πακέτων 0
  • Όγκος τελ.πράξης 20
  • Τζίρος 614585
  • Πράξεις 36
  • Saleside SSOOBOBBOSSSSSSSBBSOOOOSSSSSOO
  • Bid Ask Ratio
  • Bid Sales Trend 603802.0000
  • Ask Sales Trend 1869239.0190
Χαμηλό Ημέρας Υψηλό Ημέρας
11,53 11,62
Άνοιγμα 11,62
Χαμ. 52 εβδ. Υψ. 52 εβδ.
11,55 11,55
  • Ημερ/νία λήξης. 15/12/2023
  • Strike 0.0000
  • Settle
  • Margin
  • Open Interest 887
Προηγ. Κλείσιμο
11.6200 -0.0100 -0.0860 %

Απόδοση

7 ημερών
-1,61%
1 μηνός
-1,78%
3 μηνών
-2,19%
6 μηνών
12,82%
1 έτους
0,61%

Υποκείμενο Σύμβολο

ΑΡΑΙΓ

ΑΕΡΟΠΟΡΙΑ ΑΙΓΑΙΟΥ (ΚΟ)

9.5800
0.1350 1.4293%
22/11/2024 , 17:25 Πρ. Κλείσιμο 9.4450
Loading...
Ημερομ.ΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκοςΤζίρος €
15/12/2023 11,6200 11,5300 11,6200 11,5500531 614.585
14/12/2023 11,8800 11,6200 11,7600 11,6200811 954.319
13/12/2023 11,6600 11,5000 11,5000 11,62001.027 1.191.486
12/12/2023 11,7500 11,6100 11,7500 11,69001.125 1.313.352
11/12/2023 11,8400 11,7000 11,8400 11,70001.751 2.068.855
08/12/2023 11,8800 11,7300 11,8000 11,780081 95.451
07/12/2023 11,8800 11,6100 11,6100 11,8100309 363.798
06/12/2023 11,6600 11,5000 11,5200 11,6500196 227.004
05/12/2023 11,5000 11,3000 11,3500 11,5000130 148.443
04/12/2023 11,5500 11,4000 11,5000 11,4600129 148.646
01/12/2023 11,6700 11,5100 11,5200 11,6000101 117.088
30/11/2023 11,5300 11,3700 11,4100 11,4000126 143.847
29/11/2023 11,5400 11,3700 11,4500 11,480082 94.013
28/11/2023 11,5000 11,3300 11,4600 11,3600198 225.601
27/11/2023 11,6500 11,5000 11,5300 11,5100209 242.264
24/11/2023 11,6700 11,5700 11,6100 11,650061 70.811
23/11/2023 11,7000 11,5600 11,6100 11,6300223 259.366
22/11/2023 11,6800 11,5300 11,5500 11,600069 79.975
21/11/2023 11,9300 11,5400 11,9300 11,6500194 227.144
20/11/2023 11,9600 11,8300 11,9600 11,8400170 202.294
17/11/2023 12,1800 11,9600 12,0600 12,0000362 436.112
16/11/2023 12,1700 11,9600 12,0000 12,0500435 522.556
15/11/2023 12,1300 11,7400 11,9200 11,8200345 409.587
14/11/2023 11,8300 11,4400 11,4400 11,8300236 274.287
13/11/2023 11,5300 11,2000 11,4000 11,4600154 174.324
10/11/2023 11,3100 11,1300 11,1300 11,300068 76.650
09/11/2023 11,5000 11,2000 11,4600 11,3600137 155.451
08/11/2023 11,7000 11,4400 11,7000 11,590051 59.091
07/11/2023 11,6900 11,4800 11,5000 11,6700593 688.505
06/11/2023 11,3600 11,1300 11,1300 11,3300351 395.293
03/11/2023 11,1000 10,7600 11,0300 10,8000215 234.394
02/11/2023 10,9200 10,4500 10,4700 10,9200225 241.937
01/11/2023 10,3700 10,1900 10,3500 10,300090 92.483
31/10/2023 10,4800 10,3600 10,3600 10,3600100 103.987
30/10/2023 10,2000 9,9900 9,9900 10,1800176 178.910
27/10/2023 9,9800 9,7900 9,9100 9,9000118 116.651
26/10/2023 9,9300 9,7500 9,9300 9,7700269 263.806
25/10/2023 10,4000 9,9700 10,3700 10,0000140 142.392
24/10/2023 10,4200 9,9900 10,0000 10,3800210 215.279
23/10/2023 10,0400 9,9000 10,0000 9,9500264 262.712
20/10/2023 9,9900 9,6800 9,9900 9,8200708 698.245
19/10/2023 10,3000 10,0400 10,1300 10,1900302 307.170
18/10/2023 10,5100 10,1700 10,3900 10,2500227 233.371
17/10/2023 10,6600 10,3100 10,3900 10,3100138 144.888
16/10/2023 10,3800 10,1600 10,2100 10,2200154 158.176
13/10/2023 10,4700 10,2200 10,3500 10,2800134 138.527
12/10/2023 10,9000 10,3300 10,7400 10,7400426 456.907
11/10/2023 10,5300 10,3000 10,3300 10,4600362 376.189
10/10/2023 10,1700 9,7400 9,7700 10,1100815 814.252
09/10/2023 9,9100 9,5000 9,7400 9,5900632 611.472
05/10/2023 10,8700 10,2000 10,8700 10,2000134 141.410
04/10/2023 10,8300 10,4500 10,5400 10,7900193 205.841
03/10/2023 10,7400 10,4000 10,5300 10,4300171 180.114
02/10/2023 10,7600 10,4200 10,7600 10,4700290 305.727
29/09/2023 10,6700 10,2000 10,3000 10,6200297 311.831
28/09/2023 10,6100 10,0100 10,6100 10,1700957 980.777
27/09/2023 11,0300 10,5000 10,9300 10,5900308 327.081
21/09/2023 11,0000 10,4900 10,8800 10,9000204 220.610
20/09/2023 11,6500 10,7500 11,6500 10,9000380 427.426
19/09/2023 12,1800 11,5300 12,1800 11,5300355 416.665
18/09/2023 12,3800 12,1700 12,2300 12,2700137 167.418
14/09/2023 12,0300 11,7260 11,9900 11,8800797 945.328
13/09/2023 12,6100 12,0000 12,6100 12,01002.202 2.713.738
12/09/2023 12,7200 12,4600 12,4700 12,58001.321 1.662.148
11/09/2023 13,0400 12,6800 12,9900 12,6800794 1.018.863
08/09/2023 13,0000 12,5200 13,0000 12,9300173 222.152
07/09/2023 13,2620 12,8700 13,1000 13,0000454 589.906
06/09/2023 13,4100 13,2900 13,4100 13,29004 5.329
05/09/2023 13,0600 12,9200 13,0200 13,060061 79.130
04/09/2023 13,0700 12,9800 13,0700 12,980020 26.005
31/08/2023 13,6400 13,6400 13,6400 13,640010 13.640
30/08/2023 0,0000 0,0000 0,0000 13,56000 0
29/08/2023 0,0000 0,0000 0,0000 13,78000 0
28/08/2023 0,0000 0,0000 0,0000 13,64000 0
25/08/2023 0,0000 0,0000 0,0000 13,63000 0
24/08/2023 0,0000 0,0000 0,0000 12,58000 0
22/08/2023 0,0000 0,0000 0,0000 12,78000 0
21/08/2023 0,0000 0,0000 0,0000 12,54000 0
18/08/2023 0,0000 0,0000 0,0000 13,03000 0
17/08/2023 0,0000 0,0000 0,0000 13,19000 0
16/08/2023 0,0000 0,0000 0,0000 12,75000 0
14/08/2023 0,0000 0,0000 0,0000 12,79000 0
11/08/2023 0,0000 0,0000 0,0000 12,79000 0
10/08/2023 0,0000 0,0000 0,0000 12,85000 0
09/08/2023 0,0000 0,0000 0,0000 12,97000 0
07/08/2023 0,0000 0,0000 0,0000 13,20000 0
04/08/2023 0,0000 0,0000 0,0000 13,18000 0
03/08/2023 0,0000 0,0000 0,0000 12,84000 0
02/08/2023 0,0000 0,0000 0,0000 12,90000 0
01/08/2023 0,0000 0,0000 0,0000 13,18000 0
28/07/2023 0,0000 0,0000 0,0000 13,10000 0
27/07/2023 0,0000 0,0000 0,0000 13,34000 0
26/07/2023 0,0000 0,0000 0,0000 13,45000 0
25/07/2023 0,0000 0,0000 0,0000 13,10000 0
24/07/2023 0,0000 0,0000 0,0000 12,80000 0
20/07/2023 0,0000 0,0000 0,0000 12,72000 0
19/07/2023 0,0000 0,0000 0,0000 12,40000 0
18/07/2023 0,0000 0,0000 0,0000 12,18000 0
17/07/2023 0,0000 0,0000 0,0000 12,06000 0
14/07/2023 0,0000 0,0000 0,0000 12,00000 0
13/07/2023 0,0000 0,0000 0,0000 11,96000 0
12/07/2023 0,0000 0,0000 0,0000 11,78000 0
11/07/2023 0,0000 0,0000 0,0000 11,70000 0
10/07/2023 0,0000 0,0000 0,0000 11,24000 0
06/07/2023 0,0000 0,0000 0,0000 11,64000 0
05/07/2023 0,0000 0,0000 0,0000 11,50000 0
04/07/2023 0,0000 0,0000 0,0000 11,30000 0
03/07/2023 0,0000 0,0000 0,0000 10,90000 0
29/06/2023 0,0000 0,0000 0,0000 10,52000 0
28/06/2023 0,0000 0,0000 0,0000 10,22000 0
27/06/2023 0,0000 0,0000 0,0000 10,46000 0
22/06/2023 0,0000 0,0000 0,0000 10,89000 0
21/06/2023 0,0000 0,0000 0,0000 10,44000 0
20/06/2023 0,0000 0,0000 0,0000 10,36000 0
19/06/2023 0,0000 0,0000 0,0000 10,00000 0
16/06/2023 0,0000 0,0000 0,0000 10,18000 0
14/06/2023 0,0000 0,0000 0,0000 10,30000 0
12/06/2023 0,0000 0,0000 0,0000 9,95000 0
09/06/2023 0,0000 0,0000 0,0000 10,00000 0
08/06/2023 0,0000 0,0000 0,0000 9,98000 0
31/05/2023 0,0000 0,0000 0,0000 9,97000 0
26/05/2023 0,0000 0,0000 0,0000 9,45000 0
24/05/2023 0,0000 0,0000 0,0000 8,60000 0
22/05/2023 0,0000 0,0000 0,0000 8,08000 0
17/05/2023 0,0000 0,0000 0,0000 8,09000 0
16/05/2023 0,0000 0,0000 0,0000 7,87000 0
15/05/2023 0,0000 0,0000 0,0000 7,82000 0
12/05/2023 0,0000 0,0000 0,0000 7,79000 0
10/05/2023 0,0000 0,0000 0,0000 7,98000 0
08/05/2023 0,0000 0,0000 0,0000 7,87000 0
05/05/2023 0,0000 0,0000 0,0000 7,85000 0
04/05/2023 0,0000 0,0000 0,0000 7,90000 0
02/05/2023 0,0000 0,0000 0,0000 7,88000 0
28/04/2023 0,0000 0,0000 0,0000 8,01000 0
26/04/2023 0,0000 0,0000 0,0000 7,81000 0
25/04/2023 0,0000 0,0000 0,0000 8,11000 0
24/04/2023 0,0000 0,0000 0,0000 8,11000 0
21/04/2023 0,0000 0,0000 0,0000 8,05000 0
19/04/2023 0,0000 0,0000 0,0000 8,07000 0
18/04/2023 0,0000 0,0000 0,0000 7,82000 0
13/04/2023 0,0000 0,0000 0,0000 8,04000 0
12/04/2023 0,0000 0,0000 0,0000 8,01000 0
04/04/2023 0,0000 0,0000 0,0000 7,63000 0
03/04/2023 0,0000 0,0000 0,0000 7,71000 0
31/03/2023 0,0000 0,0000 0,0000 7,71000 0
30/03/2023 0,0000 0,0000 0,0000 7,46000 0
29/03/2023 0,0000 0,0000 0,0000 7,35000 0
28/03/2023 0,0000 0,0000 0,0000 7,43000 0
27/03/2023 0,0000 0,0000 0,0000 7,15000 0
24/03/2023 0,0000 0,0000 0,0000 7,30000 0
23/03/2023 0,0000 0,0000 0,0000 7,19000 0
22/03/2023 0,0000 0,0000 0,0000 7,18000 0
21/03/2023 0,0000 0,0000 0,0000 7,15000 0
20/03/2023 0,0000 0,0000 0,0000 7,24000 0
ΏραΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκος