Date | Open | High | Low |
---|---|---|---|
24/12/2024 | 1.732,34 | 1.732,34 | 1.731,25 |
23/12/2024 | 1.733,57 | 1.733,57 | 1.732,99 |
22/12/2024 | 1.726,21 | 1.736,12 | 1.726,20 |
19/12/2024 | 1.740,72 | 1.740,72 | 1.733,50 |
18/12/2024 | 1.753,68 | 1.753,68 | 1.734,32 |
17/12/2024 | 1.732,16 | 1.734,01 | 1.732,15 |
16/12/2024 | 1.728,95 | 1.734,19 | 1.728,94 |
15/12/2024 | 1.729,05 | 1.732,89 | 1.729,04 |
12/12/2024 | 1.740,11 | 1.740,36 | 1.733,21 |
11/12/2024 | 1.733,51 | 1.735,12 | 1.733,51 |
10/12/2024 | 1.733,49 | 1.733,49 | 1.732,09 |
09/12/2024 | 1.736,60 | 1.741,50 | 1.733,34 |
08/12/2024 | 1.739,79 | 1.741,00 | 1.735,11 |
05/12/2024 | 1.728,72 | 1.740,00 | 1.728,71 |
04/12/2024 | 1.732,50 | 1.738,00 | 1.732,50 |
03/12/2024 | 1.736,72 | 1.738,00 | 1.734,77 |
02/12/2024 | 1.739,71 | 1.739,72 | 1.734,77 |
01/12/2024 | 1.739,42 | 1.739,42 | 1.733,21 |
28/11/2024 | 1.732,39 | 1.735,50 | 1.732,39 |
27/11/2024 | 1.728,97 | 1.733,78 | 1.728,96 |
26/11/2024 | 1.738,41 | 1.738,41 | 1.734,82 |
25/11/2024 | 1.738,23 | 1.738,23 | 1.728,90 |
24/11/2024 | 1.724,00 | 1.736,00 | 1.723,99 |
21/11/2024 | 1.742,03 | 1.742,03 | 1.734,77 |
20/11/2024 | 1.735,49 | 1.736,00 | 1.733,93 |
19/11/2024 | 1.727,84 | 1.736,00 | 1.727,83 |
18/11/2024 | 1.735,50 | 1.736,00 | 1.725,74 |
17/11/2024 | 1.739,87 | 1.739,87 | 1.726,18 |
14/11/2024 | 1.733,51 | 1.736,00 | 1.733,50 |
13/11/2024 | 1.747,43 | 1.748,17 | 1.733,73 |
12/11/2024 | 1.732,20 | 1.736,00 | 1.732,19 |
11/11/2024 | 1.736,41 | 1.736,41 | 1.734,61 |
10/11/2024 | 1.744,32 | 1.744,32 | 1.734,26 |
07/11/2024 | 1.729,46 | 1.736,00 | 1.729,45 |
06/11/2024 | 1.732,40 | 1.736,00 | 1.732,40 |
05/11/2024 | 1.733,84 | 1.736,00 | 1.733,83 |
04/11/2024 | 1.734,42 | 1.735,50 | 1.734,41 |
03/11/2024 | 1.728,86 | 1.735,50 | 1.728,85 |
31/10/2024 | 1.732,09 | 1.735,50 | 1.732,09 |
30/10/2024 | 1.730,74 | 1.736,00 | 1.730,73 |
29/10/2024 | 1.729,87 | 1.736,00 | 1.729,86 |
28/10/2024 | 1.734,21 | 1.734,27 | 1.732,32 |
27/10/2024 | 1.732,66 | 1.735,50 | 1.732,65 |
24/10/2024 | 1.730,42 | 1.737,65 | 1.730,41 |
23/10/2024 | 1.732,14 | 1.736,00 | 1.732,13 |
22/10/2024 | 1.739,34 | 1.739,34 | 1.733,63 |
21/10/2024 | 1.738,87 | 1.738,87 | 1.734,20 |
20/10/2024 | 1.730,62 | 1.736,00 | 1.730,61 |
17/10/2024 | 1.739,60 | 1.739,60 | 1.733,95 |
16/10/2024 | 1.738,25 | 1.738,25 | 1.733,54 |
15/10/2024 | 1.736,39 | 1.736,39 | 1.733,73 |
14/10/2024 | 1.736,01 | 1.736,01 | 1.734,10 |
13/10/2024 | 1.736,47 | 1.736,47 | 1.734,30 |
10/10/2024 | 1.734,11 | 1.736,00 | 1.734,10 |
09/10/2024 | 1.738,01 | 1.738,01 | 1.734,48 |
08/10/2024 | 1.735,66 | 1.736,00 | 1.734,07 |
07/10/2024 | 1.731,43 | 1.735,50 | 1.731,42 |
06/10/2024 | 1.743,04 | 1.743,04 | 1.733,16 |
03/10/2024 | 1.735,39 | 1.736,00 | 1.733,42 |
02/10/2024 | 1.738,34 | 1.738,34 | 1.734,67 |
01/10/2024 | 1.737,11 | 1.737,11 | 1.733,30 |
30/09/2024 | 1.742,94 | 1.742,94 | 1.732,34 |
29/09/2024 | 1.732,81 | 1.736,00 | 1.732,80 |
26/09/2024 | 1.731,67 | 1.736,00 | 1.731,66 |
25/09/2024 | 1.742,75 | 1.742,75 | 1.734,22 |
24/09/2024 | 1.723,87 | 1.736,00 | 1.723,87 |
23/09/2024 | 1.735,10 | 1.736,00 | 1.734,54 |
22/09/2024 | 1.734,00 | 1.736,00 | 1.732,80 |
19/09/2024 | 1.735,53 | 1.735,53 | 1.734,34 |
18/09/2024 | 1.741,53 | 1.741,53 | 1.735,77 |
17/09/2024 | 1.735,07 | 1.736,44 | 1.734,56 |
16/09/2024 | 1.733,93 | 1.736,88 | 1.733,78 |
15/09/2024 | 1.734,17 | 1.736,00 | 1.734,16 |
12/09/2024 | 1.723,71 | 1.735,50 | 1.723,70 |
11/09/2024 | 1.740,54 | 1.740,54 | 1.734,43 |
10/09/2024 | 1.737,18 | 1.737,18 | 1.733,36 |
09/09/2024 | 1.735,30 | 1.736,00 | 1.734,62 |
08/09/2024 | 1.737,86 | 1.737,86 | 1.733,32 |
06/09/2024 | 1.733,50 | 1.733,50 | 1.733,32 |
05/09/2024 | 1.732,01 | 1.735,50 | 1.731,78 |
04/09/2024 | 1.729,88 | 1.735,50 | 1.729,87 |
03/09/2024 | 1.732,04 | 1.735,50 | 1.729,67 |
02/09/2024 | 1.734,89 | 1.735,00 | 1.733,65 |
01/09/2024 | 1.738,05 | 1.738,05 | 1.733,93 |
29/08/2024 | 1.736,67 | 1.736,67 | 1.733,79 |
28/08/2024 | 1.733,00 | 1.738,82 | 1.732,81 |
27/08/2024 | 1.731,86 | 1.735,50 | 1.731,85 |
26/08/2024 | 1.735,66 | 1.736,00 | 1.733,87 |
25/08/2024 | 1.722,74 | 1.736,00 | 1.722,73 |
22/08/2024 | 1.738,05 | 1.738,05 | 1.734,59 |
21/08/2024 | 1.730,57 | 1.735,77 | 1.730,56 |
20/08/2024 | 1.726,85 | 1.735,50 | 1.726,84 |
19/08/2024 | 1.726,94 | 1.735,50 | 1.726,94 |
18/08/2024 | 1.728,31 | 1.735,50 | 1.728,31 |
15/08/2024 | 1.734,00 | 1.739,41 | 1.727,51 |
14/08/2024 | 1.735,92 | 1.739,99 | 1.733,81 |
13/08/2024 | 1.723,20 | 1.734,50 | 1.723,19 |
12/08/2024 | 1.733,49 | 1.733,54 | 1.732,32 |
11/08/2024 | 1.734,38 | 1.734,45 | 1.732,32 |
08/08/2024 | 1.735,92 | 1.735,92 | 1.732,32 |
07/08/2024 | 1.732,42 | 1.733,83 | 1.732,32 |
06/08/2024 | 1.730,60 | 1.733,69 | 1.730,59 |
05/08/2024 | 1.731,78 | 1.734,52 | 1.731,77 |
04/08/2024 | 1.719,13 | 1.733,50 | 1.719,13 |
01/08/2024 | 1.733,08 | 1.733,10 | 1.732,32 |
31/07/2024 | 1.734,91 | 1.735,50 | 1.732,32 |
30/07/2024 | 1.736,70 | 1.736,70 | 1.733,43 |
29/07/2024 | 1.737,01 | 1.737,23 | 1.734,61 |
28/07/2024 | 1.734,32 | 1.734,55 | 1.732,84 |
25/07/2024 | 1.733,66 | 1.733,79 | 1.733,29 |
24/07/2024 | 1.734,51 | 1.735,50 | 1.734,32 |
23/07/2024 | 1.736,00 | 1.736,41 | 1.734,39 |
22/07/2024 | 1.733,88 | 1.733,88 | 1.733,18 |
21/07/2024 | 1.732,44 | 1.735,50 | 1.732,43 |
20/07/2024 | 1.733,76 | 1.733,76 | 1.733,75 |
18/07/2024 | 1.740,42 | 1.740,42 | 1.733,38 |
17/07/2024 | 1.733,00 | 1.734,33 | 1.732,99 |
16/07/2024 | 1.734,08 | 1.735,50 | 1.733,20 |
15/07/2024 | 1.736,92 | 1.736,92 | 1.734,49 |
14/07/2024 | 1.734,23 | 1.735,00 | 1.732,81 |
11/07/2024 | 1.737,50 | 1.737,50 | 1.730,98 |
10/07/2024 | 1.731,89 | 1.737,00 | 1.729,34 |
09/07/2024 | 1.735,25 | 1.737,50 | 1.733,78 |
08/07/2024 | 1.733,80 | 1.734,79 | 1.733,48 |
07/07/2024 | 1.734,35 | 1.734,35 | 1.732,83 |
04/07/2024 | 1.731,84 | 1.734,17 | 1.731,14 |
03/07/2024 | 1.728,59 | 1.734,42 | 1.728,58 |
02/07/2024 | 1.728,80 | 1.733,74 | 1.728,79 |
01/07/2024 | 1.733,50 | 1.736,06 | 1.732,83 |
30/06/2024 | 1.728,02 | 1.733,96 | 1.728,02 |
27/06/2024 | 1.732,95 | 1.734,57 | 1.732,94 |
26/06/2024 | 1.735,00 | 1.735,00 | 1.734,65 |
25/06/2024 | 1.735,96 | 1.735,96 | 1.732,81 |
24/06/2024 | 1.733,25 | 1.734,75 | 1.732,32 |
23/06/2024 | 1.732,12 | 1.733,96 | 1.732,08 |
20/06/2024 | 1.737,41 | 1.737,41 | 1.732,32 |
19/06/2024 | 1.734,46 | 1.734,46 | 1.732,32 |
18/06/2024 | 1.730,79 | 1.734,50 | 1.730,60 |
17/06/2024 | 1.732,50 | 1.734,50 | 1.729,18 |
16/06/2024 | 1.732,39 | 1.733,06 | 1.732,39 |
15/06/2024 | 1.732,71 | 1.732,71 | 1.732,70 |
13/06/2024 | 1.743,37 | 1.743,37 | 1.732,81 |
12/06/2024 | 1.725,17 | 1.737,77 | 1.725,16 |
11/06/2024 | 1.734,61 | 1.735,00 | 1.732,32 |
10/06/2024 | 1.729,51 | 1.736,26 | 1.729,50 |
09/06/2024 | 1.751,68 | 1.755,65 | 1.732,61 |
06/06/2024 | 1.731,55 | 1.735,00 | 1.731,54 |
05/06/2024 | 1.731,71 | 1.735,00 | 1.731,29 |
04/06/2024 | 1.731,03 | 1.734,90 | 1.731,02 |
03/06/2024 | 1.721,83 | 1.737,50 | 1.721,82 |
02/06/2024 | 1.731,73 | 1.733,50 | 1.731,73 |
30/05/2024 | 1.731,52 | 1.733,50 | 1.731,51 |
29/05/2024 | 1.741,99 | 1.741,99 | 1.732,32 |
28/05/2024 | 1.738,25 | 1.742,78 | 1.727,18 |
27/05/2024 | 1.733,64 | 1.737,18 | 1.732,44 |
26/05/2024 | 1.732,59 | 1.733,95 | 1.732,59 |
23/05/2024 | 1.739,48 | 1.743,39 | 1.726,10 |
22/05/2024 | 1.735,83 | 1.741,56 | 1.726,30 |
21/05/2024 | 1.735,41 | 1.741,36 | 1.726,73 |
20/05/2024 | 1.735,59 | 1.745,95 | 1.726,41 |
19/05/2024 | 1.728,14 | 1.741,15 | 1.723,41 |
16/05/2024 | 1.735,31 | 1.741,31 | 1.726,68 |
15/05/2024 | 1.722,85 | 1.740,11 | 1.720,76 |
14/05/2024 | 1.730,09 | 1.742,95 | 1.724,39 |
13/05/2024 | 1.732,54 | 1.747,24 | 1.725,62 |
12/05/2024 | 1.735,56 | 1.748,92 | 1.726,05 |
11/05/2024 | 1.735,30 | 1.735,30 | 1.735,30 |
09/05/2024 | 1.726,68 | 1.733,80 | 1.726,68 |
08/05/2024 | 1.734,81 | 1.748,54 | 1.726,98 |
07/05/2024 | 1.737,29 | 1.749,79 | 1.726,48 |
06/05/2024 | 1.733,38 | 1.748,22 | 1.726,05 |
05/05/2024 | 1.729,96 | 1.748,10 | 1.724,34 |
02/05/2024 | 1.729,45 | 1.747,70 | 1.724,09 |
01/05/2024 | 1.726,54 | 1.748,31 | 1.722,64 |
30/04/2024 | 1.744,20 | 1.753,60 | 1.726,03 |
29/04/2024 | 1.733,72 | 1.748,19 | 1.726,23 |
28/04/2024 | 1.736,25 | 1.749,26 | 1.725,84 |
25/04/2024 | 1.732,94 | 1.732,94 | 1.732,39 |
24/04/2024 | 1.730,93 | 1.747,89 | 1.724,83 |
23/04/2024 | 1.724,22 | 1.747,97 | 1.721,48 |
22/04/2024 | 1.732,10 | 1.747,17 | 1.725,52 |
21/04/2024 | 1.732,32 | 1.748,58 | 1.725,54 |
18/04/2024 | 1.739,44 | 1.750,84 | 1.726,15 |
17/04/2024 | 1.728,67 | 1.747,73 | 1.723,57 |
16/04/2024 | 1.734,05 | 1.734,05 | 1.732,03 |
15/04/2024 | 1.739,81 | 1.751,02 | 1.725,65 |
14/04/2024 | 1.733,56 | 1.747,90 | 1.726,11 |
11/04/2024 | 1.733,96 | 1.748,12 | 1.726,11 |
10/04/2024 | 1.753,19 | 1.753,19 | 1.733,49 |
09/04/2024 | 1.735,73 | 1.748,52 | 1.726,11 |
08/04/2024 | 1.729,22 | 1.748,09 | 1.723,95 |
07/04/2024 | 1.735,09 | 1.748,70 | 1.724,11 |
04/04/2024 | 1.736,31 | 1.749,31 | 1.725,10 |
03/04/2024 | 1.723,12 | 1.747,71 | 1.721,40 |
02/04/2024 | 1.730,16 | 1.748,49 | 1.724,44 |
01/04/2024 | 1.733,88 | 1.733,93 | 1.733,88 |
31/03/2024 | 1.732,62 | 1.748,46 | 1.727,16 |
28/03/2024 | 1.735,14 | 1.749,81 | 1.727,42 |
27/03/2024 | 1.734,27 | 1.748,79 | 1.727,08 |
26/03/2024 | 1.738,68 | 1.750,99 | 1.726,47 |
25/03/2024 | 1.731,97 | 1.747,55 | 1.725,33 |
24/03/2024 | 1.733,68 | 1.746,49 | 1.725,82 |
21/03/2024 | 1.743,38 | 1.749,85 | 1.725,82 |
20/03/2024 | 1.669,08 | 1.669,36 | 1.669,08 |
19/03/2024 | 1.681,19 | 1.689,91 | 1.674,44 |
18/03/2024 | 1.687,80 | 1.692,47 | 1.676,61 |
17/03/2024 | 1.683,98 | 1.692,20 | 1.675,47 |
14/03/2024 | 1.693,23 | 1.694,85 | 1.675,55 |
13/03/2024 | 1.682,29 | 1.690,08 | 1.675,97 |
12/03/2024 | 1.684,83 | 1.690,58 | 1.675,40 |
11/03/2024 | 1.684,78 | 1.690,56 | 1.675,27 |
10/03/2024 | 1.682,46 | 1.690,03 | 1.675,06 |
08/03/2024 | 1.682,00 | 1.683,50 | 1.682,00 |
07/03/2024 | 1.682,00 | 1.690,13 | 1.671,38 |
06/03/2024 | 1.679,95 | 1.689,60 | 1.672,83 |
05/03/2024 | 1.684,33 | 1.690,32 | 1.676,47 |
04/03/2024 | 1.684,32 | 1.690,32 | 1.676,76 |
03/03/2024 | 1.680,14 | 1.683,93 | 1.680,14 |
29/02/2024 | 1.685,60 | 1.690,95 | 1.675,22 |
28/02/2024 | 1.681,15 | 1.690,25 | 1.674,42 |
27/02/2024 | 1.686,15 | 1.686,15 | 1.679,85 |
26/02/2024 | 1.683,76 | 1.690,04 | 1.676,27 |
25/02/2024 | 1.685,05 | 1.685,05 | 1.683,04 |
22/02/2024 | 1.688,02 | 1.692,16 | 1.676,70 |
21/02/2024 | 1.679,17 | 1.690,14 | 1.674,43 |
20/02/2024 | 1.683,00 | 1.689,80 | 1.674,48 |
19/02/2024 | 1.685,20 | 1.690,74 | 1.675,59 |
18/02/2024 | 1.683,05 | 1.683,08 | 1.683,05 |
15/02/2024 | 1.678,82 | 1.690,21 | 1.673,27 |
14/02/2024 | 1.680,10 | 1.689,48 | 1.673,92 |
13/02/2024 | 1.693,76 | 1.695,01 | 1.675,57 |
12/02/2024 | 1.683,79 | 1.690,04 | 1.675,53 |
11/02/2024 | 1.679,55 | 1.689,71 | 1.673,63 |
08/02/2024 | 1.681,61 | 1.689,72 | 1.674,66 |
07/02/2024 | 1.682,22 | 1.690,29 | 1.675,93 |
06/02/2024 | 1.679,52 | 1.689,98 | 1.673,62 |
05/02/2024 | 1.685,32 | 1.690,80 | 1.675,87 |
04/02/2024 | 1.698,77 | 1.701,08 | 1.675,76 |
01/02/2024 | 1.673,50 | 1.690,50 | 1.670,59 |
31/01/2024 | 1.688,08 | 1.692,19 | 1.675,08 |
30/01/2024 | 1.685,04 | 1.690,67 | 1.674,02 |
29/01/2024 | 1.681,49 | 1.689,89 | 1.674,59 |
28/01/2024 | 1.688,03 | 1.692,17 | 1.675,13 |
25/01/2024 | 1.691,19 | 1.693,75 | 1.676,10 |
24/01/2024 | 1.685,59 | 1.690,96 | 1.676,39 |
23/01/2024 | 1.684,64 | 1.690,48 | 1.675,36 |
22/01/2024 | 1.683,68 | 1.690,00 | 1.675,15 |
21/01/2024 | 1.682,12 | 1.689,58 | 1.674,42 |
18/01/2024 | 1.683,85 | 1.690,36 | 1.676,76 |
17/01/2024 | 1.680,60 | 1.689,85 | 1.674,14 |
16/01/2024 | 1.685,68 | 1.691,01 | 1.675,50 |
15/01/2024 | 1.686,18 | 1.691,26 | 1.676,62 |
14/01/2024 | 1.683,98 | 1.683,98 | 1.681,74 |
11/01/2024 | 1.682,71 | 1.690,31 | 1.675,02 |
10/01/2024 | 1.678,33 | 1.683,60 | 1.678,33 |
09/01/2024 | 1.683,28 | 1.689,81 | 1.676,45 |
08/01/2024 | 1.679,67 | 1.682,78 | 1.679,67 |
07/01/2024 | 1.678,33 | 1.689,43 | 1.672,99 |
04/01/2024 | 1.682,82 | 1.689,78 | 1.675,24 |
03/01/2024 | 1.683,64 | 1.689,99 | 1.675,39 |
02/01/2024 | 1.686,22 | 1.691,29 | 1.674,75 |
01/01/2024 | 1.683,81 | 1.690,08 | 1.666,50 |
31/12/2023 | 1.689,03 | 1.689,03 | 1.688,11 |
28/12/2023 | 1.682,00 | 1.693,04 | 1.666,50 |
27/12/2023 | 1.675,09 | 1.694,18 | 1.671,74 |
26/12/2023 | 1.683,18 | 1.689,78 | 1.675,40 |
25/12/2023 | 1.681,50 | 1.682,00 | 1.681,50 |
24/12/2023 | 1.685,17 | 1.686,89 | 1.685,17 |
21/12/2023 | 1.682,50 | 1.690,71 | 1.674,64 |
20/12/2023 | 1.684,60 | 1.691,70 | 1.675,41 |
19/12/2023 | 1.678,30 | 1.683,40 | 1.678,30 |
18/12/2023 | 1.682,45 | 1.689,39 | 1.675,80 |
17/12/2023 | 1.694,54 | 1.694,54 | 1.683,19 |
14/12/2023 | 1.674,97 | 1.686,63 | 1.674,97 |
13/12/2023 | 1.665,96 | 1.689,08 | 1.665,96 |
12/12/2023 | 1.683,37 | 1.689,55 | 1.678,04 |
11/12/2023 | 1.683,91 | 1.689,60 | 1.676,74 |
10/12/2023 | 1.685,76 | 1.691,02 | 1.677,02 |
07/12/2023 | 1.680,80 | 1.689,93 | 1.671,76 |
06/12/2023 | 1.685,57 | 1.690,93 | 1.672,71 |
05/12/2023 | 1.687,52 | 1.691,92 | 1.672,51 |
04/12/2023 | 1.688,01 | 1.692,16 | 1.673,00 |
03/12/2023 | 1.684,47 | 1.691,76 | 1.678,49 |
30/11/2023 | 1.684,68 | 1.690,51 | 1.678,26 |
29/11/2023 | 1.685,83 | 1.690,59 | 1.677,08 |
28/11/2023 | 1.674,77 | 1.689,62 | 1.672,70 |
27/11/2023 | 1.682,56 | 1.689,45 | 1.666,73 |
26/11/2023 | 1.678,36 | 1.685,42 | 1.678,31 |
23/11/2023 | 1.685,41 | 1.690,37 | 1.677,50 |
22/11/2023 | 1.684,34 | 1.684,51 | 1.684,34 |
21/11/2023 | 1.687,30 | 1.687,30 | 1.682,39 |
20/11/2023 | 1.678,98 | 1.689,46 | 1.675,37 |
19/11/2023 | 1.678,45 | 1.689,56 | 1.674,77 |
16/11/2023 | 1.683,21 | 1.689,62 | 1.675,95 |
15/11/2023 | 1.686,83 | 1.691,07 | 1.676,50 |
14/11/2023 | 1.659,77 | 1.690,44 | 1.659,77 |
13/11/2023 | 1.681,59 | 1.691,75 | 1.674,40 |
09/11/2023 | 1.114,72 | 1.122,41 | 1.108,60 |
08/11/2023 | 1.132,00 | 1.132,00 | 1.105,75 |
07/11/2023 | 1.112,06 | 1.124,66 | 1.110,40 |
06/11/2023 | 1.128,06 | 1.132,16 | 1.110,91 |
05/11/2023 | 1.117,74 | 1.134,07 | 1.113,05 |
02/11/2023 | 1.127,15 | 1.144,50 | 1.122,98 |
01/11/2023 | 1.131,95 | 1.131,95 | 1.123,96 |
31/10/2023 | 1.137,17 | 1.146,00 | 1.137,17 |
30/10/2023 | 1.139,69 | 1.148,16 | 1.135,23 |
29/10/2023 | 1.141,50 | 1.147,86 | 1.136,14 |
26/10/2023 | 1.156,95 | 1.156,95 | 1.143,33 |
25/10/2023 | 1.136,93 | 1.159,26 | 1.130,86 |
24/10/2023 | 1.138,92 | 1.146,57 | 1.130,16 |
23/10/2023 | 1.141,55 | 1.153,40 | 1.133,62 |
22/10/2023 | 1.155,75 | 1.160,48 | 1.145,59 |
19/10/2023 | 1.155,76 | 1.160,99 | 1.148,27 |
18/10/2023 | 1.155,90 | 1.162,10 | 1.148,35 |
17/10/2023 | 1.158,11 | 1.172,16 | 1.147,44 |
16/10/2023 | 1.156,89 | 1.172,06 | 1.148,84 |
15/10/2023 | 1.159,49 | 1.163,01 | 1.150,14 |
12/10/2023 | 1.157,98 | 1.159,45 | 1.157,98 |
11/10/2023 | 1.149,60 | 1.157,42 | 1.144,07 |
10/10/2023 | 1.157,32 | 1.173,28 | 1.145,41 |
09/10/2023 | 1.153,27 | 1.165,10 | 1.149,53 |
08/10/2023 | 1.157,50 | 1.157,79 | 1.157,50 |
05/10/2023 | 1.156,11 | 1.164,97 | 1.151,45 |
04/10/2023 | 1.157,45 | 1.164,98 | 1.149,34 |
03/10/2023 | 1.157,89 | 1.166,25 | 1.149,85 |
02/10/2023 | 1.088,05 | 1.090,62 | 1.073,54 |
01/10/2023 | 1.085,72 | 1.090,97 | 1.075,25 |
28/09/2023 | 1.078,50 | 1.088,70 | 1.073,64 |
27/09/2023 | 1.087,50 | 1.099,17 | 1.076,03 |
26/09/2023 | 1.102,84 | 1.103,53 | 1.086,01 |
25/09/2023 | 1.088,71 | 1.101,66 | 1.080,24 |
24/09/2023 | 1.081,29 | 1.093,51 | 1.076,52 |
21/09/2023 | 1.086,29 | 1.095,27 | 1.081,92 |
20/09/2023 | 1.113,86 | 1.117,55 | 1.084,20 |
19/09/2023 | 1.117,42 | 1.119,34 | 1.098,31 |
18/09/2023 | 1.107,60 | 1.119,04 | 1.082,50 |
17/09/2023 | 1.079,27 | 1.115,94 | 1.072,50 |
14/09/2023 | 1.099,43 | 1.099,43 | 1.074,80 |
13/09/2023 | 1.099,50 | 1.105,01 | 1.080,28 |
12/09/2023 | 1.094,95 | 1.099,69 | 1.094,95 |
11/09/2023 | 1.098,02 | 1.105,43 | 1.092,87 |
10/09/2023 | 1.080,04 | 1.104,50 | 1.080,04 |
07/09/2023 | 1.081,19 | 1.087,73 | 1.075,96 |
06/09/2023 | 1.050,44 | 1.082,50 | 1.045,08 |
05/09/2023 | 1.059,52 | 1.077,50 | 1.043,38 |
04/09/2023 | 1.067,68 | 1.079,49 | 1.058,17 |
03/09/2023 | 1.075,73 | 1.075,73 | 1.066,43 |
31/08/2023 | 1.078,04 | 1.078,04 | 1.069,07 |
30/08/2023 | 1.074,66 | 1.074,67 | 1.074,65 |
29/08/2023 | 1.078,26 | 1.079,53 | 1.078,26 |
28/08/2023 | 1.084,06 | 1.084,36 | 1.084,06 |
27/08/2023 | 1.077,30 | 1.085,43 | 1.077,05 |
24/08/2023 | 1.091,29 | 1.091,29 | 1.076,67 |
23/08/2023 | 1.079,13 | 1.089,74 | 1.071,40 |
22/08/2023 | 1.088,45 | 1.091,38 | 1.078,42 |
21/08/2023 | 1.085,06 | 1.089,70 | 1.075,66 |
20/08/2023 | 1.082,99 | 1.087,44 | 1.074,72 |
17/08/2023 | 1.078,50 | 1.078,50 | 1.078,50 |
16/08/2023 | 1.085,06 | 1.090,19 | 1.075,87 |
15/08/2023 | 1.087,70 | 1.091,52 | 1.077,73 |
14/08/2023 | 1.089,01 | 1.091,67 | 1.075,70 |
13/08/2023 | 1.090,88 | 1.090,88 | 1.064,00 |
12/08/2023 | 1.089,37 | 1.089,37 | 1.089,37 |
10/08/2023 | 1.088,73 | 1.088,73 | 1.085,18 |
09/08/2023 | 1.085,14 | 1.085,14 | 1.084,81 |
08/08/2023 | 1.084,23 | 1.084,75 | 1.084,23 |
07/08/2023 | 1.082,75 | 1.084,26 | 1.082,75 |
06/08/2023 | 1.044,24 | 1.083,97 | 1.044,24 |
05/08/2023 | 1.043,76 | 1.043,76 | 1.043,76 |
03/08/2023 | 1.048,50 | 1.057,07 | 1.044,08 |
02/08/2023 | 1.054,32 | 1.058,83 | 1.044,35 |
01/08/2023 | 1.052,10 | 1.053,20 | 1.050,80 |
31/07/2023 | 1.058,08 | 1.062,22 | 1.046,24 |
30/07/2023 | 1.051,26 | 1.058,75 | 1.043,44 |
27/07/2023 | 1.049,00 | 1.068,47 | 1.044,16 |
26/07/2023 | 1.053,02 | 1.058,55 | 1.046,31 |
25/07/2023 | 1.052,81 | 1.059,19 | 1.045,22 |
24/07/2023 | 1.055,71 | 1.060,05 | 1.045,68 |
23/07/2023 | 1.053,37 | 1.061,24 | 1.045,17 |
20/07/2023 | 1.059,75 | 1.061,58 | 1.045,64 |
19/07/2023 | 1.053,20 | 1.053,59 | 1.053,20 |
18/07/2023 | 1.056,05 | 1.058,24 | 1.045,61 |
17/07/2023 | 1.053,09 | 1.057,61 | 1.045,32 |
16/07/2023 | 1.053,71 | 1.057,57 | 1.046,13 |
13/07/2023 | 1.049,32 | 1.057,48 | 1.043,94 |
12/07/2023 | 1.043,04 | 1.057,66 | 1.038,32 |
11/07/2023 | 1.052,22 | 1.057,83 | 1.038,86 |
10/07/2023 | 1.048,90 | 1.058,77 | 1.043,27 |
09/07/2023 | 1.046,59 | 1.057,97 | 1.042,62 |
06/07/2023 | 1.049,62 | 1.057,95 | 1.042,65 |
05/07/2023 | 1.056,42 | 1.059,36 | 1.044,63 |
04/07/2023 | 1.054,36 | 1.058,34 | 1.045,93 |
03/07/2023 | 1.051,81 | 1.053,98 | 1.051,81 |
02/07/2023 | 1.048,78 | 1.057,86 | 1.043,72 |
29/06/2023 | 1.058,77 | 1.062,55 | 1.046,59 |
28/06/2023 | 1.058,00 | 1.062,17 | 1.047,47 |
27/06/2023 | 1.017,26 | 1.017,26 | 1.017,26 |
26/06/2023 | 1.017,53 | 1.024,12 | 1.012,10 |
25/06/2023 | 1.014,07 | 1.023,81 | 1.009,74 |
22/06/2023 | 1.022,26 | 1.026,31 | 1.011,63 |
21/06/2023 | 1.018,61 | 1.027,49 | 1.011,72 |
20/06/2023 | 1.027,55 | 1.031,94 | 1.015,84 |
19/06/2023 | 1.026,43 | 1.031,88 | 1.018,98 |
18/06/2023 | 1.026,73 | 1.032,29 | 1.018,97 |
15/06/2023 | 1.017,07 | 1.031,46 | 1.013,86 |
14/06/2023 | 1.023,45 | 1.032,22 | 1.017,07 |
13/06/2023 | 1.024,50 | 1.031,76 | 1.016,11 |
12/06/2023 | 1.027,55 | 1.031,92 | 1.016,30 |
11/06/2023 | 1.027,98 | 1.032,13 | 1.016,16 |
08/06/2023 | 1.021,49 | 1.032,57 | 1.013,60 |
07/06/2023 | 1.027,03 | 1.033,15 | 1.016,07 |
06/06/2023 | 1.020,23 | 1.027,63 | 1.012,99 |
05/06/2023 | 1.024,87 | 1.028,57 | 1.013,49 |
04/06/2023 | 1.029,59 | 1.031,92 | 1.017,01 |
01/06/2023 | 1.021,37 | 1.028,51 | 1.016,04 |
31/05/2023 | 1.025,43 | 1.030,65 | 1.018,08 |
30/05/2023 | 1.026,06 | 1.032,17 | 1.018,85 |
29/05/2023 | 1.026,52 | 1.035,39 | 1.018,99 |
28/05/2023 | 1.028,82 | 1.028,82 | 1.026,19 |
27/05/2023 | 1.028,38 | 1.028,38 | 1.028,38 |
25/05/2023 | 1.023,00 | 1.035,82 | 1.018,45 |
24/05/2023 | 1.027,23 | 1.035,75 | 1.018,91 |
23/05/2023 | 1.026,66 | 1.035,48 | 1.018,73 |
