Ημερομ. | Υψηλό | Χαμηλό | Άνοιγμα | Κλείσιμο |
---|---|---|---|---|
19/11/2024 | 17,9300 | 15,3700 | 15,4400 | 16,3500 |
18/11/2024 | 17,0000 | 15,3500 | 16,6000 | 15,5800 |
15/11/2024 | 17,5500 | 14,5600 | 15,0200 | 16,1400 |
14/11/2024 | 14,3200 | 13,5900 | 14,1700 | 14,3100 |
13/11/2024 | 15,2600 | 13,7700 | 15,0900 | 14,0200 |
12/11/2024 | 15,3700 | 14,6900 | 15,0900 | 14,7100 |
11/11/2024 | 15,5600 | 14,8900 | 15,3300 | 14,9700 |
08/11/2024 | 15,3300 | 14,6600 | 15,1300 | 14,9400 |
07/11/2024 | 15,8600 | 15,1300 | 15,8600 | 15,2000 |
06/11/2024 | 16,8200 | 15,4400 | 16,0600 | 16,2700 |
05/11/2024 | 22,0600 | 20,2000 | 21,9800 | 20,4900 |
04/11/2024 | 23,0700 | 21,7300 | 22,5000 | 21,9800 |
01/11/2024 | 23,0900 | 21,1600 | 22,9600 | 21,8800 |
31/10/2024 | 23,4200 | 21,1200 | 21,4400 | 23,1600 |
30/10/2024 | 20,4400 | 19,3000 | 19,3300 | 20,3500 |
29/10/2024 | 20,5300 | 19,0600 | 19,7500 | 19,3400 |
28/10/2024 | 19,8800 | 18,9100 | 19,1100 | 19,8000 |
25/10/2024 | 20,5100 | 18,2300 | 19,2200 | 20,3300 |
24/10/2024 | 20,2400 | 18,6300 | 18,8700 | 19,0800 |
23/10/2024 | 20,4700 | 18,1800 | 18,2100 | 19,2400 |
22/10/2024 | 19,4400 | 18,0500 | 18,7900 | 18,2000 |
21/10/2024 | 19,3400 | 18,3600 | 18,7800 | 18,3700 |
18/10/2024 | 19,3200 | 17,9900 | 19,3000 | 18,0300 |
17/10/2024 | 19,6500 | 18,8800 | 19,5500 | 19,1100 |
16/10/2024 | 21,0100 | 19,4500 | 20,7700 | 19,5800 |
15/10/2024 | 20,8900 | 19,4400 | 19,6100 | 20,6400 |
14/10/2024 | 20,8600 | 19,6900 | 20,8600 | 19,7000 |
11/10/2024 | 21,1600 | 20,1400 | 20,8700 | 20,4600 |
10/10/2024 | 21,3900 | 20,6400 | 20,9100 | 20,9300 |
09/10/2024 | 22,0100 | 20,7100 | 21,9800 | 20,8600 |
08/10/2024 | 23,1400 | 21,1400 | 22,9200 | 21,4200 |
07/10/2024 | 23,0300 | 20,6500 | 20,7600 | 22,6400 |
04/10/2024 | 20,4800 | 18,4800 | 20,4800 | 19,2100 |
03/10/2024 | 20,7500 | 19,1600 | 19,6300 | 20,4900 |
02/10/2024 | 20,3600 | 18,5800 | 19,6500 | 18,9000 |
01/10/2024 | 20,7300 | 16,6100 | 16,9600 | 19,2600 |
30/09/2024 | 17,7900 | 16,4700 | 17,0100 | 16,7300 |
27/09/2024 | 16,9700 | 15,2000 | 15,6400 | 16,9600 |
26/09/2024 | 15,8300 | 14,9000 | 15,0600 | 15,3700 |
25/09/2024 | 15,8200 | 15,1700 | 15,8200 | 15,4100 |
24/09/2024 | 16,6700 | 15,2700 | 15,8700 | 15,3900 |
23/09/2024 | 16,9500 | 15,7500 | 16,7100 | 15,8900 |
20/09/2024 | 16,6800 | 15,8100 | 16,3500 | 16,1500 |
19/09/2024 | 17,2700 | 16,2100 | 17,2100 | 16,3300 |
18/09/2024 | 19,3900 | 17,1100 | 17,5800 | 18,2300 |
17/09/2024 | 18,0800 | 16,6700 | 17,1600 | 17,6100 |
16/09/2024 | 17,6900 | 16,9100 | 17,1600 | 17,1400 |
13/09/2024 | 17,1800 | 16,2300 | 17,0300 | 16,5600 |
12/09/2024 | 18,5900 | 16,8900 | 17,6200 | 17,0700 |
11/09/2024 | 21,4100 | 17,5500 | 19,4100 | 17,6900 |
10/09/2024 | 20,7400 | 18,9000 | 19,8600 | 19,0800 |
09/09/2024 | 21,4100 | 19,2900 | 21,3200 | 19,4500 |
06/09/2024 | 23,7600 | 18,8300 | 21,9800 | 22,3800 |
05/09/2024 | 21,5300 | 19,2100 | 20,7500 | 19,9000 |
04/09/2024 | 23,3100 | 19,3400 | 23,2000 | 21,3200 |
03/09/2024 | 21,9900 | 15,7100 | 15,7600 | 20,7200 |
30/08/2024 | 16,0400 | 14,7800 | 15,6700 | 15,0000 |
29/08/2024 | 16,5700 | 15,1900 | 16,5400 | 15,6500 |
28/08/2024 | 17,8900 | 15,4600 | 15,5100 | 17,1100 |
27/08/2024 | 16,8100 | 15,3700 | 16,2100 | 15,4300 |
26/08/2024 | 16,6700 | 15,8100 | 16,2700 | 16,1500 |
23/08/2024 | 17,2100 | 15,6100 | 17,1200 | 15,8600 |
22/08/2024 | 18,0600 | 15,7600 | 16,2700 | 17,5500 |
21/08/2024 | 17,1700 | 15,9200 | 16,2500 | 16,2700 |
20/08/2024 | 15,9300 | 14,7800 | 14,8900 | 15,8800 |
19/08/2024 | 16,0700 | 14,4600 | 15,9400 | 14,6500 |
16/08/2024 | 15,7600 | 14,6500 | 15,2900 | 14,8000 |
15/08/2024 | 16,6800 | 14,7700 | 16,2700 | 15,2300 |
14/08/2024 | 18,4900 | 16,1200 | 18,4100 | 16,1900 |
13/08/2024 | 20,7900 | 17,9500 | 20,0600 | 18,1200 |
12/08/2024 | 21,1900 | 18,8900 | 20,7900 | 20,7100 |
09/08/2024 | 24,5200 | 20,2600 | 23,7800 | 20,3700 |
08/08/2024 | 29,4700 | 23,3600 | 28,3400 | 23,7900 |
07/08/2024 | 29,7600 | 21,9700 | 24,7700 | 27,8500 |
06/08/2024 | 34,7700 | 24,0200 | 33,7100 | 27,7100 |
05/08/2024 | 65,7300 | 23,3900 | 23,3900 | 38,5700 |
02/08/2024 | 29,6600 | 20,0100 | 20,5200 | 23,3900 |
01/08/2024 | 19,4800 | 15,9500 | 16,2000 | 18,5900 |
31/07/2024 | 16,7700 | 15,7100 | 16,6600 | 16,3600 |
30/07/2024 | 18,3200 | 16,2600 | 16,6400 | 17,6900 |
29/07/2024 | 17,2100 | 16,2300 | 16,5900 | 16,6000 |
26/07/2024 | 18,0500 | 16,3700 | 17,9700 | 16,3900 |
25/07/2024 | 19,3600 | 16,4200 | 18,4100 | 18,4600 |
24/07/2024 | 18,4600 | 15,1800 | 15,3500 | 18,0400 |
23/07/2024 | 15,3500 | 13,9000 | 15,2100 | 14,7200 |
22/07/2024 | 16,8900 | 14,7500 | 16,7900 | 14,9100 |
19/07/2024 | 17,1900 | 10,6200 | 16,4400 | 16,5200 |
18/07/2024 | 16,4300 | 14,0800 | 14,2700 | 15,9300 |
17/07/2024 | 14,8800 | 13,5400 | 13,6000 | 14,4800 |
16/07/2024 | 13,4700 | 12,9500 | 13,3800 | 13,1900 |
15/07/2024 | 13,2600 | 12,7500 | 12,7800 | 13,1200 |
12/07/2024 | 12,8900 | 12,1100 | 12,8700 | 12,4600 |
11/07/2024 | 13,3300 | 12,2300 | 12,8800 | 12,9200 |
10/07/2024 | 12,9200 | 12,3900 | 12,5100 | 12,8500 |
09/07/2024 | 12,6100 | 12,3500 | 12,4800 | 12,5100 |
08/07/2024 | 12,9100 | 12,3100 | 12,9100 | 12,3700 |
05/07/2024 | 12,6100 | 11,8400 | 12,3700 | 12,4800 |
03/07/2024 | 12,2300 | 11,9500 | 12,1300 | 12,0900 |
02/07/2024 | 12,8800 | 11,8500 | 12,6700 | 12,0300 |
01/07/2024 | 13,2600 | 12,1000 | 12,9800 | 12,2200 |
28/06/2024 | 12,7600 | 11,8700 | 12,2400 | 12,4400 |
27/06/2024 | 12,7700 | 12,2100 | 12,6900 | 12,2400 |
26/06/2024 | 13,2400 | 12,3700 | 12,8100 | 12,5500 |
25/06/2024 | 13,5200 | 12,8400 | 13,4800 | 12,8400 |
24/06/2024 | 13,8800 | 13,1500 | 13,8500 | 13,3300 |
21/06/2024 | 13,7800 | 12,9900 | 13,2200 | 13,2000 |
20/06/2024 | 13,5500 | 12,1800 | 12,5000 | 13,2800 |
18/06/2024 | 12,7400 | 12,2400 | 12,7000 | 12,3000 |
17/06/2024 | 13,2900 | 12,5000 | 13,0700 | 12,7500 |
14/06/2024 | 13,4500 | 12,1200 | 12,2200 | 12,6600 |
13/06/2024 | 12,6800 | 11,8800 | 12,0500 | 11,9400 |
12/06/2024 | 13,1500 | 11,9400 | 13,1000 | 12,0400 |
11/06/2024 | 13,4700 | 12,7800 | 12,8500 | 12,8500 |
10/06/2024 | 13,2800 | 12,6200 | 13,0900 | 12,7400 |
07/06/2024 | 13,0800 | 12,1100 | 12,6900 | 12,2200 |
06/06/2024 | 12,9800 | 12,5400 | 12,7500 | 12,5800 |
05/06/2024 | 13,2500 | 12,6000 | 13,1400 | 12,6300 |
04/06/2024 | 14,0800 | 13,1100 | 13,5100 | 13,1600 |
03/06/2024 | 14,3100 | 13,0000 | 13,0800 | 13,1100 |
31/05/2024 | 14,8700 | 12,8400 | 14,5000 | 12,9200 |
30/05/2024 | 14,8800 | 13,6700 | 14,8200 | 14,4700 |
29/05/2024 | 14,3200 | 13,6900 | 13,7500 | 14,2800 |
28/05/2024 | 13,4400 | 12,3600 | 12,5100 | 12,9200 |
24/05/2024 | 12,8900 | 11,8900 | 12,8600 | 11,9300 |
23/05/2024 | 13,3700 | 11,5200 | 11,5300 | 12,7700 |
22/05/2024 | 12,8100 | 11,7800 | 12,0500 | 12,2900 |
21/05/2024 | 12,5600 | 11,8400 | 12,3000 | 11,8600 |
20/05/2024 | 12,5900 | 12,0700 | 12,2700 | 12,1500 |
17/05/2024 | 12,4800 | 11,9100 | 12,2800 | 11,9900 |
16/05/2024 | 12,6700 | 12,3300 | 12,5200 | 12,4200 |
15/05/2024 | 13,9400 | 12,3800 | 13,7300 | 12,4500 |
14/05/2024 | 14,0300 | 13,2700 | 13,7100 | 13,4200 |
13/05/2024 | 13,6600 | 13,2500 | 13,2600 | 13,6000 |
10/05/2024 | 12,9600 | 12,5000 | 12,7700 | 12,5500 |
09/05/2024 | 13,2900 | 12,6800 | 13,0800 | 12,6900 |
08/05/2024 | 13,5100 | 12,9400 | 13,2400 | 13,0000 |
07/05/2024 | 13,6400 | 13,1600 | 13,5200 | 13,2300 |
06/05/2024 | 14,0200 | 13,4400 | 13,9800 | 13,4900 |
03/05/2024 | 14,5800 | 13,4800 | 14,5100 | 13,4900 |
02/05/2024 | 16,0900 | 14,6000 | 15,1400 | 14,6800 |
01/05/2024 | 16,2200 | 14,3500 | 15,7500 | 15,3900 |
30/04/2024 | 15,9000 | 14,6700 | 14,8200 | 15,6500 |
29/04/2024 | 15,4200 | 14,6300 | 15,3700 | 14,6700 |
26/04/2024 | 16,0600 | 14,9200 | 15,4900 | 15,0300 |
25/04/2024 | 17,5500 | 15,2700 | 16,2500 | 15,3700 |
24/04/2024 | 16,3800 | 15,5800 | 15,7600 | 15,9700 |
23/04/2024 | 16,7600 | 15,6900 | 16,7200 | 15,6900 |
22/04/2024 | 18,7200 | 16,6900 | 18,5900 | 16,9400 |
19/04/2024 | 21,3600 | 18,1700 | 21,3300 | 18,7100 |
18/04/2024 | 18,3700 | 17,2100 | 17,9100 | 18,0000 |
17/04/2024 | 19,1100 | 17,5400 | 18,2400 | 18,2100 |
16/04/2024 | 19,5600 | 17,6400 | 19,4900 | 18,4000 |
15/04/2024 | 19,4600 | 16,2600 | 16,9400 | 19,2300 |
12/04/2024 | 19,2000 | 14,9100 | 14,9100 | 17,3100 |
11/04/2024 | 17,6100 | 14,9100 | 16,0200 | 14,9100 |
10/04/2024 | 16,6200 | 14,5900 | 15,2400 | 15,8000 |
09/04/2024 | 16,6300 | 14,9400 | 15,3400 | 14,9800 |
08/04/2024 | 16,5000 | 15,1100 | 16,2400 | 15,1900 |
05/04/2024 | 16,7500 | 15,5300 | 16,4500 | 16,0300 |
04/04/2024 | 16,9200 | 13,7400 | 14,2900 | 16,3500 |
03/04/2024 | 15,1800 | 14,2500 | 15,0000 | 14,3300 |
02/04/2024 | 15,4300 | 13,6800 | 13,7400 | 14,6100 |
01/04/2024 | 14,1500 | 13,5500 | 13,6100 | 13,6500 |
28/03/2024 | 13,1000 | 12,8400 | 12,9300 | 13,0100 |
27/03/2024 | 13,3400 | 12,6600 | 13,1300 | 12,7800 |
26/03/2024 | 13,4300 | 12,8400 | 13,1200 | 13,2400 |
25/03/2024 | 13,6700 | 13,1100 | 13,6700 | 13,1900 |
22/03/2024 | 13,1500 | 12,5800 | 12,9200 | 13,0600 |
21/03/2024 | 13,0800 | 12,4000 | 12,9800 | 12,9200 |
20/03/2024 | 14,1700 | 13,0100 | 13,8300 | 13,0400 |
19/03/2024 | 14,8600 | 13,8000 | 14,5000 | 13,8200 |
18/03/2024 | 14,8500 | 14,2600 | 14,7500 | 14,3300 |
15/03/2024 | 15,5300 | 14,1400 | 14,3300 | 14,4100 |
14/03/2024 | 15,3300 | 13,4200 | 13,6200 | 14,4000 |
13/03/2024 | 14,0400 | 13,6700 | 13,8900 | 13,7500 |
12/03/2024 | 15,2000 | 13,8100 | 14,9700 | 13,8400 |
11/03/2024 | 16,0400 | 15,1300 | 15,5100 | 15,2200 |
08/03/2024 | 15,5300 | 13,9700 | 14,2200 | 14,7400 |
07/03/2024 | 14,9800 | 14,2500 | 14,9800 | 14,4400 |
06/03/2024 | 14,9300 | 13,8900 | 14,2700 | 14,5000 |
05/03/2024 | 15,1000 | 13,7500 | 13,7500 | 14,4600 |
04/03/2024 | 13,5800 | 13,3200 | 13,4900 | 13,4900 |
01/03/2024 | 13,6600 | 13,0800 | 13,3400 | 13,1100 |
29/02/2024 | 14,1500 | 13,3000 | 14,1400 | 13,4000 |
28/02/2024 | 13,9000 | 13,4400 | 13,5200 | 13,8400 |
27/02/2024 | 13,7500 | 13,4100 | 13,6300 | 13,4300 |
26/02/2024 | 14,2000 | 13,6600 | 14,1700 | 13,7400 |
23/02/2024 | 14,3100 | 13,6400 | 14,3100 | 13,7500 |
22/02/2024 | 14,6400 | 14,1200 | 14,2800 | 14,5400 |
21/02/2024 | 16,1200 | 15,2200 | 15,5400 | 15,3400 |
20/02/2024 | 15,9100 | 15,0700 | 15,0900 | 15,4200 |
16/02/2024 | 14,7100 | 13,7500 | 13,9400 | 14,2400 |
15/02/2024 | 14,6400 | 13,9400 | 14,2700 | 14,0100 |
14/02/2024 | 15,4700 | 14,2200 | 15,3800 | 14,3800 |
13/02/2024 | 17,9400 | 13,4300 | 13,9600 | 15,8500 |
12/02/2024 | 13,9400 | 13,3400 | 13,4800 | 13,9300 |
09/02/2024 | 13,0100 | 12,6900 | 12,7900 | 12,9300 |
08/02/2024 | 13,1700 | 12,7400 | 12,9500 | 12,7900 |
07/02/2024 | 13,1300 | 12,8100 | 13,0600 | 12,8300 |
06/02/2024 | 13,7800 | 12,9800 | 13,5700 | 13,0600 |
05/02/2024 | 14,5300 | 13,5800 | 14,3700 | 13,6700 |
02/02/2024 | 14,2300 | 13,3900 | 13,9500 | 13,8500 |
01/02/2024 | 14,6300 | 13,8700 | 14,2100 | 13,8800 |
31/01/2024 | 14,6100 | 13,1800 | 13,4200 | 14,3500 |
30/01/2024 | 13,7400 | 13,2300 | 13,6900 | 13,3100 |
29/01/2024 | 15,3500 | 13,5900 | 13,9800 | 13,6000 |
26/01/2024 | 14,1000 | 13,2000 | 13,7300 | 13,2600 |
25/01/2024 | 13,5800 | 13,0600 | 13,1800 | 13,4500 |
24/01/2024 | 13,1800 | 12,4100 | 12,6600 | 13,1400 |
23/01/2024 | 13,2900 | 12,5300 | 13,2000 | 12,5500 |
22/01/2024 | 13,8400 | 13,1700 | 13,7700 | 13,1900 |
19/01/2024 | 14,5800 | 13,2800 | 13,8000 | 13,3000 |
18/01/2024 | 14,8900 | 13,8900 | 14,8500 | 14,1300 |
17/01/2024 | 15,4000 | 14,3800 | 14,5900 | 14,7900 |
16/01/2024 | 14,3500 | 13,5200 | 14,1200 | 13,8400 |
12/01/2024 | 13,0800 | 12,4700 | 12,6600 | 12,7000 |
11/01/2024 | 13,3100 | 12,3500 | 12,6400 | 12,4400 |
10/01/2024 | 12,9500 | 12,6700 | 12,8600 | 12,6900 |
09/01/2024 | 13,4500 | 12,7400 | 13,2000 | 12,7600 |
08/01/2024 | 14,1800 | 13,0200 | 14,0000 | 13,0800 |
05/01/2024 | 14,5800 | 13,2900 | 14,2400 | 13,3500 |
04/01/2024 | 14,2000 | 13,6400 | 13,9300 | 14,1300 |
03/01/2024 | 14,2200 | 13,3300 | 13,3500 | 14,0400 |
02/01/2024 | 14,2300 | 13,1000 | 13,2200 | 13,2000 |
29/12/2023 | 13,1900 | 12,3600 | 12,5500 | 12,4500 |
28/12/2023 | 12,6500 | 12,3800 | 12,4400 | 12,4700 |
27/12/2023 | 13,0400 | 12,3700 | 13,0200 | 12,4300 |
26/12/2023 | 13,8000 | 12,9600 | 13,7700 | 12,9900 |
22/12/2023 | 13,9600 | 13,0000 | 13,7200 | 13,0300 |
21/12/2023 | 12,2800 | 12,2800 | 12,2800 | 12,2800 |
20/12/2023 | 13,9300 | 12,2900 | 12,6300 | 13,6700 |
19/12/2023 | 12,6000 | 12,3300 | 12,6000 | 12,5300 |
18/12/2023 | 12,6400 | 12,4000 | 12,6200 | 12,5600 |
15/12/2023 | 12,5400 | 12,0100 | 12,1200 | 12,2800 |
14/12/2023 | 12,7400 | 11,8400 | 11,9600 | 12,4800 |
13/12/2023 | 12,4600 | 11,8200 | 12,2000 | 12,1900 |
12/12/2023 | 12,7400 | 11,8100 | 12,6900 | 12,0700 |
11/12/2023 | 13,1400 | 12,6100 | 13,0500 | 12,6300 |
08/12/2023 | 13,2400 | 12,3500 | 13,1400 | 12,3500 |
07/12/2023 | 13,2800 | 12,9500 | 13,1700 | 13,0600 |
06/12/2023 | 13,0300 | 12,6400 | 12,7800 | 12,9700 |
05/12/2023 | 13,7600 | 12,8100 | 13,2600 | 12,8500 |
04/12/2023 | 13,7000 | 12,9800 | 13,2800 | 13,0800 |
01/12/2023 | 12,9600 | 12,4800 | 12,9400 | 12,6300 |
30/11/2023 | 13,3900 | 12,8200 | 13,0700 | 12,9200 |
29/11/2023 | 13,1000 | 12,4800 | 12,7100 | 12,9800 |
28/11/2023 | 14,3000 | 12,5600 | 12,7800 | 12,6900 |
27/11/2023 | 13,2800 | 12,6400 | 13,1400 | 12,6900 |
24/11/2023 | 13,1700 | 12,4500 | 13,0300 | 12,4600 |
22/11/2023 | 13,2500 | 12,8200 | 13,0800 | 12,8500 |
21/11/2023 | 14,3100 | 13,1300 | 13,4500 | 13,3500 |
20/11/2023 | 14,3100 | 13,3900 | 14,2600 | 13,4100 |
17/11/2023 | 14,1900 | 13,6700 | 14,1800 | 13,8000 |
16/11/2023 | 14,4200 | 13,6800 | 14,1200 | 14,3200 |
15/11/2023 | 14,3500 | 13,9700 | 14,2100 | 14,1800 |
14/11/2023 | 14,8600 | 13,9100 | 14,8300 | 14,1600 |
13/11/2023 | 15,1900 | 14,5800 | 15,1600 | 14,7600 |
10/11/2023 | 15,4500 | 14,1600 | 15,0900 | 14,1700 |
09/11/2023 | 15,5700 | 14,1300 | 14,6100 | 15,2900 |
08/11/2023 | 15,0900 | 14,3000 | 14,9100 | 14,4500 |
07/11/2023 | 15,1700 | 14,7100 | 15,1000 | 14,8100 |
06/11/2023 | 15,5800 | 14,8400 | 15,3900 | 14,8900 |
03/11/2023 | 15,8300 | 14,9100 | 15,7000 | 14,9100 |
02/11/2023 | 16,6200 | 15,5800 | 16,5900 | 15,6600 |
01/11/2023 | 18,4200 | 16,6300 | 18,0200 | 16,8700 |
31/10/2023 | 19,8600 | 17,9700 | 19,8600 | 18,1400 |
30/10/2023 | 21,1600 | 19,5500 | 21,1300 | 19,7500 |
27/10/2023 | 22,0700 | 19,7200 | 20,3900 | 21,2700 |
26/10/2023 | 21,9600 | 20,2200 | 21,7800 | 20,6800 |
25/10/2023 | 21,2400 | 18,8600 | 19,3900 | 20,1900 |
24/10/2023 | 20,2400 | 18,6500 | 20,0300 | 18,9700 |
23/10/2023 | 23,0800 | 19,4800 | 21,8300 | 20,3700 |
20/10/2023 | 21,8300 | 20,4200 | 21,5900 | 21,7100 |
19/10/2023 | 21,4000 | 18,5500 | 19,7300 | 21,4000 |
18/10/2023 | 20,1500 | 17,8800 | 18,3600 | 19,2200 |
17/10/2023 | 18,5400 | 16,9700 | 17,4100 | 17,8800 |
16/10/2023 | 19,5700 | 17,1400 | 19,1000 | 17,2100 |
13/10/2023 | 20,7800 | 16,5000 | 16,5300 | 19,3200 |
12/10/2023 | 18,0800 | 15,4400 | 16,0800 | 16,6900 |
11/10/2023 | 17,7800 | 16,0900 | 16,9500 | 16,0900 |
10/10/2023 | 17,8600 | 16,5100 | 17,7000 | 17,0300 |
09/10/2023 | 19,6000 | 17,5600 | 19,5400 | 17,7000 |
06/10/2023 | 19,9300 | 17,1900 | 18,7300 | 17,4500 |
05/10/2023 | 19,5800 | 18,2600 | 18,6700 | 18,4900 |
04/10/2023 | 20,8800 | 18,3000 | 20,7200 | 18,5800 |
03/10/2023 | 20,4800 | 17,5200 | 17,8100 | 19,7800 |
02/10/2023 | 18,5500 | 16,9300 | 17,3100 | 17,6100 |
29/09/2023 | 17,7400 | 15,8300 | 16,8700 | 17,5200 |
28/09/2023 | 18,7700 | 17,0600 | 18,2200 | 17,3400 |
27/09/2023 | 19,7100 | 18,0300 | 18,2900 | 18,2200 |
26/09/2023 | 19,5000 | 17,1700 | 18,0300 | 18,9400 |
25/09/2023 | 18,4100 | 16,7900 | 17,2500 | 16,9000 |
22/09/2023 | 17,4100 | 15,9300 | 17,3100 | 17,2000 |
21/09/2023 | 17,5400 | 15,1000 | 15,4900 | 17,5400 |
20/09/2023 | 15,1500 | 13,5700 | 14,1800 | 15,1400 |
19/09/2023 | 14,8800 | 13,8600 | 14,1100 | 14,1100 |
18/09/2023 | 14,7500 | 13,8600 | 14,4000 | 14,0000 |
15/09/2023 | 14,1700 | 12,6800 | 12,7000 | 13,7900 |
14/09/2023 | 13,4600 | 12,7900 | 13,3900 | 12,8200 |
13/09/2023 | 14,6800 | 13,4100 | 14,4200 | 13,4800 |
12/09/2023 | 14,4200 | 13,7100 | 14,0200 | 14,2300 |
11/09/2023 | 14,3300 | 13,7400 | 14,1700 | 13,8000 |
08/09/2023 | 14,8700 | 13,5800 | 14,2200 | 13,8400 |
07/09/2023 | 15,6900 | 14,4000 | 14,8100 | 14,4000 |
06/09/2023 | 15,3000 | 14,1300 | 14,2700 | 14,4500 |
05/09/2023 | 14,4700 | 13,7000 | 14,1500 | 14,0100 |
01/09/2023 | 13,5600 | 13,0200 | 13,5600 | 13,0900 |
31/08/2023 | 14,0000 | 13,4400 | 13,9800 | 13,5700 |
30/08/2023 | 14,7000 | 13,8300 | 14,5300 | 13,8800 |
29/08/2023 | 15,3000 | 14,3400 | 15,0800 | 14,4500 |
28/08/2023 | 16,2800 | 15,0000 | 16,2400 | 15,0800 |
25/08/2023 | 17,3600 | 15,4500 | 17,2100 | 15,6800 |
24/08/2023 | 17,3200 | 15,4800 | 15,5700 | 17,2000 |
23/08/2023 | 17,1000 | 15,9100 | 16,6400 | 15,9800 |
22/08/2023 | 17,5800 | 16,6100 | 16,9600 | 16,9700 |
21/08/2023 | 18,1100 | 16,8800 | 18,0300 | 17,1300 |
18/08/2023 | 18,8800 | 17,1400 | 17,8000 | 17,3000 |
17/08/2023 | 18,1300 | 16,4000 | 16,9600 | 17,8900 |
16/08/2023 | 16,9300 | 15,8000 | 16,5400 | 16,7800 |
15/08/2023 | 16,5700 | 14,9100 | 14,9500 | 16,4600 |
14/08/2023 | 16,0600 | 14,7700 | 15,8800 | 14,8200 |
11/08/2023 | 16,5100 | 14,8400 | 15,5300 | 14,8400 |
10/08/2023 | 16,8600 | 14,6000 | 15,5800 | 15,8500 |
09/08/2023 | 16,8700 | 15,3800 | 15,8100 | 15,9600 |
08/08/2023 | 18,1400 | 15,9600 | 16,2800 | 15,9900 |
07/08/2023 | 17,3600 | 15,7700 | 16,9000 | 15,7700 |
04/08/2023 | 17,3900 | 14,5700 | 16,0100 | 17,1000 |
03/08/2023 | 17,4200 | 15,7200 | 16,7700 | 15,9200 |
02/08/2023 | 16,4800 | 14,9500 | 15,7000 | 16,0900 |
01/08/2023 | 14,3000 | 13,7500 | 13,7500 | 13,9300 |
31/07/2023 | 14,0900 | 13,5700 | 13,9800 | 13,6300 |
28/07/2023 | 14,1800 | 13,2700 | 14,0300 | 13,3300 |
27/07/2023 | 15,0200 | 12,7400 | 13,1400 | 14,4100 |
26/07/2023 | 14,1600 | 13,1500 | 13,8600 | 13,1900 |
25/07/2023 | 14,0900 | 13,8200 | 14,0200 | 13,8600 |
24/07/2023 | 14,3000 | 13,7300 | 14,2900 | 13,9100 |
21/07/2023 | 13,8900 | 13,3700 | 13,8700 | 13,6000 |
20/07/2023 | 14,2300 | 13,5800 | 13,9600 | 13,9900 |
19/07/2023 | 13,8400 | 13,1200 | 13,3200 | 13,7600 |
18/07/2023 | 13,6700 | 13,2900 | 13,6100 | 13,3000 |
17/07/2023 | 14,0000 | 13,4300 | 13,7800 | 13,4800 |
14/07/2023 | 13,7600 | 13,2200 | 13,7200 | 13,3400 |
13/07/2023 | 13,6100 | 13,1200 | 13,4400 | 13,6100 |
12/07/2023 | 14,8200 | 13,5100 | 14,8200 | 13,5400 |
11/07/2023 | 15,2500 | 14,6300 | 15,0200 | 14,8400 |
10/07/2023 | 16,2100 | 15,0400 | 16,0800 | 15,0700 |
07/07/2023 | 16,0600 | 14,3300 | 15,9700 | 14,8300 |
06/07/2023 | 17,0800 | 14,7900 | 14,8500 | 15,4400 |
05/07/2023 | 14,7400 | 14,0500 | 14,1900 | 14,1800 |
03/07/2023 | 13,8500 | 13,4700 | 13,8500 | 13,5700 |
30/06/2023 | 13,5900 | 12,9600 | 13,5100 | 13,5900 |
29/06/2023 | 13,8500 | 13,4100 | 13,6400 | 13,5400 |
28/06/2023 | 13,9600 | 13,3600 | 13,9000 | 13,4300 |
27/06/2023 | 14,3400 | 13,5900 | 14,1100 | 13,7400 |
26/06/2023 | 14,7100 | 13,7800 | 14,4300 | 14,2500 |
23/06/2023 | 13,8000 | 12,8800 | 13,2400 | 13,4400 |
22/06/2023 | 13,9800 | 12,7300 | 13,8800 | 12,9100 |
21/06/2023 | 13,8900 | 13,1000 | 13,8800 | 13,2000 |
20/06/2023 | 14,6700 | 13,8600 | 14,3600 | 13,8800 |
16/06/2023 | 14,5400 | 13,4800 | 14,4900 | 13,5400 |
15/06/2023 | 14,5200 | 13,7900 | 14,0900 | 14,5000 |
14/06/2023 | 14,7300 | 13,8300 | 14,4800 | 13,8800 |
13/06/2023 | 15,0600 | 14,4700 | 14,9900 | 14,6100 |
12/06/2023 | 15,0200 | 14,3200 | 14,4400 | 15,0100 |
09/06/2023 | 14,1400 | 13,5000 | 13,7800 | 13,8300 |
08/06/2023 | 14,2100 | 13,5300 | 14,1400 | 13,6500 |
07/06/2023 | 14,2900 | 13,7700 | 14,1400 | 13,9400 |
06/06/2023 | 14,9700 | 13,9500 | 14,9100 | 13,9600 |
05/06/2023 | 15,2900 | 14,6600 | 15,2800 | 14,7300 |
02/06/2023 | 15,6500 | 14,4200 | 15,6500 | 14,6000 |
01/06/2023 | 17,5900 | 15,5800 | 17,2400 | 15,6500 |
31/05/2023 | 18,4000 | 17,1200 | 18,0400 | 17,9400 |
30/05/2023 | 18,3400 | 16,9800 | 17,5600 | 17,4600 |
26/05/2023 | 19,5600 | 17,2700 | 19,0700 | 17,9500 |
25/05/2023 | 19,9500 | 18,7000 | 19,5400 | 19,1400 |
24/05/2023 | 20,8100 | 18,8000 | 18,8000 | 20,0300 |
