Date | Last | Open | Last Close | High | Low | Change From Open | Change From Close | Pct. Change From Last Close |
---|---|---|---|---|---|---|---|---|
23/07/2019 | 7.063,14 | 7.039,01 | 0,00 | 7.063,95 | 7.022,64 | 24,13 | 0,00 | 0,00 |
24/07/2019 | 7.099,57 | 7.047,33 | 7.063,14 | 7.099,62 | 7.045,14 | 52,24 | 36,43 | 0,52 |
25/07/2019 | 7.059,97 | 7.088,79 | 7.099,57 | 7.088,79 | 7.045,68 | -28,82 | -39,60 | -0,56 |
26/07/2019 | 7.112,53 | 7.083,20 | 7.059,97 | 7.117,63 | 7.080,70 | 29,33 | 52,56 | 0,74 |
29/07/2019 | 7.099,27 | 7.110,49 | 7.112,53 | 7.112,46 | 7.082,60 | -11,22 | -13,26 | -0,19 |
30/07/2019 | 7.082,38 | 7.062,05 | 7.099,27 | 7.091,28 | 7.051,67 | 20,33 | -16,89 | -0,24 |
31/07/2019 | 7.006,68 | 7.089,88 | 7.082,38 | 7.093,18 | 6.954,54 | -83,20 | -75,70 | -1,07 |
01/08/2019 | 6.942,44 | 7.007,35 | 7.006,68 | 7.083,02 | 6.922,51 | -64,91 | -64,24 | -0,92 |
02/08/2019 | 6.888,59 | 6.915,77 | 6.942,44 | 6.921,37 | 6.846,35 | -27,18 | -53,85 | -0,78 |
05/08/2019 | 6.683,67 | 6.788,06 | 6.888,59 | 6.788,06 | 6.630,20 | -104,39 | -204,92 | -2,97 |
06/08/2019 | 6.771,07 | 6.724,62 | 6.683,67 | 6.777,21 | 6.690,95 | 46,45 | 87,40 | 1,31 |
07/08/2019 | 6.777,83 | 6.706,80 | 6.771,07 | 6.796,92 | 6.641,58 | 71,03 | 6,76 | 0,10 |
08/08/2019 | 6.905,84 | 6.810,68 | 6.777,83 | 6.907,53 | 6.803,49 | 95,16 | 128,01 | 1,89 |
09/08/2019 | 6.858,63 | 6.885,68 | 6.905,84 | 6.899,23 | 6.816,34 | -27,05 | -47,21 | -0,68 |
12/08/2019 | 6.772,57 | 6.828,48 | 6.858,63 | 6.830,84 | 6.750,51 | -55,91 | -86,06 | -1,25 |
13/08/2019 | 6.872,99 | 6.765,31 | 6.772,57 | 6.912,72 | 6.759,26 | 107,68 | 100,42 | 1,48 |
14/08/2019 | 6.672,19 | 6.785,64 | 6.872,99 | 6.785,64 | 6.670,33 | -113,45 | -200,80 | -2,92 |
15/08/2019 | 6.687,70 | 6.678,96 | 6.672,19 | 6.708,60 | 6.637,22 | 8,74 | 15,51 | 0,23 |
16/08/2019 | 6.785,73 | 6.729,10 | 6.687,70 | 6.796,92 | 6.729,10 | 56,63 | 98,03 | 1,47 |
19/08/2019 | 6.866,08 | 6.856,64 | 6.785,73 | 6.883,30 | 6.845,57 | 9,44 | 80,35 | 1,18 |
20/08/2019 | 6.812,71 | 6.854,48 | 6.866,08 | 6.865,33 | 6.810,95 | -41,77 | -53,37 | -0,78 |
21/08/2019 | 6.869,29 | 6.863,24 | 6.812,71 | 6.878,83 | 6.855,17 | 6,05 | 56,58 | 0,83 |
22/08/2019 | 6.865,24 | 6.885,79 | 6.869,29 | 6.902,76 | 6.822,11 | -20,55 | -4,05 | -0,06 |
23/08/2019 | 6.688,65 | 6.835,53 | 6.865,24 | 6.875,17 | 6.661,52 | -146,88 | -176,59 | -2,57 |
26/08/2019 | 6.759,84 | 6.742,63 | 6.688,65 | 6.760,96 | 6.708,65 | 17,21 | 71,19 | 1,06 |
27/08/2019 | 6.736,15 | 6.795,49 | 6.759,84 | 6.807,72 | 6.716,22 | -59,34 | -23,69 | -0,35 |
28/08/2019 | 6.779,11 | 6.719,50 | 6.736,15 | 6.784,32 | 6.698,55 | 59,61 | 42,96 | 0,64 |
29/08/2019 | 6.865,88 | 6.839,29 | 6.779,11 | 6.879,86 | 6.822,44 | 26,59 | 86,77 | 1,28 |
30/08/2019 | 6.870,37 | 6.897,72 | 6.865,88 | 6.903,10 | 6.838,93 | -27,35 | 4,49 | 0,07 |
03/09/2019 | 6.821,78 | 6.828,18 | 6.870,37 | 6.842,46 | 6.790,26 | -6,40 | -48,59 | -0,71 |
04/09/2019 | 6.895,77 | 6.869,05 | 6.821,78 | 6.898,14 | 6.858,68 | 26,72 | 73,99 | 1,08 |
05/09/2019 | 6.985,09 | 6.951,11 | 6.895,77 | 7.008,46 | 6.951,11 | 33,98 | 89,32 | 1,30 |
06/09/2019 | 6.990,93 | 6.994,53 | 6.985,09 | 7.007,16 | 6.977,58 | -3,60 | 5,84 | 0,08 |
09/09/2019 | 6.989,51 | 7.015,56 | 6.990,93 | 7.015,56 | 6.967,58 | -26,05 | -1,42 | -0,02 |
10/09/2019 | 6.991,78 | 6.972,38 | 6.989,51 | 6.991,80 | 6.938,28 | 19,40 | 2,27 | 0,03 |
11/09/2019 | 7.043,78 | 6.996,99 | 6.991,78 | 7.043,78 | 6.983,05 | 46,79 | 52,00 | 0,74 |
12/09/2019 | 7.063,47 | 7.062,54 | 7.043,78 | 7.089,55 | 7.043,51 | 0,93 | 19,69 | 0,28 |
13/09/2019 | 7.057,33 | 7.072,13 | 7.063,47 | 7.082,01 | 7.047,09 | -14,80 | -6,14 | -0,09 |
16/09/2019 | 7.039,85 | 7.027,90 | 7.057,33 | 7.048,31 | 7.021,85 | 11,95 | -17,48 | -0,25 |
17/09/2019 | 7.058,48 | 7.032,97 | 7.039,85 | 7.059,60 | 7.029,93 | 25,51 | 18,63 | 0,26 |
18/09/2019 | 7.059,32 | 7.048,23 | 7.058,48 | 7.061,76 | 6.993,25 | 11,09 | 0,84 | 0,01 |
19/09/2019 | 7.059,41 | 7.069,25 | 7.059,32 | 7.095,06 | 7.051,42 | -9,84 | 0,09 | 0,00 |
20/09/2019 | 7.025,17 | 7.067,01 | 7.059,41 | 7.081,29 | 7.007,77 | -41,84 | -34,24 | -0,49 |
23/09/2019 | 7.024,49 | 7.005,15 | 7.025,17 | 7.041,94 | 7.002,79 | 19,34 | -0,68 | -0,01 |
24/09/2019 | 6.963,12 | 7.048,99 | 7.024,49 | 7.061,91 | 6.942,73 | -85,87 | -61,37 | -0,87 |
25/09/2019 | 7.006,39 | 6.965,81 | 6.963,12 | 7.017,58 | 6.930,48 | 40,58 | 43,27 | 0,62 |
26/09/2019 | 6.988,45 | 7.007,38 | 7.006,39 | 7.010,70 | 6.956,18 | -18,93 | -17,94 | -0,26 |
27/09/2019 | 6.947,36 | 7.005,68 | 6.988,45 | 7.011,02 | 6.908,98 | -58,32 | -41,09 | -0,59 |
30/09/2019 | 6.982,87 | 6.961,49 | 6.947,36 | 6.998,69 | 6.961,30 | 21,38 | 35,51 | 0,51 |
01/10/2019 | 6.896,53 | 7.000,76 | 6.982,87 | 7.018,81 | 6.892,91 | -104,23 | -86,34 | -1,24 |
02/10/2019 | 6.776,09 | 6.856,89 | 6.896,53 | 6.856,89 | 6.745,75 | -80,80 | -120,44 | -1,75 |
03/10/2019 | 6.831,78 | 6.769,89 | 6.776,09 | 6.832,96 | 6.702,11 | 61,89 | 55,69 | 0,82 |
04/10/2019 | 6.927,50 | 6.852,72 | 6.831,78 | 6.931,00 | 6.852,72 | 74,78 | 95,72 | 1,40 |
07/10/2019 | 6.897,94 | 6.908,88 | 6.927,50 | 6.945,29 | 6.889,96 | -10,94 | -29,56 | -0,43 |
08/10/2019 | 6.788,98 | 6.851,72 | 6.897,94 | 6.864,58 | 6.788,22 | -62,74 | -108,96 | -1,58 |
09/10/2019 | 6.851,37 | 6.832,51 | 6.788,98 | 6.874,31 | 6.823,74 | 18,86 | 62,39 | 0,92 |
10/10/2019 | 6.893,21 | 6.848,24 | 6.851,37 | 6.917,44 | 6.845,86 | 44,97 | 41,84 | 0,61 |
11/10/2019 | 6.969,78 | 6.958,35 | 6.893,21 | 7.022,65 | 6.958,35 | 11,43 | 76,57 | 1,11 |
14/10/2019 | 6.960,32 | 6.959,03 | 6.969,78 | 6.975,44 | 6.952,49 | 1,29 | -9,46 | -0,14 |
15/10/2019 | 7.028,72 | 6.978,81 | 6.960,32 | 7.046,29 | 6.978,81 | 49,91 | 68,40 | 0,98 |
16/10/2019 | 7.010,57 | 7.012,09 | 7.028,72 | 7.028,94 | 6.999,34 | -1,52 | -18,15 | -0,26 |
17/10/2019 | 7.031,60 | 7.039,45 | 7.010,57 | 7.054,73 | 7.017,65 | -7,85 | 21,03 | 0,30 |
18/10/2019 | 7.002,98 | 7.027,77 | 7.031,60 | 7.034,89 | 6.977,77 | -24,79 | -28,62 | -0,41 |
21/10/2019 | 7.049,99 | 7.031,43 | 7.002,98 | 7.051,30 | 7.023,93 | 18,56 | 47,01 | 0,67 |
22/10/2019 | 7.021,98 | 7.060,79 | 7.049,99 | 7.066,49 | 7.019,79 | -38,81 | -28,01 | -0,40 |
23/10/2019 | 7.041,63 | 7.017,20 | 7.021,98 | 7.041,97 | 7.010,48 | 24,43 | 19,65 | 0,28 |
24/10/2019 | 7.060,67 | 7.069,51 | 7.041,63 | 7.071,99 | 7.035,86 | -8,84 | 19,04 | 0,27 |
25/10/2019 | 7.090,57 | 7.043,88 | 7.060,67 | 7.101,73 | 7.042,11 | 46,69 | 29,90 | 0,42 |
28/10/2019 | 7.130,11 | 7.117,31 | 7.090,57 | 7.140,99 | 7.117,31 | 12,80 | 39,54 | 0,56 |
29/10/2019 | 7.123,64 | 7.121,87 | 7.130,11 | 7.149,55 | 7.118,08 | 1,77 | -6,47 | -0,09 |
30/10/2019 | 7.147,03 | 7.130,40 | 7.123,64 | 7.154,52 | 7.098,15 | 16,63 | 23,39 | 0,33 |
31/10/2019 | 7.123,72 | 7.145,19 | 7.147,03 | 7.145,19 | 7.090,47 | -21,47 | -23,31 | -0,33 |
01/11/2019 | 7.193,67 | 7.159,69 | 7.123,72 | 7.193,68 | 7.158,67 | 33,98 | 69,95 | 0,98 |
04/11/2019 | 7.217,70 | 7.229,42 | 7.193,67 | 7.236,12 | 7.209,74 | -11,72 | 24,03 | 0,33 |
05/11/2019 | 7.208,00 | 7.222,87 | 7.217,70 | 7.230,48 | 7.201,61 | -14,87 | -9,70 | -0,13 |
06/11/2019 | 7.211,73 | 7.209,63 | 7.208,00 | 7.214,56 | 7.186,54 | 2,10 | 3,73 | 0,05 |
07/11/2019 | 7.231,12 | 7.239,60 | 7.211,73 | 7.261,18 | 7.219,76 | -8,48 | 19,39 | 0,27 |
08/11/2019 | 7.251,47 | 7.222,41 | 7.231,12 | 7.251,48 | 7.205,06 | 29,06 | 20,35 | 0,28 |
11/11/2019 | 7.240,27 | 7.219,93 | 7.251,47 | 7.243,44 | 7.212,63 | 20,34 | -11,20 | -0,15 |
12/11/2019 | 7.251,54 | 7.246,22 | 7.240,27 | 7.276,63 | 7.235,36 | 5,32 | 11,27 | 0,16 |
13/11/2019 | 7.257,07 | 7.230,49 | 7.251,54 | 7.266,67 | 7.220,80 | 26,58 | 5,53 | 0,08 |
14/11/2019 | 7.264,03 | 7.247,61 | 7.257,07 | 7.267,35 | 7.233,23 | 16,42 | 6,96 | 0,10 |
15/11/2019 | 7.319,97 | 7.293,29 | 7.264,03 | 7.319,97 | 7.282,86 | 26,68 | 55,94 | 0,77 |
18/11/2019 | 7.325,01 | 7.312,34 | 7.319,97 | 7.330,12 | 7.301,78 | 12,67 | 5,04 | 0,07 |
19/11/2019 | 7.324,05 | 7.337,97 | 7.325,01 | 7.338,30 | 7.306,86 | -13,92 | -0,96 | -0,01 |
20/11/2019 | 7.300,05 | 7.311,48 | 7.324,05 | 7.324,25 | 7.259,50 | -11,43 | -24,00 | -0,33 |
21/11/2019 | 7.286,66 | 7.302,69 | 7.300,05 | 7.304,87 | 7.268,46 | -16,03 | -13,39 | -0,18 |
22/11/2019 | 7.301,79 | 7.302,82 | 7.286,66 | 7.308,15 | 7.275,59 | -1,03 | 15,13 | 0,21 |
25/11/2019 | 7.359,22 | 7.320,86 | 7.301,79 | 7.359,48 | 7.320,86 | 38,36 | 57,43 | 0,79 |
26/11/2019 | 7.377,03 | 7.360,92 | 7.359,22 | 7.381,68 | 7.353,55 | 16,11 | 17,81 | 0,24 |
27/11/2019 | 7.408,19 | 7.388,92 | 7.377,03 | 7.409,56 | 7.383,55 | 19,27 | 31,16 | 0,42 |
29/11/2019 | 7.376,67 | 7.392,34 | 7.408,19 | 7.399,94 | 7.373,03 | -15,67 | -31,52 | -0,43 |
02/12/2019 | 7.311,18 | 7.383,09 | 7.376,67 | 7.383,68 | 7.304,09 | -71,91 | -65,49 | -0,89 |
03/12/2019 | 7.265,08 | 7.239,04 | 7.311,18 | 7.269,14 | 7.210,80 | 26,04 | -46,10 | -0,63 |
04/12/2019 | 7.308,60 | 7.289,59 | 7.265,08 | 7.324,59 | 7.286,22 | 19,01 | 43,52 | 0,60 |
05/12/2019 | 7.317,62 | 7.323,25 | 7.308,60 | 7.323,73 | 7.286,38 | -5,63 | 9,02 | 0,12 |
06/12/2019 | 7.382,78 | 7.365,26 | 7.317,62 | 7.394,37 | 7.365,03 | 17,52 | 65,16 | 0,89 |
09/12/2019 | 7.358,50 | 7.372,18 | 7.382,78 | 7.388,88 | 7.357,50 | -13,68 | -24,28 | -0,33 |
10/12/2019 | 7.350,15 | 7.357,48 | 7.358,50 | 7.372,48 | 7.336,67 | -7,33 | -8,35 | -0,11 |
11/12/2019 | 7.369,74 | 7.357,83 | 7.350,15 | 7.375,25 | 7.350,18 | 11,91 | 19,59 | 0,27 |
12/12/2019 | 7.429,04 | 7.368,11 | 7.369,74 | 7.448,24 | 7.361,60 | 60,93 | 59,30 | 0,80 |
13/12/2019 | 7.429,78 | 7.424,04 | 7.429,04 | 7.462,50 | 7.401,51 | 5,74 | 0,74 | 0,01 |
16/12/2019 | 7.484,29 | 7.468,68 | 7.429,78 | 7.499,02 | 7.468,68 | 15,61 | 54,51 | 0,73 |
17/12/2019 | 7.486,00 | 7.493,78 | 7.484,29 | 7.499,51 | 7.482,62 | -7,78 | 1,71 | 0,02 |
18/12/2019 | 7.483,29 | 7.492,62 | 7.486,00 | 7.499,52 | 7.483,28 | -9,33 | -2,71 | -0,04 |
19/12/2019 | 7.517,66 | 7.489,05 | 7.483,29 | 7.517,93 | 7.489,05 | 28,61 | 34,37 | 0,46 |
20/12/2019 | 7.555,60 | 7.563,60 | 7.517,66 | 7.564,64 | 7.542,92 | -8,00 | 37,94 | 0,50 |
23/12/2019 | 7.561,63 | 7.569,19 | 7.555,60 | 7.570,43 | 7.557,63 | -7,56 | 6,03 | 0,08 |
24/12/2019 | 7.560,86 | 7.564,60 | 7.561,63 | 7.566,83 | 7.553,34 | -3,74 | -0,77 | -0,01 |
26/12/2019 | 7.598,91 | 7.570,29 | 7.560,86 | 7.599,28 | 7.570,29 | 28,62 | 38,05 | 0,50 |
27/12/2019 | 7.598,40 | 7.615,90 | 7.598,91 | 7.617,23 | 7.585,44 | -17,50 | -0,51 | -0,01 |
30/12/2019 | 7.554,01 | 7.598,12 | 7.598,40 | 7.599,46 | 7.541,76 | -44,11 | -44,39 | -0,58 |
31/12/2019 | 7.576,40 | 7.537,41 | 7.554,01 | 7.578,21 | 7.532,04 | 38,99 | 22,39 | 0,30 |
02/01/2020 | 7.639,15 | 7.611,12 | 7.576,40 | 7.639,52 | 7.586,73 | 28,03 | 62,75 | 0,83 |
03/01/2020 | 7.588,90 | 7.558,60 | 7.639,15 | 7.614,20 | 7.558,52 | 30,30 | -50,25 | -0,66 |
06/01/2020 | 7.615,86 | 7.544,43 | 7.588,90 | 7.616,66 | 7.541,22 | 71,43 | 26,96 | 0,36 |
07/01/2020 | 7.596,21 | 7.605,35 | 7.615,86 | 7.613,93 | 7.584,37 | -9,14 | -19,65 | -0,26 |
08/01/2020 | 7.633,55 | 7.597,99 | 7.596,21 | 7.666,00 | 7.595,37 | 35,56 | 37,34 | 0,49 |
09/01/2020 | 7.684,02 | 7.669,10 | 7.633,55 | 7.686,58 | 7.658,66 | 14,92 | 50,47 | 0,66 |
10/01/2020 | 7.663,03 | 7.701,15 | 7.684,02 | 7.703,63 | 7.652,59 | -38,12 | -20,99 | -0,27 |
13/01/2020 | 7.718,58 | 7.679,67 | 7.663,03 | 7.718,58 | 7.671,18 | 38,91 | 55,55 | 0,72 |
14/01/2020 | 7.708,48 | 7.711,53 | 7.718,58 | 7.734,90 | 7.694,28 | -3,05 | -10,10 | -0,13 |
15/01/2020 | 7.722,57 | 7.705,70 | 7.708,48 | 7.746,50 | 7.703,12 | 16,87 | 14,09 | 0,18 |
16/01/2020 | 7.787,75 | 7.755,13 | 7.722,57 | 7.788,05 | 7.754,47 | 32,62 | 65,18 | 0,84 |
17/01/2020 | 7.814,94 | 7.804,68 | 7.787,75 | 7.815,42 | 7.791,44 | 10,26 | 27,19 | 0,35 |
21/01/2020 | 7.796,51 | 7.792,70 | 7.814,94 | 7.817,68 | 7.787,01 | 3,81 | -18,43 | -0,24 |
22/01/2020 | 7.800,63 | 7.820,23 | 7.796,51 | 7.839,36 | 7.796,18 | -19,60 | 4,12 | 0,05 |
23/01/2020 | 7.810,21 | 7.786,64 | 7.800,63 | 7.813,71 | 7.754,68 | 23,57 | 9,58 | 0,12 |
24/01/2020 | 7.740,10 | 7.827,02 | 7.810,21 | 7.829,01 | 7.707,12 | -86,92 | -70,11 | -0,90 |
27/01/2020 | 7.619,79 | 7.607,98 | 7.740,10 | 7.654,51 | 7.597,57 | 11,81 | -120,31 | -1,55 |
28/01/2020 | 7.696,55 | 7.653,21 | 7.619,79 | 7.718,74 | 7.643,44 | 43,34 | 76,76 | 1,01 |
29/01/2020 | 7.690,52 | 7.730,39 | 7.696,55 | 7.736,73 | 7.686,08 | -39,87 | -6,03 | -0,08 |
30/01/2020 | 7.715,43 | 7.644,27 | 7.690,52 | 7.719,93 | 7.620,89 | 71,16 | 24,91 | 0,32 |
31/01/2020 | 7.581,29 | 7.702,60 | 7.715,43 | 7.703,79 | 7.556,99 | -121,31 | -134,14 | -1,74 |
03/02/2020 | 7.641,74 | 7.610,01 | 7.581,29 | 7.683,65 | 7.610,01 | 31,73 | 60,45 | 0,80 |
04/02/2020 | 7.760,59 | 7.724,07 | 7.641,74 | 7.783,99 | 7.724,07 | 36,52 | 118,85 | 1,56 |
05/02/2020 | 7.835,85 | 7.824,46 | 7.760,59 | 7.842,87 | 7.790,66 | 11,39 | 75,26 | 0,97 |
06/02/2020 | 7.860,14 | 7.860,74 | 7.835,85 | 7.866,65 | 7.834,48 | -0,60 | 24,29 | 0,31 |
07/02/2020 | 7.817,85 | 7.834,05 | 7.860,14 | 7.849,44 | 7.804,36 | -16,20 | -42,29 | -0,54 |
10/02/2020 | 7.876,10 | 7.798,37 | 7.817,85 | 7.876,22 | 7.798,37 | 77,73 | 58,25 | 0,75 |
11/02/2020 | 7.892,47 | 7.908,83 | 7.876,10 | 7.932,97 | 7.880,95 | -16,36 | 16,37 | 0,21 |
12/02/2020 | 7.942,30 | 7.926,12 | 7.892,47 | 7.946,63 | 7.918,47 | 16,18 | 49,83 | 0,63 |
13/02/2020 | 7.933,25 | 7.905,44 | 7.942,30 | 7.958,86 | 7.898,01 | 27,81 | -9,05 | -0,11 |
14/02/2020 | 7.949,65 | 7.943,20 | 7.933,25 | 7.951,37 | 7.917,36 | 6,45 | 16,40 | 0,21 |
18/02/2020 | 7.930,28 | 7.922,13 | 7.949,65 | 7.940,57 | 7.895,52 | 8,15 | -19,37 | -0,24 |
19/02/2020 | 7.968,34 | 7.957,73 | 7.930,28 | 7.986,41 | 7.952,58 | 10,61 | 38,06 | 0,48 |
20/02/2020 | 7.940,99 | 7.955,29 | 7.968,34 | 7.978,10 | 7.864,62 | -14,30 | -27,35 | -0,34 |
21/02/2020 | 7.856,61 | 7.908,54 | 7.940,99 | 7.911,58 | 7.834,20 | -51,93 | -84,38 | -1,06 |
24/02/2020 | 7.595,09 | 7.631,29 | 7.856,61 | 7.671,67 | 7.566,78 | -36,20 | -261,52 | -3,33 |
25/02/2020 | 7.363,83 | 7.628,86 | 7.595,09 | 7.643,40 | 7.342,31 | -265,03 | -231,26 | -3,04 |
26/02/2020 | 7.330,13 | 7.392,49 | 7.363,83 | 7.487,62 | 7.313,73 | -62,36 | -33,70 | -0,46 |
27/02/2020 | 7.007,79 | 7.183,81 | 7.330,13 | 7.284,46 | 7.006,55 | -176,02 | -322,34 | -4,40 |
28/02/2020 | 6.949,31 | 6.808,87 | 7.007,79 | 6.962,07 | 6.718,13 | 140,44 | -58,48 | -0,83 |
02/03/2020 | 7.261,78 | 7.009,61 | 6.949,31 | 7.262,43 | 6.926,57 | 252,17 | 312,47 | 4,50 |
03/03/2020 | 7.061,99 | 7.275,12 | 7.261,78 | 7.371,32 | 6.998,08 | -213,13 | -199,79 | -2,75 |
04/03/2020 | 7.354,77 | 7.176,28 | 7.061,99 | 7.355,79 | 7.134,53 | 178,49 | 292,78 | 4,15 |
05/03/2020 | 7.107,51 | 7.192,46 | 7.354,77 | 7.245,47 | 7.050,31 | -84,95 | -247,26 | -3,36 |
06/03/2020 | 6.982,00 | 6.915,67 | 7.107,51 | 7.011,96 | 6.816,36 | 66,33 | -125,51 | -1,77 |
09/03/2020 | 6.444,85 | 6.585,19 | 6.982,00 | 6.661,81 | 6.416,91 | -140,34 | -537,15 | -7,69 |
10/03/2020 | 6.759,63 | 6.641,31 | 6.444,85 | 6.759,65 | 6.413,54 | 118,32 | 314,78 | 4,88 |
11/03/2020 | 6.424,25 | 6.593,14 | 6.759,63 | 6.606,61 | 6.344,12 | -168,89 | -335,38 | -4,96 |
12/03/2020 | 5.811,14 | 6.030,18 | 6.424,25 | 6.227,51 | 5.807,66 | -219,04 | -613,11 | -9,54 |
13/03/2020 | 6.338,98 | 6.075,25 | 5.811,14 | 6.339,02 | 5.829,05 | 263,73 | 527,84 | 9,08 |
16/03/2020 | 5.566,22 | 5.844,33 | 6.338,98 | 5.982,85 | 5.555,21 | -278,11 | -772,76 | -12,19 |
17/03/2020 | 5.890,64 | 5.672,01 | 5.566,22 | 5.948,60 | 5.513,19 | 218,63 | 324,42 | 5,83 |
18/03/2020 | 5.570,42 | 5.622,09 | 5.890,64 | 5.708,52 | 5.296,92 | -51,67 | -320,22 | -5,44 |
19/03/2020 | 5.614,39 | 5.548,76 | 5.570,42 | 5.744,44 | 5.389,51 | 65,63 | 43,97 | 0,79 |
20/03/2020 | 5.376,96 | 5.673,85 | 5.614,39 | 5.725,44 | 5.356,89 | -296,89 | -237,43 | -4,23 |
23/03/2020 | 5.222,91 | 5.315,86 | 5.376,96 | 5.366,41 | 5.112,47 | -92,95 | -154,05 | -2,87 |
24/03/2020 | 5.716,25 | 5.490,98 | 5.222,91 | 5.720,95 | 5.489,88 | 225,27 | 493,34 | 9,45 |
25/03/2020 | 5.792,07 | 5.746,55 | 5.716,25 | 6.017,36 | 5.629,70 | 45,52 | 75,82 | 1,33 |
26/03/2020 | 6.152,13 | 5.854,04 | 5.792,07 | 6.167,13 | 5.853,07 | 298,09 | 360,06 | 6,22 |
27/03/2020 | 5.947,46 | 5.944,60 | 6.152,13 | 6.118,02 | 5.892,45 | 2,86 | -204,67 | -3,33 |
30/03/2020 | 6.140,26 | 6.000,70 | 5.947,46 | 6.151,87 | 5.950,15 | 139,56 | 192,80 | 3,24 |
31/03/2020 | 6.042,17 | 6.114,15 | 6.140,26 | 6.172,95 | 6.008,47 | -71,98 | -98,09 | -1,60 |
01/04/2020 | 5.770,61 | 5.816,68 | 6.042,17 | 5.893,76 | 5.717,30 | -46,07 | -271,56 | -4,49 |
02/04/2020 | 5.894,83 | 5.737,02 | 5.770,61 | 5.916,62 | 5.735,86 | 157,81 | 124,22 | 2,15 |
03/04/2020 | 5.802,27 | 5.871,01 | 5.894,83 | 5.920,59 | 5.736,46 | -68,74 | -92,56 | -1,57 |
06/04/2020 | 6.214,46 | 6.031,84 | 5.802,27 | 6.243,40 | 6.007,31 | 182,62 | 412,19 | 7,10 |
07/04/2020 | 6.208,64 | 6.428,55 | 6.214,46 | 6.435,95 | 6.204,89 | -219,91 | -5,82 | -0,09 |
08/04/2020 | 6.424,93 | 6.282,02 | 6.208,64 | 6.450,03 | 6.219,83 | 142,91 | 216,29 | 3,48 |
09/04/2020 | 6.524,89 | 6.503,98 | 6.424,93 | 6.592,83 | 6.460,31 | 20,91 | 99,96 | 1,56 |
13/04/2020 | 6.457,17 | 6.498,14 | 6.524,89 | 6.499,55 | 6.360,44 | -40,97 | -67,72 | -1,04 |
14/04/2020 | 6.654,88 | 6.589,83 | 6.457,17 | 6.664,62 | 6.567,66 | 65,05 | 197,71 | 3,06 |
15/04/2020 | 6.508,78 | 6.501,16 | 6.654,88 | 6.551,25 | 6.458,14 | 7,62 | -146,10 | -2,20 |
16/04/2020 | 6.545,06 | 6.547,72 | 6.508,78 | 6.562,22 | 6.464,04 | -2,66 | 36,28 | 0,56 |
17/04/2020 | 6.724,27 | 6.684,12 | 6.545,06 | 6.735,04 | 6.623,40 | 40,15 | 179,21 | 2,74 |
20/04/2020 | 6.606,91 | 6.622,10 | 6.724,27 | 6.712,85 | 6.599,17 | -15,19 | -117,36 | -1,75 |
21/04/2020 | 6.401,19 | 6.490,23 | 6.606,91 | 6.517,92 | 6.378,25 | -89,04 | -205,72 | -3,11 |
22/04/2020 | 6.549,42 | 6.531,29 | 6.401,19 | 6.582,24 | 6.492,97 | 18,13 | 148,23 | 2,32 |
23/04/2020 | 6.548,00 | 6.577,87 | 6.549,42 | 6.657,57 | 6.539,35 | -29,87 | -1,42 | -0,02 |
24/04/2020 | 6.639,12 | 6.588,70 | 6.548,00 | 6.652,93 | 6.533,76 | 50,42 | 91,12 | 1,39 |
27/04/2020 | 6.746,19 | 6.691,44 | 6.639,12 | 6.767,10 | 6.680,67 | 54,75 | 107,07 | 1,61 |
28/04/2020 | 6.711,58 | 6.842,43 | 6.746,19 | 6.848,88 | 6.705,82 | -130,85 | -34,61 | -0,51 |
29/04/2020 | 6.896,01 | 6.851,93 | 6.711,58 | 6.931,40 | 6.827,55 | 44,08 | 184,43 | 2,75 |
30/04/2020 | 6.826,62 | 6.854,12 | 6.896,01 | 6.870,03 | 6.784,52 | -27,50 | -69,39 | -1,01 |
01/05/2020 | 6.632,36 | 6.693,26 | 6.826,62 | 6.717,05 | 6.609,63 | -60,90 | -194,26 | -2,85 |
04/05/2020 | 6.664,13 | 6.586,58 | 6.632,36 | 6.666,87 | 6.555,43 | 77,55 | 31,77 | 0,48 |
05/05/2020 | 6.727,38 | 6.739,34 | 6.664,13 | 6.797,43 | 6.715,27 | -11,96 | 63,25 | 0,95 |
06/05/2020 | 6.684,60 | 6.769,55 | 6.727,38 | 6.780,53 | 6.684,52 | -84,95 | -42,78 | -0,64 |
07/05/2020 | 6.767,74 | 6.771,71 | 6.684,60 | 6.815,73 | 6.756,93 | -3,97 | 83,14 | 1,24 |
08/05/2020 | 6.884,74 | 6.848,62 | 6.767,74 | 6.888,32 | 6.818,06 | 36,12 | 117,00 | 1,73 |
11/05/2020 | 6.886,20 | 6.828,01 | 6.884,74 | 6.920,15 | 6.821,69 | 58,19 | 1,46 | 0,02 |
12/05/2020 | 6.743,35 | 6.912,98 | 6.886,20 | 6.924,14 | 6.742,57 | -169,63 | -142,85 | -2,07 |
13/05/2020 | 6.619,37 | 6.731,78 | 6.743,35 | 6.750,45 | 6.555,58 | -112,41 | -123,98 | -1,84 |
14/05/2020 | 6.695,85 | 6.547,63 | 6.619,37 | 6.696,49 | 6.489,33 | 148,22 | 76,48 | 1,16 |
15/05/2020 | 6.724,04 | 6.632,56 | 6.695,85 | 6.726,98 | 6.611,82 | 91,48 | 28,19 | 0,42 |
