Date | Last | Open | Last Close | High | Low | Change From Open | Change From Close | Pct. Change From Last Close |
---|---|---|---|---|---|---|---|---|
23/07/2019 | 30.847,07 | 30.741,70 | 0,00 | 30.849,78 | 30.670,75 | 105,37 | 0,00 | 0,00 |
24/07/2019 | 31.037,26 | 30.776,56 | 30.847,07 | 31.037,55 | 30.770,02 | 260,70 | 190,19 | 0,62 |
25/07/2019 | 30.850,44 | 30.992,95 | 31.037,26 | 30.992,95 | 30.795,05 | -142,51 | -186,82 | -0,60 |
26/07/2019 | 31.091,22 | 30.948,70 | 30.850,44 | 31.115,97 | 30.942,32 | 142,52 | 240,78 | 0,78 |
29/07/2019 | 31.016,42 | 31.078,62 | 31.091,22 | 31.090,36 | 30.943,68 | -62,20 | -74,80 | -0,24 |
30/07/2019 | 30.977,20 | 30.857,34 | 31.016,42 | 31.009,21 | 30.809,96 | 119,86 | -39,22 | -0,13 |
31/07/2019 | 30.653,00 | 31.008,93 | 30.977,20 | 31.035,07 | 30.432,47 | -355,93 | -324,20 | -1,05 |
01/08/2019 | 30.351,50 | 30.660,58 | 30.653,00 | 30.974,85 | 30.265,95 | -309,08 | -301,50 | -0,98 |
02/08/2019 | 30.105,17 | 30.237,20 | 30.351,50 | 30.256,46 | 29.918,25 | -132,03 | -246,33 | -0,81 |
05/08/2019 | 29.207,87 | 29.670,63 | 30.105,17 | 29.670,63 | 28.967,57 | -462,76 | -897,30 | -2,98 |
06/08/2019 | 29.583,19 | 29.393,36 | 29.207,87 | 29.608,89 | 29.235,41 | 189,83 | 375,32 | 1,29 |
07/08/2019 | 29.612,60 | 29.302,81 | 29.583,19 | 29.693,97 | 29.031,49 | 309,79 | 29,41 | 0,10 |
08/08/2019 | 30.180,08 | 29.761,44 | 29.612,60 | 30.189,78 | 29.737,00 | 418,64 | 567,48 | 1,92 |
09/08/2019 | 29.959,66 | 30.088,82 | 30.180,08 | 30.144,35 | 29.787,73 | -129,16 | -220,42 | -0,73 |
12/08/2019 | 29.580,86 | 29.827,06 | 29.959,66 | 29.827,06 | 29.487,72 | -246,20 | -378,80 | -1,26 |
13/08/2019 | 30.007,68 | 29.549,79 | 29.580,86 | 30.188,05 | 29.521,14 | 457,89 | 426,82 | 1,44 |
14/08/2019 | 29.132,32 | 29.630,67 | 30.007,68 | 29.630,67 | 29.121,94 | -498,35 | -875,36 | -2,92 |
15/08/2019 | 29.184,07 | 29.167,00 | 29.132,32 | 29.279,60 | 28.973,20 | 17,07 | 51,75 | 0,18 |
16/08/2019 | 29.627,45 | 29.364,30 | 29.184,07 | 29.674,10 | 29.364,20 | 263,15 | 443,38 | 1,52 |
19/08/2019 | 29.971,13 | 29.940,00 | 29.627,45 | 30.051,10 | 29.886,60 | 31,13 | 343,68 | 1,16 |
20/08/2019 | 29.742,62 | 29.918,80 | 29.971,13 | 29.962,40 | 29.735,40 | -176,18 | -228,51 | -0,76 |
21/08/2019 | 29.988,22 | 29.966,30 | 29.742,62 | 30.030,30 | 29.928,30 | 21,92 | 245,60 | 0,83 |
22/08/2019 | 29.969,01 | 30.062,88 | 29.988,22 | 30.130,14 | 29.783,21 | -93,87 | -19,21 | -0,06 |
23/08/2019 | 29.191,86 | 29.838,84 | 29.969,01 | 30.011,58 | 29.081,49 | -646,98 | -777,15 | -2,59 |
26/08/2019 | 29.500,75 | 29.432,34 | 29.191,86 | 29.505,64 | 29.279,37 | 68,41 | 308,89 | 1,06 |
27/08/2019 | 29.374,83 | 29.657,52 | 29.500,75 | 29.708,66 | 29.291,66 | -282,69 | -125,92 | -0,43 |
28/08/2019 | 29.570,69 | 29.298,44 | 29.374,83 | 29.595,84 | 29.214,67 | 272,25 | 195,86 | 0,67 |
29/08/2019 | 29.956,23 | 29.829,32 | 29.570,69 | 30.014,98 | 29.769,87 | 126,91 | 385,54 | 1,30 |
30/08/2019 | 29.971,50 | 30.095,60 | 29.956,23 | 30.115,94 | 29.831,66 | -124,10 | 15,27 | 0,05 |
03/09/2019 | 29.740,66 | 29.784,14 | 29.971,50 | 29.846,87 | 29.616,12 | -43,48 | -230,84 | -0,77 |
04/09/2019 | 30.059,99 | 29.952,56 | 29.740,66 | 30.069,77 | 29.905,77 | 107,43 | 319,33 | 1,07 |
05/09/2019 | 30.457,63 | 30.303,86 | 30.059,99 | 30.557,85 | 30.303,86 | 153,77 | 397,64 | 1,32 |
06/09/2019 | 30.469,90 | 30.501,42 | 30.457,63 | 30.550,55 | 30.422,50 | -31,52 | 12,27 | 0,04 |
09/09/2019 | 30.482,68 | 30.577,09 | 30.469,90 | 30.578,53 | 30.375,31 | -94,41 | 12,78 | 0,04 |
10/09/2019 | 30.516,49 | 30.410,32 | 30.482,68 | 30.516,60 | 30.263,42 | 106,17 | 33,81 | 0,11 |
11/09/2019 | 30.773,08 | 30.545,47 | 30.516,49 | 30.773,09 | 30.481,31 | 227,61 | 256,59 | 0,84 |
12/09/2019 | 30.847,87 | 30.853,68 | 30.773,08 | 30.956,40 | 30.749,14 | -5,81 | 74,79 | 0,24 |
13/09/2019 | 30.823,92 | 30.891,86 | 30.847,87 | 30.938,21 | 30.782,43 | -67,94 | -23,95 | -0,08 |
16/09/2019 | 30.765,76 | 30.695,51 | 30.823,92 | 30.798,93 | 30.684,02 | 70,25 | -58,16 | -0,19 |
17/09/2019 | 30.831,29 | 30.728,67 | 30.765,76 | 30.835,63 | 30.709,97 | 102,62 | 65,53 | 0,21 |
18/09/2019 | 30.817,91 | 30.790,40 | 30.831,29 | 30.828,52 | 30.535,43 | 27,51 | -13,38 | -0,04 |
19/09/2019 | 30.809,17 | 30.860,61 | 30.817,91 | 30.981,82 | 30.774,46 | -51,44 | -8,74 | -0,03 |
20/09/2019 | 30.669,77 | 30.842,27 | 30.809,17 | 30.903,04 | 30.585,16 | -172,50 | -139,40 | -0,45 |
23/09/2019 | 30.666,42 | 30.577,87 | 30.669,77 | 30.744,03 | 30.570,31 | 88,55 | -3,35 | -0,01 |
24/09/2019 | 30.377,36 | 30.770,56 | 30.666,42 | 30.818,75 | 30.291,18 | -393,20 | -289,06 | -0,94 |
25/09/2019 | 30.578,52 | 30.385,24 | 30.377,36 | 30.628,06 | 30.242,02 | 193,28 | 201,16 | 0,66 |
26/09/2019 | 30.479,48 | 30.581,85 | 30.578,52 | 30.583,35 | 30.346,04 | -102,37 | -99,04 | -0,32 |
27/09/2019 | 30.293,19 | 30.554,63 | 30.479,48 | 30.576,65 | 30.132,31 | -261,44 | -186,29 | -0,61 |
30/09/2019 | 30.441,78 | 30.353,31 | 30.293,19 | 30.512,98 | 30.351,59 | 88,47 | 148,59 | 0,49 |
01/10/2019 | 30.045,40 | 30.525,16 | 30.441,78 | 30.610,36 | 30.028,13 | -479,76 | -396,38 | -1,30 |
02/10/2019 | 29.538,16 | 29.871,87 | 30.045,40 | 29.871,87 | 29.399,57 | -333,71 | -507,24 | -1,69 |
03/10/2019 | 29.772,50 | 29.507,31 | 29.538,16 | 29.775,37 | 29.210,13 | 265,19 | 234,34 | 0,79 |
04/10/2019 | 30.176,91 | 29.862,90 | 29.772,50 | 30.191,62 | 29.861,98 | 314,01 | 404,41 | 1,36 |
07/10/2019 | 30.052,72 | 30.095,59 | 30.176,91 | 30.260,06 | 30.012,65 | -42,87 | -124,19 | -0,41 |
08/10/2019 | 29.572,67 | 29.851,57 | 30.052,72 | 29.898,52 | 29.569,35 | -278,90 | -480,05 | -1,60 |
09/10/2019 | 29.833,19 | 29.765,87 | 29.572,67 | 29.933,20 | 29.716,11 | 67,32 | 260,52 | 0,88 |
10/10/2019 | 30.010,28 | 29.825,65 | 29.833,19 | 30.117,51 | 29.815,57 | 184,63 | 177,09 | 0,59 |
11/10/2019 | 30.363,27 | 30.295,12 | 30.010,28 | 30.596,98 | 30.295,12 | 68,15 | 352,99 | 1,18 |
14/10/2019 | 30.314,42 | 30.313,84 | 30.363,27 | 30.373,12 | 30.278,56 | 0,58 | -48,85 | -0,16 |
15/10/2019 | 30.615,45 | 30.394,60 | 30.314,42 | 30.691,27 | 30.394,60 | 220,85 | 301,03 | 0,99 |
16/10/2019 | 30.544,95 | 30.543,81 | 30.615,45 | 30.626,90 | 30.497,56 | 1,14 | -70,50 | -0,23 |
17/10/2019 | 30.655,15 | 30.671,65 | 30.544,95 | 30.745,28 | 30.590,01 | -16,50 | 110,20 | 0,36 |
18/10/2019 | 30.532,11 | 30.630,44 | 30.655,15 | 30.661,61 | 30.412,15 | -98,33 | -123,04 | -0,40 |
21/10/2019 | 30.744,39 | 30.661,01 | 30.532,11 | 30.750,22 | 30.638,01 | 83,38 | 212,28 | 0,70 |
22/10/2019 | 30.633,91 | 30.793,19 | 30.744,39 | 30.817,99 | 30.624,86 | -159,28 | -110,48 | -0,36 |
23/10/2019 | 30.714,89 | 30.612,84 | 30.633,91 | 30.716,53 | 30.577,91 | 102,05 | 80,98 | 0,26 |
24/10/2019 | 30.786,62 | 30.830,39 | 30.714,89 | 30.844,28 | 30.680,51 | -43,77 | 71,73 | 0,23 |
25/10/2019 | 30.923,12 | 30.719,35 | 30.786,62 | 30.973,41 | 30.710,25 | 203,77 | 136,50 | 0,44 |
28/10/2019 | 31.100,13 | 31.039,59 | 30.923,12 | 31.153,27 | 31.039,59 | 60,54 | 177,01 | 0,57 |
29/10/2019 | 31.081,89 | 31.058,92 | 31.100,13 | 31.184,08 | 31.047,54 | 22,97 | -18,24 | -0,06 |
30/10/2019 | 31.166,46 | 31.111,77 | 31.081,89 | 31.199,13 | 30.955,28 | 54,69 | 84,57 | 0,27 |
31/10/2019 | 31.052,51 | 31.154,48 | 31.166,46 | 31.154,48 | 30.903,36 | -101,97 | -113,95 | -0,37 |
01/11/2019 | 31.376,19 | 31.205,98 | 31.052,51 | 31.376,22 | 31.204,78 | 170,21 | 323,68 | 1,04 |
04/11/2019 | 31.491,40 | 31.537,83 | 31.376,19 | 31.563,40 | 31.454,34 | -46,43 | 115,21 | 0,37 |
05/11/2019 | 31.458,52 | 31.519,84 | 31.491,40 | 31.566,55 | 31.436,53 | -61,32 | -32,88 | -0,10 |
06/11/2019 | 31.454,72 | 31.454,45 | 31.458,52 | 31.467,70 | 31.351,23 | 0,27 | -3,80 | -0,01 |
07/11/2019 | 31.539,87 | 31.585,27 | 31.454,72 | 31.673,21 | 31.488,68 | -45,40 | 85,15 | 0,27 |
08/11/2019 | 31.628,38 | 31.499,62 | 31.539,87 | 31.628,40 | 31.425,23 | 128,76 | 88,51 | 0,28 |
11/11/2019 | 31.576,73 | 31.490,36 | 31.628,38 | 31.588,28 | 31.455,86 | 86,37 | -51,65 | -0,16 |
12/11/2019 | 31.620,29 | 31.603,43 | 31.576,73 | 31.737,51 | 31.552,17 | 16,86 | 43,56 | 0,14 |
13/11/2019 | 31.632,23 | 31.521,92 | 31.620,29 | 31.675,53 | 31.479,96 | 110,31 | 11,94 | 0,04 |
14/11/2019 | 31.660,59 | 31.590,85 | 31.632,23 | 31.675,39 | 31.537,57 | 69,74 | 28,36 | 0,09 |
15/11/2019 | 31.896,42 | 31.792,33 | 31.660,59 | 31.896,43 | 31.743,98 | 104,09 | 235,83 | 0,74 |
18/11/2019 | 31.907,96 | 31.862,43 | 31.896,42 | 31.929,08 | 31.808,84 | 45,53 | 11,54 | 0,04 |
19/11/2019 | 31.912,33 | 31.969,97 | 31.907,96 | 31.969,97 | 31.833,42 | -57,64 | 4,37 | 0,01 |
20/11/2019 | 31.805,58 | 31.847,88 | 31.912,33 | 31.920,57 | 31.628,35 | -42,30 | -106,75 | -0,33 |
21/11/2019 | 31.738,31 | 31.820,91 | 31.805,58 | 31.829,10 | 31.660,30 | -82,60 | -67,27 | -0,21 |
22/11/2019 | 31.809,12 | 31.813,20 | 31.738,31 | 31.834,40 | 31.692,09 | -4,08 | 70,81 | 0,22 |
25/11/2019 | 32.088,53 | 31.895,06 | 31.809,12 | 32.090,50 | 31.895,06 | 193,47 | 279,41 | 0,88 |
26/11/2019 | 32.163,69 | 32.098,88 | 32.088,53 | 32.183,91 | 32.065,59 | 64,81 | 75,16 | 0,23 |
27/11/2019 | 32.305,18 | 32.218,23 | 32.163,69 | 32.310,18 | 32.199,36 | 86,95 | 141,49 | 0,44 |
29/11/2019 | 32.162,11 | 32.231,77 | 32.305,18 | 32.267,04 | 32.147,28 | -69,66 | -143,07 | -0,44 |
02/12/2019 | 31.872,61 | 32.192,45 | 32.162,11 | 32.193,80 | 31.849,24 | -319,84 | -289,50 | -0,90 |
03/12/2019 | 31.678,54 | 31.565,09 | 31.872,61 | 31.695,13 | 31.438,04 | 113,45 | -194,07 | -0,61 |
04/12/2019 | 31.871,14 | 31.785,64 | 31.678,54 | 31.941,26 | 31.776,91 | 85,50 | 192,60 | 0,61 |
05/12/2019 | 31.909,49 | 31.938,57 | 31.871,14 | 31.938,89 | 31.781,77 | -29,08 | 38,35 | 0,12 |
06/12/2019 | 32.199,29 | 32.117,55 | 31.909,49 | 32.252,87 | 32.117,55 | 81,74 | 289,80 | 0,91 |
09/12/2019 | 32.095,51 | 32.156,04 | 32.199,29 | 32.225,36 | 32.091,69 | -60,53 | -103,78 | -0,32 |
10/12/2019 | 32.062,89 | 32.089,04 | 32.095,51 | 32.157,21 | 32.002,67 | -26,15 | -32,62 | -0,10 |
11/12/2019 | 32.142,60 | 32.099,95 | 32.062,89 | 32.165,76 | 32.057,49 | 42,65 | 79,71 | 0,25 |
12/12/2019 | 32.406,55 | 32.136,55 | 32.142,60 | 32.492,67 | 32.107,14 | 270,00 | 263,95 | 0,82 |
13/12/2019 | 32.395,74 | 32.385,99 | 32.406,55 | 32.550,24 | 32.273,43 | 9,75 | -10,81 | -0,03 |
16/12/2019 | 32.632,83 | 32.566,00 | 32.395,74 | 32.706,47 | 32.566,00 | 66,83 | 237,09 | 0,73 |
17/12/2019 | 32.652,42 | 32.671,71 | 32.632,83 | 32.697,55 | 32.623,53 | -19,29 | 19,59 | 0,06 |
18/12/2019 | 32.649,73 | 32.682,83 | 32.652,42 | 32.712,83 | 32.637,97 | -33,10 | -2,69 | -0,01 |
19/12/2019 | 32.797,45 | 32.672,26 | 32.649,73 | 32.798,30 | 32.672,26 | 125,19 | 147,72 | 0,45 |
20/12/2019 | 32.958,09 | 32.986,54 | 32.797,45 | 32.994,66 | 32.904,40 | -28,45 | 160,64 | 0,49 |
23/12/2019 | 32.985,06 | 33.018,28 | 32.958,09 | 33.020,52 | 32.967,58 | -33,22 | 26,97 | 0,08 |
24/12/2019 | 32.987,97 | 32.999,77 | 32.985,06 | 33.009,18 | 32.953,51 | -11,80 | 2,91 | 0,01 |
26/12/2019 | 33.139,41 | 33.029,21 | 32.987,97 | 33.141,06 | 33.029,21 | 110,20 | 151,44 | 0,46 |
27/12/2019 | 33.122,45 | 33.213,18 | 33.139,41 | 33.219,86 | 33.067,10 | -90,73 | -16,96 | -0,05 |
30/12/2019 | 32.937,77 | 33.121,41 | 33.122,45 | 33.129,15 | 32.878,76 | -183,64 | -184,68 | -0,56 |
31/12/2019 | 33.035,38 | 32.864,65 | 32.937,77 | 33.042,39 | 32.842,18 | 170,73 | 97,61 | 0,30 |
02/01/2020 | 33.282,12 | 33.189,80 | 33.035,38 | 33.283,73 | 33.051,72 | 92,32 | 246,74 | 0,75 |
03/01/2020 | 33.072,84 | 32.946,89 | 33.282,12 | 33.178,14 | 32.928,98 | 125,95 | -209,28 | -0,63 |
06/01/2020 | 33.183,17 | 32.873,56 | 33.072,84 | 33.186,57 | 32.861,94 | 309,61 | 110,33 | 0,33 |
07/01/2020 | 33.097,13 | 33.136,18 | 33.183,17 | 33.171,95 | 33.043,73 | -39,05 | -86,04 | -0,26 |
08/01/2020 | 33.251,94 | 33.104,73 | 33.097,13 | 33.390,83 | 33.092,91 | 147,21 | 154,81 | 0,47 |
09/01/2020 | 33.454,54 | 33.405,23 | 33.251,94 | 33.469,97 | 33.349,15 | 49,31 | 202,60 | 0,61 |
10/01/2020 | 33.359,66 | 33.525,85 | 33.454,54 | 33.534,01 | 33.314,47 | -166,19 | -94,88 | -0,28 |
13/01/2020 | 33.603,04 | 33.428,09 | 33.359,66 | 33.603,05 | 33.383,65 | 174,95 | 243,38 | 0,73 |
14/01/2020 | 33.576,37 | 33.574,06 | 33.603,04 | 33.695,54 | 33.509,85 | 2,31 | -26,67 | -0,08 |
15/01/2020 | 33.641,03 | 33.559,51 | 33.576,37 | 33.747,07 | 33.551,34 | 81,52 | 64,66 | 0,19 |
16/01/2020 | 33.937,32 | 33.788,95 | 33.641,03 | 33.938,51 | 33.788,95 | 148,37 | 296,29 | 0,88 |
17/01/2020 | 34.035,89 | 34.017,33 | 33.937,32 | 34.038,75 | 33.943,47 | 18,56 | 98,57 | 0,29 |
21/01/2020 | 33.938,70 | 33.940,54 | 34.035,89 | 34.033,54 | 33.897,28 | -1,84 | -97,19 | -0,29 |
22/01/2020 | 33.953,52 | 34.046,42 | 33.938,70 | 34.121,40 | 33.932,51 | -92,90 | 14,82 | 0,04 |
23/01/2020 | 33.990,66 | 33.892,55 | 33.953,52 | 34.010,44 | 33.742,51 | 98,11 | 37,14 | 0,11 |
24/01/2020 | 33.672,96 | 34.065,62 | 33.990,66 | 34.070,66 | 33.525,03 | -392,66 | -317,70 | -0,93 |
27/01/2020 | 33.160,16 | 33.109,53 | 33.672,96 | 33.310,60 | 33.050,99 | 50,63 | -512,80 | -1,52 |
28/01/2020 | 33.490,92 | 33.309,90 | 33.160,16 | 33.584,23 | 33.266,29 | 181,02 | 330,76 | 1,00 |
29/01/2020 | 33.452,30 | 33.631,27 | 33.490,92 | 33.651,39 | 33.439,19 | -178,97 | -38,62 | -0,12 |
30/01/2020 | 33.549,61 | 33.251,86 | 33.452,30 | 33.568,97 | 33.141,74 | 297,75 | 97,31 | 0,29 |
31/01/2020 | 32.957,52 | 33.483,84 | 33.549,61 | 33.492,57 | 32.859,48 | -526,32 | -592,09 | -1,76 |
03/02/2020 | 33.227,70 | 33.085,15 | 32.957,52 | 33.403,55 | 33.085,15 | 142,55 | 270,18 | 0,82 |
04/02/2020 | 33.741,36 | 33.584,52 | 33.227,70 | 33.842,37 | 33.583,96 | 156,84 | 513,66 | 1,55 |
05/02/2020 | 34.081,71 | 34.032,54 | 33.741,36 | 34.110,52 | 33.877,40 | 49,17 | 340,35 | 1,01 |
06/02/2020 | 34.168,69 | 34.192,67 | 34.081,71 | 34.203,23 | 34.076,39 | -23,98 | 86,98 | 0,26 |
07/02/2020 | 33.966,22 | 34.056,93 | 34.168,69 | 34.104,15 | 33.908,10 | -90,71 | -202,47 | -0,59 |
10/02/2020 | 34.215,06 | 33.883,16 | 33.966,22 | 34.215,55 | 33.883,16 | 331,90 | 248,84 | 0,73 |
11/02/2020 | 34.299,11 | 34.361,31 | 34.215,06 | 34.472,79 | 34.250,02 | -62,20 | 84,05 | 0,25 |
12/02/2020 | 34.518,37 | 34.451,44 | 34.299,11 | 34.536,11 | 34.411,56 | 66,93 | 219,26 | 0,64 |
13/02/2020 | 34.489,60 | 34.355,11 | 34.518,37 | 34.595,00 | 34.327,06 | 134,49 | -28,77 | -0,08 |
14/02/2020 | 34.547,36 | 34.532,65 | 34.489,60 | 34.560,82 | 34.411,74 | 14,71 | 57,76 | 0,17 |
18/02/2020 | 34.463,28 | 34.435,64 | 34.547,36 | 34.510,04 | 34.309,05 | 27,64 | -84,08 | -0,24 |
19/02/2020 | 34.631,28 | 34.580,90 | 34.463,28 | 34.712,51 | 34.563,34 | 50,38 | 168,00 | 0,49 |
20/02/2020 | 34.533,21 | 34.571,88 | 34.631,28 | 34.684,66 | 34.198,73 | -38,67 | -98,07 | -0,28 |
21/02/2020 | 34.167,21 | 34.399,89 | 34.533,21 | 34.409,12 | 34.075,97 | -232,68 | -366,00 | -1,06 |
24/02/2020 | 33.040,01 | 33.217,88 | 34.167,21 | 33.354,97 | 32.910,87 | -177,87 | -1.127,20 | -3,30 |
25/02/2020 | 32.022,15 | 33.175,57 | 33.040,01 | 33.244,17 | 31.935,14 | -1.153,42 | -1.017,86 | -3,08 |
26/02/2020 | 31.850,29 | 32.152,16 | 32.022,15 | 32.543,16 | 31.783,89 | -301,87 | -171,86 | -0,54 |
27/02/2020 | 30.472,84 | 31.227,50 | 31.850,29 | 31.670,79 | 30.468,67 | -754,66 | -1.377,45 | -4,32 |
28/02/2020 | 30.203,72 | 29.635,87 | 30.472,84 | 30.270,29 | 29.231,08 | 567,85 | -269,12 | -0,88 |
02/03/2020 | 31.517,22 | 30.447,62 | 30.203,72 | 31.519,96 | 30.084,82 | 1.069,60 | 1.313,50 | 4,35 |
03/03/2020 | 30.665,89 | 31.571,78 | 31.517,22 | 31.991,06 | 30.386,61 | -905,89 | -851,33 | -2,70 |
04/03/2020 | 31.903,90 | 31.152,33 | 30.665,89 | 31.907,22 | 30.971,76 | 751,57 | 1.238,01 | 4,04 |
05/03/2020 | 30.826,80 | 31.219,62 | 31.903,90 | 31.414,18 | 30.572,84 | -392,82 | -1.077,10 | -3,38 |
06/03/2020 | 30.275,44 | 30.015,62 | 30.826,80 | 30.396,82 | 29.565,16 | 259,82 | -551,36 | -1,79 |
09/03/2020 | 27.892,58 | 28.609,64 | 30.275,44 | 28.845,50 | 27.775,96 | -717,06 | -2.382,86 | -7,87 |
10/03/2020 | 29.210,74 | 28.732,42 | 27.892,58 | 29.210,81 | 27.721,27 | 478,32 | 1.318,16 | 4,73 |
11/03/2020 | 27.723,91 | 28.510,65 | 29.210,74 | 28.555,45 | 27.382,21 | -786,74 | -1.486,83 | -5,09 |
12/03/2020 | 25.042,56 | 26.075,03 | 27.723,91 | 26.814,05 | 25.028,46 | -1.032,47 | -2.681,35 | -9,67 |
13/03/2020 | 27.287,53 | 26.127,11 | 25.042,56 | 27.287,53 | 25.092,35 | 1.160,42 | 2.244,97 | 8,96 |
16/03/2020 | 23.920,77 | 25.261,97 | 27.287,53 | 25.705,58 | 23.875,42 | -1.341,20 | -3.366,76 | -12,34 |
17/03/2020 | 25.309,87 | 24.368,53 | 23.920,77 | 25.544,37 | 23.664,06 | 941,34 | 1.389,10 | 5,81 |
18/03/2020 | 23.829,63 | 24.177,40 | 25.309,87 | 24.506,50 | 22.691,97 | -347,77 | -1.480,24 | -5,85 |
19/03/2020 | 24.116,65 | 23.725,07 | 23.829,63 | 24.643,96 | 23.067,29 | 391,58 | 287,02 | 1,20 |
20/03/2020 | 23.104,72 | 24.376,13 | 24.116,65 | 24.616,15 | 23.024,68 | -1.271,41 | -1.011,93 | -4,20 |
23/03/2020 | 22.462,76 | 22.893,59 | 23.104,72 | 23.055,90 | 21.961,48 | -430,83 | -641,96 | -2,78 |
24/03/2020 | 24.589,35 | 23.606,36 | 22.462,76 | 24.606,00 | 23.606,36 | 982,99 | 2.126,59 | 9,47 |
25/03/2020 | 24.931,33 | 24.727,52 | 24.589,35 | 25.892,65 | 24.220,88 | 203,81 | 341,98 | 1,39 |
26/03/2020 | 26.476,65 | 25.198,04 | 24.931,33 | 26.536,78 | 25.192,10 | 1.278,61 | 1.545,32 | 6,20 |
27/03/2020 | 25.585,47 | 25.580,84 | 26.476,65 | 26.314,30 | 25.348,42 | 4,63 | -891,18 | -3,37 |
30/03/2020 | 26.386,76 | 25.795,66 | 25.585,47 | 26.431,57 | 25.563,86 | 591,10 | 801,29 | 3,13 |
31/03/2020 | 25.984,75 | 26.269,70 | 26.386,76 | 26.525,75 | 25.814,95 | -284,95 | -402,01 | -1,52 |
01/04/2020 | 24.774,57 | 25.000,20 | 25.984,75 | 25.320,92 | 24.550,72 | -225,63 | -1.210,18 | -4,66 |
02/04/2020 | 25.286,96 | 24.630,10 | 24.774,57 | 25.408,91 | 24.620,53 | 656,86 | 512,39 | 2,07 |
03/04/2020 | 24.860,75 | 25.177,63 | 25.286,96 | 25.384,94 | 24.574,28 | -316,88 | -426,21 | -1,69 |
06/04/2020 | 26.645,86 | 25.849,88 | 24.860,75 | 26.764,49 | 25.762,94 | 795,98 | 1.785,11 | 7,18 |
07/04/2020 | 26.633,07 | 27.555,84 | 26.645,86 | 27.591,65 | 26.619,99 | -922,77 | -12,79 | -0,05 |
08/04/2020 | 27.586,42 | 26.952,39 | 26.633,07 | 27.689,87 | 26.691,54 | 634,03 | 953,35 | 3,58 |
09/04/2020 | 28.075,87 | 27.951,09 | 27.586,42 | 28.358,46 | 27.776,98 | 124,78 | 489,45 | 1,77 |
13/04/2020 | 27.747,18 | 27.965,87 | 28.075,87 | 27.969,45 | 27.338,26 | -218,69 | -328,69 | -1,17 |
14/04/2020 | 28.574,11 | 28.328,43 | 27.747,18 | 28.625,18 | 28.205,01 | 245,68 | 826,93 | 2,98 |
15/04/2020 | 27.902,69 | 27.902,92 | 28.574,11 | 28.091,59 | 27.687,93 | -0,23 | -671,42 | -2,35 |
16/04/2020 | 28.036,39 | 28.064,06 | 27.902,69 | 28.101,06 | 27.680,97 | -27,67 | 133,70 | 0,48 |
17/04/2020 | 28.840,28 | 28.650,09 | 28.036,39 | 28.887,74 | 28.412,93 | 190,19 | 803,89 | 2,87 |
20/04/2020 | 28.346,73 | 28.393,15 | 28.840,28 | 28.803,58 | 28.302,75 | -46,42 | -493,55 | -1,71 |
21/04/2020 | 27.478,69 | 27.835,45 | 28.346,73 | 27.963,45 | 27.367,84 | -356,76 | -868,04 | -3,06 |
22/04/2020 | 28.093,45 | 28.048,68 | 27.478,69 | 28.235,49 | 27.864,26 | 44,77 | 614,76 | 2,24 |
23/04/2020 | 28.110,29 | 28.211,37 | 28.093,45 | 28.577,07 | 28.069,64 | -101,08 | 16,84 | 0,06 |
24/04/2020 | 28.507,11 | 28.289,34 | 28.110,29 | 28.574,65 | 28.048,87 | 217,77 | 396,82 | 1,41 |
27/04/2020 | 29.022,02 | 28.740,77 | 28.507,11 | 29.116,11 | 28.698,29 | 281,25 | 514,91 | 1,81 |
28/04/2020 | 28.914,44 | 29.452,60 | 29.022,02 | 29.488,91 | 28.868,12 | -538,16 | -107,58 | -0,37 |
29/04/2020 | 29.755,60 | 29.538,24 | 28.914,44 | 29.908,58 | 29.427,16 | 217,36 | 841,16 | 2,91 |
30/04/2020 | 29.396,70 | 29.542,97 | 29.755,60 | 29.603,50 | 29.230,74 | -146,27 | -358,90 | -1,21 |
01/05/2020 | 28.539,10 | 28.823,40 | 29.396,70 | 28.912,54 | 28.422,29 | -284,30 | -857,60 | -2,92 |
04/05/2020 | 28.670,31 | 28.315,28 | 28.539,10 | 28.679,79 | 28.191,24 | 355,03 | 131,21 | 0,46 |
05/05/2020 | 28.937,60 | 29.008,93 | 28.670,31 | 29.261,53 | 28.884,01 | -71,33 | 267,29 | 0,93 |
06/05/2020 | 28.752,34 | 29.118,80 | 28.937,60 | 29.173,56 | 28.752,34 | -366,46 | -185,26 | -0,64 |
07/05/2020 | 29.121,73 | 29.128,66 | 28.752,34 | 29.329,68 | 29.063,38 | -6,93 | 369,39 | 1,28 |
08/05/2020 | 29.670,79 | 29.486,65 | 29.121,73 | 29.686,39 | 29.354,44 | 184,14 | 549,06 | 1,89 |
11/05/2020 | 29.662,26 | 29.418,76 | 29.670,79 | 29.818,85 | 29.388,09 | 243,50 | -8,53 | -0,03 |
12/05/2020 | 29.011,98 | 29.779,17 | 29.662,26 | 29.826,32 | 29.011,98 | -767,19 | -650,28 | -2,19 |
13/05/2020 | 28.441,92 | 28.957,33 | 29.011,98 | 29.018,96 | 28.170,01 | -515,41 | -570,06 | -1,96 |
14/05/2020 | 28.760,56 | 28.113,21 | 28.441,92 | 28.763,61 | 27.836,53 | 647,35 | 318,64 | 1,12 |
15/05/2020 | 28.903,31 | 28.497,82 | 28.760,56 | 28.915,67 | 28.398,28 | 405,49 | 142,75 | 0,50 |
