18 October 2023
Coca-Cola HBC AG (the “Company”)
Notification of transactions by Persons Discharging Managerial Responsibilities (“PDMRs”)
The Company has been notified that the following PDMRs acquired ordinary shares of CHF 6.70 each (“Shares”) in the Company on 17 October 2023 through their participation in the Company's Employee Share Purchase Plan (“ESPP”). The Company has been also contributing to the ESPP according to the rules and the respective acquisitions by the Company of Shares on behalf of the PDMRs on 17 October 2023 are also set out below.
PDMR | Number of Shares acquired by the PDMRs under the ESPP | Number of Shares acquired by the Company on behalf of the PDMRs under the ESPP | Share price |
ZORAN BOGDANOVIC | 210.955 | 85.917 | £ 21.16512 |
JAN GUSTAVSSON | 124.106 | 52.164 | £ 21.16512 |
MINAS AGELIDIS | 41.787 | 40.197 | £ 21.16512 |
MARCEL MARTIN | 46.116 | 44.346 | £ 21.16512 |
EBRU OZGEN | 45.414 | - | £ 21.16512 |
SANDA PAREZANOVIC | 41.312 | 41.731 | £ 21.16512 |
PANAGIOTA KALOGERAKI | 153.096 | 61.370 | £ 21.16512 |
VITALIY NOVIKOV | 201.799 | 39.584 | £ 21.16512 |
MOURAD AJARTI | 145.290 | 41.910 | £ 21.16512 |
BARBARA TOENZ | 35.803 | 34.776 | £ 21.16512 |
BEN ALMANZAR | 268.576 | 52.675 | £ 21.16512 |
SPYROS MELLO | 58.795 | 34.264 | £ 21.16512 |
IVO BJELIS | 75.738 | 34.776 | £ 21.16512 |
Aleksandar Ruzevic | 39.996 | 34.894 | £ 21.16512 |
Frank O'Donnell | 38.477 | 32.078 | £ 21.16512 |
The Notification of Dealing Forms for each PDMR and for the Company's contributions can be found attached.
This notification is made in accordance with the requirements of the UK Market Abuse Regulation and EU Market Abuse Regulation.
For further information please contact:
Jan Gustavsson
General Counsel and Company Secretary
+41 (0) 41 726 01 10
Notification of transactions by Persons Discharging Managerial Responsibilities