PPC23L
PPC23L
10,97
Τελ. Ενημ.:
18:38
-0,14 -1,00%
  • Συν.Όγκος 1064
  • Όγκος πακέτων 0
  • Όγκος τελ.πράξης 20
  • Τζίρος 1172732
  • Πράξεις 66
  • Saleside OBBBBBBSSSSBBBBBBBSSSSOOBBBBOB
  • Bid Ask Ratio
  • Bid Sales Trend 2616352.0000
  • Ask Sales Trend 1111454.0000
Χαμηλό Ημέρας Υψηλό Ημέρας
10,97 11,08
Άνοιγμα 11,08
Χαμ. 52 εβδ. Υψ. 52 εβδ.
10,97 10,97
  • Ημερ/νία λήξης. 15/12/2023
  • Strike 0.0000
  • Settle
  • Margin
  • Open Interest 3353
Προηγ. Κλείσιμο
11.1100 0.2300 2.1140 %

Απόδοση

7 ημερών
2,59%
1 μηνός
5,71%
3 μηνών
18,82%
6 μηνών
7,24%
1 έτους
1,28%

Υποκείμενο Σύμβολο

ΔΕΗ

ΔΗΜΟΣΙΑ ΕΠΙΧ/ΣΗ ΗΛΕΚΤ/ΣΜΟΥ Α.Ε

11.7000
0.1400 1.2111%
21/11/2024 , 15:34 Πρ. Κλείσιμο 11.5600
Loading...
Ημερομ.ΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκοςΤζίρος €
15/12/2023 11,0800 10,9700 11,0800 10,97001.064 1.172.732
14/12/2023 11,1200 10,8800 10,8800 11,05006.539 7.167.261
13/12/2023 10,9400 10,7900 10,7900 10,88004.553 4.955.071
12/12/2023 10,7700 10,7000 10,7100 10,75003.813 4.096.734
11/12/2023 10,8000 10,6600 10,8000 10,69003.928 4.203.698
08/12/2023 10,8500 10,7400 10,8500 10,80003.785 4.078.131
07/12/2023 10,8500 10,7500 10,7600 10,8300685 739.920
06/12/2023 10,7600 10,6900 10,7500 10,7600620 664.589
05/12/2023 10,7200 10,6000 10,7000 10,65001.129 1.202.910
04/12/2023 10,9100 10,7500 10,8500 10,7500709 766.624
01/12/2023 10,9200 10,7500 10,7500 10,8500443 481.574
30/11/2023 10,8300 10,5300 10,5600 10,7900446 480.686
29/11/2023 10,8700 10,7300 10,8700 10,7300265 286.110
28/11/2023 10,8000 10,4500 10,4900 10,8000774 827.061
27/11/2023 10,6900 10,3500 10,4200 10,5300985 1.041.077
24/11/2023 10,6000 10,3700 10,4200 10,5300248 260.194
23/11/2023 10,5200 10,3300 10,3600 10,4800258 270.045
22/11/2023 10,4200 10,2700 10,2900 10,4200312 322.928
21/11/2023 10,4000 10,1500 10,2400 10,1800750 770.532
20/11/2023 10,4800 10,2600 10,3700 10,2600466 482.439
17/11/2023 10,4900 10,2500 10,2500 10,36001.115 1.157.915
16/11/2023 10,3800 10,2300 10,3300 10,2600386 397.472
15/11/2023 10,5300 10,2500 10,5000 10,4000933 966.225
14/11/2023 10,5400 10,2900 10,2900 10,51001.798 1.879.135
13/11/2023 10,4400 10,0000 10,1000 10,2900926 941.398
10/11/2023 10,2000 9,7700 9,9200 10,04001.058 1.058.495
09/11/2023 10,0700 9,8500 10,0600 9,88001.107 1.101.560
08/11/2023 10,1600 9,9700 10,1500 10,0300609 611.833
07/11/2023 10,2700 10,1000 10,1700 10,1300638 648.947
06/11/2023 10,2600 10,0400 10,0400 10,2000809 824.011
03/11/2023 10,1600 9,8700 9,9600 9,91002.050 2.044.733
02/11/2023 9,8600 9,7100 9,7100 9,86001.437 1.408.279
01/11/2023 9,7300 9,5100 9,7300 9,6300435 417.632
31/10/2023 9,7400 9,6200 9,6900 9,6900185 179.193
30/10/2023 9,6900 9,5600 9,6000 9,6600309 298.033
27/10/2023 9,7000 9,3900 9,3900 9,50001.172 1.120.963
26/10/2023 9,4400 9,1800 9,2000 9,3200834 775.240
25/10/2023 9,4400 9,2600 9,3700 9,2600469 438.688
24/10/2023 9,3400 9,1600 9,3000 9,3400328 304.587
23/10/2023 9,3500 9,0800 9,3500 9,1400790 724.582
20/10/2023 9,1900 9,0300 9,1500 9,1200274 249.515
19/10/2023 9,3400 9,2500 9,2500 9,2700196 181.818
18/10/2023 9,4500 9,2700 9,3500 9,3500316 296.185
17/10/2023 9,4700 9,2400 9,3500 9,3200276 257.790
16/10/2023 9,4200 9,1800 9,2200 9,3200741 689.086
13/10/2023 9,4100 9,1500 9,1900 9,2900820 760.883
12/10/2023 9,7700 9,1500 9,5300 9,22001.346 1.279.508
11/10/2023 9,6000 9,2600 9,3300 9,47001.124 1.061.296
10/10/2023 9,3100 8,8000 8,8000 9,2500853 779.661
09/10/2023 8,8100 8,5600 8,6700 8,64001.636 1.425.125
05/10/2023 9,3300 9,0500 9,1800 9,1000445 409.722
04/10/2023 9,2700 8,8700 8,9500 9,2700398 362.863
03/10/2023 9,4500 8,9600 9,3300 8,96001.816 1.657.147
02/10/2023 9,6700 9,2400 9,6100 9,2600706 661.898
29/09/2023 9,7000 9,4900 9,7000 9,5900218 209.013
28/09/2023 9,7500 9,4200 9,5100 9,5300929 884.329
27/09/2023 9,9900 9,5400 9,8500 9,58001.333 1.298.251
21/09/2023 9,6800 9,3500 9,6400 9,3900655 620.275
20/09/2023 9,9000 9,4500 9,7300 9,50001.369 1.322.873
19/09/2023 10,0300 9,5000 9,7800 9,72001.669 1.629.957
18/09/2023 10,0800 9,6200 9,6500 9,90001.389 1.373.811
14/09/2023 9,4700 9,1800 9,3300 9,35005.219 4.863.179
13/09/2023 9,5800 9,2200 9,5800 9,29004.762 4.470.940
12/09/2023 9,6980 9,4300 9,5500 9,50005.528 5.295.088
11/09/2023 9,9500 9,5300 9,9500 9,63002.880 2.824.197
08/09/2023 9,8100 9,4400 9,7000 9,7700545 523.048
07/09/2023 10,0800 9,5800 9,9700 9,7400278 275.720
06/09/2023 10,1800 9,9900 10,0900 10,1000307 309.831
05/09/2023 10,2100 9,8900 9,9500 10,0400366 363.499
04/09/2023 10,2000 10,0800 10,1200 10,080031 31.342
31/08/2023 10,4600 10,4000 10,4600 10,400022 22.937
30/08/2023 10,5000 10,5000 10,5000 10,500010 10.500
29/08/2023 10,6900 10,4500 10,6900 10,45003 3.159
28/08/2023 10,6900 10,6900 10,6900 10,69001 1.069
25/08/2023 0,0000 0,0000 0,0000 10,27000 0
24/08/2023 0,0000 0,0000 0,0000 10,37000 0
22/08/2023 0,0000 0,0000 0,0000 10,28000 0
21/08/2023 0,0000 0,0000 0,0000 10,03000 0
18/08/2023 10,0000 10,0000 10,0000 10,00001 1.000
17/08/2023 0,0000 0,0000 0,0000 9,77000 0
16/08/2023 0,0000 0,0000 0,0000 9,87000 0
14/08/2023 0,0000 0,0000 0,0000 9,97000 0
11/08/2023 0,0000 0,0000 0,0000 10,31000 0
10/08/2023 0,0000 0,0000 0,0000 10,37000 0
09/08/2023 0,0000 0,0000 0,0000 10,34000 0
07/08/2023 0,0000 0,0000 0,0000 10,62000 0
04/08/2023 0,0000 0,0000 0,0000 10,56000 0
03/08/2023 0,0000 0,0000 0,0000 10,50000 0
02/08/2023 0,0000 0,0000 0,0000 10,83000 0
01/08/2023 0,0000 0,0000 0,0000 10,84000 0
28/07/2023 0,0000 0,0000 0,0000 10,91000 0
27/07/2023 0,0000 0,0000 0,0000 11,01000 0
26/07/2023 0,0000 0,0000 0,0000 11,08000 0
25/07/2023 0,0000 0,0000 0,0000 11,09000 0
24/07/2023 0,0000 0,0000 0,0000 11,21000 0
20/07/2023 0,0000 0,0000 0,0000 10,84000 0
19/07/2023 0,0000 0,0000 0,0000 10,49000 0
18/07/2023 0,0000 0,0000 0,0000 10,34000 0
17/07/2023 0,0000 0,0000 0,0000 10,53000 0
14/07/2023 0,0000 0,0000 0,0000 10,44000 0
13/07/2023 0,0000 0,0000 0,0000 10,43000 0
12/07/2023 0,0000 0,0000 0,0000 10,49000 0
11/07/2023 0,0000 0,0000 0,0000 10,33000 0
10/07/2023 0,0000 0,0000 0,0000 10,37000 0
06/07/2023 0,0000 0,0000 0,0000 10,60000 0
05/07/2023 0,0000 0,0000 0,0000 10,60000 0
04/07/2023 0,0000 0,0000 0,0000 10,55000 0
03/07/2023 0,0000 0,0000 0,0000 10,55000 0
29/06/2023 0,0000 0,0000 0,0000 9,92000 0
28/06/2023 0,0000 0,0000 0,0000 9,68000 0
27/06/2023 0,0000 0,0000 0,0000 9,72000 0
22/06/2023 0,0000 0,0000 0,0000 10,20000 0
21/06/2023 0,0000 0,0000 0,0000 10,20000 0
20/06/2023 0,0000 0,0000 0,0000 10,22000 0
19/06/2023 0,0000 0,0000 0,0000 10,28000 0
16/06/2023 0,0000 0,0000 0,0000 10,20000 0
14/06/2023 0,0000 0,0000 0,0000 10,36000 0
12/06/2023 0,0000 0,0000 0,0000 10,26000 0
09/06/2023 0,0000 0,0000 0,0000 10,21000 0
08/06/2023 0,0000 0,0000 0,0000 10,17000 0
31/05/2023 0,0000 0,0000 0,0000 10,09000 0
26/05/2023 0,0000 0,0000 0,0000 9,46000 0
24/05/2023 0,0000 0,0000 0,0000 9,54000 0
22/05/2023 0,0000 0,0000 0,0000 8,19000 0
17/05/2023 0,0000 0,0000 0,0000 8,56000 0
16/05/2023 0,0000 0,0000 0,0000 8,41000 0
15/05/2023 0,0000 0,0000 0,0000 8,38000 0
12/05/2023 0,0000 0,0000 0,0000 8,36000 0
10/05/2023 0,0000 0,0000 0,0000 8,23000 0
08/05/2023 0,0000 0,0000 0,0000 8,02000 0
05/05/2023 0,0000 0,0000 0,0000 8,01000 0
04/05/2023 0,0000 0,0000 0,0000 8,04000 0
02/05/2023 0,0000 0,0000 0,0000 7,92000 0
28/04/2023 0,0000 0,0000 0,0000 8,02000 0
26/04/2023 0,0000 0,0000 0,0000 8,11000 0
25/04/2023 0,0000 0,0000 0,0000 8,21000 0
24/04/2023 0,0000 0,0000 0,0000 8,24000 0
21/04/2023 0,0000 0,0000 0,0000 8,31000 0
19/04/2023 0,0000 0,0000 0,0000 8,36000 0
18/04/2023 0,0000 0,0000 0,0000 8,26000 0
13/04/2023 0,0000 0,0000 0,0000 8,19000 0
12/04/2023 0,0000 0,0000 0,0000 8,26000 0
04/04/2023 0,0000 0,0000 0,0000 8,17000 0
03/04/2023 0,0000 0,0000 0,0000 8,09000 0
31/03/2023 0,0000 0,0000 0,0000 7,89000 0
30/03/2023 0,0000 0,0000 0,0000 7,68000 0
29/03/2023 0,0000 0,0000 0,0000 7,58000 0
28/03/2023 0,0000 0,0000 0,0000 7,79000 0
27/03/2023 0,0000 0,0000 0,0000 7,87000 0
24/03/2023 0,0000 0,0000 0,0000 7,99000 0
23/03/2023 0,0000 0,0000 0,0000 7,92000 0
22/03/2023 0,0000 0,0000 0,0000 8,11000 0
21/03/2023 0,0000 0,0000 0,0000 7,82000 0
20/03/2023 0,0000 0,0000 0,0000 7,92000 0
ΏραΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκος