INTRK22LX
INTRK22LX
1,68
Τελ. Ενημ.:
18:38
-0,01 0,00%
  • Συν.Όγκος 94
  • Όγκος πακέτων 0
  • Όγκος τελ.πράξης 2
  • Τζίρος 17136
  • Πράξεις 7
  • Saleside SBSSBSS
  • Bid Ask Ratio
  • Bid Sales Trend 233646.0000
  • Ask Sales Trend 588132.0000
Χαμηλό Ημέρας Υψηλό Ημέρας
1,68 1,69
Άνοιγμα 1,69
Χαμ. 52 εβδ. Υψ. 52 εβδ.
1,68 1,68
  • Ημερ/νία λήξης. 16/12/2022
  • Strike 0.0000
  • Settle
  • Margin
  • Open Interest 354
Προηγ. Κλείσιμο
1.6900 -0.0100 -0.5882 %

Απόδοση

7 ημερών
-3,43%
1 μηνός
1,81%
3 μηνών
0,60%
6 μηνών
0,60%
1 έτους
0,60%

Υποκείμενο Σύμβολο

ΙΝΤΚΑ

ΙΝΤΡΑΚΟΜ Α.Ε. ΣΥΜΜΕΤΟΧΩΝ (ΚΟ)

2.6200
0.0850 3.3531%
21/11/2024 , 17:25 Πρ. Κλείσιμο 2.5350
Loading...
Ημερομ.ΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκοςΤζίρος €
16/12/2022 1,6900 1,6800 1,6900 1,680094 17.136
15/12/2022 1,7100 1,6800 1,6800 1,69001.181 216.794
14/12/2022 1,7200 1,6700 1,6800 1,7000250 45.833
13/12/2022 1,7100 1,6600 1,7000 1,7100973 178.265
12/12/2022 1,7400 1,7000 1,7400 1,7100558 103.725
09/12/2022 1,7300 1,6800 1,7300 1,710060 10.984
08/12/2022 1,7600 1,7200 1,7200 1,7500167 31.285
07/12/2022 1,7200 1,6200 1,6200 1,7400235 42.283
06/12/2022 1,6200 1,6100 1,6100 1,6500121 21.143
05/12/2022 1,6100 1,6000 1,6100 1,650014 2.431
02/12/2022 1,6400 1,6000 1,6300 1,630069 12.008
01/12/2022 1,6300 1,5900 1,6100 1,6500163 28.165
30/11/2022 1,6300 1,6200 1,6300 1,640019 3.340
29/11/2022 1,6700 1,6600 1,6700 1,670025 4.492
28/11/2022 0,0000 0,0000 0,0000 1,66000 0
25/11/2022 1,6500 1,6300 1,6300 1,650078 13.851
24/11/2022 1,6500 1,6300 1,6400 1,6200169 30.082
23/11/2022 1,6600 1,6200 1,6600 1,62009 1.590
22/11/2022 1,6400 1,6200 1,6400 1,620014 2.451
21/11/2022 1,6200 1,6200 1,6200 1,61007 1.224
18/11/2022 1,6300 1,6300 1,6300 1,62005 880
17/11/2022 1,6400 1,6400 1,6400 1,62003 531
16/11/2022 1,6700 1,6400 1,6700 1,62003 534
15/11/2022 1,6700 1,6700 1,6700 1,660074 13.346
14/11/2022 1,7100 1,6600 1,6600 1,6800135 24.506
11/11/2022 1,6500 1,6500 1,6500 1,630010 1.782
10/11/2022 1,6700 1,6400 1,6400 1,670027 4.789
09/11/2022 0,0000 0,0000 0,0000 1,63000 0
08/11/2022 1,6900 1,6600 1,6900 1,650030 5.411
07/11/2022 1,6900 1,6600 1,6600 1,660016 2.885
04/11/2022 1,6500 1,6400 1,6400 1,650075 13.358
03/11/2022 1,6300 1,6000 1,6300 1,610061 10.671
02/11/2022 1,6400 1,6400 1,6400 1,640015 2.656
01/11/2022 1,6600 1,6300 1,6300 1,6400191 34.082
31/10/2022 1,6500 1,6200 1,6500 1,620016 2.823
27/10/2022 1,6800 1,6500 1,6500 1,650012 2.145
26/10/2022 1,6900 1,6700 1,6800 1,6700116 21.039
25/10/2022 1,7000 1,6800 1,7000 1,6800114 20.852
24/10/2022 1,7300 1,7100 1,7100 1,700016 2.967
21/10/2022 1,7000 1,7000 1,7000 1,70007 1.285
20/10/2022 1,7200 1,7000 1,7000 1,700038 6.984
19/10/2022 1,7300 1,6900 1,6900 1,710083 15.330
18/10/2022 1,7200 1,6700 1,6800 1,670086 15.770
17/10/2022 1,6800 1,6200 1,6200 1,690078 14.082
14/10/2022 1,6600 1,6300 1,6300 1,660044 7.839
13/10/2022 1,6200 1,6200 1,6200 1,64003 524
12/10/2022 1,6500 1,6300 1,6300 1,65009 1.591
11/10/2022 1,6500 1,6300 1,6500 1,65006 1.063
10/10/2022 1,6400 1,6300 1,6300 1,650010 1.762
07/10/2022 1,6700 1,6100 1,6100 1,6700182 32.211
06/10/2022 1,6100 1,5500 1,5500 1,6200227 38.819
05/10/2022 1,5300 1,5200 1,5300 1,540034 5.608
04/10/2022 1,5700 1,5300 1,5500 1,5500116 19.414
03/10/2022 1,5200 1,5100 1,5200 1,540084 13.720
30/09/2022 1,5600 1,5500 1,5500 1,560026 4.353
29/09/2022 1,5500 1,5400 1,5500 1,570042 7.020
28/09/2022 1,5700 1,5400 1,5400 1,5600300 50.487
27/09/2022 1,6000 1,5800 1,6000 1,570059 10.152
26/09/2022 1,6100 1,5600 1,6100 1,610053 9.134
23/09/2022 1,6200 1,6000 1,6100 1,6000304 52.709
22/09/2022 0,0000 0,0000 0,0000 0,00000 0
ΏραΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκος