GEKTE24LX
GEKTE24LX
  • Κατηγορία: GR_ΠΑΡΑΓΩΓΑ ΣΕ ΜΕΤΟΧΕΣ
  • Τύπος Παραγώγου: Stock Future
  • Υποκείμενο σύμβολο: ΓΕΚ ΤΕΡΝΑ Α.Ε
  • Φάση διαπρ: END_OF_DAY
  • Status: ACTIVE
17,60
Τελ. Ενημ.:
18:40
0,36 2,00%
  • Συν.Όγκος 95
  • Όγκος πακέτων 0
  • Όγκος τελ.πράξης 1
  • Τζίρος 167510
  • Πράξεις 21
  • Saleside SSSSSSSSSBSSBSSSSSBBS
  • Bid Ask Ratio
  • Bid Sales Trend 589213.0000
  • Ask Sales Trend 2248481.0000
Χαμηλό Ημέρας Υψηλό Ημέρας
17,26 17,61
Άνοιγμα 17,26
Χαμ. 52 εβδ. Υψ. 52 εβδ.
17,50 17,50
  • Ημερ/νία λήξης. 20/12/2024
  • Strike 0.0000
  • Settle
  • Margin
  • Open Interest 10666
Προηγ. Κλείσιμο
17.2400 0.2700 1.5910 %

Απόδοση

7 ημερών
-1,65%
1 μηνός
-3,63%
3 μηνών
-1,49%
6 μηνών
-1,49%
1 έτους
-1,49%

Υποκείμενο Σύμβολο

ΓΕΚΤΕΡΝΑ

ΓΕΚ ΤΕΡΝΑ Α.Ε

17.5800
0.4200 2.4476%
21/11/2024 , 17:25 Πρ. Κλείσιμο 17.1600
Loading...
Ημερομ.ΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκοςΤζίρος €
21/11/2024 17,6100 17,2600 17,2600 17,500095 167.510
20/11/2024 17,2900 17,0100 17,1700 17,2400274 474.429
19/11/2024 17,4400 16,7800 17,4200 16,9700627 1.080.408
18/11/2024 17,4600 17,3700 17,3700 17,430018 31.689
15/11/2024 17,4400 17,3500 17,3500 17,670035 61.433
14/11/2024 17,5900 17,4400 17,4900 17,6100112 198.392
13/11/2024 17,5300 17,4100 17,5300 17,530031 54.764
12/11/2024 17,5900 17,3400 17,4000 17,570055 97.220
11/11/2024 17,6000 17,4000 17,6000 17,560028 49.519
08/11/2024 17,6000 17,5500 17,6000 17,580053 94.107
07/11/2024 17,6000 17,4200 17,4500 17,600039 68.901
06/11/2024 17,4800 17,2800 17,3500 17,4400259 454.894
05/11/2024 17,2500 17,0900 17,2500 17,100035 60.557
04/11/2024 17,2000 16,9700 17,2000 17,310068 117.044
01/11/2024 17,4200 17,2200 17,4200 17,300036 63.015
31/10/2024 17,6000 17,3300 17,4300 17,550064 112.629
30/10/2024 17,6100 17,3000 17,5900 17,5000145 256.798
29/10/2024 17,7300 17,5500 17,7200 17,620073 129.888
25/10/2024 17,5600 17,3200 17,5500 17,5300192 338.614
24/10/2024 17,6600 17,3200 17,5500 17,570045 79.303
23/10/2024 17,6300 17,3100 17,5500 17,610047 82.983
22/10/2024 17,8300 17,3700 17,8200 17,6100446 789.813
21/10/2024 18,0000 17,6500 17,9200 17,8900254 457.755
18/10/2024 17,7600 17,6400 17,7000 17,890062 110.815
17/10/2024 17,6600 17,6400 17,6600 17,830010 17.826
16/10/2024 17,6300 17,5000 17,6000 17,750025 44.360
15/10/2024 17,6800 17,4800 17,6300 17,6700128 227.550
14/10/2024 17,7500 17,5400 17,6800 17,710066 117.717
11/10/2024 17,8100 17,6900 17,7000 17,7800339 608.101
10/10/2024 17,7500 17,6800 17,7100 17,700041 73.341
09/10/2024 17,8500 17,5500 17,5500 17,8100267 478.203
08/10/2024 17,4900 17,2500 17,4600 17,4900144 252.088
07/10/2024 17,5400 17,3000 17,5400 17,460021 37.026
04/10/2024 17,6900 17,4800 17,4800 17,6200104 183.857
03/10/2024 17,5400 17,4100 17,5400 17,4800109 192.376
02/10/2024 17,7600 17,5000 17,7100 17,570079 140.773
01/10/2024 17,9000 17,8100 17,8100 17,880033 59.515
30/09/2024 17,8400 17,7300 17,8300 17,780079 142.074
27/09/2024 18,0100 17,8000 17,9500 17,840050 90.354
26/09/2024 18,0200 17,8300 17,9000 17,8200120 217.647
25/09/2024 17,9200 17,7800 17,8800 17,800039 70.162
24/09/2024 17,8900 17,6600 17,6600 17,8800206 368.800
23/09/2024 17,6500 17,4000 17,4300 17,5700248 439.274
20/09/2024 17,6600 17,2830 17,4500 17,4700835 1.473.283
19/09/2024 17,6500 17,5000 17,6500 17,54001.416 2.512.344
18/09/2024 17,5900 17,3500 17,4700 17,53002.630 4.655.846
17/09/2024 17,5400 17,4700 17,4800 17,51002.318 4.100.604
16/09/2024 17,4800 17,3900 17,3900 17,6600474 835.391
13/09/2024 17,4100 17,1500 17,1500 17,580097 169.462
12/09/2024 17,3200 17,1700 17,2800 17,38002.936 5.112.326
11/09/2024 17,3800 17,2100 17,3800 17,2700120 209.784
10/09/2024 17,5800 17,3900 17,5200 17,390022 38.818
09/09/2024 17,6800 17,5100 17,6800 17,510031 55.075
06/09/2024 17,6400 17,5500 17,6000 17,680051 90.705
05/09/2024 17,6200 17,6200 17,6200 17,710010 17.796
04/09/2024 0,0000 0,0000 0,0000 17,54000 0
03/09/2024 17,7900 17,6900 17,7900 17,820025 44.818
02/09/2024 17,6700 17,6200 17,6200 17,770020 35.642
30/08/2024 17,7700 17,7700 17,7700 17,77001 1.794
29/08/2024 17,5900 17,4600 17,5800 17,570048 84.929
ΏραΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκος
17:01:16.803 452.104,00 17,60 1,00 17,4617,60
16:51:26.512 436.404,00 17,48 5,00 17,4817,50
15:54:47.624 354.795,00 17,50 5,00 17,5017,52
15:22:32.032 321.488,00 17,61 5,00 17,5917,61
15:22:32.029 321.477,00 17,57 1,00 17,5217,57
15:10:54.003 307.365,00 17,59 1,00 17,5517,59
15:10:54.003 307.364,00 17,59 1,00 17,5517,59
15:10:53.995 307.347,00 17,57 1,00 17,5517,57
14:41:32.657 284.188,00 17,48 10,00 17,4817,49
13:12:35.465 210.010,00 17,58 5,00 17,5417,58