ELPE24F
ELPE24F
7,88
Τελ. Ενημ.:
18:41
-0,12 -1,00%
  • Συν.Όγκος 510
  • Όγκος πακέτων 0
  • Όγκος τελ.πράξης 1
  • Τζίρος 406713
  • Πράξεις 29
  • Saleside BSBSSBBBBBSSBSSSBBSSBBBSBBSBB
  • Bid Ask Ratio
  • Bid Sales Trend 2005138.0000
  • Ask Sales Trend 1379731.0000
Χαμηλό Ημέρας Υψηλό Ημέρας
7,88 8,00
Άνοιγμα 7,97
Χαμ. 52 εβδ. Υψ. 52 εβδ.
7,88 7,88
  • Ημερ/νία λήξης. 21/06/2024
  • Strike 0.0000
  • Settle
  • Margin
  • Open Interest 1383
Προηγ. Κλείσιμο
8.0000 -0.1800 -2.2005 %

Απόδοση

7 ημερών
-2,44%
1 μηνός
-8,99%
3 μηνών
-2,20%
6 μηνών
10,65%
1 έτους
1,59%

Υποκείμενο Σύμβολο

ΕΛΠΕ

HELLENiQ ENERGY Ανών.Ετ.Συμμετ

6.8000
0.1500 2.2556%
21/11/2024 , 17:25 Πρ. Κλείσιμο 6.6500
Loading...
Ημερομ.ΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκοςΤζίρος €
21/06/2024 8,0000 7,8800 7,9700 7,8750510 406.713
20/06/2024 8,0700 7,9400 7,9600 8,00001.081 864.580
19/06/2024 8,2200 8,1700 8,1800 8,18001.340 1.096.600
18/06/2024 8,1300 8,0600 8,1200 8,20001.016 823.150
17/06/2024 8,0700 8,0100 8,0600 8,0100379 304.560
14/06/2024 8,2800 8,0200 8,2000 8,0800962 787.376
13/06/2024 8,3900 8,2000 8,3900 8,200081 66.912
12/06/2024 8,3400 8,2600 8,2800 8,3900162 134.459
11/06/2024 8,3900 8,2200 8,3900 8,280074 61.693
10/06/2024 8,4400 8,3500 8,3800 8,370053 44.498
07/06/2024 8,5400 8,4600 8,4600 8,470029 24.683
06/06/2024 8,6000 8,4300 8,5200 8,540077 65.509
05/06/2024 8,5400 8,3900 8,5000 8,360022 18.548
04/06/2024 8,5600 8,3000 8,5600 8,4000118 99.176
03/06/2024 8,5700 8,4400 8,5000 8,5600106 90.027
31/05/2024 8,3900 8,2100 8,3300 8,210037 30.455
30/05/2024 8,3500 8,2800 8,2800 8,330082 68.130
29/05/2024 8,5300 8,3100 8,5300 8,3100298 249.733
28/05/2024 8,6300 8,5000 8,5500 8,570049 42.047
27/05/2024 8,6300 8,5300 8,6300 8,550010 8.583
24/05/2024 8,6500 8,3800 8,4000 8,6300223 189.606
23/05/2024 8,4800 8,3800 8,4800 8,430084 70.741
22/05/2024 8,6500 8,4200 8,6500 8,450087 74.343
21/05/2024 8,6700 8,6700 8,6700 8,73002 1.734
20/05/2024 8,8000 8,6000 8,6100 8,7900178 154.971
17/05/2024 8,7100 8,5400 8,6500 8,5900220 189.404
16/05/2024 8,8500 8,7000 8,8500 8,7400136 119.171
15/05/2024 8,8600 8,7000 8,7200 8,8100379 332.665
14/05/2024 8,7400 8,6100 8,7200 8,6800205 177.959
13/05/2024 8,6700 8,4300 8,5400 8,6200164 140.376
09/05/2024 8,4800 8,3600 8,3600 8,4800124 104.544
08/05/2024 8,4600 8,3600 8,4200 8,3600323 272.091
02/05/2024 8,4600 8,4400 8,4400 8,440028 23.652
30/04/2024 8,4100 8,3800 8,4100 8,39008 6.712
29/04/2024 8,4000 8,2700 8,4000 8,280016 13.317
26/04/2024 8,4000 8,3600 8,4000 8,370020 16.768
25/04/2024 8,3800 8,2800 8,2900 8,330065 54.139
24/04/2024 8,5200 8,3200 8,4400 8,3200125 105.393
23/04/2024 8,4600 8,3600 8,4400 8,4200284 238.741
22/04/2024 8,3500 8,2600 8,3100 8,2800185 153.911
19/04/2024 8,2200 7,9000 8,1400 8,2200174 142.211
18/04/2024 8,2500 8,1900 8,2100 8,220087 71.490
17/04/2024 8,1900 8,1300 8,1800 8,1900261 213.193
16/04/2024 8,2200 8,0600 8,1700 8,0700293 238.450
15/04/2024 8,3300 8,1800 8,1800 8,2800578 477.283
12/04/2024 8,4000 8,2000 8,4000 8,200097 80.739
11/04/2024 8,4700 8,3600 8,4700 8,360086 72.399
10/04/2024 8,4700 8,3000 8,4600 8,4400222 185.885
09/04/2024 8,5000 8,3900 8,4100 8,4200106 89.530
08/04/2024 8,4500 8,2200 8,2200 8,4500541 453.800
05/04/2024 8,2200 8,0600 8,1000 8,150050 40.555
04/04/2024 8,2300 8,1900 8,2300 8,200048 39.392
03/04/2024 8,2700 8,1800 8,2700 8,2100101 82.944
02/04/2024 8,4800 8,2600 8,4800 8,2800229 191.176
28/03/2024 8,6000 8,4800 8,6000 8,4800131 111.954
27/03/2024 8,7400 8,6000 8,7400 8,650098 85.181
26/03/2024 8,6700 8,5400 8,6700 8,650076 65.512
22/03/2024 8,8000 8,4200 8,4200 8,6600990 846.877
21/03/2024 8,3900 8,2700 8,2700 8,3400230 191.817
20/03/2024 8,2200 8,1500 8,1500 8,1800159 130.426
19/03/2024 8,2400 8,1500 8,1800 8,1500144 118.055
15/03/2024 8,3600 8,2200 8,2600 8,2400572 472.986
14/03/2024 8,2300 8,1900 8,2000 8,21001.092 896.942
13/03/2024 8,2470 8,2300 8,2330 8,2300700 576.306
12/03/2024 8,2800 8,1200 8,1300 8,1900861 704.745
11/03/2024 8,2700 8,1200 8,2200 8,1300795 653.430
08/03/2024 8,2500 8,2400 8,2500 8,240018 14.845
06/03/2024 8,3600 8,2700 8,3200 8,270084 69.810
05/03/2024 8,3800 8,3000 8,3000 8,3800110 92.109
04/03/2024 8,3000 8,2500 8,2500 8,270062 51.233
01/03/2024 0,0000 0,0000 0,0000 8,42000 0
29/02/2024 0,0000 0,0000 0,0000 8,24000 0
28/02/2024 8,2800 8,2000 8,2800 8,210031 25.527
27/02/2024 0,0000 0,0000 0,0000 8,42000 0
26/02/2024 8,4600 8,3600 8,3600 8,46004 3.364
23/02/2024 8,3100 8,3100 8,3100 8,3100100 83.100
22/02/2024 8,2900 8,2800 8,2800 8,280055 45.565
21/02/2024 0,0000 0,0000 0,0000 8,13000 0
20/02/2024 8,2200 8,1000 8,2200 8,100020 16.320
19/02/2024 8,1800 8,1000 8,1000 8,1800150 121.900
16/02/2024 0,0000 0,0000 0,0000 7,98000 0
14/02/2024 0,0000 0,0000 0,0000 7,75000 0
13/02/2024 7,8000 7,8000 7,8000 7,800055 42.900
12/02/2024 0,0000 0,0000 0,0000 7,71000 0
09/02/2024 0,0000 0,0000 0,0000 7,71000 0
07/02/2024 0,0000 0,0000 0,0000 7,68000 0
06/02/2024 0,0000 0,0000 0,0000 7,61000 0
05/02/2024 0,0000 0,0000 0,0000 7,45000 0
02/02/2024 0,0000 0,0000 0,0000 7,40000 0
01/02/2024 0,0000 0,0000 0,0000 7,47000 0
31/01/2024 0,0000 0,0000 0,0000 7,36000 0
30/01/2024 0,0000 0,0000 0,0000 7,47000 0
29/01/2024 0,0000 0,0000 0,0000 7,39000 0
26/01/2024 0,0000 0,0000 0,0000 7,22000 0
25/01/2024 0,0000 0,0000 0,0000 7,24000 0
24/01/2024 0,0000 0,0000 0,0000 7,23000 0
23/01/2024 0,0000 0,0000 0,0000 7,20000 0
22/01/2024 0,0000 0,0000 0,0000 7,23000 0
19/01/2024 0,0000 0,0000 0,0000 7,24000 0
18/01/2024 0,0000 0,0000 0,0000 7,21000 0
16/01/2024 0,0000 0,0000 0,0000 7,23000 0
15/01/2024 0,0000 0,0000 0,0000 7,24000 0
12/01/2024 0,0000 0,0000 0,0000 7,22000 0
11/01/2024 0,0000 0,0000 0,0000 7,23000 0
10/01/2024 0,0000 0,0000 0,0000 7,44000 0
09/01/2024 0,0000 0,0000 0,0000 7,39000 0
08/01/2024 0,0000 0,0000 0,0000 7,46000 0
05/01/2024 0,0000 0,0000 0,0000 7,49000 0
04/01/2024 0,0000 0,0000 0,0000 7,37000 0
03/01/2024 0,0000 0,0000 0,0000 7,36000 0
02/01/2024 0,0000 0,0000 0,0000 7,35000 0
29/12/2023 0,0000 0,0000 0,0000 7,33000 0
27/12/2023 0,0000 0,0000 0,0000 7,33000 0
22/12/2023 0,0000 0,0000 0,0000 7,31000 0
21/12/2023 0,0000 0,0000 0,0000 7,23000 0
20/12/2023 0,0000 0,0000 0,0000 7,23000 0
19/12/2023 0,0000 0,0000 0,0000 7,27000 0
18/12/2023 0,0000 0,0000 0,0000 7,29000 0
15/12/2023 0,0000 0,0000 0,0000 7,34000 0
14/12/2023 0,0000 0,0000 0,0000 7,26000 0
13/12/2023 0,0000 0,0000 0,0000 7,18000 0
12/12/2023 0,0000 0,0000 0,0000 7,25000 0
11/12/2023 0,0000 0,0000 0,0000 7,35000 0
08/12/2023 0,0000 0,0000 0,0000 7,78000 0
07/12/2023 0,0000 0,0000 0,0000 7,86000 0
06/12/2023 0,0000 0,0000 0,0000 7,53000 0
05/12/2023 0,0000 0,0000 0,0000 7,53000 0
04/12/2023 0,0000 0,0000 0,0000 7,67000 0
01/12/2023 0,0000 0,0000 0,0000 7,70000 0
30/11/2023 0,0000 0,0000 0,0000 7,74000 0
29/11/2023 0,0000 0,0000 0,0000 7,74000 0
28/11/2023 0,0000 0,0000 0,0000 7,75000 0
27/11/2023 0,0000 0,0000 0,0000 7,84000 0
24/11/2023 0,0000 0,0000 0,0000 7,93000 0
23/11/2023 0,0000 0,0000 0,0000 7,96000 0
22/11/2023 0,0000 0,0000 0,0000 7,77000 0
21/11/2023 0,0000 0,0000 0,0000 7,81000 0
20/11/2023 0,0000 0,0000 0,0000 8,00000 0
17/11/2023 0,0000 0,0000 0,0000 7,89000 0
16/11/2023 0,0000 0,0000 0,0000 7,87000 0
15/11/2023 0,0000 0,0000 0,0000 7,83000 0
14/11/2023 0,0000 0,0000 0,0000 7,59000 0
13/11/2023 0,0000 0,0000 0,0000 7,54000 0
10/11/2023 0,0000 0,0000 0,0000 7,64000 0
09/11/2023 0,0000 0,0000 0,0000 7,63000 0
08/11/2023 0,0000 0,0000 0,0000 7,57000 0
07/11/2023 0,0000 0,0000 0,0000 7,65000 0
06/11/2023 0,0000 0,0000 0,0000 7,61000 0
03/11/2023 0,0000 0,0000 0,0000 7,53000 0
02/11/2023 0,0000 0,0000 0,0000 7,39000 0
01/11/2023 0,0000 0,0000 0,0000 7,02000 0
31/10/2023 0,0000 0,0000 0,0000 6,97000 0
30/10/2023 0,0000 0,0000 0,0000 6,96000 0
27/10/2023 0,0000 0,0000 0,0000 6,84000 0
26/10/2023 0,0000 0,0000 0,0000 6,91000 0
25/10/2023 0,0000 0,0000 0,0000 7,04000 0
24/10/2023 0,0000 0,0000 0,0000 6,94000 0
23/10/2023 0,0000 0,0000 0,0000 7,04000 0
20/10/2023 0,0000 0,0000 0,0000 7,10000 0
19/10/2023 0,0000 0,0000 0,0000 6,99000 0
18/10/2023 0,0000 0,0000 0,0000 6,81000 0
17/10/2023 0,0000 0,0000 0,0000 7,01000 0
16/10/2023 0,0000 0,0000 0,0000 7,11000 0
13/10/2023 0,0000 0,0000 0,0000 7,05000 0
12/10/2023 0,0000 0,0000 0,0000 6,96000 0
11/10/2023 0,0000 0,0000 0,0000 6,88000 0
10/10/2023 0,0000 0,0000 0,0000 6,74000 0
09/10/2023 0,0000 0,0000 0,0000 6,82000 0
05/10/2023 0,0000 0,0000 0,0000 7,19000 0
04/10/2023 0,0000 0,0000 0,0000 7,22000 0
03/10/2023 0,0000 0,0000 0,0000 7,48000 0
02/10/2023 0,0000 0,0000 0,0000 7,52000 0
29/09/2023 0,0000 0,0000 0,0000 7,54000 0
28/09/2023 0,0000 0,0000 0,0000 7,56000 0
27/09/2023 0,0000 0,0000 0,0000 7,61000 0
21/09/2023 0,0000 0,0000 0,0000 7,37000 0
20/09/2023 0,0000 0,0000 0,0000 7,47000 0
19/09/2023 0,0000 0,0000 0,0000 7,54000 0
18/09/2023 0,0000 0,0000 0,0000 7,72000 0
14/09/2023 0,0000 0,0000 0,0000 7,48000 0
13/09/2023 0,0000 0,0000 0,0000 7,67000 0
12/09/2023 0,0000 0,0000 0,0000 7,63000 0
11/09/2023 0,0000 0,0000 0,0000 7,78000 0
08/09/2023 0,0000 0,0000 0,0000 7,83000 0
07/09/2023 0,0000 0,0000 0,0000 8,00000 0
06/09/2023 0,0000 0,0000 0,0000 8,03000 0
05/09/2023 0,0000 0,0000 0,0000 8,06000 0
04/09/2023 0,0000 0,0000 0,0000 8,29000 0
31/08/2023 0,0000 0,0000 0,0000 8,38000 0
30/08/2023 0,0000 0,0000 0,0000 8,45000 0
29/08/2023 0,0000 0,0000 0,0000 8,34000 0
28/08/2023 0,0000 0,0000 0,0000 8,12000 0
25/08/2023 0,0000 0,0000 0,0000 8,09000 0
24/08/2023 0,0000 0,0000 0,0000 8,20000 0
22/08/2023 0,0000 0,0000 0,0000 8,24000 0
21/08/2023 0,0000 0,0000 0,0000 8,04000 0
18/08/2023 0,0000 0,0000 0,0000 8,13000 0
17/08/2023 0,0000 0,0000 0,0000 8,10000 0
16/08/2023 0,0000 0,0000 0,0000 8,16000 0
14/08/2023 0,0000 0,0000 0,0000 8,38000 0
11/08/2023 0,0000 0,0000 0,0000 8,42000 0
10/08/2023 0,0000 0,0000 0,0000 8,50000 0
09/08/2023 0,0000 0,0000 0,0000 8,36000 0
07/08/2023 0,0000 0,0000 0,0000 8,33000 0
04/08/2023 0,0000 0,0000 0,0000 8,34000 0
03/08/2023 0,0000 0,0000 0,0000 8,35000 0
02/08/2023 0,0000 0,0000 0,0000 8,32000 0
01/08/2023 0,0000 0,0000 0,0000 8,23000 0
28/07/2023 0,0000 0,0000 0,0000 8,03000 0
ΏραΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκος