AIA24I
AIA24I
7,59
Τελ. Ενημ.:
18:41
-0,02 0,00%
  • Συν.Όγκος 219
  • Όγκος πακέτων 0
  • Όγκος τελ.πράξης 5
  • Τζίρος 166062
  • Πράξεις 17
  • Saleside BSSBBSSSSSBBBBOOB
  • Bid Ask Ratio
  • Bid Sales Trend 892101.0000
  • Ask Sales Trend 740968.0000
Χαμηλό Ημέρας Υψηλό Ημέρας
7,58 7,59
Άνοιγμα 7,59
Χαμ. 52 εβδ. Υψ. 52 εβδ.
7,60 7,60
  • Ημερ/νία λήξης. 20/09/2024
  • Strike 0.0000
  • Settle
  • Margin
  • Open Interest 399
Προηγ. Κλείσιμο
7.6100 -0.0400 -0.5229 %

Απόδοση

7 ημερών
-2,06%
1 μηνός
1,20%
3 μηνών
-7,98%
6 μηνών
-13,03%
1 έτους
0,13%

Υποκείμενο Σύμβολο

ΔΑΑ

ΔΙΕΘΝΗΣ ΑΕΡΟΛΙΜΕΝΑΣ ΑΘΗΝΩΝ ΑΕ

7.9900
0.0100 0.1253%
22/11/2024 , 17:25 Πρ. Κλείσιμο 7.9800
Loading...
Ημερομ.ΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκοςΤζίρος €
20/09/2024 7,5900 7,5800 7,5900 7,6000219 166.062
19/09/2024 7,6500 7,5900 7,6500 7,6100358 272.846
18/09/2024 7,6600 7,6400 7,6400 7,650072 55.150
17/09/2024 7,7000 7,6500 7,6500 7,6400313 239.730
16/09/2024 7,7600 7,6800 7,7600 7,6500130 100.832
13/09/2024 7,7200 7,7000 7,7100 7,760011 8.479
12/09/2024 0,0000 0,0000 0,0000 7,77000 0
11/09/2024 7,8000 7,7800 7,7800 7,77007 5.450
10/09/2024 7,8000 7,7700 7,8000 7,800039 30.368
09/09/2024 7,8000 7,8000 7,8000 7,860018 14.040
06/09/2024 7,8900 7,8900 7,8900 7,92002 1.578
05/09/2024 7,8700 7,8700 7,8700 7,92001 787
04/09/2024 7,8500 7,8500 7,8500 7,92002 1.570
03/09/2024 7,9300 7,9100 7,9300 7,950023 18.197
02/09/2024 0,0000 0,0000 0,0000 7,95000 0
30/08/2024 7,9200 7,8900 7,9200 7,96002 1.581
29/08/2024 0,0000 0,0000 0,0000 7,93000 0
28/08/2024 7,8600 7,7800 7,7800 7,860012 9.351
27/08/2024 7,9700 7,9100 7,9600 7,91004 3.175
26/08/2024 7,8900 7,8400 7,8400 7,970011 8.629
23/08/2024 7,8900 7,8300 7,8900 7,86004 3.147
22/08/2024 7,9700 7,8200 7,9700 7,91003 2.364
21/08/2024 7,8600 7,7400 7,7400 7,840025 19.443
20/08/2024 7,6500 7,6400 7,6400 7,650010 7.643
19/08/2024 7,4400 7,4400 7,4400 7,52005 3.720
16/08/2024 7,5000 7,4300 7,5000 7,440038 28.379
14/08/2024 7,4900 7,4900 7,4900 7,450020 14.980
13/08/2024 7,5400 7,4500 7,5400 7,450036 26.982
12/08/2024 7,5600 7,5000 7,5600 7,64004 3.015
09/08/2024 7,5400 7,5400 7,5400 7,69006 4.524
08/08/2024 7,6000 7,5200 7,6000 7,680038 28.796
07/08/2024 7,6700 7,6500 7,6500 7,840016 12.268
06/08/2024 7,6500 7,5800 7,6000 7,720028 21.328
05/08/2024 7,7700 7,3600 7,7700 7,6200115 86.340
02/08/2024 7,8800 7,8300 7,8800 8,000011 8.618
01/08/2024 8,0200 7,9700 7,9700 8,170015 11.985
31/07/2024 8,0600 8,0100 8,0600 8,16007 5.628
30/07/2024 8,0200 7,9400 8,0200 8,16002 1.596
29/07/2024 8,0900 8,0800 8,0900 8,220020 16.170
26/07/2024 8,0500 7,8700 7,8700 8,200011 8.675
25/07/2024 7,8500 7,7900 7,8500 7,990035 27.330
24/07/2024 7,9600 7,9500 7,9600 8,020011 8.755
23/07/2024 8,0200 8,0200 8,0200 8,120010 8.020
22/07/2024 8,0500 8,0300 8,0300 8,200021 16.883
19/07/2024 8,0100 8,0000 8,0000 8,150010 8.005
18/07/2024 8,0100 8,0000 8,0100 8,140020 16.015
17/07/2024 8,0600 8,0600 8,0600 8,200015 12.090
16/07/2024 8,0600 8,0000 8,0600 8,200044 35.379
15/07/2024 8,0400 8,0100 8,0200 8,190044 35.325
12/07/2024 8,0000 7,9800 7,9800 8,190024 19.190
11/07/2024 7,9900 7,8400 7,8400 8,110072 56.725
10/07/2024 7,8500 7,7900 7,8500 7,970041 32.110
09/07/2024 7,8500 7,8200 7,8200 7,990011 8.632
08/07/2024 7,8500 7,8500 7,8500 7,99001 785
05/07/2024 7,8800 7,8500 7,8800 7,980019 14.939
04/07/2024 7,8400 7,8200 7,8200 7,99005 3.914
03/07/2024 7,8100 7,7800 7,7800 7,950040 31.180
02/07/2024 7,9000 7,8000 7,8600 7,900021 16.485
01/07/2024 7,9600 7,9200 7,9600 7,930072 57.098
28/06/2024 0,0000 0,0000 0,0000 8,08000 0
27/06/2024 7,9800 7,8500 7,9100 8,120057 45.188
26/06/2024 8,0100 7,8900 8,0100 8,06004 3.180
25/06/2024 7,9900 7,9900 7,9900 8,22001 799
21/06/2024 8,1100 8,0500 8,1100 8,240080 64.719
20/06/2024 8,0700 8,0700 8,0700 8,15001 807
19/06/2024 8,1400 8,0600 8,1100 8,2700260 211.571
18/06/2024 7,9800 7,9210 7,9480 8,2200343 272.519
17/06/2024 8,1000 7,9900 8,1000 8,050030 24.051
14/06/2024 8,1000 8,1000 8,1000 8,130034 27.540
13/06/2024 8,3800 8,3800 8,3800 8,34005 4.190
12/06/2024 8,4120 8,2600 8,2800 8,380017 14.194
11/06/2024 0,0000 0,0000 0,0000 8,25000 0
10/06/2024 0,0000 0,0000 0,0000 8,23000 0
07/06/2024 0,0000 0,0000 0,0000 8,32000 0
06/06/2024 0,0000 0,0000 0,0000 8,45000 0
05/06/2024 0,0000 0,0000 0,0000 8,25000 0
04/06/2024 0,0000 0,0000 0,0000 8,34000 0
03/06/2024 0,0000 0,0000 0,0000 8,31000 0
31/05/2024 0,0000 0,0000 0,0000 8,26000 0
30/05/2024 0,0000 0,0000 0,0000 8,28000 0
29/05/2024 0,0000 0,0000 0,0000 8,28000 0
28/05/2024 0,0000 0,0000 0,0000 8,33000 0
27/05/2024 0,0000 0,0000 0,0000 8,28000 0
24/05/2024 0,0000 0,0000 0,0000 8,37000 0
23/05/2024 0,0000 0,0000 0,0000 8,37000 0
22/05/2024 0,0000 0,0000 0,0000 8,21000 0
21/05/2024 0,0000 0,0000 0,0000 8,42000 0
20/05/2024 0,0000 0,0000 0,0000 8,41000 0
17/05/2024 0,0000 0,0000 0,0000 8,41000 0
16/05/2024 0,0000 0,0000 0,0000 8,39000 0
15/05/2024 0,0000 0,0000 0,0000 8,37000 0
14/05/2024 0,0000 0,0000 0,0000 8,41000 0
13/05/2024 0,0000 0,0000 0,0000 8,41000 0
09/05/2024 0,0000 0,0000 0,0000 8,36000 0
08/05/2024 0,0000 0,0000 0,0000 8,37000 0
02/05/2024 0,0000 0,0000 0,0000 8,38000 0
30/04/2024 0,0000 0,0000 0,0000 8,39000 0
29/04/2024 0,0000 0,0000 0,0000 8,42000 0
26/04/2024 0,0000 0,0000 0,0000 8,49000 0
25/04/2024 0,0000 0,0000 0,0000 8,53000 0
24/04/2024 0,0000 0,0000 0,0000 8,52000 0
23/04/2024 0,0000 0,0000 0,0000 8,42000 0
22/04/2024 0,0000 0,0000 0,0000 8,25000 0
19/04/2024 0,0000 0,0000 0,0000 8,29000 0
18/04/2024 0,0000 0,0000 0,0000 8,30000 0
17/04/2024 0,0000 0,0000 0,0000 8,24000 0
16/04/2024 0,0000 0,0000 0,0000 8,25000 0
15/04/2024 0,0000 0,0000 0,0000 8,28000 0
12/04/2024 0,0000 0,0000 0,0000 8,32000 0
11/04/2024 0,0000 0,0000 0,0000 8,43000 0
10/04/2024 0,0000 0,0000 0,0000 8,48000 0
09/04/2024 0,0000 0,0000 0,0000 8,56000 0
08/04/2024 0,0000 0,0000 0,0000 8,48000 0
05/04/2024 0,0000 0,0000 0,0000 8,54000 0
04/04/2024 0,0000 0,0000 0,0000 8,53000 0
03/04/2024 0,0000 0,0000 0,0000 8,59000 0
02/04/2024 0,0000 0,0000 0,0000 8,58000 0
28/03/2024 0,0000 0,0000 0,0000 8,66000 0
27/03/2024 0,0000 0,0000 0,0000 8,69000 0
26/03/2024 0,0000 0,0000 0,0000 8,68000 0
22/03/2024 0,0000 0,0000 0,0000 8,61000 0
21/03/2024 0,0000 0,0000 0,0000 8,71000 0
20/03/2024 0,0000 0,0000 0,0000 8,67000 0
19/03/2024 0,0000 0,0000 0,0000 8,75000 0
15/03/2024 0,0000 0,0000 0,0000 8,78000 0
14/03/2024 0,0000 0,0000 0,0000 8,85000 0
13/03/2024 0,0000 0,0000 0,0000 8,74000 0
12/03/2024 0,0000 0,0000 0,0000 8,71000 0
11/03/2024 0,0000 0,0000 0,0000 8,75000 0
ΏραΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκος