Trade Date | High | Low | Open | Close | Volume | Prev. Close | Total Turnover | Trans. Num. |
---|---|---|---|---|---|---|---|---|
21/11/2024 | 97,96 | 97,80 | 97,80 | 97,95 | 23.000 | 97,25 | 22.583 | 5 |
20/11/2024 | 97,25 | 97,25 | 97,25 | 97,25 | 17.000 | 97,16 | 16.571 | 1 |
19/11/2024 | 97,30 | 97,16 | 97,22 | 97,16 | 93.000 | 97,22 | 90.604 | 11 |
18/11/2024 | 97,50 | 97,21 | 97,21 | 97,22 | 10.000 | 97,50 | 9.746 | 5 |
15/11/2024 | 97,50 | 97,50 | 97,50 | 97,50 | 200.000 | 97,50 | 195.404 | 1 |
14/11/2024 | 97,50 | 97,50 | 97,50 | 97,50 | 7.000 | 97,35 | 6.839 | 1 |
13/11/2024 | 97,82 | 97,21 | 97,80 | 97,35 | 45.000 | 97,51 | 43.886 | 10 |
12/11/2024 | 97,80 | 97,30 | 97,80 | 97,51 | 24.000 | 97,69 | 23.442 | 3 |
11/11/2024 | 97,90 | 97,31 | 97,90 | 97,69 | 11.000 | 97,95 | 10.763 | 2 |
08/11/2024 | 97,98 | 97,21 | 97,98 | 97,95 | 37.000 | 97,49 | 36.217 | 9 |
07/11/2024 | 97,50 | 97,21 | 97,50 | 97,49 | 310.000 | 97,94 | 302.669 | 3 |
06/11/2024 | 0,00 | 0,00 | 0,00 | 97,94 | 0 | 97,94 | 0 | 0 |
05/11/2024 | 97,98 | 97,20 | 97,90 | 97,94 | 62.000 | 97,13 | 60.796 | 3 |
04/11/2024 | 97,15 | 97,13 | 97,15 | 97,13 | 70.000 | 97,37 | 68.068 | 2 |
01/11/2024 | 97,40 | 97,11 | 97,11 | 97,37 | 64.000 | 97,15 | 62.380 | 9 |
31/10/2024 | 97,15 | 97,15 | 97,15 | 97,15 | 24.000 | 97,13 | 23.339 | 1 |
30/10/2024 | 97,13 | 97,12 | 97,13 | 97,13 | 13.000 | 97,10 | 12.636 | 3 |
29/10/2024 | 97,10 | 97,10 | 97,10 | 97,10 | 14.000 | 97,11 | 13.603 | 2 |
25/10/2024 | 97,15 | 97,10 | 97,15 | 97,11 | 28.000 | 97,08 | 27.207 | 3 |
24/10/2024 | 97,30 | 96,85 | 97,11 | 97,08 | 228.000 | 97,90 | 221.451 | 15 |
23/10/2024 | 97,90 | 97,13 | 97,14 | 97,90 | 29.000 | 97,30 | 28.182 | 3 |
22/10/2024 | 97,30 | 97,30 | 97,30 | 97,30 | 23.000 | 97,29 | 22.382 | 1 |
21/10/2024 | 97,30 | 97,13 | 97,30 | 97,29 | 105.000 | 97,50 | 102.164 | 2 |
18/10/2024 | 97,98 | 97,50 | 97,90 | 97,50 | 57.000 | 97,50 | 55.807 | 6 |
17/10/2024 | 0,00 | 0,00 | 0,00 | 97,50 | 0 | 97,50 | 0 | 0 |
16/10/2024 | 97,90 | 97,20 | 97,20 | 97,50 | 57.000 | 97,28 | 56.311 | 4 |
15/10/2024 | 97,50 | 97,00 | 97,00 | 97,28 | 18.000 | 97,00 | 17.741 | 3 |
14/10/2024 | 97,00 | 97,00 | 97,00 | 97,00 | 2.000 | 97,38 | 1.966 | 1 |
11/10/2024 | 97,50 | 97,30 | 97,30 | 97,38 | 5.000 | 96,99 | 4.933 | 3 |
10/10/2024 | 97,20 | 96,90 | 97,00 | 96,99 | 160.000 | 97,10 | 157.272 | 10 |
09/10/2024 | 97,10 | 97,10 | 97,10 | 97,10 | 4.000 | 97,00 | 3.934 | 1 |
08/10/2024 | 97,01 | 97,00 | 97,01 | 97,00 | 80.000 | 97,00 | 78.590 | 2 |
07/10/2024 | 97,65 | 97,00 | 97,50 | 97,00 | 35.000 | 97,18 | 34.431 | 4 |
04/10/2024 | 97,20 | 96,80 | 97,20 | 97,18 | 123.000 | 97,20 | 121.033 | 5 |
03/10/2024 | 97,20 | 97,20 | 97,20 | 97,20 | 305.000 | 97,41 | 300.161 | 3 |
02/10/2024 | 97,80 | 97,21 | 97,30 | 97,41 | 59.000 | 97,19 | 58.176 | 4 |
01/10/2024 | 97,20 | 97,18 | 97,18 | 97,19 | 52.000 | 97,46 | 51.155 | 3 |
30/09/2024 | 97,49 | 97,13 | 97,13 | 97,46 | 55.000 | 97,99 | 54.249 | 2 |
27/09/2024 | 97,99 | 97,99 | 97,99 | 97,99 | 10.000 | 97,12 | 9.916 | 3 |
26/09/2024 | 97,12 | 97,12 | 97,12 | 97,12 | 1.000 | 97,45 | 983 | 1 |
25/09/2024 | 97,45 | 97,40 | 97,40 | 97,45 | 55.000 | 97,21 | 54.224 | 7 |
24/09/2024 | 97,40 | 96,55 | 96,55 | 97,21 | 12.000 | 97,23 | 11.801 | 5 |
23/09/2024 | 97,40 | 96,80 | 97,20 | 97,23 | 135.000 | 97,20 | 132.784 | 5 |
20/09/2024 | 97,40 | 96,43 | 97,40 | 97,20 | 274.000 | 97,15 | 269.367 | 6 |
19/09/2024 | 0,00 | 0,00 | 0,00 | 97,15 | 0 | 97,15 | 0 | 0 |
18/09/2024 | 97,30 | 96,50 | 96,90 | 97,15 | 192.000 | 96,90 | 188.620 | 13 |
17/09/2024 | 96,90 | 96,90 | 96,90 | 96,90 | 3.000 | 96,50 | 2.940 | 1 |
16/09/2024 | 0,00 | 0,00 | 0,00 | 96,50 | 0 | 96,50 | 0 | 0 |
13/09/2024 | 96,51 | 96,50 | 96,50 | 96,50 | 18.000 | 96,36 | 17.563 | 3 |
12/09/2024 | 96,36 | 96,36 | 96,36 | 96,36 | 95.000 | 96,38 | 92.551 | 5 |
11/09/2024 | 96,50 | 96,35 | 96,50 | 96,38 | 72.000 | 96,50 | 70.182 | 12 |
10/09/2024 | 96,50 | 96,50 | 96,50 | 96,50 | 7.000 | 97,20 | 6.827 | 1 |
09/09/2024 | 97,20 | 96,31 | 96,38 | 97,20 | 42.000 | 96,36 | 40.913 | 8 |
06/09/2024 | 0,00 | 0,00 | 0,00 | 96,36 | 0 | 96,36 | 0 | 0 |
05/09/2024 | 96,40 | 96,35 | 96,36 | 96,36 | 50.000 | 96,60 | 48.687 | 9 |
04/09/2024 | 96,60 | 96,60 | 96,60 | 96,60 | 5.000 | 96,58 | 4.879 | 2 |
03/09/2024 | 97,45 | 96,31 | 97,39 | 96,58 | 108.000 | 97,26 | 105.372 | 17 |
02/09/2024 | 0,00 | 0,00 | 0,00 | 97,26 | 0 | 97,26 | 0 | 0 |
30/08/2024 | 97,39 | 97,00 | 97,00 | 97,26 | 6.000 | 97,42 | 5.893 | 3 |
29/08/2024 | 97,42 | 97,42 | 97,42 | 97,42 | 3.000 | 97,42 | 2.951 | 1 |
28/08/2024 | 0,00 | 0,00 | 0,00 | 97,42 | 0 | 97,42 | 0 | 0 |
27/08/2024 | 97,60 | 97,30 | 97,60 | 97,42 | 19.000 | 97,38 | 18.686 | 5 |
26/08/2024 | 97,38 | 97,38 | 97,38 | 97,38 | 5.000 | 97,38 | 4.915 | 2 |
23/08/2024 | 97,69 | 97,30 | 97,30 | 97,38 | 7.000 | 96,05 | 6.881 | 5 |
22/08/2024 | 0,00 | 0,00 | 0,00 | 96,05 | 0 | 96,05 | 0 | 0 |
21/08/2024 | 0,00 | 0,00 | 0,00 | 96,05 | 0 | 96,05 | 0 | 0 |
20/08/2024 | 96,20 | 96,00 | 96,20 | 96,05 | 47.000 | 96,20 | 45.144 | 9 |
19/08/2024 | 0,00 | 0,00 | 0,00 | 96,20 | 0 | 96,20 | 0 | 0 |
16/08/2024 | 96,20 | 96,20 | 96,20 | 96,20 | 9.000 | 96,29 | 8.736 | 2 |
14/08/2024 | 96,30 | 96,20 | 96,30 | 96,29 | 11.000 | 96,50 | 10.687 | 2 |
13/08/2024 | 0,00 | 0,00 | 0,00 | 96,50 | 0 | 96,50 | 0 | 0 |
12/08/2024 | 0,00 | 0,00 | 0,00 | 96,50 | 0 | 96,50 | 0 | 0 |
09/08/2024 | 97,80 | 96,00 | 96,07 | 96,50 | 25.000 | 96,50 | 24.248 | 7 |
08/08/2024 | 96,50 | 96,50 | 96,50 | 96,50 | 11.000 | 97,87 | 10.704 | 2 |
07/08/2024 | 97,87 | 97,87 | 97,87 | 97,87 | 2.000 | 96,20 | 1.973 | 1 |
06/08/2024 | 96,50 | 96,11 | 96,50 | 96,20 | 25.000 | 96,88 | 24.076 | 4 |
05/08/2024 | 97,90 | 95,61 | 97,90 | 96,88 | 32.000 | 97,87 | 31.250 | 7 |
02/08/2024 | 97,89 | 97,30 | 97,30 | 97,87 | 20.000 | 96,30 | 19.672 | 8 |
01/08/2024 | 97,00 | 96,30 | 97,00 | 96,30 | 100.000 | 96,34 | 97.669 | 6 |
31/07/2024 | 96,50 | 96,00 | 96,00 | 96,34 | 36.000 | 96,25 | 34.946 | 3 |
30/07/2024 | 96,25 | 95,90 | 96,18 | 96,25 | 120.000 | 95,85 | 116.337 | 6 |
29/07/2024 | 95,98 | 95,75 | 95,80 | 95,85 | 69.000 | 95,99 | 66.634 | 11 |
26/07/2024 | 96,19 | 95,20 | 95,50 | 95,99 | 35.000 | 95,50 | 33.777 | 10 |
25/07/2024 | 95,50 | 95,49 | 95,49 | 95,50 | 13.000 | 95,25 | 12.507 | 3 |
24/07/2024 | 95,50 | 93,21 | 93,21 | 95,25 | 2.830.000 | 94,77 | 2.713.508 | 20 |
23/07/2024 | 94,79 | 94,75 | 94,79 | 94,77 | 2.000 | 96,20 | 1.909 | 2 |
22/07/2024 | 0,00 | 0,00 | 0,00 | 96,20 | 0 | 96,20 | 0 | 0 |
19/07/2024 | 96,20 | 95,00 | 96,00 | 96,20 | 84.000 | 96,20 | 80.889 | 16 |
18/07/2024 | 96,20 | 96,00 | 96,15 | 96,20 | 33.000 | 95,90 | 31.948 | 7 |
17/07/2024 | 95,90 | 95,90 | 95,90 | 95,90 | 26.000 | 95,83 | 25.099 | 2 |
16/07/2024 | 96,00 | 94,70 | 95,50 | 95,83 | 238.000 | 94,95 | 228.888 | 21 |
15/07/2024 | 95,80 | 94,60 | 94,60 | 94,95 | 60.000 | 95,80 | 57.245 | 15 |
12/07/2024 | 95,80 | 95,80 | 95,80 | 95,80 | 4.000 | 95,50 | 3.857 | 1 |
11/07/2024 | 0,00 | 0,00 | 0,00 | 95,50 | 0 | 95,50 | 0 | 0 |
10/07/2024 | 95,50 | 95,50 | 95,50 | 95,50 | 19.000 | 95,93 | 18.256 | 2 |
09/07/2024 | 0,00 | 0,00 | 0,00 | 95,93 | 0 | 95,93 | 0 | 0 |
08/07/2024 | 0,00 | 0,00 | 0,00 | 95,93 | 0 | 95,93 | 0 | 0 |
05/07/2024 | 96,20 | 95,00 | 95,90 | 95,93 | 62.000 | 94,56 | 59.827 | 7 |
04/07/2024 | 95,10 | 94,45 | 94,65 | 94,56 | 58.000 | 94,11 | 55.166 | 7 |
03/07/2024 | 94,11 | 94,11 | 94,11 | 94,11 | 30.000 | 95,85 | 28.393 | 4 |
02/07/2024 | 95,85 | 95,85 | 95,85 | 95,85 | 41.000 | 95,19 | 39.514 | 7 |
01/07/2024 | 95,29 | 95,15 | 95,20 | 95,19 | 41.000 | 95,18 | 39.267 | 6 |
28/06/2024 | 95,30 | 95,00 | 95,00 | 95,18 | 10.000 | 94,70 | 9.569 | 2 |
27/06/2024 | 95,00 | 94,70 | 95,00 | 94,70 | 15.000 | 94,30 | 14.311 | 3 |
26/06/2024 | 95,15 | 93,00 | 95,15 | 94,30 | 92.000 | 95,21 | 87.161 | 14 |
25/06/2024 | 95,50 | 95,00 | 95,50 | 95,21 | 21.000 | 95,20 | 20.093 | 5 |
21/06/2024 | 0,00 | 0,00 | 0,00 | 95,20 | 0 | 95,20 | 0 | 0 |
20/06/2024 | 95,79 | 95,00 | 95,50 | 95,20 | 33.000 | 95,16 | 31.581 | 7 |
19/06/2024 | 95,70 | 95,12 | 95,20 | 95,16 | 96.000 | 95,85 | 91.766 | 6 |
18/06/2024 | 95,85 | 95,85 | 95,85 | 95,85 | 3.000 | 95,88 | 2.888 | 1 |
17/06/2024 | 95,90 | 95,01 | 95,01 | 95,88 | 78.000 | 95,27 | 74.741 | 10 |
14/06/2024 | 0,00 | 0,00 | 0,00 | 95,27 | 0 | 95,27 | 0 | 0 |
13/06/2024 | 0,00 | 0,00 | 0,00 | 95,27 | 0 | 95,27 | 0 | 0 |
12/06/2024 | 95,30 | 95,25 | 95,30 | 95,27 | 5.000 | 95,25 | 4.783 | 2 |
11/06/2024 | 95,25 | 95,25 | 95,25 | 95,25 | 2.000 | 94,95 | 1.913 | 1 |
10/06/2024 | 95,00 | 94,70 | 95,00 | 94,95 | 37.000 | 95,67 | 35.268 | 6 |
07/06/2024 | 95,70 | 95,00 | 95,00 | 95,67 | 52.000 | 94,73 | 49.938 | 2 |
06/06/2024 | 95,40 | 94,60 | 95,40 | 94,73 | 18.000 | 94,33 | 17.116 | 3 |
05/06/2024 | 94,33 | 94,33 | 94,33 | 94,33 | 15.000 | 94,31 | 14.199 | 3 |
04/06/2024 | 95,00 | 94,10 | 94,10 | 94,31 | 13.000 | 95,00 | 12.302 | 2 |
03/06/2024 | 95,00 | 95,00 | 95,00 | 95,00 | 9.000 | 95,20 | 8.579 | 1 |
31/05/2024 | 95,20 | 94,56 | 94,56 | 95,20 | 212.000 | 94,56 | 201.431 | 12 |
30/05/2024 | 94,56 | 94,56 | 94,56 | 94,56 | 32.000 | 94,56 | 30.357 | 3 |
29/05/2024 | 94,56 | 94,56 | 94,56 | 94,56 | 36.000 | 94,68 | 34.143 | 3 |
28/05/2024 | 95,60 | 94,50 | 94,50 | 94,68 | 112.000 | 94,69 | 106.169 | 4 |
27/05/2024 | 95,70 | 94,50 | 94,50 | 94,69 | 30.000 | 94,83 | 28.488 | 9 |
24/05/2024 | 95,00 | 94,42 | 95,00 | 94,83 | 54.000 | 94,83 | 51.348 | 6 |
23/05/2024 | 95,45 | 94,42 | 94,42 | 94,83 | 5.000 | 95,41 | 4.754 | 3 |
22/05/2024 | 95,55 | 94,41 | 95,54 | 95,41 | 120.000 | 94,50 | 114.768 | 5 |
21/05/2024 | 94,50 | 94,30 | 94,50 | 94,50 | 11.000 | 94,36 | 10.418 | 5 |
20/05/2024 | 94,80 | 94,30 | 94,80 | 94,36 | 8.000 | 94,96 | 7.566 | 2 |
17/05/2024 | 0,00 | 0,00 | 0,00 | 94,96 | 0 | 94,96 | 0 | 0 |
16/05/2024 | 95,00 | 94,53 | 94,53 | 94,96 | 11.000 | 94,32 | 10.468 | 4 |
15/05/2024 | 94,32 | 94,32 | 94,32 | 94,32 | 1.000 | 94,60 | 945 | 1 |
14/05/2024 | 94,60 | 94,02 | 94,02 | 94,60 | 15.000 | 94,16 | 14.134 | 3 |
13/05/2024 | 94,30 | 94,12 | 94,12 | 94,16 | 23.000 | 95,66 | 21.696 | 4 |
09/05/2024 | 95,85 | 95,85 | 95,85 | 95,85 | 3.000 | 95,85 | 2.880 | 2 |
08/05/2024 | 95,85 | 94,10 | 94,10 | 95,85 | 13.000 | 94,32 | 12.320 | 6 |
02/05/2024 | 94,70 | 94,10 | 94,70 | 94,32 | 22.000 | 94,10 | 20.777 | 5 |
30/04/2024 | 94,11 | 94,10 | 94,11 | 94,10 | 9.000 | 94,47 | 8.480 | 2 |
29/04/2024 | 94,70 | 94,40 | 94,70 | 94,47 | 15.000 | 94,90 | 14.182 | 3 |
26/04/2024 | 94,90 | 94,00 | 94,00 | 94,90 | 27.000 | 94,80 | 25.414 | 3 |
25/04/2024 | 95,10 | 94,10 | 95,05 | 94,80 | 17.000 | 95,05 | 16.124 | 6 |
24/04/2024 | 95,28 | 94,02 | 94,80 | 95,05 | 95.000 | 94,08 | 90.322 | 8 |
23/04/2024 | 94,10 | 94,00 | 94,00 | 94,08 | 9.000 | 94,61 | 8.469 | 3 |
22/04/2024 | 95,00 | 94,50 | 94,90 | 94,61 | 127.000 | 94,10 | 120.177 | 5 |
19/04/2024 | 94,10 | 94,10 | 94,10 | 94,10 | 25.000 | 95,00 | 23.527 | 1 |
18/04/2024 | 95,00 | 95,00 | 95,00 | 95,00 | 110.000 | 94,00 | 104.500 | 2 |
17/04/2024 | 94,00 | 94,00 | 94,00 | 94,00 | 30.000 | 95,10 | 28.588 | 6 |
16/04/2024 | 95,20 | 93,96 | 93,96 | 95,10 | 43.000 | 93,96 | 41.448 | 6 |
15/04/2024 | 94,00 | 93,96 | 94,00 | 93,96 | 30.000 | 93,91 | 28.573 | 2 |
12/04/2024 | 93,92 | 93,90 | 93,92 | 93,91 | 30.000 | 93,92 | 28.554 | 2 |
11/04/2024 | 94,40 | 93,82 | 93,85 | 93,92 | 24.000 | 94,76 | 22.843 | 6 |
10/04/2024 | 95,80 | 93,82 | 94,50 | 94,76 | 39.000 | 94,50 | 37.439 | 11 |
09/04/2024 | 94,50 | 94,50 | 94,50 | 94,50 | 724.000 | 94,00 | 691.359 | 7 |
08/04/2024 | 94,00 | 94,00 | 94,00 | 94,00 | 1.000 | 93,80 | 952 | 1 |
05/04/2024 | 93,80 | 93,80 | 93,80 | 93,80 | 249.000 | 93,89 | 237.897 | 2 |
04/04/2024 | 94,00 | 93,80 | 93,80 | 93,89 | 16.000 | 93,80 | 15.216 | 5 |
03/04/2024 | 93,80 | 93,60 | 93,60 | 93,80 | 5.000 | 93,59 | 4.746 | 3 |
02/04/2024 | 94,50 | 93,55 | 94,30 | 93,59 | 171.000 | 95,00 | 162.722 | 22 |
28/03/2024 | 95,00 | 95,00 | 95,00 | 95,00 | 10.000 | 95,20 | 9.618 | 1 |
27/03/2024 | 95,20 | 95,20 | 95,20 | 95,20 | 5.000 | 94,25 | 4.819 | 2 |
26/03/2024 | 94,25 | 94,25 | 94,25 | 94,25 | 34.000 | 94,29 | 32.431 | 4 |
22/03/2024 | 95,39 | 94,01 | 94,20 | 94,29 | 44.000 | 94,20 | 41.982 | 7 |
21/03/2024 | 94,20 | 94,20 | 94,20 | 94,20 | 23.000 | 94,00 | 21.923 | 5 |
20/03/2024 | 94,01 | 94,00 | 94,00 | 94,00 | 17.000 | 95,31 | 16.166 | 4 |
19/03/2024 | 95,40 | 93,52 | 93,52 | 95,31 | 51.000 | 94,91 | 49.161 | 8 |
15/03/2024 | 95,20 | 93,52 | 93,52 | 94,91 | 12.000 | 93,93 | 11.518 | 4 |
14/03/2024 | 94,00 | 93,80 | 94,00 | 93,93 | 9.000 | 93,72 | 8.550 | 4 |
13/03/2024 | 94,20 | 93,51 | 93,51 | 93,72 | 7.000 | 94,85 | 6.633 | 3 |
12/03/2024 | 95,00 | 93,50 | 93,50 | 94,85 | 26.000 | 93,36 | 24.931 | 6 |
11/03/2024 | 93,36 | 93,36 | 93,36 | 93,36 | 50.000 | 94,67 | 47.193 | 4 |
08/03/2024 | 94,99 | 93,40 | 93,41 | 94,67 | 25.000 | 93,39 | 23.923 | 6 |
06/03/2024 | 0,00 | 0,00 | 1,00 | 93,38 | 0 | 93,38 | 0 | 0 |
05/03/2024 | 93,70 | 93,32 | 93,70 | 93,38 | 16.000 | 94,50 | 15.097 | 3 |
04/03/2024 | 94,50 | 94,50 | 94,50 | 94,50 | 25.000 | 94,01 | 23.869 | 4 |
01/03/2024 | 94,02 | 94,00 | 94,02 | 94,01 | 3.000 | 94,05 | 2.849 | 2 |
29/02/2024 | 0,00 | 0,00 | 1,00 | 94,05 | 0 | 94,05 | 0 | 0 |
28/02/2024 | 94,10 | 94,02 | 94,10 | 94,05 | 14.000 | 94,20 | 13.299 | 3 |
27/02/2024 | 94,20 | 94,20 | 94,20 | 94,20 | 61.000 | 94,11 | 58.030 | 5 |
26/02/2024 | 94,50 | 93,80 | 93,80 | 94,11 | 70.000 | 93,70 | 66.527 | 11 |
23/02/2024 | 93,70 | 93,67 | 93,70 | 93,70 | 23.000 | 94,00 | 21.761 | 3 |
22/02/2024 | 94,00 | 93,68 | 93,68 | 94,00 | 25.000 | 94,00 | 23.715 | 4 |
21/02/2024 | 94,00 | 94,00 | 94,00 | 94,00 | 17.000 | 94,00 | 16.131 | 5 |
20/02/2024 | 95,40 | 94,00 | 94,00 | 94,00 | 55.000 | 94,17 | 52.409 | 11 |
19/02/2024 | 94,20 | 94,00 | 94,00 | 94,17 | 30.000 | 94,00 | 28.514 | 2 |
16/02/2024 | 0,00 | 0,00 | 1,00 | 94,00 | 0 | 94,00 | 0 | 0 |
14/02/2024 | 94,79 | 94,68 | 94,68 | 94,71 | 10.000 | 94,18 | 9.555 | 3 |
13/02/2024 | 94,80 | 93,45 | 94,80 | 94,18 | 58.000 | 94,80 | 55.108 | 9 |
12/02/2024 | 94,80 | 93,31 | 94,50 | 94,80 | 119.000 | 94,50 | 112.813 | 12 |
09/02/2024 | 94,80 | 94,50 | 94,50 | 94,50 | 53.000 | 94,50 | 50.548 | 4 |
07/02/2024 | 95,50 | 95,25 | 95,50 | 95,42 | 3.000 | 94,62 | 2.886 | 2 |
06/02/2024 | 95,60 | 94,00 | 94,95 | 94,62 | 22.000 | 93,92 | 20.989 | 7 |
05/02/2024 | 94,95 | 93,75 | 93,75 | 93,92 | 29.000 | 93,53 | 27.462 | 5 |
02/02/2024 | 94,10 | 93,50 | 94,10 | 93,53 | 118.000 | 94,19 | 111.269 | 5 |
01/02/2024 | 0,00 | 0,00 | 1,00 | 94,19 | 0 | 94,19 | 0 | 0 |
31/01/2024 | 94,30 | 94,00 | 94,30 | 94,19 | 11.000 | 93,91 | 10.442 | 2 |
30/01/2024 | 94,00 | 93,90 | 94,00 | 93,91 | 10.000 | 94,00 | 9.464 | 2 |
29/01/2024 | 94,11 | 93,95 | 94,11 | 94,00 | 57.000 | 94,11 | 53.595 | 6 |
26/01/2024 | 95,42 | 94,00 | 94,00 | 94,11 | 165.000 | 94,00 | 157.593 | 13 |
25/01/2024 | 94,00 | 94,00 | 94,00 | 94,00 | 10.000 | 94,36 | 9.471 | 3 |
24/01/2024 | 95,00 | 94,00 | 95,00 | 94,36 | 23.000 | 95,00 | 21.873 | 7 |
23/01/2024 | 95,00 | 93,90 | 93,90 | 95,00 | 17.000 | 94,21 | 16.188 | 2 |
22/01/2024 | 94,21 | 94,21 | 94,21 | 94,21 | 1.000 | 94,00 | 949 | 1 |
19/01/2024 | 94,00 | 94,00 | 94,00 | 94,00 | 41.000 | 94,00 | 38.812 | 4 |
18/01/2024 | 94,00 | 93,50 | 93,71 | 94,00 | 55.000 | 94,31 | 51.958 | 6 |
16/01/2024 | 94,25 | 93,70 | 94,20 | 94,09 | 86.000 | 95,30 | 81.457 | 14 |
15/01/2024 | 95,40 | 93,71 | 93,75 | 95,30 | 41.000 | 94,00 | 38.888 | 7 |
12/01/2024 | 94,00 | 94,00 | 94,00 | 94,00 | 109.000 | 94,25 | 103.129 | 6 |
11/01/2024 | 94,50 | 93,90 | 94,50 | 94,25 | 48.000 | 94,50 | 45.533 | 3 |
10/01/2024 | 95,00 | 94,30 | 94,30 | 94,50 | 126.000 | 94,80 | 119.811 | 6 |
09/01/2024 | 94,80 | 93,71 | 93,71 | 94,80 | 118.000 | 94,26 | 112.184 | 8 |
08/01/2024 | 94,33 | 93,65 | 93,65 | 94,26 | 71.000 | 93,30 | 67.217 | 10 |
05/01/2024 | 93,30 | 93,30 | 93,30 | 93,30 | 2.000 | 92,98 | 1.877 | 1 |
04/01/2024 | 93,00 | 92,83 | 92,83 | 92,98 | 136.000 | 92,83 | 127.211 | 3 |
03/01/2024 | 93,65 | 92,50 | 93,65 | 92,83 | 30.000 | 93,28 | 28.009 | 8 |
02/01/2024 | 93,32 | 92,65 | 92,80 | 93,28 | 109.000 | 93,00 | 102.245 | 5 |
29/12/2023 | 93,00 | 93,00 | 93,00 | 93,00 | 13.000 | 92,98 | 12.158 | 2 |
27/12/2023 | 93,00 | 92,90 | 93,00 | 92,90 | 61.000 | 93,00 | 56.995 | 3 |
22/12/2023 | 93,01 | 93,00 | 93,01 | 93,00 | 26.000 | 92,30 | 24.305 | 2 |
21/12/2023 | 92,30 | 92,00 | 92,00 | 92,30 | 129.000 | 92,02 | 119.415 | 8 |
20/12/2023 | 92,02 | 92,02 | 92,02 | 92,02 | 4.000 | 92,07 | 3.698 | 2 |
19/12/2023 | 92,10 | 92,00 | 92,10 | 92,07 | 85.000 | 91,70 | 78.622 | 7 |
18/12/2023 | 91,70 | 91,70 | 91,70 | 91,70 | 35.000 | 93,31 | 32.242 | 6 |
15/12/2023 | 93,40 | 93,00 | 93,00 | 93,31 | 12.000 | 92,12 | 11.247 | 4 |
14/12/2023 | 92,20 | 92,05 | 92,20 | 92,12 | 23.000 | 92,11 | 21.280 | 3 |
13/12/2023 | 92,11 | 92,11 | 92,11 | 92,11 | 38.000 | 92,53 | 35.147 | 1 |
12/12/2023 | 93,70 | 92,00 | 93,70 | 92,53 | 16.000 | 92,00 | 14.865 | 4 |
11/12/2023 | 0,00 | 0,00 | 1,00 | 92,00 | 0 | 92,00 | 0 | 0 |
08/12/2023 | 92,00 | 92,00 | 92,00 | 92,00 | 30.000 | 93,38 | 27.708 | 2 |
07/12/2023 | 93,38 | 93,38 | 93,38 | 93,38 | 10.000 | 92,37 | 9.373 | 2 |
06/12/2023 | 93,30 | 91,66 | 93,24 | 92,37 | 47.000 | 91,65 | 43.569 | 7 |
05/12/2023 | 92,00 | 91,60 | 91,65 | 91,65 | 51.000 | 91,61 | 46.905 | 5 |
04/12/2023 | 93,19 | 91,60 | 91,61 | 91,61 | 24.000 | 91,55 | 22.283 | 7 |
01/12/2023 | 0,00 | 0,00 | 1,00 | 91,55 | 0 | 91,55 | 0 | 0 |
30/11/2023 | 0,00 | 0,00 | 1,00 | 91,55 | 0 | 91,55 | 0 | 0 |
29/11/2023 | 91,55 | 91,55 | 91,55 | 91,55 | 80.000 | 91,55 | 73.465 | 1 |
28/11/2023 | 91,55 | 91,21 | 91,55 | 91,55 | 80.000 | 91,50 | 73.413 | 11 |
27/11/2023 | 91,52 | 91,21 | 91,52 | 91,50 | 17.000 | 91,50 | 15.578 | 6 |
24/11/2023 | 91,50 | 91,50 | 91,50 | 91,50 | 100.000 | 91,89 | 91.760 | 1 |
23/11/2023 | 92,05 | 91,17 | 92,00 | 91,89 | 71.000 | 91,54 | 65.419 | 6 |
22/11/2023 | 92,00 | 91,30 | 91,99 | 91,54 | 119.000 | 91,92 | 109.211 | 7 |
21/11/2023 | 0,00 | 0,00 | 1,00 | 91,92 | 0 | 91,92 | 0 | 0 |
20/11/2023 | 91,99 | 91,00 | 91,02 | 91,92 | 22.000 | 92,15 | 20.133 | 6 |
17/11/2023 | 92,25 | 92,10 | 92,10 | 92,15 | 106.000 | 92,10 | 97.903 | 9 |
16/11/2023 | 92,30 | 90,50 | 92,10 | 92,10 | 162.000 | 92,04 | 149.457 | 14 |
15/11/2023 | 92,40 | 92,01 | 92,40 | 92,04 | 15.000 | 93,40 | 13.832 | 4 |
14/11/2023 | 93,40 | 93,40 | 93,40 | 93,40 | 3.000 | 92,00 | 2.807 | 1 |
13/11/2023 | 92,00 | 92,00 | 92,00 | 92,00 | 1.000 | 93,50 | 922 | 1 |
10/11/2023 | 93,50 | 92,00 | 92,50 | 93,50 | 56.000 | 93,24 | 51.666 | 9 |
09/11/2023 | 0,00 | 0,00 | 1,00 | 93,24 | 0 | 93,24 | 0 | 0 |
08/11/2023 | 93,60 | 92,99 | 92,99 | 93,24 | 111.000 | 92,99 | 103.874 | 8 |
07/11/2023 | 0,00 | 0,00 | 1,00 | 92,99 | 0 | 92,99 | 0 | 0 |
06/11/2023 | 92,99 | 92,99 | 92,99 | 92,99 | 3.000 | 91,50 | 2.793 | 2 |
