Trade Date | High | Low | Open | Close | Volume | Prev. Close | Total Turnover | Trans. Num. |
---|---|---|---|---|---|---|---|---|
14/02/2025 | 95,90 | 95,35 | 95,35 | 95,49 | 77.000 | 95,37 | 74.143 | 10 |
13/02/2025 | 95,50 | 95,21 | 95,21 | 95,37 | 30.000 | 95,57 | 28.842 | 4 |
12/02/2025 | 95,75 | 95,15 | 95,15 | 95,57 | 106.000 | 95,40 | 102.110 | 12 |
11/02/2025 | 95,40 | 95,25 | 95,25 | 95,40 | 28.000 | 95,32 | 26.904 | 5 |
07/02/2025 | 95,40 | 95,27 | 95,27 | 95,31 | 30.000 | 95,31 | 28.817 | 5 |
06/02/2025 | 95,46 | 95,25 | 95,28 | 95,31 | 43.000 | 95,25 | 41.300 | 9 |
05/02/2025 | 96,00 | 95,22 | 95,22 | 95,25 | 153.000 | 95,22 | 147.358 | 8 |
04/02/2025 | 95,22 | 95,20 | 95,20 | 95,22 | 22.000 | 95,45 | 21.104 | 5 |
03/02/2025 | 96,00 | 95,20 | 95,50 | 95,45 | 65.000 | 95,93 | 62.507 | 10 |
31/01/2025 | 96,00 | 95,80 | 95,80 | 95,93 | 21.000 | 95,56 | 20.293 | 8 |
30/01/2025 | 95,65 | 95,50 | 95,50 | 95,56 | 33.000 | 95,63 | 31.766 | 6 |
29/01/2025 | 95,80 | 95,63 | 95,80 | 95,63 | 157.000 | 95,32 | 151.382 | 13 |
28/01/2025 | 95,50 | 95,31 | 95,31 | 95,32 | 13.000 | 95,31 | 12.481 | 5 |
27/01/2025 | 95,40 | 95,21 | 95,40 | 95,31 | 56.000 | 95,40 | 53.754 | 9 |
24/01/2025 | 95,40 | 95,40 | 95,40 | 95,40 | 92.000 | 95,65 | 88.385 | 11 |
23/01/2025 | 95,66 | 95,65 | 95,66 | 95,65 | 28.000 | 95,62 | 26.971 | 4 |
22/01/2025 | 95,70 | 95,61 | 95,70 | 95,62 | 35.000 | 95,70 | 33.696 | 8 |
21/01/2025 | 95,70 | 95,61 | 95,61 | 95,70 | 26.000 | 95,60 | 25.031 | 7 |
20/01/2025 | 95,60 | 95,60 | 95,60 | 95,60 | 9.000 | 95,76 | 8.661 | 1 |
17/01/2025 | 95,76 | 95,75 | 95,75 | 95,76 | 17.000 | 95,69 | 16.387 | 3 |
16/01/2025 | 95,80 | 95,50 | 95,80 | 95,69 | 9.000 | 95,70 | 8.669 | 4 |
15/01/2025 | 95,90 | 95,50 | 95,90 | 95,70 | 19.000 | 95,58 | 18.299 | 7 |
14/01/2025 | 95,75 | 95,40 | 95,40 | 95,58 | 7.000 | 95,37 | 6.733 | 3 |
13/01/2025 | 95,37 | 95,35 | 95,35 | 95,37 | 7.000 | 95,70 | 6.717 | 2 |
10/01/2025 | 95,80 | 95,60 | 95,60 | 95,70 | 9.000 | 95,55 | 8.667 | 4 |
09/01/2025 | 95,66 | 95,50 | 95,66 | 95,55 | 27.000 | 95,75 | 25.959 | 7 |
08/01/2025 | 95,98 | 95,50 | 95,50 | 95,75 | 50.000 | 95,49 | 48.162 | 4 |
07/01/2025 | 95,95 | 95,30 | 95,30 | 95,49 | 20.000 | 95,80 | 19.234 | 6 |
03/01/2025 | 95,80 | 95,78 | 95,78 | 95,80 | 20.000 | 95,89 | 19.272 | 7 |
02/01/2025 | 95,98 | 95,51 | 95,85 | 95,89 | 22.000 | 95,87 | 21.183 | 7 |
30/12/2024 | 95,75 | 95,70 | 95,75 | 95,71 | 14.000 | 95,77 | 13.474 | 4 |
27/12/2024 | 96,00 | 95,60 | 96,00 | 95,77 | 43.000 | 95,80 | 41.407 | 8 |
23/12/2024 | 96,00 | 95,80 | 96,00 | 95,80 | 18.000 | 95,86 | 17.348 | 5 |
20/12/2024 | 95,90 | 95,50 | 95,50 | 95,86 | 35.000 | 95,14 | 33.726 | 7 |
19/12/2024 | 95,20 | 95,12 | 95,12 | 95,14 | 16.000 | 95,46 | 15.300 | 5 |
18/12/2024 | 95,99 | 95,25 | 95,98 | 95,46 | 16.000 | 95,59 | 15.348 | 6 |
17/12/2024 | 95,70 | 95,10 | 95,10 | 95,59 | 42.000 | 95,60 | 40.341 | 9 |
16/12/2024 | 95,60 | 95,60 | 95,60 | 95,60 | 1.000 | 95,25 | 961 | 1 |
13/12/2024 | 95,45 | 95,04 | 95,10 | 95,25 | 69.000 | 95,02 | 66.031 | 10 |
12/12/2024 | 95,30 | 95,01 | 95,30 | 95,02 | 41.000 | 95,60 | 39.157 | 9 |
11/12/2024 | 95,60 | 95,51 | 95,60 | 95,60 | 20.000 | 95,54 | 19.205 | 4 |
10/12/2024 | 95,80 | 95,50 | 95,50 | 95,54 | 222.000 | 95,52 | 213.043 | 17 |
09/12/2024 | 95,90 | 95,50 | 95,50 | 95,52 | 75.000 | 95,12 | 71.955 | 6 |
06/12/2024 | 95,20 | 95,00 | 95,20 | 95,12 | 12.000 | 95,00 | 11.463 | 5 |
05/12/2024 | 95,00 | 95,00 | 95,00 | 95,00 | 25.000 | 95,00 | 23.852 | 1 |
04/12/2024 | 95,00 | 95,00 | 95,00 | 95,00 | 50.000 | 94,53 | 47.695 | 2 |
03/12/2024 | 94,65 | 94,48 | 94,48 | 94,53 | 107.000 | 94,48 | 101.557 | 15 |
02/12/2024 | 94,85 | 94,36 | 94,36 | 94,48 | 133.000 | 94,97 | 126.165 | 13 |
29/11/2024 | 95,00 | 94,31 | 94,31 | 94,97 | 122.000 | 94,87 | 116.323 | 7 |
28/11/2024 | 95,20 | 94,65 | 95,00 | 94,87 | 22.000 | 94,61 | 20.953 | 4 |
27/11/2024 | 94,61 | 94,61 | 94,61 | 94,61 | 8.000 | 94,88 | 7.597 | 3 |
26/11/2024 | 0,00 | 0,00 | 0,00 | 94,88 | 0 | 94,88 | 0 | 0 |
25/11/2024 | 94,88 | 94,30 | 94,30 | 94,88 | 52.000 | 94,31 | 49.504 | 2 |
22/11/2024 | 94,31 | 94,30 | 94,31 | 94,31 | 5.000 | 94,53 | 4.732 | 3 |
21/11/2024 | 94,53 | 94,53 | 94,53 | 94,53 | 1.000 | 94,53 | 949 | 1 |
20/11/2024 | 95,50 | 94,50 | 95,50 | 94,53 | 26.000 | 94,68 | 24.753 | 8 |
19/11/2024 | 94,70 | 94,66 | 94,66 | 94,68 | 22.000 | 94,55 | 20.898 | 7 |
18/11/2024 | 94,55 | 94,55 | 94,55 | 94,55 | 32.000 | 94,55 | 30.354 | 6 |
15/11/2024 | 94,60 | 94,31 | 94,60 | 94,55 | 73.000 | 94,65 | 69.243 | 13 |
14/11/2024 | 94,75 | 94,62 | 94,75 | 94,65 | 11.000 | 94,75 | 10.444 | 3 |
13/11/2024 | 94,80 | 94,61 | 94,61 | 94,75 | 12.000 | 95,00 | 11.390 | 4 |
12/11/2024 | 95,00 | 94,61 | 94,61 | 95,00 | 107.000 | 94,61 | 101.833 | 10 |
11/11/2024 | 94,61 | 94,61 | 94,61 | 94,61 | 27.000 | 94,64 | 25.617 | 4 |
08/11/2024 | 0,00 | 0,00 | 0,00 | 94,64 | 0 | 94,64 | 0 | 0 |
07/11/2024 | 94,80 | 94,60 | 94,60 | 94,64 | 28.000 | 94,62 | 26.570 | 4 |
06/11/2024 | 94,80 | 94,40 | 94,40 | 94,62 | 12.000 | 94,27 | 11.383 | 4 |
05/11/2024 | 94,27 | 94,27 | 94,27 | 94,27 | 4.000 | 94,33 | 3.780 | 1 |
04/11/2024 | 94,33 | 94,33 | 94,33 | 94,33 | 2.000 | 94,30 | 1.891 | 1 |
01/11/2024 | 94,30 | 94,21 | 94,21 | 94,30 | 18.000 | 94,21 | 17.000 | 5 |
31/10/2024 | 94,21 | 94,21 | 94,21 | 94,21 | 115.000 | 94,12 | 108.596 | 4 |
30/10/2024 | 94,12 | 94,12 | 94,12 | 94,12 | 3.000 | 94,59 | 2.830 | 1 |
29/10/2024 | 94,80 | 94,15 | 94,15 | 94,59 | 17.000 | 94,12 | 16.084 | 5 |
25/10/2024 | 94,33 | 94,10 | 94,10 | 94,12 | 92.000 | 94,12 | 86.772 | 8 |
24/10/2024 | 94,25 | 94,10 | 94,15 | 94,12 | 102.000 | 94,15 | 96.196 | 12 |
23/10/2024 | 94,25 | 94,10 | 94,25 | 94,15 | 101.000 | 94,25 | 95.335 | 17 |
22/10/2024 | 94,33 | 94,10 | 94,24 | 94,25 | 20.000 | 94,24 | 18.882 | 5 |
21/10/2024 | 94,24 | 94,11 | 94,11 | 94,24 | 15.000 | 94,99 | 14.142 | 6 |
18/10/2024 | 94,99 | 94,15 | 94,15 | 94,99 | 13.000 | 94,07 | 12.276 | 3 |
17/10/2024 | 94,10 | 94,06 | 94,06 | 94,07 | 34.000 | 94,06 | 32.035 | 8 |
16/10/2024 | 94,25 | 94,01 | 94,01 | 94,06 | 59.000 | 94,10 | 55.592 | 14 |
15/10/2024 | 94,10 | 94,10 | 94,10 | 94,10 | 3.000 | 94,76 | 2.827 | 2 |
14/10/2024 | 95,00 | 94,70 | 94,70 | 94,76 | 23.000 | 95,00 | 21.824 | 8 |
11/10/2024 | 95,00 | 94,40 | 94,50 | 95,00 | 88.000 | 94,00 | 83.225 | 8 |
10/10/2024 | 94,01 | 94,00 | 94,00 | 94,00 | 31.000 | 94,24 | 29.175 | 6 |
09/10/2024 | 94,70 | 93,70 | 94,70 | 94,24 | 25.000 | 94,13 | 23.584 | 5 |
08/10/2024 | 94,40 | 94,00 | 94,10 | 94,13 | 24.000 | 94,17 | 22.613 | 6 |
07/10/2024 | 94,30 | 94,10 | 94,10 | 94,17 | 3.000 | 94,60 | 2.828 | 2 |
04/10/2024 | 94,70 | 94,40 | 94,70 | 94,60 | 14.000 | 94,11 | 13.261 | 3 |
03/10/2024 | 94,15 | 94,00 | 94,00 | 94,11 | 69.000 | 93,48 | 64.986 | 8 |
02/10/2024 | 93,50 | 93,40 | 93,40 | 93,48 | 9.000 | 93,70 | 8.418 | 3 |
01/10/2024 | 93,70 | 93,16 | 93,24 | 93,70 | 222.000 | 93,73 | 208.050 | 9 |
30/09/2024 | 94,00 | 93,25 | 93,40 | 93,73 | 40.000 | 93,66 | 37.511 | 7 |
27/09/2024 | 93,80 | 93,15 | 93,15 | 93,66 | 74.000 | 93,46 | 69.342 | 6 |
26/09/2024 | 93,46 | 93,13 | 93,13 | 93,46 | 742.000 | 93,40 | 693.621 | 24 |
25/09/2024 | 93,60 | 93,40 | 93,55 | 93,40 | 954.000 | 93,57 | 891.520 | 34 |
24/09/2024 | 93,60 | 93,50 | 93,55 | 93,57 | 38.000 | 93,90 | 35.563 | 8 |
23/09/2024 | 93,90 | 93,47 | 93,50 | 93,90 | 83.000 | 93,81 | 77.638 | 10 |
20/09/2024 | 94,00 | 93,41 | 93,41 | 93,81 | 45.000 | 93,90 | 42.217 | 5 |
19/09/2024 | 93,90 | 93,90 | 93,90 | 93,90 | 21.000 | 93,84 | 19.719 | 2 |
18/09/2024 | 94,00 | 93,50 | 93,50 | 93,84 | 72.000 | 94,00 | 68.264 | 9 |
17/09/2024 | 94,00 | 93,40 | 93,40 | 94,00 | 168.000 | 93,41 | 159.062 | 8 |
16/09/2024 | 93,64 | 93,11 | 93,11 | 93,41 | 163.000 | 93,40 | 153.913 | 22 |
13/09/2024 | 93,70 | 93,11 | 93,40 | 93,40 | 65.000 | 93,54 | 61.318 | 14 |
12/09/2024 | 93,80 | 93,12 | 93,12 | 93,54 | 29.000 | 93,64 | 27.336 | 8 |
11/09/2024 | 94,40 | 93,50 | 94,40 | 93,64 | 205.000 | 93,72 | 193.810 | 7 |
10/09/2024 | 93,73 | 93,70 | 93,70 | 93,72 | 71.000 | 94,13 | 67.176 | 10 |
09/09/2024 | 94,38 | 94,00 | 94,30 | 94,13 | 21.000 | 94,23 | 19.955 | 6 |
06/09/2024 | 94,39 | 94,00 | 94,39 | 94,23 | 11.000 | 94,20 | 10.463 | 5 |
05/09/2024 | 94,20 | 94,20 | 94,20 | 94,20 | 1.000 | 94,03 | 951 | 1 |
04/09/2024 | 94,12 | 94,00 | 94,00 | 94,03 | 38.000 | 94,36 | 36.061 | 5 |
03/09/2024 | 94,50 | 94,00 | 94,00 | 94,36 | 29.000 | 94,01 | 27.612 | 9 |
02/09/2024 | 94,20 | 93,30 | 93,30 | 94,01 | 64.000 | 93,51 | 60.712 | 7 |
30/08/2024 | 93,71 | 93,42 | 93,42 | 93,51 | 21.000 | 93,42 | 19.815 | 6 |
29/08/2024 | 93,54 | 93,22 | 93,48 | 93,42 | 69.000 | 93,50 | 65.039 | 15 |
28/08/2024 | 93,50 | 93,10 | 93,16 | 93,50 | 84.000 | 93,53 | 79.017 | 6 |
27/08/2024 | 93,65 | 93,50 | 93,50 | 93,53 | 15.000 | 93,50 | 14.153 | 4 |
26/08/2024 | 93,50 | 93,50 | 93,50 | 93,50 | 21.000 | 93,11 | 19.807 | 5 |
23/08/2024 | 93,48 | 93,00 | 93,00 | 93,11 | 9.000 | 93,42 | 8.453 | 3 |
22/08/2024 | 93,50 | 93,00 | 93,00 | 93,42 | 6.000 | 93,15 | 5.653 | 2 |
21/08/2024 | 93,15 | 93,15 | 93,15 | 93,15 | 27.000 | 93,16 | 25.364 | 2 |
20/08/2024 | 0,00 | 0,00 | 0,00 | 93,16 | 0 | 93,16 | 0 | 0 |
19/08/2024 | 93,30 | 93,05 | 93,30 | 93,16 | 7.000 | 93,29 | 6.576 | 3 |
16/08/2024 | 93,40 | 92,80 | 93,00 | 93,29 | 128.000 | 93,30 | 120.399 | 8 |
14/08/2024 | 93,30 | 93,30 | 93,30 | 93,30 | 50.000 | 92,60 | 47.035 | 2 |
13/08/2024 | 0,00 | 0,00 | 0,00 | 92,60 | 0 | 92,60 | 0 | 0 |
12/08/2024 | 92,60 | 92,60 | 92,60 | 92,60 | 3.000 | 92,61 | 2.800 | 1 |
09/08/2024 | 93,23 | 92,00 | 92,00 | 92,61 | 11.000 | 92,90 | 10.269 | 5 |
08/08/2024 | 92,90 | 92,90 | 92,90 | 92,90 | 40.000 | 92,70 | 37.453 | 2 |
07/08/2024 | 92,70 | 92,70 | 92,70 | 92,70 | 7.000 | 92,59 | 6.539 | 3 |
06/08/2024 | 92,61 | 92,51 | 92,51 | 92,59 | 4.000 | 92,50 | 3.703 | 3 |
05/08/2024 | 93,00 | 92,50 | 92,80 | 92,50 | 46.000 | 93,00 | 42.910 | 9 |
02/08/2024 | 93,00 | 93,00 | 93,00 | 93,00 | 1.000 | 93,07 | 937 | 1 |
01/08/2024 | 93,39 | 93,00 | 93,00 | 93,07 | 25.000 | 93,24 | 23.442 | 5 |
31/07/2024 | 93,45 | 93,00 | 93,00 | 93,24 | 282.000 | 93,20 | 264.866 | 27 |
30/07/2024 | 93,20 | 93,00 | 93,20 | 93,20 | 30.000 | 93,20 | 28.148 | 7 |
29/07/2024 | 93,20 | 92,80 | 92,80 | 93,20 | 37.000 | 92,80 | 34.703 | 9 |
26/07/2024 | 93,00 | 92,70 | 92,70 | 92,80 | 51.000 | 92,70 | 47.665 | 7 |
25/07/2024 | 93,10 | 92,60 | 92,60 | 92,70 | 147.000 | 92,92 | 137.453 | 12 |
24/07/2024 | 93,00 | 92,70 | 92,70 | 92,92 | 23.000 | 92,60 | 21.488 | 8 |
23/07/2024 | 92,65 | 92,50 | 92,60 | 92,60 | 18.000 | 92,50 | 16.783 | 8 |
22/07/2024 | 92,50 | 92,50 | 92,50 | 92,50 | 1.000 | 92,65 | 931 | 1 |
19/07/2024 | 92,70 | 92,50 | 92,50 | 92,65 | 21.000 | 92,60 | 19.589 | 5 |
18/07/2024 | 93,00 | 92,44 | 92,44 | 92,60 | 33.000 | 92,45 | 30.770 | 6 |
17/07/2024 | 92,46 | 92,45 | 92,46 | 92,45 | 5.000 | 92,66 | 4.653 | 2 |
16/07/2024 | 92,70 | 92,40 | 92,40 | 92,66 | 26.000 | 92,42 | 24.224 | 10 |
15/07/2024 | 92,60 | 92,40 | 92,60 | 92,42 | 12.000 | 92,60 | 11.162 | 7 |
12/07/2024 | 92,70 | 92,60 | 92,70 | 92,60 | 9.000 | 92,65 | 8.390 | 4 |
11/07/2024 | 92,65 | 92,65 | 92,65 | 92,65 | 11.000 | 92,26 | 10.256 | 2 |
10/07/2024 | 92,26 | 92,26 | 92,26 | 92,26 | 9.000 | 92,63 | 8.355 | 2 |
09/07/2024 | 92,70 | 92,58 | 92,58 | 92,63 | 8.000 | 92,47 | 7.455 | 3 |
08/07/2024 | 92,50 | 92,40 | 92,50 | 92,47 | 30.000 | 92,36 | 27.908 | 4 |
05/07/2024 | 92,80 | 92,30 | 92,80 | 92,36 | 32.000 | 92,59 | 29.731 | 5 |
04/07/2024 | 92,90 | 92,50 | 92,50 | 92,59 | 62.000 | 92,79 | 57.746 | 6 |
03/07/2024 | 92,79 | 92,79 | 92,79 | 92,79 | 11.000 | 92,50 | 10.266 | 3 |
02/07/2024 | 92,50 | 92,30 | 92,30 | 92,50 | 112.000 | 92,52 | 104.187 | 9 |
01/07/2024 | 93,00 | 92,40 | 93,00 | 92,52 | 13.000 | 93,00 | 12.095 | 5 |
28/06/2024 | 93,00 | 93,00 | 93,00 | 93,00 | 12.000 | 92,45 | 11.222 | 1 |
27/06/2024 | 92,78 | 92,00 | 92,00 | 92,45 | 7.000 | 92,37 | 6.507 | 2 |
26/06/2024 | 92,50 | 92,29 | 92,29 | 92,37 | 20.000 | 92,32 | 18.574 | 6 |
25/06/2024 | 92,35 | 92,25 | 92,35 | 92,32 | 6.000 | 92,67 | 5.568 | 2 |
21/06/2024 | 92,70 | 92,25 | 92,70 | 92,67 | 12.000 | 92,17 | 11.170 | 4 |
20/06/2024 | 92,30 | 92,10 | 92,15 | 92,17 | 53.000 | 92,23 | 49.106 | 7 |
19/06/2024 | 92,40 | 92,10 | 92,10 | 92,23 | 14.000 | 92,10 | 12.977 | 6 |
18/06/2024 | 92,10 | 92,10 | 92,10 | 92,10 | 2.000 | 92,10 | 1.851 | 1 |
17/06/2024 | 92,60 | 92,10 | 92,60 | 92,10 | 2.000 | 92,17 | 1.856 | 2 |
14/06/2024 | 92,40 | 92,10 | 92,40 | 92,17 | 22.000 | 92,45 | 20.382 | 6 |
13/06/2024 | 92,50 | 92,30 | 92,30 | 92,45 | 22.000 | 92,50 | 20.436 | 4 |
12/06/2024 | 92,50 | 92,50 | 92,50 | 92,50 | 1.000 | 92,30 | 929 | 1 |
11/06/2024 | 92,30 | 92,01 | 92,01 | 92,30 | 18.000 | 92,01 | 16.663 | 6 |
10/06/2024 | 92,05 | 92,01 | 92,05 | 92,01 | 38.000 | 92,68 | 35.130 | 8 |
07/06/2024 | 92,70 | 92,68 | 92,70 | 92,68 | 6.000 | 92,49 | 5.585 | 3 |
06/06/2024 | 92,55 | 92,44 | 92,44 | 92,49 | 33.000 | 92,41 | 30.653 | 8 |
05/06/2024 | 92,80 | 92,00 | 92,00 | 92,41 | 42.000 | 92,06 | 38.975 | 9 |
04/06/2024 | 92,10 | 92,00 | 92,00 | 92,06 | 25.000 | 92,02 | 23.110 | 7 |
03/06/2024 | 92,60 | 92,00 | 92,60 | 92,02 | 26.000 | 92,55 | 24.023 | 5 |
31/05/2024 | 92,80 | 92,10 | 92,80 | 92,55 | 11.000 | 92,06 | 10.221 | 3 |
30/05/2024 | 92,30 | 91,90 | 91,90 | 92,06 | 59.000 | 92,24 | 54.536 | 8 |
29/05/2024 | 92,29 | 92,02 | 92,02 | 92,24 | 62.000 | 91,82 | 57.405 | 7 |
28/05/2024 | 92,29 | 90,67 | 92,25 | 91,82 | 138.000 | 92,00 | 127.188 | 17 |
27/05/2024 | 92,00 | 92,00 | 92,00 | 92,00 | 2.000 | 92,20 | 1.847 | 1 |
24/05/2024 | 92,40 | 92,00 | 92,40 | 92,20 | 2.000 | 92,13 | 1.851 | 2 |
23/05/2024 | 92,40 | 92,10 | 92,10 | 92,13 | 126.000 | 92,12 | 116.494 | 10 |
22/05/2024 | 92,20 | 92,10 | 92,10 | 92,12 | 13.000 | 92,31 | 12.016 | 4 |
21/05/2024 | 92,36 | 92,25 | 92,27 | 92,31 | 33.000 | 92,45 | 30.562 | 7 |
20/05/2024 | 92,50 | 92,20 | 92,21 | 92,45 | 150.000 | 92,40 | 139.131 | 17 |
17/05/2024 | 92,40 | 92,40 | 92,40 | 92,40 | 5.000 | 92,34 | 4.635 | 1 |
16/05/2024 | 92,45 | 92,20 | 92,45 | 92,34 | 16.000 | 92,21 | 14.821 | 4 |
15/05/2024 | 92,25 | 92,15 | 92,15 | 92,21 | 35.000 | 91,85 | 32.369 | 3 |
14/05/2024 | 92,00 | 91,70 | 92,00 | 91,85 | 44.000 | 92,29 | 40.534 | 8 |
13/05/2024 | 92,36 | 92,21 | 92,36 | 92,29 | 6.000 | 92,19 | 5.553 | 2 |
09/05/2024 | 92,19 | 91,85 | 92,19 | 92,04 | 36.000 | 92,04 | 33.224 | 8 |
08/05/2024 | 92,10 | 91,85 | 92,00 | 92,04 | 16.000 | 91,79 | 14.765 | 4 |
02/05/2024 | 92,00 | 91,76 | 92,00 | 91,79 | 29.000 | 92,05 | 26.685 | 6 |
30/04/2024 | 92,10 | 91,77 | 92,10 | 92,05 | 47.000 | 92,15 | 43.304 | 5 |
29/04/2024 | 92,20 | 91,91 | 92,20 | 92,15 | 21.000 | 92,10 | 19.347 | 3 |
26/04/2024 | 92,10 | 92,10 | 92,10 | 92,10 | 1.000 | 91,83 | 923 | 1 |
25/04/2024 | 91,85 | 91,78 | 91,78 | 91,83 | 14.000 | 91,73 | 12.881 | 2 |
24/04/2024 | 91,80 | 91,55 | 91,80 | 91,73 | 69.000 | 91,56 | 63.409 | 11 |
23/04/2024 | 91,80 | 91,50 | 91,80 | 91,56 | 5.000 | 91,80 | 4.586 | 2 |
22/04/2024 | 91,80 | 91,51 | 91,51 | 91,80 | 25.000 | 91,84 | 22.928 | 7 |
19/04/2024 | 92,00 | 91,45 | 91,85 | 91,84 | 132.000 | 91,76 | 121.423 | 8 |
18/04/2024 | 92,00 | 91,60 | 91,90 | 91,76 | 12.000 | 91,57 | 11.028 | 5 |
17/04/2024 | 91,70 | 91,50 | 91,50 | 91,57 | 38.000 | 91,83 | 34.845 | 7 |
16/04/2024 | 92,05 | 91,50 | 92,05 | 91,83 | 5.000 | 92,05 | 4.598 | 2 |
15/04/2024 | 92,18 | 91,80 | 92,18 | 92,05 | 62.000 | 91,96 | 57.048 | 9 |
12/04/2024 | 92,18 | 91,96 | 92,18 | 91,96 | 23.000 | 92,18 | 21.186 | 5 |
11/04/2024 | 92,18 | 92,18 | 92,18 | 92,18 | 1.000 | 92,14 | 923 | 1 |
10/04/2024 | 92,50 | 92,00 | 92,50 | 92,14 | 62.000 | 92,01 | 57.184 | 6 |
09/04/2024 | 92,02 | 92,00 | 92,02 | 92,01 | 10.000 | 92,30 | 9.209 | 4 |
08/04/2024 | 92,30 | 92,03 | 92,07 | 92,30 | 10.000 | 92,07 | 9.220 | 4 |
05/04/2024 | 92,10 | 92,00 | 92,00 | 92,07 | 113.000 | 92,10 | 104.122 | 24 |
04/04/2024 | 92,10 | 92,04 | 92,04 | 92,10 | 16.000 | 92,17 | 14.739 | 4 |
03/04/2024 | 92,35 | 92,08 | 92,08 | 92,17 | 37.000 | 92,38 | 34.122 | 6 |
02/04/2024 | 92,70 | 92,00 | 92,00 | 92,38 | 88.000 | 92,18 | 81.110 | 12 |
28/03/2024 | 92,20 | 92,00 | 92,00 | 92,18 | 11.000 | 92,20 | 10.145 | 2 |
27/03/2024 | 92,20 | 91,50 | 92,00 | 92,20 | 27.000 | 91,80 | 24.811 | 6 |
26/03/2024 | 91,95 | 91,70 | 91,95 | 91,80 | 17.000 | 92,06 | 15.614 | 4 |
22/03/2024 | 92,20 | 91,55 | 92,20 | 92,06 | 45.000 | 91,90 | 41.430 | 5 |
21/03/2024 | 92,00 | 91,50 | 91,50 | 91,90 | 347.000 | 91,50 | 318.596 | 16 |
20/03/2024 | 91,65 | 91,46 | 91,46 | 91,50 | 12.000 | 91,47 | 11.093 | 4 |
19/03/2024 | 91,60 | 91,30 | 91,60 | 91,47 | 21.000 | 90,85 | 19.406 | 5 |
15/03/2024 | 91,30 | 90,50 | 90,50 | 90,85 | 111.000 | 91,51 | 101.878 | 16 |
14/03/2024 | 91,75 | 91,30 | 91,52 | 91,51 | 27.000 | 91,64 | 24.960 | 8 |
13/03/2024 | 91,76 | 91,60 | 91,76 | 91,64 | 4.000 | 91,57 | 3.702 | 3 |
12/03/2024 | 91,75 | 91,52 | 91,75 | 91,57 | 19.000 | 91,55 | 17.570 | 5 |
11/03/2024 | 91,55 | 91,55 | 91,55 | 91,55 | 1.000 | 91,56 | 924 | 1 |
08/03/2024 | 91,80 | 91,55 | 91,80 | 91,56 | 21.000 | 91,55 | 19.415 | 4 |
06/03/2024 | 91,90 | 91,90 | 91,90 | 91,90 | 1.000 | 91,55 | 928 | 1 |
05/03/2024 | 92,00 | 91,50 | 91,50 | 91,55 | 20.000 | 91,59 | 18.484 | 4 |
04/03/2024 | 91,95 | 91,50 | 91,50 | 91,59 | 53.000 | 91,50 | 49.001 | 8 |
01/03/2024 | 91,50 | 91,50 | 91,50 | 91,50 | 3.000 | 91,50 | 2.771 | 1 |
29/02/2024 | 91,50 | 91,05 | 91,07 | 91,50 | 27.000 | 91,69 | 24.835 | 4 |
28/02/2024 | 92,00 | 91,05 | 91,05 | 91,69 | 38.000 | 91,16 | 35.160 | 7 |
27/02/2024 | 91,61 | 91,01 | 91,01 | 91,16 | 60.000 | 91,45 | 55.192 | 3 |
26/02/2024 | 91,70 | 90,80 | 90,90 | 91,45 | 52.000 | 90,92 | 47.980 | 13 |
23/02/2024 | 91,40 | 90,80 | 90,85 | 90,92 | 19.000 | 91,30 | 17.431 | 7 |
22/02/2024 | 91,50 | 90,80 | 91,00 | 91,30 | 134.000 | 91,09 | 123.425 | 12 |
21/02/2024 | 91,10 | 91,01 | 91,01 | 91,09 | 123.000 | 91,07 | 112.935 | 17 |
20/02/2024 | 91,35 | 91,00 | 91,21 | 91,07 | 55.000 | 91,45 | 50.522 | 15 |
19/02/2024 | 91,50 | 91,41 | 91,50 | 91,45 | 5.000 | 91,41 | 4.612 | 2 |
16/02/2024 | 91,45 | 91,31 | 91,45 | 91,41 | 45.000 | 91,50 | 41.486 | 7 |
14/02/2024 | 91,80 | 91,80 | 91,80 | 91,80 | 24.000 | 92,00 | 22.214 | 2 |
13/02/2024 | 92,01 | 92,00 | 92,01 | 92,00 | 91.000 | 92,00 | 84.408 | 7 |
12/02/2024 | 92,30 | 92,00 | 92,00 | 92,00 | 134.000 | 92,00 | 124.444 | 7 |
09/02/2024 | 92,10 | 91,60 | 91,80 | 92,00 | 77.000 | 91,70 | 71.231 | 6 |
07/02/2024 | 92,20 | 91,90 | 92,00 | 91,97 | 41.000 | 91,86 | 38.052 | 7 |
06/02/2024 | 91,98 | 91,80 | 91,81 | 91,86 | 19.000 | 92,00 | 17.590 | 7 |
05/02/2024 | 92,00 | 91,80 | 91,87 | 92,00 | 87.000 | 91,87 | 80.608 | 14 |
02/02/2024 | 92,00 | 91,85 | 92,00 | 91,87 | 102.000 | 92,00 | 94.426 | 8 |
01/02/2024 | 92,00 | 92,00 | 92,00 | 92,00 | 1.000 | 91,71 | 927 | 1 |
31/01/2024 | 91,85 | 91,53 | 91,75 | 91,71 | 29.000 | 91,71 | 26.796 | 7 |
30/01/2024 | 91,80 | 91,61 | 91,67 | 91,71 | 16.000 | 91,67 | 14.782 | 5 |
29/01/2024 | 91,98 | 91,60 | 91,98 | 91,67 | 15.000 | 91,70 | 13.751 | 6 |
