Trade Date | High | Low | Open | Close | Volume | Prev. Close | Total Turnover | Trans. Num. |
---|---|---|---|---|---|---|---|---|
20/11/2024 | 933,49 | 919,24 | 933,49 | 919,24 | 12.220.811 | 933,49 | 2.074 | 861 |
19/11/2024 | 933,49 | 933,49 | 933,49 | 933,49 | 12.410.325 | 933,49 | 0 | 861 |
18/11/2024 | 933,49 | 933,49 | 933,49 | 933,49 | 12.410.325 | 933,49 | 2.107 | 861 |
15/11/2024 | 933,49 | 907,99 | 920,07 | 933,49 | 12.410.325 | 920,07 | 2.813 | 860 |
14/11/2024 | 920,07 | 920,07 | 920,07 | 920,07 | 12.231.814 | 920,07 | 0 | 860 |
13/11/2024 | 921,14 | 914,01 | 921,14 | 920,07 | 12.231.814 | 921,14 | 11.368 | 860 |
12/11/2024 | 921,14 | 919,56 | 919,56 | 921,14 | 12.246.050 | 919,56 | 175 | 860 |
11/11/2024 | 919,56 | 919,56 | 919,56 | 919,56 | 12.225.157 | 919,56 | 0 | 861 |
08/11/2024 | 919,56 | 904,42 | 904,42 | 919,56 | 12.225.157 | 904,42 | 5.125 | 861 |
07/11/2024 | 904,42 | 877,05 | 882,22 | 904,42 | 12.023.854 | 882,22 | 1.351 | 861 |
06/11/2024 | 882,22 | 882,22 | 882,22 | 882,22 | 11.728.716 | 882,22 | 0 | 859 |
05/11/2024 | 882,22 | 882,22 | 882,22 | 882,22 | 11.728.716 | 882,22 | 8.360 | 859 |
04/11/2024 | 882,22 | 881,08 | 881,08 | 882,22 | 11.728.716 | 881,08 | 530 | 861 |
01/11/2024 | 881,08 | 881,08 | 881,08 | 881,08 | 11.713.574 | 881,08 | 0 | 861 |
31/10/2024 | 899,25 | 881,08 | 899,25 | 881,08 | 11.713.574 | 899,25 | 2.288 | 861 |
30/10/2024 | 899,25 | 899,25 | 899,25 | 899,25 | 11.955.137 | 899,25 | 50 | 859 |
29/10/2024 | 909,96 | 899,25 | 909,96 | 899,25 | 11.955.137 | 909,96 | 50 | 861 |
25/10/2024 | 909,96 | 902,10 | 902,10 | 909,96 | 12.097.493 | 902,10 | 135 | 860 |
24/10/2024 | 916,02 | 894,82 | 894,82 | 902,10 | 11.993.029 | 894,82 | 5.750 | 859 |
23/10/2024 | 894,82 | 894,82 | 894,82 | 894,82 | 11.896.191 | 894,82 | 0 | 861 |
22/10/2024 | 894,82 | 861,59 | 861,59 | 894,82 | 11.896.191 | 861,59 | 3.535 | 861 |
21/10/2024 | 863,94 | 854,51 | 863,94 | 861,59 | 11.454.346 | 863,94 | 208 | 861 |
18/10/2024 | 874,65 | 863,94 | 874,65 | 863,94 | 11.485.686 | 874,65 | 50 | 861 |
17/10/2024 | 908,63 | 862,86 | 898,42 | 874,65 | 11.628.042 | 898,42 | 4.239 | 860 |
16/10/2024 | 914,49 | 896,41 | 909,77 | 898,42 | 11.944.026 | 909,77 | 1.712 | 859 |
15/10/2024 | 920,48 | 909,77 | 920,48 | 909,77 | 12.094.972 | 920,48 | 1.545 | 861 |
14/10/2024 | 932,33 | 920,48 | 932,33 | 920,48 | 12.237.329 | 932,33 | 1.406 | 861 |
11/10/2024 | 932,33 | 932,33 | 932,33 | 932,33 | 12.394.828 | 932,33 | 0 | 859 |
10/10/2024 | 932,33 | 892,96 | 895,24 | 932,33 | 12.394.828 | 895,24 | 7.518 | 859 |
09/10/2024 | 913,41 | 895,24 | 913,41 | 895,24 | 11.901.727 | 913,41 | 6.415 | 859 |
08/10/2024 | 913,41 | 913,41 | 913,41 | 913,41 | 12.143.290 | 913,41 | 3.266 | 860 |
07/10/2024 | 915,68 | 913,41 | 915,68 | 913,41 | 12.143.290 | 915,68 | 1.979 | 861 |
04/10/2024 | 931,40 | 915,68 | 931,40 | 915,68 | 12.173.576 | 931,40 | 902 | 859 |
03/10/2024 | 931,40 | 931,40 | 931,40 | 931,40 | 12.382.504 | 931,40 | 0 | 859 |
02/10/2024 | 931,40 | 931,40 | 931,40 | 931,40 | 12.382.504 | 931,40 | 3.701 | 861 |
30/09/2024 | 931,40 | 931,40 | 931,40 | 931,40 | 12.382.504 | 931,40 | 0 | 859 |
27/09/2024 | 931,40 | 920,69 | 920,69 | 931,40 | 12.382.504 | 920,69 | 452 | 860 |
26/09/2024 | 926,75 | 920,69 | 926,75 | 920,69 | 12.240.148 | 926,75 | 339 | 859 |
25/09/2024 | 937,46 | 919,29 | 919,29 | 926,75 | 12.320.669 | 919,29 | 4.381 | 861 |
24/09/2024 | 937,46 | 919,29 | 933,17 | 919,29 | 12.221.462 | 933,17 | 6.928 | 859 |
23/09/2024 | 933,17 | 923,54 | 923,54 | 933,17 | 12.406.083 | 923,54 | 410 | 861 |
20/09/2024 | 936,39 | 915,96 | 930,10 | 923,54 | 12.277.962 | 930,10 | 705 | 861 |
19/09/2024 | 930,10 | 930,10 | 930,10 | 930,10 | 12.365.218 | 930,10 | 1.134 | 861 |
18/09/2024 | 930,10 | 930,10 | 930,10 | 930,10 | 12.365.218 | 930,10 | 0 | 859 |
17/09/2024 | 930,10 | 918,32 | 918,32 | 930,10 | 12.365.218 | 918,32 | 404 | 860 |
16/09/2024 | 918,32 | 909,75 | 910,89 | 918,32 | 12.208.626 | 910,89 | 651 | 860 |
13/09/2024 | 910,89 | 909,75 | 909,75 | 910,89 | 12.109.883 | 909,75 | 108 | 860 |
12/09/2024 | 925,47 | 909,75 | 925,47 | 909,75 | 12.094.741 | 925,47 | 1.901 | 860 |
11/09/2024 | 925,47 | 923,33 | 923,33 | 925,47 | 12.303.669 | 923,33 | 4.039 | 861 |
10/09/2024 | 923,33 | 921,19 | 921,19 | 923,33 | 12.275.198 | 921,19 | 618 | 861 |
09/09/2024 | 921,19 | 920,05 | 920,05 | 921,19 | 12.246.727 | 920,05 | 21 | 861 |
06/09/2024 | 920,05 | 920,05 | 920,05 | 920,05 | 12.231.584 | 920,05 | 0 | 860 |
05/09/2024 | 920,05 | 898,69 | 916,86 | 920,05 | 12.231.584 | 916,86 | 618 | 861 |
04/09/2024 | 918,00 | 916,86 | 918,00 | 916,86 | 12.189.251 | 918,00 | 467 | 861 |
03/09/2024 | 919,14 | 918,00 | 919,14 | 918,00 | 12.204.394 | 919,14 | 1.899 | 861 |
02/09/2024 | 919,14 | 884,42 | 884,42 | 919,14 | 12.219.536 | 884,42 | 4.059 | 861 |
30/08/2024 | 884,42 | 871,07 | 871,07 | 884,42 | 11.757.985 | 871,07 | 1.008 | 859 |
29/08/2024 | 883,64 | 871,07 | 879,36 | 871,07 | 11.580.396 | 879,36 | 1.487 | 859 |
28/08/2024 | 929,50 | 879,36 | 908,48 | 879,36 | 11.690.596 | 908,48 | 1.498 | 860 |
27/08/2024 | 908,48 | 900,99 | 905,27 | 908,48 | 12.077.805 | 905,27 | 2.082 | 861 |
26/08/2024 | 905,27 | 884,70 | 902,87 | 905,27 | 12.035.098 | 902,87 | 4.684 | 858 |
23/08/2024 | 902,87 | 902,87 | 902,87 | 902,87 | 12.003.212 | 902,87 | 0 | 859 |
22/08/2024 | 902,87 | 901,30 | 901,30 | 902,87 | 12.003.212 | 901,30 | 312 | 861 |
21/08/2024 | 901,30 | 886,16 | 886,16 | 901,30 | 11.982.319 | 886,16 | 820 | 861 |
20/08/2024 | 886,16 | 886,16 | 886,16 | 886,16 | 11.781.016 | 886,16 | 0 | 859 |
19/08/2024 | 895,22 | 884,59 | 895,22 | 886,16 | 11.781.016 | 895,22 | 1.224 | 861 |
16/08/2024 | 895,22 | 880,09 | 880,09 | 895,22 | 11.901.559 | 880,09 | 383 | 858 |
14/08/2024 | 886,70 | 877,06 | 886,70 | 880,09 | 11.700.313 | 886,70 | 1.698 | 860 |
13/08/2024 | 886,70 | 850,17 | 850,17 | 886,70 | 11.788.173 | 850,17 | 1.025 | 860 |
12/08/2024 | 850,17 | 850,17 | 850,17 | 850,17 | 11.302.600 | 850,17 | 0 | 861 |
09/08/2024 | 850,17 | 850,17 | 850,17 | 850,17 | 11.302.600 | 850,17 | 108 | 860 |
08/08/2024 | 850,17 | 847,14 | 847,14 | 850,17 | 11.302.600 | 847,14 | 662 | 860 |
07/08/2024 | 847,14 | 847,14 | 847,14 | 847,14 | 11.262.340 | 847,14 | 215 | 860 |
06/08/2024 | 907,71 | 847,14 | 907,71 | 847,14 | 11.262.340 | 889,54 | 202 | 859 |
05/08/2024 | 900,25 | 889,54 | 900,25 | 889,54 | 11.825.987 | 900,25 | 52 | 861 |
02/08/2024 | 908,89 | 893,18 | 897,46 | 900,25 | 11.968.344 | 897,46 | 2.471 | 861 |
01/08/2024 | 908,46 | 896,32 | 903,86 | 897,46 | 11.931.255 | 901,58 | 8.812 | 859 |
31/07/2024 | 901,58 | 901,58 | 901,58 | 901,58 | 11.986.066 | 901,58 | 0 | 861 |
30/07/2024 | 901,58 | 865,39 | 898,18 | 901,58 | 11.986.066 | 898,18 | 1.814 | 861 |
29/07/2024 | 898,18 | 898,18 | 898,18 | 898,18 | 11.940.912 | 898,18 | 2.232 | 861 |
26/07/2024 | 898,18 | 889,99 | 889,99 | 898,18 | 11.940.912 | 889,99 | 1.890 | 861 |
25/07/2024 | 890,05 | 886,91 | 886,91 | 889,99 | 11.831.920 | 886,91 | 4.485 | 860 |
24/07/2024 | 886,91 | 886,91 | 886,91 | 886,91 | 11.791.041 | 886,91 | 0 | 860 |
23/07/2024 | 886,91 | 881,56 | 881,56 | 886,91 | 11.791.041 | 881,56 | 315 | 860 |
22/07/2024 | 881,56 | 879,28 | 880,42 | 881,56 | 11.719.863 | 880,42 | 739 | 859 |
19/07/2024 | 880,42 | 880,42 | 880,42 | 880,42 | 11.704.720 | 880,42 | 0 | 859 |
18/07/2024 | 881,99 | 869,42 | 881,99 | 880,42 | 11.704.720 | 881,99 | 839 | 860 |
17/07/2024 | 886,70 | 873,35 | 886,70 | 881,99 | 11.725.613 | 886,70 | 594 | 859 |
16/07/2024 | 891,62 | 885,57 | 891,62 | 886,70 | 11.788.292 | 891,62 | 437 | 860 |
15/07/2024 | 891,62 | 891,62 | 891,62 | 891,62 | 11.853.670 | 891,62 | 0 | 858 |
12/07/2024 | 891,62 | 891,62 | 891,62 | 891,62 | 11.853.670 | 891,62 | 615 | 859 |
11/07/2024 | 892,76 | 891,62 | 891,62 | 891,62 | 11.853.670 | 891,62 | 781 | 861 |
10/07/2024 | 891,62 | 891,62 | 891,62 | 891,62 | 11.853.670 | 891,62 | 718 | 860 |
09/07/2024 | 892,76 | 891,62 | 892,76 | 891,62 | 11.853.670 | 892,76 | 183 | 861 |
08/07/2024 | 892,76 | 892,76 | 892,76 | 892,76 | 11.868.813 | 892,76 | 798 | 859 |
05/07/2024 | 892,76 | 890,48 | 890,48 | 892,76 | 11.868.813 | 890,48 | 399 | 861 |
04/07/2024 | 890,48 | 890,48 | 890,48 | 890,48 | 11.838.527 | 890,48 | 40 | 861 |
03/07/2024 | 890,48 | 890,48 | 890,48 | 890,48 | 11.838.527 | 872,31 | 1.196 | 859 |
02/07/2024 | 872,31 | 867,60 | 867,60 | 872,31 | 11.596.964 | 867,60 | 1.058 | 860 |
01/07/2024 | 869,17 | 867,60 | 869,17 | 867,60 | 11.534.285 | 869,17 | 1.785 | 861 |
28/06/2024 | 871,45 | 869,17 | 871,45 | 869,17 | 11.555.178 | 871,45 | 670 | 860 |
27/06/2024 | 871,45 | 871,45 | 871,45 | 871,45 | 11.585.464 | 871,45 | 0 | 861 |
26/06/2024 | 871,45 | 869,17 | 869,17 | 871,45 | 11.585.464 | 869,17 | 768 | 860 |
25/06/2024 | 917,62 | 869,17 | 917,62 | 869,17 | 11.555.178 | 917,62 | 385 | 861 |
21/06/2024 | 925,39 | 917,62 | 925,39 | 917,62 | 12.199.347 | 925,39 | 910 | 860 |
20/06/2024 | 925,39 | 925,39 | 925,39 | 925,39 | 12.302.625 | 925,39 | 700 | 860 |
19/06/2024 | 925,39 | 925,39 | 925,39 | 925,39 | 12.302.625 | 925,39 | 1.228 | 860 |
18/06/2024 | 926,18 | 925,39 | 925,39 | 925,39 | 12.302.625 | 925,39 | 1.551 | 860 |
17/06/2024 | 933,25 | 925,39 | 933,25 | 925,39 | 12.302.625 | 933,25 | 2.700 | 860 |
14/06/2024 | 933,25 | 928,69 | 928,69 | 933,25 | 12.407.089 | 928,69 | 1.493 | 858 |
13/06/2024 | 928,69 | 895,70 | 918,19 | 928,69 | 12.346.518 | 918,19 | 551 | 860 |
12/06/2024 | 918,19 | 918,19 | 918,19 | 918,19 | 12.206.925 | 918,19 | 0 | 858 |
11/06/2024 | 918,19 | 912,14 | 912,14 | 918,19 | 12.206.925 | 912,14 | 973 | 858 |
10/06/2024 | 913,71 | 912,14 | 912,92 | 912,14 | 12.126.404 | 912,92 | 715 | 860 |
07/06/2024 | 912,92 | 906,50 | 906,50 | 912,92 | 12.136.850 | 906,50 | 762 | 859 |
06/06/2024 | 921,43 | 906,50 | 921,43 | 906,50 | 12.051.436 | 921,43 | 36 | 858 |
05/06/2024 | 921,43 | 921,43 | 921,43 | 921,43 | 12.249.919 | 921,43 | 30 | 860 |
04/06/2024 | 924,64 | 921,43 | 924,64 | 921,43 | 12.249.919 | 924,64 | 43 | 860 |
03/06/2024 | 924,64 | 923,57 | 923,57 | 924,64 | 12.292.626 | 923,57 | 495 | 860 |
31/05/2024 | 923,57 | 923,57 | 923,57 | 923,57 | 12.278.390 | 923,57 | 0 | 860 |
30/05/2024 | 923,57 | 915,00 | 915,00 | 923,57 | 12.278.390 | 915,00 | 285 | 860 |
29/05/2024 | 915,00 | 915,00 | 915,00 | 915,00 | 12.164.505 | 915,00 | 0 | 858 |
28/05/2024 | 915,00 | 915,00 | 915,00 | 915,00 | 12.164.505 | 915,00 | 0 | 860 |
27/05/2024 | 915,00 | 900,86 | 900,86 | 915,00 | 12.164.505 | 905,14 | 104 | 858 |
24/05/2024 | 905,14 | 905,14 | 905,14 | 905,14 | 12.033.412 | 905,14 | 0 | 858 |
23/05/2024 | 905,14 | 900,86 | 900,86 | 905,14 | 12.033.412 | 900,86 | 1.101 | 857 |
22/05/2024 | 900,86 | 900,86 | 900,86 | 900,86 | 11.976.469 | 876,63 | 86 | 860 |
21/05/2024 | 876,63 | 876,63 | 876,63 | 876,63 | 11.654.385 | 876,63 | 4.000 | 859 |
20/05/2024 | 895,06 | 876,63 | 895,06 | 876,63 | 11.654.385 | 895,06 | 383 | 859 |
17/05/2024 | 895,06 | 887,56 | 887,56 | 895,06 | 11.899.363 | 887,56 | 2.768 | 857 |
16/05/2024 | 895,06 | 886,49 | 887,38 | 887,56 | 11.799.713 | 887,38 | 4.842 | 860 |
15/05/2024 | 887,38 | 855,07 | 873,24 | 887,38 | 11.797.325 | 873,24 | 9.589 | 859 |
14/05/2024 | 873,24 | 868,82 | 868,82 | 873,24 | 11.609.290 | 868,82 | 3.592 | 857 |
13/05/2024 | 874,88 | 868,82 | 868,82 | 868,82 | 11.550.533 | 868,82 | 9.062 | 858 |
09/05/2024 | 885,11 | 868,82 | 885,11 | 868,82 | 11.550.533 | 885,11 | 3.309 | 860 |
08/05/2024 | 885,11 | 885,11 | 885,11 | 885,11 | 11.767.040 | 885,11 | 5.494 | 858 |
02/05/2024 | 885,11 | 885,11 | 885,11 | 885,11 | 11.767.040 | 885,11 | 29 | 858 |
30/04/2024 | 889,39 | 885,11 | 889,39 | 885,11 | 11.767.040 | 889,39 | 215 | 860 |
29/04/2024 | 900,10 | 889,39 | 900,10 | 889,39 | 11.823.982 | 900,10 | 1.578 | 859 |
26/04/2024 | 931,27 | 900,10 | 907,04 | 900,10 | 11.966.339 | 907,04 | 13.381 | 857 |
25/04/2024 | 907,04 | 899,55 | 899,55 | 907,04 | 12.058.708 | 899,55 | 1.000 | 861 |
24/04/2024 | 899,55 | 893,49 | 899,55 | 899,55 | 11.959.058 | 899,55 | 5.620 | 861 |
23/04/2024 | 899,55 | 890,98 | 890,98 | 899,55 | 11.959.058 | 890,98 | 704 | 860 |
19/04/2024 | 896,47 | 889,84 | 896,47 | 889,84 | 11.830.030 | 896,47 | 1.009 | 860 |
18/04/2024 | 896,47 | 896,47 | 896,47 | 896,47 | 11.918.165 | 896,47 | 0 | 861 |
17/04/2024 | 900,76 | 896,47 | 900,76 | 896,47 | 11.918.165 | 900,76 | 1.033 | 860 |
16/04/2024 | 900,76 | 900,76 | 900,76 | 900,76 | 11.975.108 | 900,76 | 0 | 829 |
15/04/2024 | 900,76 | 900,76 | 900,76 | 900,76 | 11.975.108 | 900,76 | 0 | 829 |
12/04/2024 | 909,32 | 900,76 | 909,32 | 900,76 | 11.975.108 | 909,32 | 1.215 | 829 |
11/04/2024 | 909,32 | 909,32 | 909,32 | 909,32 | 12.088.993 | 909,32 | 867 | 828 |
10/04/2024 | 909,32 | 909,32 | 909,32 | 909,32 | 12.088.993 | 909,32 | 0 | 827 |
09/04/2024 | 911,60 | 909,32 | 911,60 | 909,32 | 12.088.993 | 911,60 | 4.330 | 827 |
08/04/2024 | 913,74 | 911,60 | 913,74 | 911,60 | 12.119.279 | 913,74 | 3.640 | 827 |
05/04/2024 | 913,74 | 913,74 | 913,74 | 913,74 | 12.147.750 | 913,74 | 0 | 829 |
04/04/2024 | 913,74 | 899,60 | 899,60 | 913,74 | 12.147.750 | 899,60 | 99 | 828 |
03/04/2024 | 949,04 | 899,60 | 949,04 | 899,60 | 11.959.715 | 949,04 | 4.350 | 829 |
02/04/2024 | 949,04 | 949,04 | 949,04 | 949,04 | 12.617.034 | 949,04 | 0 | 829 |
28/03/2024 | 949,04 | 949,04 | 949,04 | 949,04 | 12.617.034 | 949,04 | 0 | 827 |
27/03/2024 | 951,32 | 949,04 | 951,32 | 949,04 | 12.617.034 | 951,32 | 1.298 | 829 |
26/03/2024 | 951,32 | 924,81 | 924,81 | 951,32 | 12.647.320 | 924,81 | 467 | 829 |
22/03/2024 | 924,81 | 917,32 | 917,32 | 924,81 | 12.294.950 | 917,32 | 113 | 829 |
21/03/2024 | 978,25 | 917,32 | 970,05 | 917,32 | 12.195.300 | 970,05 | 3.101 | 829 |
20/03/2024 | 974,33 | 919,45 | 919,45 | 970,05 | 12.896.294 | 919,45 | 3.475 | 829 |
19/03/2024 | 920,52 | 907,95 | 907,95 | 919,45 | 12.223.655 | 907,95 | 1.236 | 829 |
15/03/2024 | 907,95 | 907,95 | 907,95 | 907,95 | 12.070.747 | 907,95 | 0 | 829 |
14/03/2024 | 923,09 | 907,95 | 923,09 | 907,95 | 12.070.747 | 923,09 | 778 | 829 |
13/03/2024 | 923,09 | 923,09 | 923,09 | 923,09 | 12.272.050 | 923,09 | 0 | 827 |
12/03/2024 | 923,09 | 913,45 | 913,45 | 923,09 | 12.272.050 | 913,45 | 105 | 829 |
11/03/2024 | 913,45 | 913,45 | 913,45 | 913,45 | 12.143.929 | 913,45 | 0 | 858 |
08/03/2024 | 913,45 | 864,53 | 897,33 | 913,45 | 12.143.929 | 897,33 | 7.401 | 861 |
06/03/2024 | 897,33 | 897,33 | 897,33 | 897,33 | 11.929.509 | 897,33 | 217 | 827 |
05/03/2024 | 899,68 | 897,33 | 899,68 | 897,33 | 11.929.509 | 899,68 | 526 | 827 |
04/03/2024 | 899,68 | 895,54 | 895,54 | 899,68 | 11.960.848 | 895,54 | 3.489 | 829 |
01/03/2024 | 896,68 | 895,54 | 896,68 | 895,54 | 11.905.813 | 896,68 | 9.736 | 828 |
29/02/2024 | 896,68 | 887,05 | 887,05 | 896,68 | 11.920.956 | 887,05 | 4.831 | 827 |
28/02/2024 | 889,40 | 868,88 | 889,40 | 887,05 | 11.792.835 | 889,40 | 9.316 | 829 |
27/02/2024 | 889,40 | 889,40 | 889,40 | 889,40 | 11.824.174 | 889,40 | 4.860 | 826 |
26/02/2024 | 889,40 | 880,84 | 880,84 | 889,40 | 11.824.174 | 880,84 | 95 | 829 |
23/02/2024 | 890,36 | 875,37 | 881,80 | 880,84 | 11.710.289 | 881,80 | 9.985 | 829 |
22/02/2024 | 895,65 | 881,80 | 895,65 | 881,80 | 11.723.058 | 895,65 | 956 | 827 |
21/02/2024 | 905,62 | 893,51 | 905,62 | 895,65 | 11.907.200 | 905,62 | 4.713 | 828 |
20/02/2024 | 905,62 | 902,48 | 902,48 | 905,62 | 12.039.771 | 902,48 | 1.840 | 829 |
19/02/2024 | 905,89 | 902,48 | 905,89 | 902,48 | 11.997.985 | 905,89 | 40 | 828 |
16/02/2024 | 909,04 | 905,89 | 909,04 | 905,89 | 12.043.414 | 909,04 | 3.012 | 827 |
14/02/2024 | 921,15 | 896,92 | 921,15 | 909,04 | 12.085.200 | 920,76 | 7.922 | 829 |
13/02/2024 | 920,76 | 914,48 | 917,89 | 920,76 | 12.241.074 | 917,89 | 1.870 | 828 |
12/02/2024 | 917,89 | 917,89 | 917,89 | 917,89 | 12.202.931 | 917,89 | 0 | 828 |
09/02/2024 | 917,89 | 917,89 | 917,89 | 917,89 | 12.202.931 | 917,89 | 0 | 826 |
07/02/2024 | 925,39 | 921,97 | 921,97 | 925,39 | 12.302.580 | 921,97 | 86 | 829 |
06/02/2024 | 921,97 | 921,97 | 921,97 | 921,97 | 12.257.152 | 921,97 | 0 | 829 |
05/02/2024 | 925,11 | 921,97 | 925,11 | 921,97 | 12.257.152 | 925,11 | 955 | 828 |
02/02/2024 | 925,11 | 925,11 | 925,11 | 925,11 | 12.298.938 | 925,11 | 2.610 | 829 |
01/02/2024 | 925,11 | 925,11 | 925,11 | 925,11 | 12.298.938 | 925,11 | 473 | 829 |
31/01/2024 | 928,33 | 925,11 | 928,33 | 925,11 | 12.298.938 | 928,33 | 143 | 827 |
30/01/2024 | 928,33 | 928,33 | 928,33 | 928,33 | 12.341.645 | 928,33 | 4.500 | 827 |
29/01/2024 | 928,33 | 928,33 | 928,33 | 928,33 | 12.341.645 | 928,33 | 0 | 829 |
26/01/2024 | 928,33 | 928,33 | 928,33 | 928,33 | 12.341.645 | 928,33 | 100 | 827 |
25/01/2024 | 928,33 | 928,33 | 928,33 | 928,33 | 12.341.645 | 928,33 | 0 | 829 |
24/01/2024 | 955,58 | 852,62 | 861,59 | 928,33 | 12.341.645 | 861,59 | 9.308 | 828 |
23/01/2024 | 861,59 | 861,59 | 861,59 | 861,59 | 11.454.388 | 861,59 | 880 | 826 |
22/01/2024 | 861,59 | 851,95 | 851,95 | 861,59 | 11.454.388 | 851,95 | 976 | 828 |
19/01/2024 | 851,95 | 850,81 | 850,81 | 851,95 | 11.326.267 | 850,81 | 126 | 828 |
18/01/2024 | 850,81 | 841,17 | 841,17 | 850,81 | 11.311.124 | 841,17 | 28 | 828 |
16/01/2024 | 876,25 | 848,99 | 876,25 | 848,99 | 11.286.913 | 876,25 | 3.998 | 827 |
15/01/2024 | 876,25 | 867,68 | 867,68 | 876,25 | 11.649.258 | 867,68 | 397 | 829 |
12/01/2024 | 878,39 | 867,68 | 878,39 | 867,68 | 11.535.373 | 878,39 | 1.100 | 827 |
11/01/2024 | 878,39 | 878,39 | 878,39 | 878,39 | 11.677.730 | 878,39 | 0 | 828 |
10/01/2024 | 878,39 | 878,39 | 878,39 | 878,39 | 11.677.730 | 878,39 | 0 | 827 |
09/01/2024 | 878,39 | 878,39 | 878,39 | 878,39 | 11.677.730 | 878,39 | 0 | 829 |
08/01/2024 | 878,39 | 878,39 | 878,39 | 878,39 | 11.677.730 | 878,39 | 0 | 826 |
05/01/2024 | 878,39 | 874,97 | 874,97 | 878,39 | 11.677.730 | 874,97 | 103 | 827 |
04/01/2024 | 885,68 | 874,97 | 885,68 | 874,97 | 11.632.301 | 885,68 | 96 | 829 |
03/01/2024 | 890,23 | 885,68 | 890,23 | 885,68 | 11.774.658 | 890,23 | 44 | 828 |
02/01/2024 | 896,29 | 885,58 | 885,58 | 890,23 | 11.835.229 | 885,58 | 5.590 | 829 |
29/12/2023 | 885,58 | 868,46 | 873,01 | 885,58 | 11.773.393 | 873,01 | 2.307 | 829 |
27/12/2023 | 881,58 | 881,58 | 881,58 | 881,58 | 11.720.136 | 881,58 | 0 | 827 |
22/12/2023 | 883,72 | 881,58 | 883,72 | 881,58 | 11.720.136 | 883,72 | 523 | 829 |
21/12/2023 | 883,72 | 883,72 | 883,72 | 883,72 | 11.748.607 | 883,72 | 460 | 829 |
20/12/2023 | 883,72 | 883,72 | 883,72 | 883,72 | 11.748.607 | 883,72 | 0 | 827 |
19/12/2023 | 883,72 | 881,44 | 883,72 | 883,72 | 11.748.607 | 883,72 | 15 | 827 |
18/12/2023 | 890,14 | 883,72 | 890,14 | 883,72 | 11.748.607 | 890,14 | 6 | 827 |
15/12/2023 | 890,14 | 845,47 | 845,47 | 890,14 | 11.834.021 | 845,47 | 667 | 829 |
14/12/2023 | 863,64 | 845,47 | 863,64 | 845,47 | 11.240.088 | 863,64 | 3.942 | 829 |
13/12/2023 | 864,71 | 851,53 | 852,60 | 863,64 | 11.481.651 | 852,60 | 2.348 | 829 |
12/12/2023 | 852,60 | 852,60 | 852,60 | 852,60 | 11.334.845 | 852,60 | 1 | 829 |
11/12/2023 | 863,16 | 852,60 | 863,16 | 852,60 | 11.334.845 | 863,16 | 215 | 829 |
08/12/2023 | 863,16 | 862,09 | 862,09 | 863,16 | 11.475.345 | 862,09 | 1.013 | 829 |
07/12/2023 | 862,09 | 862,09 | 862,09 | 862,09 | 11.461.109 | 862,09 | 58 | 829 |
06/12/2023 | 862,09 | 862,09 | 862,09 | 862,09 | 11.461.109 | 898,43 | 370 | 829 |
05/12/2023 | 898,43 | 898,43 | 898,43 | 898,43 | 11.944.235 | 898,43 | 580 | 829 |
04/12/2023 | 898,43 | 890,58 | 890,58 | 898,43 | 11.944.235 | 890,58 | 1.479 | 828 |
01/12/2023 | 895,29 | 890,58 | 895,29 | 890,58 | 11.839.771 | 895,29 | 396 | 829 |
30/11/2023 | 895,29 | 895,29 | 895,29 | 895,29 | 11.902.450 | 895,29 | 580 | 829 |
29/11/2023 | 895,29 | 895,29 | 895,29 | 895,29 | 11.902.450 | 895,29 | 21 | 829 |
28/11/2023 | 895,29 | 855,81 | 855,81 | 895,29 | 11.902.450 | 855,81 | 1.640 | 829 |
27/11/2023 | 875,23 | 849,75 | 875,23 | 855,81 | 11.377.538 | 875,23 | 5.246 | 861 |
24/11/2023 | 889,38 | 875,23 | 889,38 | 875,23 | 11.635.769 | 889,38 | 747 | 829 |
23/11/2023 | 898,80 | 889,38 | 898,80 | 889,38 | 11.823.805 | 898,80 | 186 | 828 |
22/11/2023 | 898,80 | 898,80 | 898,80 | 898,80 | 11.949.162 | 898,80 | 996 | 829 |
21/11/2023 | 898,80 | 895,39 | 895,39 | 898,80 | 11.949.162 | 895,39 | 54 | 829 |
20/11/2023 | 895,39 | 895,39 | 895,39 | 895,39 | 11.903.733 | 895,39 | 0 | 828 |
17/11/2023 | 897,67 | 895,39 | 897,67 | 895,39 | 11.903.733 | 897,67 | 20 | 829 |
16/11/2023 | 897,67 | 897,67 | 897,67 | 897,67 | 11.934.019 | 897,67 | 0 | 828 |
15/11/2023 | 897,67 | 897,67 | 897,67 | 897,67 | 11.934.019 | 897,67 | 0 | 827 |
14/11/2023 | 897,67 | 897,67 | 897,67 | 897,67 | 11.934.019 | 897,67 | 230 | 829 |
13/11/2023 | 897,67 | 897,67 | 897,67 | 897,67 | 11.934.019 | 897,67 | 0 | 828 |
10/11/2023 | 897,67 | 889,10 | 889,10 | 897,67 | 11.934.019 | 889,10 | 348 | 827 |
09/11/2023 | 899,81 | 889,10 | 899,81 | 889,10 | 11.820.134 | 899,81 | 3.314 | 829 |
08/11/2023 | 899,81 | 899,81 | 899,81 | 899,81 | 11.962.490 | 899,81 | 17 | 827 |
