Date | Open | High | Low |
---|---|---|---|
26/12/2024 | 1.023,49 | 1.029,34 | 1.023,00 |
25/12/2024 | 1.024,96 | 1.026,37 | 1.022,59 |
24/12/2024 | 1.025,36 | 1.028,67 | 1.021,23 |
23/12/2024 | 1.025,82 | 1.028,09 | 1.025,04 |
22/12/2024 | 1.017,75 | 1.025,93 | 1.016,68 |
20/12/2024 | 1.022,25 | 1.022,25 | 1.021,71 |
19/12/2024 | 1.022,13 | 1.026,25 | 1.021,71 |
18/12/2024 | 1.022,47 | 1.022,57 | 1.018,43 |
17/12/2024 | 1.020,50 | 1.022,55 | 1.020,13 |
16/12/2024 | 1.021,32 | 1.021,53 | 1.020,23 |
15/12/2024 | 1.018,14 | 1.021,34 | 1.014,90 |
13/12/2024 | 1.017,65 | 1.018,00 | 1.017,55 |
12/12/2024 | 1.018,22 | 1.020,61 | 1.017,54 |
11/12/2024 | 1.017,05 | 1.018,42 | 1.016,72 |
10/12/2024 | 1.016,04 | 1.017,22 | 1.015,92 |
09/12/2024 | 1.015,67 | 1.016,80 | 1.014,25 |
08/12/2024 | 1.014,86 | 1.017,55 | 1.012,51 |
06/12/2024 | 1.011,81 | 1.012,76 | 1.011,81 |
05/12/2024 | 1.012,10 | 1.013,56 | 1.011,82 |
04/12/2024 | 1.012,25 | 1.013,73 | 1.011,14 |
03/12/2024 | 1.011,60 | 1.013,13 | 1.011,41 |
02/12/2024 | 1.011,54 | 1.012,67 | 1.011,11 |
01/12/2024 | 1.009,27 | 1.013,93 | 1.008,32 |
29/11/2024 | 1.010,41 | 1.010,50 | 1.010,14 |
28/11/2024 | 1.009,17 | 1.010,75 | 1.008,79 |
27/11/2024 | 1.007,73 | 1.009,62 | 1.004,33 |
26/11/2024 | 1.007,16 | 1.008,70 | 1.006,92 |
25/11/2024 | 1.006,44 | 1.007,41 | 1.005,95 |
24/11/2024 | 997,75 | 1.006,65 | 996,11 |
22/11/2024 | 1.004,13 | 1.004,14 | 1.003,85 |
21/11/2024 | 1.003,89 | 1.005,88 | 1.003,46 |
20/11/2024 | 1.002,54 | 1.004,84 | 1.002,35 |
19/11/2024 | 1.001,54 | 1.002,91 | 1.001,40 |
18/11/2024 | 998,44 | 1.002,46 | 993,74 |
17/11/2024 | 998,64 | 1.003,22 | 996,75 |
15/11/2024 | 998,31 | 998,31 | 997,23 |
14/11/2024 | 1.003,10 | 1.003,59 | 996,42 |
13/11/2024 | 998,13 | 1.005,46 | 997,96 |
12/11/2024 | 997,67 | 998,43 | 997,12 |
11/11/2024 | 998,63 | 998,82 | 997,57 |
10/11/2024 | 1.000,57 | 1.000,73 | 993,56 |
08/11/2024 | 993,53 | 993,61 | 993,24 |
07/11/2024 | 993,62 | 994,36 | 990,17 |
06/11/2024 | 992,95 | 994,51 | 992,50 |
05/11/2024 | 992,60 | 993,10 | 992,13 |
04/11/2024 | 992,77 | 993,09 | 992,06 |
03/11/2024 | 989,44 | 992,88 | 986,90 |
31/10/2024 | 990,26 | 990,49 | 986,02 |
30/10/2024 | 988,76 | 990,35 | 988,21 |
29/10/2024 | 987,60 | 989,64 | 986,71 |
28/10/2024 | 987,47 | 988,78 | 985,33 |
27/10/2024 | 988,54 | 989,08 | 984,65 |
26/10/2024 | 987,94 | 988,53 | 987,88 |
25/10/2024 | 984,39 | 984,39 | 984,39 |
24/10/2024 | 985,25 | 985,85 | 982,69 |
23/10/2024 | 983,92 | 985,87 | 982,20 |
22/10/2024 | 983,71 | 985,80 | 983,55 |
21/10/2024 | 983,16 | 984,31 | 982,98 |
20/10/2024 | 978,82 | 983,57 | 978,36 |
19/10/2024 | 979,31 | 979,40 | 978,77 |
18/10/2024 | 979,93 | 979,93 | 979,93 |
17/10/2024 | 980,73 | 981,04 | 979,93 |
16/10/2024 | 980,29 | 981,28 | 979,98 |
15/10/2024 | 979,51 | 980,84 | 979,15 |
14/10/2024 | 979,98 | 980,24 | 978,49 |
13/10/2024 | 974,98 | 980,19 | 974,54 |
12/10/2024 | 974,98 | 975,01 | 974,92 |
11/10/2024 | 973,49 | 973,49 | 973,49 |
10/10/2024 | 974,74 | 974,90 | 973,49 |
09/10/2024 | 974,75 | 976,20 | 974,08 |
08/10/2024 | 974,20 | 975,63 | 974,00 |
07/10/2024 | 974,68 | 975,32 | 969,80 |
06/10/2024 | 976,86 | 977,40 | 970,78 |
05/10/2024 | 977,30 | 977,30 | 976,41 |
04/10/2024 | 970,56 | 970,56 | 970,56 |
03/10/2024 | 971,54 | 971,89 | 970,56 |
02/10/2024 | 970,23 | 973,24 | 970,02 |
01/10/2024 | 969,66 | 970,86 | 969,32 |
30/09/2024 | 968,70 | 970,68 | 968,13 |
29/09/2024 | 966,41 | 970,21 | 965,21 |
28/09/2024 | 966,89 | 966,89 | 966,03 |
26/09/2024 | 967,25 | 968,46 | 965,47 |
25/09/2024 | 968,46 | 970,07 | 966,94 |
24/09/2024 | 965,24 | 968,67 | 965,00 |
23/09/2024 | 965,28 | 966,57 | 964,72 |
22/09/2024 | 962,55 | 966,08 | 962,10 |
21/09/2024 | 962,23 | 962,66 | 962,20 |
19/09/2024 | 962,74 | 963,92 | 961,36 |
18/09/2024 | 962,22 | 963,14 | 962,03 |
17/09/2024 | 961,19 | 962,76 | 959,05 |
16/09/2024 | 960,44 | 961,77 | 959,11 |
15/09/2024 | 961,03 | 961,37 | 958,70 |
14/09/2024 | 960,91 | 961,34 | 960,91 |
12/09/2024 | 959,98 | 960,12 | 958,04 |
11/09/2024 | 957,77 | 960,10 | 957,42 |
10/09/2024 | 957,49 | 958,61 | 957,31 |
09/09/2024 | 957,71 | 958,15 | 957,13 |
08/09/2024 | 955,52 | 958,18 | 955,04 |
07/09/2024 | 955,69 | 955,89 | 955,69 |
06/09/2024 | 954,00 | 954,00 | 954,00 |
05/09/2024 | 953,69 | 956,31 | 953,50 |
04/09/2024 | 953,16 | 954,35 | 952,28 |
03/09/2024 | 953,60 | 954,07 | 952,99 |
02/09/2024 | 952,71 | 953,84 | 952,48 |
01/09/2024 | 953,07 | 953,53 | 949,13 |
31/08/2024 | 952,80 | 953,23 | 952,80 |
29/08/2024 | 950,21 | 951,35 | 949,20 |
28/08/2024 | 948,43 | 951,15 | 948,15 |
27/08/2024 | 948,74 | 949,66 | 948,16 |
26/08/2024 | 949,44 | 949,60 | 948,42 |
25/08/2024 | 939,05 | 949,59 | 938,34 |
24/08/2024 | 939,31 | 939,31 | 938,87 |
22/08/2024 | 945,24 | 946,09 | 944,67 |
21/08/2024 | 944,13 | 945,55 | 943,75 |
20/08/2024 | 943,73 | 946,02 | 939,39 |
19/08/2024 | 943,20 | 944,61 | 937,68 |
18/08/2024 | 938,11 | 944,04 | 936,54 |
17/08/2024 | 937,83 | 938,14 | 937,68 |
15/08/2024 | 943,54 | 943,60 | 937,21 |
14/08/2024 | 940,30 | 943,50 | 940,01 |
13/08/2024 | 939,73 | 941,30 | 932,92 |
12/08/2024 | 938,73 | 940,27 | 938,46 |
11/08/2024 | 936,74 | 939,35 | 935,92 |
10/08/2024 | 936,59 | 936,74 | 936,31 |
08/08/2024 | 936,26 | 937,10 | 935,71 |
07/08/2024 | 936,01 | 936,90 | 933,67 |
06/08/2024 | 935,25 | 936,69 | 935,25 |
05/08/2024 | 934,71 | 935,88 | 934,52 |
04/08/2024 | 923,55 | 935,49 | 923,29 |
03/08/2024 | 923,10 | 923,45 | 923,06 |
01/08/2024 | 931,69 | 933,34 | 931,50 |
31/07/2024 | 930,75 | 932,85 | 929,92 |
30/07/2024 | 932,22 | 933,24 | 930,38 |
29/07/2024 | 931,70 | 932,32 | 930,71 |
28/07/2024 | 929,36 | 931,84 | 928,33 |
27/07/2024 | 929,44 | 929,44 | 929,11 |
25/07/2024 | 929,48 | 929,62 | 928,11 |
24/07/2024 | 927,98 | 929,64 | 927,77 |
23/07/2024 | 926,01 | 928,07 | 925,80 |
22/07/2024 | 925,75 | 926,81 | 924,43 |
21/07/2024 | 924,31 | 926,55 | 923,03 |
20/07/2024 | 924,67 | 924,87 | 924,61 |
18/07/2024 | 924,71 | 925,82 | 923,56 |
17/07/2024 | 923,02 | 924,97 | 922,24 |
16/07/2024 | 922,80 | 923,33 | 921,96 |
15/07/2024 | 922,21 | 923,28 | 921,95 |
14/07/2024 | 919,09 | 922,41 | 918,70 |
13/07/2024 | 919,67 | 919,67 | 918,82 |
11/07/2024 | 919,25 | 919,61 | 918,50 |
10/07/2024 | 918,70 | 920,32 | 914,78 |
09/07/2024 | 917,20 | 919,32 | 916,75 |
08/07/2024 | 917,24 | 917,45 | 915,57 |
07/07/2024 | 913,56 | 917,81 | 912,86 |
06/07/2024 | 915,46 | 915,49 | 914,18 |
04/07/2024 | 913,67 | 916,84 | 912,47 |
03/07/2024 | 913,74 | 913,84 | 913,49 |
02/07/2024 | 914,25 | 915,66 | 911,00 |
01/07/2024 | 913,58 | 914,87 | 913,26 |
30/06/2024 | 908,79 | 914,11 | 906,75 |
29/06/2024 | 907,86 | 908,62 | 907,86 |
27/06/2024 | 911,02 | 912,30 | 910,41 |
26/06/2024 | 910,98 | 911,86 | 910,72 |
25/06/2024 | 909,34 | 911,13 | 909,03 |
24/06/2024 | 908,78 | 910,53 | 908,57 |
23/06/2024 | 904,81 | 909,34 | 904,29 |
22/06/2024 | 904,98 | 905,21 | 904,84 |
20/06/2024 | 905,76 | 905,89 | 904,61 |
19/06/2024 | 905,79 | 906,24 | 905,31 |
18/06/2024 | 905,75 | 905,86 | 900,97 |
17/06/2024 | 902,52 | 906,35 | 902,29 |
16/06/2024 | 901,95 | 903,37 | 901,55 |
15/06/2024 | 901,90 | 902,03 | 901,74 |
14/06/2024 | 901,79 | 901,79 | 901,79 |
13/06/2024 | 902,23 | 903,39 | 901,79 |
12/06/2024 | 901,71 | 904,43 | 897,39 |
11/06/2024 | 902,01 | 902,37 | 901,40 |
10/06/2024 | 901,70 | 902,34 | 896,94 |
09/06/2024 | 908,52 | 910,26 | 899,07 |
08/06/2024 | 908,03 | 908,78 | 907,77 |
06/06/2024 | 898,66 | 900,00 | 898,29 |
05/06/2024 | 898,55 | 898,85 | 896,45 |
04/06/2024 | 897,02 | 898,69 | 895,03 |
03/06/2024 | 896,41 | 897,31 | 895,14 |
02/06/2024 | 894,61 | 897,40 | 893,52 |
01/06/2024 | 894,44 | 894,76 | 894,42 |
30/05/2024 | 894,25 | 895,89 | 892,54 |
29/05/2024 | 893,77 | 897,68 | 893,49 |
28/05/2024 | 893,53 | 895,73 | 893,29 |
27/05/2024 | 893,50 | 895,22 | 892,98 |
26/05/2024 | 889,82 | 893,74 | 889,21 |
25/05/2024 | 889,50 | 890,04 | 889,50 |
23/05/2024 | 890,29 | 892,92 | 890,00 |
22/05/2024 | 889,86 | 890,57 | 888,42 |
21/05/2024 | 889,24 | 890,12 | 888,96 |
20/05/2024 | 888,76 | 889,43 | 888,35 |
19/05/2024 | 883,68 | 888,96 | 882,58 |
18/05/2024 | 883,84 | 884,08 | 883,66 |
16/05/2024 | 886,23 | 886,86 | 884,99 |
15/05/2024 | 885,65 | 886,39 | 885,57 |
14/05/2024 | 885,26 | 886,22 | 884,83 |
13/05/2024 | 884,11 | 885,61 | 882,32 |
12/05/2024 | 882,97 | 884,40 | 882,75 |
11/05/2024 | 882,88 | 883,62 | 882,80 |
10/05/2024 | 881,54 | 881,54 | 881,54 |
09/05/2024 | 882,41 | 883,05 | 881,54 |
08/05/2024 | 881,73 | 882,58 | 881,54 |
07/05/2024 | 880,74 | 881,91 | 880,55 |
06/05/2024 | 880,12 | 880,85 | 880,02 |
05/05/2024 | 876,58 | 880,36 | 875,86 |
04/05/2024 | 876,67 | 876,67 | 876,47 |
03/05/2024 | 877,74 | 877,74 | 877,74 |
02/05/2024 | 878,21 | 879,08 | 873,97 |
01/05/2024 | 872,73 | 878,41 | 872,47 |
30/04/2024 | 876,86 | 883,23 | 871,65 |
29/04/2024 | 876,76 | 876,98 | 874,96 |
28/04/2024 | 876,37 | 876,87 | 873,28 |
27/04/2024 | 876,44 | 876,85 | 876,03 |
26/04/2024 | 874,04 | 874,04 | 874,04 |
25/04/2024 | 873,66 | 874,90 | 873,03 |
24/04/2024 | 873,32 | 874,08 | 873,03 |
23/04/2024 | 872,73 | 873,48 | 872,52 |
22/04/2024 | 872,23 | 873,03 | 870,53 |
21/04/2024 | 868,85 | 872,47 | 867,77 |
20/04/2024 | 869,12 | 869,12 | 868,51 |
18/04/2024 | 869,89 | 874,53 | 869,57 |
17/04/2024 | 869,23 | 869,91 | 866,34 |
16/04/2024 | 868,71 | 869,42 | 868,53 |
15/04/2024 | 868,14 | 869,93 | 867,81 |
14/04/2024 | 866,66 | 868,36 | 865,05 |
13/04/2024 | 866,62 | 866,78 | 866,60 |
11/04/2024 | 865,80 | 866,90 | 864,26 |
10/04/2024 | 865,21 | 865,96 | 865,03 |
09/04/2024 | 864,75 | 865,48 | 864,36 |
08/04/2024 | 864,08 | 865,01 | 860,43 |
07/04/2024 | 861,46 | 864,50 | 860,60 |
06/04/2024 | 861,44 | 861,56 | 861,31 |
04/04/2024 | 861,76 | 862,95 | 858,99 |
03/04/2024 | 857,47 | 862,11 | 857,25 |
02/04/2024 | 857,44 | 857,82 | 856,66 |
01/04/2024 | 861,20 | 862,33 | 857,24 |
31/03/2024 | 857,14 | 862,02 | 856,57 |
30/03/2024 | 857,48 | 857,48 | 856,92 |
28/03/2024 | 857,57 | 859,02 | 855,69 |
27/03/2024 | 857,76 | 857,90 | 856,97 |
26/03/2024 | 856,75 | 857,83 | 856,52 |
25/03/2024 | 856,23 | 856,85 | 853,83 |
24/03/2024 | 854,98 | 856,34 | 853,76 |
23/03/2024 | 854,84 | 854,89 | 854,69 |
21/03/2024 | 854,25 | 857,91 | 850,32 |
20/03/2024 | 853,20 | 854,45 | 846,13 |
19/03/2024 | 853,24 | 853,55 | 851,21 |
18/03/2024 | 852,25 | 853,33 | 852,07 |
17/03/2024 | 850,53 | 853,12 | 850,42 |
16/03/2024 | 850,48 | 850,93 | 850,45 |
14/03/2024 | 850,24 | 854,79 | 849,69 |
13/03/2024 | 849,81 | 850,42 | 849,58 |
12/03/2024 | 814,22 | 850,20 | 810,44 |
11/03/2024 | 848,40 | 848,91 | 814,52 |
10/03/2024 | 845,80 | 848,41 | 844,92 |
09/03/2024 | 845,44 | 846,21 | 845,44 |
08/03/2024 | 846,56 | 847,28 | 846,56 |
07/03/2024 | 846,26 | 847,23 | 845,69 |
06/03/2024 | 845,58 | 846,46 | 843,54 |
05/03/2024 | 845,38 | 846,49 | 842,98 |
04/03/2024 | 844,25 | 845,57 | 844,06 |
03/03/2024 | 843,08 | 844,35 | 840,18 |
01/03/2024 | 843,19 | 843,19 | 841,95 |
29/02/2024 | 842,37 | 843,36 | 841,70 |
28/02/2024 | 841,77 | 842,49 | 841,42 |
27/02/2024 | 841,23 | 842,02 | 840,50 |
26/02/2024 | 840,65 | 841,26 | 840,36 |
25/02/2024 | 837,75 | 840,77 | 837,75 |
23/02/2024 | 838,94 | 838,94 | 837,50 |
22/02/2024 | 838,35 | 840,21 | 838,03 |
21/02/2024 | 838,09 | 838,54 | 835,14 |
20/02/2024 | 837,20 | 838,19 | 835,70 |
19/02/2024 | 836,70 | 837,39 | 836,50 |
18/02/2024 | 834,82 | 837,05 | 833,67 |
16/02/2024 | 831,94 | 831,94 | 831,77 |
15/02/2024 | 834,36 | 835,25 | 831,70 |
14/02/2024 | 834,11 | 834,66 | 829,54 |
13/02/2024 | 831,24 | 834,06 | 831,06 |
12/02/2024 | 831,20 | 834,74 | 830,93 |
11/02/2024 | 830,06 | 831,46 | 828,41 |
09/02/2024 | 831,45 | 831,61 | 831,45 |
08/02/2024 | 830,66 | 831,45 | 830,41 |
07/02/2024 | 830,15 | 830,83 | 829,89 |
06/02/2024 | 829,50 | 830,31 | 829,24 |
05/02/2024 | 828,85 | 829,70 | 828,24 |
04/02/2024 | 827,52 | 835,76 | 827,20 |
02/02/2024 | 827,16 | 827,16 | 825,93 |
01/02/2024 | 826,79 | 827,63 | 826,50 |
31/01/2024 | 826,34 | 827,01 | 826,09 |
30/01/2024 | 825,92 | 826,76 | 825,49 |
29/01/2024 | 825,37 | 825,98 | 822,64 |
28/01/2024 | 825,37 | 825,71 | 823,13 |
26/01/2024 | 823,39 | 823,39 | 822,41 |
25/01/2024 | 822,88 | 823,74 | 822,63 |
24/01/2024 | 822,45 | 823,55 | 822,23 |
23/01/2024 | 821,57 | 822,60 | 821,55 |
22/01/2024 | 821,48 | 822,07 | 821,16 |
21/01/2024 | 818,93 | 821,56 | 817,52 |
19/01/2024 | 819,72 | 819,72 | 818,44 |
18/01/2024 | 819,23 | 819,98 | 818,86 |
17/01/2024 | 818,67 | 819,41 | 816,84 |
16/01/2024 | 817,93 | 818,89 | 817,53 |
15/01/2024 | 817,80 | 818,43 | 817,29 |
14/01/2024 | 815,65 | 817,82 | 814,16 |
12/01/2024 | 815,76 | 815,84 | 814,80 |
11/01/2024 | 815,12 | 816,28 | 814,62 |
10/01/2024 | 814,87 | 815,86 | 811,91 |
09/01/2024 | 814,44 | 815,07 | 813,76 |
08/01/2024 | 813,78 | 814,51 | 813,60 |
07/01/2024 | 809,47 | 814,01 | 808,84 |
05/01/2024 | 812,38 | 812,38 | 811,20 |
04/01/2024 | 811,86 | 812,52 | 811,49 |
03/01/2024 | 810,63 | 811,95 | 810,38 |
02/01/2024 | 810,90 | 811,30 | 809,05 |
01/01/2024 | 810,17 | 812,38 | 808,23 |
31/12/2023 | 810,82 | 810,86 | 808,12 |
29/12/2023 | 808,52 | 808,52 | 806,78 |
28/12/2023 | 807,75 | 808,64 | 807,75 |
27/12/2023 | 807,33 | 808,13 | 806,99 |
26/12/2023 | 802,16 | 807,55 | 802,01 |
25/12/2023 | 804,27 | 804,75 | 802,01 |
24/12/2023 | 805,38 | 806,56 | 799,12 |
22/12/2023 | 804,42 | 804,49 | 803,40 |
21/12/2023 | 804,24 | 804,94 | 802,44 |
20/12/2023 | 803,77 | 804,40 | 803,47 |
19/12/2023 | 803,15 | 803,85 | 802,84 |
18/12/2023 | 802,82 | 803,29 | 800,64 |
17/12/2023 | 792,03 | 802,75 | 789,89 |
15/12/2023 | 792,36 | 792,36 | 791,34 |
14/12/2023 | 800,49 | 801,48 | 784,86 |
13/12/2023 | 799,92 | 801,08 | 785,08 |
12/12/2023 | 366,46 | 800,84 | 365,70 |
11/12/2023 | 365,84 | 366,77 | 364,03 |
10/12/2023 | 364,68 | 366,04 | 363,82 |
08/12/2023 | 364,06 | 364,06 | 363,76 |
07/12/2023 | 363,88 | 364,05 | 363,01 |
06/12/2023 | 363,53 | 364,15 | 363,44 |
05/12/2023 | 362,98 | 363,65 | 362,97 |
04/12/2023 | 362,54 | 363,11 | 361,89 |
03/12/2023 | 361,19 | 362,65 | 360,67 |
01/12/2023 | 362,47 | 362,54 | 362,17 |
30/11/2023 | 360,44 | 361,14 | 360,26 |
29/11/2023 | 359,96 | 360,69 | 359,50 |
28/11/2023 | 359,44 | 360,11 | 359,28 |
27/11/2023 | 358,95 | 359,63 | 357,46 |
26/11/2023 | 356,04 | 359,10 | 355,69 |
24/11/2023 | 357,49 | 358,52 | 357,49 |
23/11/2023 | 357,00 | 357,64 | 356,82 |
22/11/2023 | 356,42 | 357,06 | 356,19 |
21/11/2023 | 356,01 | 356,74 | 354,66 |
20/11/2023 | 353,82 | 356,16 | 352,72 |
19/11/2023 | 352,08 | 353,90 | 351,27 |
17/11/2023 | 354,13 | 354,26 | 353,87 |
16/11/2023 | 353,42 | 354,29 | 352,77 |
15/11/2023 | 352,82 | 354,23 | 352,74 |
14/11/2023 | 350,08 | 353,12 | 349,95 |
13/11/2023 | 349,97 | 350,30 | 349,44 |
12/11/2023 | 349,71 | 350,14 | 349,53 |
10/11/2023 | 349,82 | 349,82 | 348,91 |
09/11/2023 | 350,02 | 350,49 | 349,71 |
08/11/2023 | 349,99 | 350,22 | 349,84 |
07/11/2023 | 349,90 | 350,13 | 349,44 |
06/11/2023 | 350,02 | 351,39 | 349,74 |
05/11/2023 | 347,52 | 350,12 | 347,02 |
02/11/2023 | 350,05 | 350,39 | 349,81 |
01/11/2023 | 349,93 | 350,22 | 349,83 |
31/10/2023 | 349,94 | 350,11 | 349,79 |
30/10/2023 | 349,99 | 350,14 | 349,23 |
29/10/2023 | 349,47 | 350,09 | 349,44 |
28/10/2023 | 349,35 | 349,52 | 349,19 |
26/10/2023 | 349,70 | 350,13 | 349,53 |
25/10/2023 | 350,02 | 350,43 | 349,67 |
24/10/2023 | 349,96 | 350,85 | 349,75 |
23/10/2023 | 350,01 | 350,11 | 347,20 |
22/10/2023 | 350,05 | 350,36 | 349,68 |
20/10/2023 | 349,47 | 349,47 | 349,47 |
19/10/2023 | 349,98 | 350,09 | 349,47 |
18/10/2023 | 350,06 | 350,15 | 349,77 |
17/10/2023 | 349,93 | 350,12 | 349,69 |
16/10/2023 | 350,03 | 350,16 | 349,31 |
15/10/2023 | 350,12 | 350,20 | 349,80 |
14/10/2023 | 350,19 | 350,27 | 349,92 |
13/10/2023 | 349,93 | 349,93 | 349,93 |
12/10/2023 | 350,08 | 352,77 | 349,93 |
11/10/2023 | 350,08 | 350,16 | 349,46 |
10/10/2023 | 350,07 | 350,17 | 349,89 |
09/10/2023 | 350,05 | 350,15 | 349,84 |
08/10/2023 | 349,92 | 350,27 | 349,39 |
07/10/2023 | 350,15 | 350,20 | 349,96 |
06/10/2023 | 350,03 | 350,03 | 350,03 |
05/10/2023 | 350,01 | 350,69 | 348,98 |
04/10/2023 | 350,02 | 350,12 | 349,91 |
03/10/2023 | 349,96 | 350,22 | 349,91 |
02/10/2023 | 350,02 | 350,11 | 349,84 |
01/10/2023 | 351,35 | 351,72 | 349,89 |
30/09/2023 | 351,33 | 351,49 | 351,16 |
29/09/2023 | 349,35 | 350,03 | 349,35 |
28/09/2023 | 350,03 | 350,10 | 349,17 |
27/09/2023 | 349,99 | 351,33 | 349,84 |
26/09/2023 | 349,99 | 350,39 | 349,88 |
25/09/2023 | 350,01 | 351,78 | 349,88 |
24/09/2023 | 349,66 | 350,11 | 349,37 |
23/09/2023 | 349,38 | 349,71 | 349,38 |
21/09/2023 | 350,01 | 350,16 | 349,30 |
20/09/2023 | 349,98 | 350,19 | 349,83 |
19/09/2023 | 349,91 | 350,23 | 349,80 |
18/09/2023 | 349,91 | 350,12 | 349,79 |
17/09/2023 | 349,72 | 350,19 | 349,41 |
16/09/2023 | 349,69 | 349,77 | 349,69 |
15/09/2023 | 349,42 | 349,42 | 349,42 |
14/09/2023 | 349,98 | 353,04 | 349,42 |
13/09/2023 | 350,04 | 350,10 | 349,83 |
12/09/2023 | 349,91 | 350,33 | 348,55 |
11/09/2023 | 349,91 | 350,05 | 349,61 |
10/09/2023 | 349,54 | 350,27 | 348,76 |
08/09/2023 | 350,00 | 350,00 | 350,00 |
07/09/2023 | 349,99 | 350,09 | 349,28 |
06/09/2023 | 349,96 | 350,08 | 349,80 |
05/09/2023 | 349,99 | 350,21 | 349,75 |
04/09/2023 | 350,02 | 350,30 | 349,80 |
03/09/2023 | 352,30 | 352,41 | 349,82 |
02/09/2023 | 352,13 | 352,33 | 352,05 |
31/08/2023 | 349,96 | 351,01 | 349,26 |
30/08/2023 | 349,86 | 350,21 | 349,78 |
29/08/2023 | 349,94 | 350,07 | 349,77 |
28/08/2023 | 349,92 | 350,07 | 349,79 |
27/08/2023 | 350,15 | 350,28 | 349,64 |
26/08/2023 | 350,15 | 350,23 | 350,14 |
24/08/2023 | 349,97 | 351,94 | 349,61 |
23/08/2023 | 349,93 | 350,08 | 349,85 |
22/08/2023 | 349,98 | 351,15 | 349,52 |
21/08/2023 | 349,83 | 350,07 | 349,75 |
20/08/2023 | 349,60 | 350,08 | 349,17 |
19/08/2023 | 349,77 | 349,77 | 349,59 |
17/08/2023 | 349,96 | 350,82 | 349,26 |
16/08/2023 | 349,98 | 350,21 | 349,79 |
15/08/2023 | 349,92 | 350,93 | 349,90 |
14/08/2023 | 349,92 | 350,14 | 349,72 |
13/08/2023 | 287,35 | 350,19 | 286,33 |
12/08/2023 | 287,18 | 287,35 | 287,18 |
10/08/2023 | 286,19 | 287,39 | 286,09 |
09/08/2023 | 285,15 | 286,26 | 284,24 |
08/08/2023 | 284,15 | 285,30 | 284,01 |
07/08/2023 | 283,23 | 284,43 | 283,08 |
06/08/2023 | 276,39 | 283,24 | 276,34 |
05/08/2023 | 276,30 | 276,37 | 276,28 |
03/08/2023 | 278,06 | 279,43 | 276,84 |
02/08/2023 | 277,38 | 278,44 | 277,17 |
01/08/2023 | 276,15 | 277,42 | 275,99 |
31/07/2023 | 275,27 | 276,23 | 274,87 |
30/07/2023 | 272,37 | 275,32 | 272,16 |
29/07/2023 | 272,25 | 272,49 | 272,25 |
27/07/2023 | 272,99 | 273,76 | 272,65 |
26/07/2023 | 272,46 | 273,14 | 271,52 |
25/07/2023 | 271,61 | 272,57 | 270,83 |
24/07/2023 | 271,01 | 271,84 | 270,89 |
23/07/2023 | 268,56 | 271,35 | 268,45 |
22/07/2023 | 268,64 | 268,64 | 268,40 |
20/07/2023 | 268,58 | 269,49 | 268,57 |
19/07/2023 | 268,11 | 268,87 | 267,44 |
18/07/2023 | 267,51 | 268,33 | 267,43 |
17/07/2023 | 266,76 | 267,68 | 264,78 |
16/07/2023 | 265,02 | 266,88 | 264,16 |
15/07/2023 | 264,88 | 265,08 | 264,77 |
13/07/2023 | 264,38 | 265,26 | 262,77 |
12/07/2023 | 263,96 | 264,65 | 263,84 |
11/07/2023 | 263,25 | 264,04 | 262,22 |
10/07/2023 | 262,49 | 263,41 | 262,38 |
09/07/2023 | 258,62 | 262,80 | 258,54 |
08/07/2023 | 258,54 | 258,67 | 258,54 |
07/07/2023 | 260,98 | 260,98 | 260,98 |
06/07/2023 | 260,34 | 261,56 | 259,55 |
05/07/2023 | 259,58 | 260,49 | 259,41 |
04/07/2023 | 259,16 | 259,96 | 258,15 |
03/07/2023 | 257,95 | 259,26 | 256,31 |
02/07/2023 | 254,92 | 258,52 | 254,71 |
01/07/2023 | 254,93 | 254,93 | 254,78 |
29/06/2023 | 256,21 | 256,78 | 256,08 |
28/06/2023 | 255,84 | 256,56 | 255,67 |
27/06/2023 | 255,22 | 255,92 | 254,37 |
26/06/2023 | 254,40 | 255,30 | 254,22 |
25/06/2023 | 252,91 | 254,70 | 251,57 |
24/06/2023 | 252,63 | 252,93 | 252,60 |
23/06/2023 | 252,00 | 252,00 | 252,00 |
22/06/2023 | 252,58 | 253,23 | 252,00 |
21/06/2023 | 251,80 | 252,64 | 251,80 |
20/06/2023 | 249,30 | 252,18 | 249,20 |
19/06/2023 | 249,29 | 249,41 | 249,19 |
18/06/2023 | 248,60 | 249,35 | 248,43 |
17/06/2023 | 248,53 | 248,72 | 248,49 |
15/06/2023 | 248,45 | 249,43 | 248,34 |
14/06/2023 | 247,94 | 248,71 | 247,75 |
13/06/2023 | 247,09 | 248,36 | 246,91 |
12/06/2023 | 246,72 | 247,45 | 246,51 |
11/06/2023 | 244,69 | 246,86 | 244,58 |
10/06/2023 | 244,54 | 244,76 | 244,54 |
08/06/2023 | 244,42 | 245,05 | 244,24 |
07/06/2023 | 243,55 | 244,45 | 243,49 |
06/06/2023 | 243,19 | 243,94 | 242,40 |
05/06/2023 | 242,45 | 243,27 | 242,36 |
04/06/2023 | 241,55 | 242,63 | 240,77 |
03/06/2023 | 241,41 | 241,55 | 241,37 |
01/06/2023 | 240,22 | 240,85 | 238,29 |
31/05/2023 | 239,46 | 240,25 | 238,63 |
30/05/2023 | 238,84 | 239,91 | 238,68 |
29/05/2023 | 238,29 | 238,92 | 238,11 |
