Ημερομ. | Υψηλό | Χαμηλό | Άνοιγμα | Κλείσιμο | Όγκος | Τζίρος € |
---|---|---|---|---|---|---|
03/12/2024 | 946,4400 | 931,3000 | 931,3000 | 931,3000 | 12.381.193 | 7.218 |
02/12/2024 | 931,3000 | 920,5900 | 920,5900 | 931,3000 | 12.381.193 | 1.469 |
29/11/2024 | 931,3000 | 920,5900 | 920,5900 | 920,5900 | 12.238.836 | 580 |
28/11/2024 | 920,5900 | 918,4500 | 918,4500 | 920,5900 | 12.238.836 | 500 |
27/11/2024 | 920,0200 | 904,3100 | 920,0200 | 918,4500 | 12.210.365 | 279 |
26/11/2024 | 920,0200 | 920,0200 | 920,0200 | 920,0200 | 12.231.258 | 0 |
25/11/2024 | 920,0200 | 920,0200 | 920,0200 | 920,0200 | 12.231.258 | 2.400 |
22/11/2024 | 932,1400 | 920,0200 | 920,0200 | 932,1400 | 12.392.300 | 5.320 |
21/11/2024 | 920,0200 | 919,2400 | 919,2400 | 920,0200 | 12.231.258 | 5.691 |
20/11/2024 | 933,4900 | 919,2400 | 933,4900 | 919,2400 | 12.220.811 | 2.073 |
19/11/2024 | 933,4900 | 933,4900 | 933,4900 | 933,4900 | 12.410.325 | 0 |
18/11/2024 | 933,4900 | 933,4900 | 933,4900 | 933,4900 | 12.410.325 | 2.107 |
15/11/2024 | 933,4900 | 907,9900 | 920,0700 | 933,4900 | 12.410.325 | 2.812 |
14/11/2024 | 920,0700 | 920,0700 | 920,0700 | 920,0700 | 12.231.814 | 0 |
13/11/2024 | 921,1400 | 914,0100 | 921,1400 | 920,0700 | 12.231.814 | 11.368 |
12/11/2024 | 921,1400 | 919,5600 | 919,5600 | 921,1400 | 12.246.050 | 174 |
11/11/2024 | 919,5600 | 919,5600 | 919,5600 | 919,5600 | 12.225.157 | 0 |
08/11/2024 | 919,5600 | 904,4200 | 904,4200 | 919,5600 | 12.225.157 | 5.125 |
07/11/2024 | 904,4200 | 877,0500 | 882,2200 | 904,4200 | 12.023.854 | 1.350 |
06/11/2024 | 882,2200 | 882,2200 | 882,2200 | 882,2200 | 11.728.716 | 0 |
05/11/2024 | 882,2200 | 882,2200 | 882,2200 | 882,2200 | 11.728.716 | 8.360 |
04/11/2024 | 882,2200 | 881,0800 | 881,0800 | 882,2200 | 11.728.716 | 529 |
01/11/2024 | 881,0800 | 881,0800 | 881,0800 | 881,0800 | 11.713.574 | 0 |
31/10/2024 | 899,2500 | 881,0800 | 899,2500 | 881,0800 | 11.713.574 | 2.287 |
30/10/2024 | 899,2500 | 899,2500 | 899,2500 | 899,2500 | 11.955.137 | 50 |
29/10/2024 | 909,9600 | 899,2500 | 909,9600 | 899,2500 | 11.955.137 | 50 |
25/10/2024 | 909,9600 | 902,1000 | 902,1000 | 909,9600 | 12.097.493 | 135 |
24/10/2024 | 916,0200 | 894,8200 | 894,8200 | 902,1000 | 11.993.029 | 5.749 |
23/10/2024 | 894,8200 | 894,8200 | 894,8200 | 894,8200 | 11.896.191 | 0 |
22/10/2024 | 894,8200 | 861,5900 | 861,5900 | 894,8200 | 11.896.191 | 3.534 |
21/10/2024 | 863,9400 | 854,5100 | 863,9400 | 861,5900 | 11.454.346 | 208 |
18/10/2024 | 874,6500 | 863,9400 | 874,6500 | 863,9400 | 11.485.686 | 50 |
17/10/2024 | 908,6300 | 862,8600 | 898,4200 | 874,6500 | 11.628.042 | 4.238 |
16/10/2024 | 914,4900 | 896,4100 | 909,7700 | 898,4200 | 11.944.026 | 1.712 |
15/10/2024 | 920,4800 | 909,7700 | 920,4800 | 909,7700 | 12.094.972 | 1.544 |
14/10/2024 | 932,3300 | 920,4800 | 932,3300 | 920,4800 | 12.237.329 | 1.406 |
11/10/2024 | 932,3300 | 932,3300 | 932,3300 | 932,3300 | 12.394.828 | 0 |
10/10/2024 | 932,3300 | 892,9600 | 895,2400 | 932,3300 | 12.394.828 | 7.517 |
09/10/2024 | 913,4100 | 895,2400 | 913,4100 | 895,2400 | 11.901.727 | 6.414 |
08/10/2024 | 913,4100 | 913,4100 | 913,4100 | 913,4100 | 12.143.290 | 3.265 |
07/10/2024 | 915,6800 | 913,4100 | 915,6800 | 913,4100 | 12.143.290 | 1.978 |
04/10/2024 | 931,4000 | 915,6800 | 931,4000 | 915,6800 | 12.173.576 | 901 |
03/10/2024 | 931,4000 | 931,4000 | 931,4000 | 931,4000 | 12.382.504 | 0 |
02/10/2024 | 931,4000 | 931,4000 | 931,4000 | 931,4000 | 12.382.504 | 3.701 |
30/09/2024 | 931,4000 | 931,4000 | 931,4000 | 931,4000 | 12.382.504 | 0 |
27/09/2024 | 931,4000 | 920,6900 | 920,6900 | 931,4000 | 12.382.504 | 452 |
26/09/2024 | 926,7500 | 920,6900 | 926,7500 | 920,6900 | 12.240.148 | 338 |
25/09/2024 | 937,4600 | 919,2900 | 919,2900 | 926,7500 | 12.320.669 | 4.381 |
24/09/2024 | 937,4600 | 919,2900 | 933,1700 | 919,2900 | 12.221.462 | 6.927 |
23/09/2024 | 933,1700 | 923,5400 | 923,5400 | 933,1700 | 12.406.083 | 409 |
20/09/2024 | 936,3900 | 915,9600 | 930,1000 | 923,5400 | 12.277.962 | 704 |
19/09/2024 | 930,1000 | 930,1000 | 930,1000 | 930,1000 | 12.365.218 | 1.134 |
18/09/2024 | 930,1000 | 930,1000 | 930,1000 | 930,1000 | 12.365.218 | 0 |
17/09/2024 | 930,1000 | 918,3200 | 918,3200 | 930,1000 | 12.365.218 | 404 |
16/09/2024 | 918,3200 | 909,7500 | 910,8900 | 918,3200 | 12.208.626 | 650 |
13/09/2024 | 910,8900 | 909,7500 | 909,7500 | 910,8900 | 12.109.883 | 107 |
12/09/2024 | 925,4700 | 909,7500 | 925,4700 | 909,7500 | 12.094.741 | 1.900 |
11/09/2024 | 925,4700 | 923,3300 | 923,3300 | 925,4700 | 12.303.669 | 4.039 |
10/09/2024 | 923,3300 | 921,1900 | 921,1900 | 923,3300 | 12.275.198 | 617 |
09/09/2024 | 921,1900 | 920,0500 | 920,0500 | 921,1900 | 12.246.727 | 21 |
06/09/2024 | 920,0500 | 920,0500 | 920,0500 | 920,0500 | 12.231.584 | 0 |
05/09/2024 | 920,0500 | 898,6900 | 916,8600 | 920,0500 | 12.231.584 | 617 |
04/09/2024 | 918,0000 | 916,8600 | 918,0000 | 916,8600 | 12.189.251 | 466 |
03/09/2024 | 919,1400 | 918,0000 | 919,1400 | 918,0000 | 12.204.394 | 1.898 |
02/09/2024 | 919,1400 | 884,4200 | 884,4200 | 919,1400 | 12.219.536 | 4.059 |
30/08/2024 | 884,4200 | 871,0700 | 871,0700 | 884,4200 | 11.757.985 | 1.007 |
29/08/2024 | 883,6400 | 871,0700 | 879,3600 | 871,0700 | 11.580.396 | 1.486 |
28/08/2024 | 929,5000 | 879,3600 | 908,4800 | 879,3600 | 11.690.596 | 1.498 |
27/08/2024 | 908,4800 | 900,9900 | 905,2700 | 908,4800 | 12.077.805 | 2.081 |
26/08/2024 | 905,2700 | 884,7000 | 902,8700 | 905,2700 | 12.035.098 | 4.684 |
23/08/2024 | 902,8700 | 902,8700 | 902,8700 | 902,8700 | 12.003.212 | 0 |
22/08/2024 | 902,8700 | 901,3000 | 901,3000 | 902,8700 | 12.003.212 | 312 |
21/08/2024 | 901,3000 | 886,1600 | 886,1600 | 901,3000 | 11.982.319 | 820 |
20/08/2024 | 886,1600 | 886,1600 | 886,1600 | 886,1600 | 11.781.016 | 0 |
19/08/2024 | 895,2200 | 884,5900 | 895,2200 | 886,1600 | 11.781.016 | 1.223 |
16/08/2024 | 895,2200 | 880,0900 | 880,0900 | 895,2200 | 11.901.559 | 383 |
14/08/2024 | 886,7000 | 877,0600 | 886,7000 | 880,0900 | 11.700.313 | 1.697 |
13/08/2024 | 886,7000 | 850,1700 | 850,1700 | 886,7000 | 11.788.173 | 1.024 |
12/08/2024 | 850,1700 | 850,1700 | 850,1700 | 850,1700 | 11.302.600 | 0 |
09/08/2024 | 850,1700 | 850,1700 | 850,1700 | 850,1700 | 11.302.600 | 107 |
08/08/2024 | 850,1700 | 847,1400 | 847,1400 | 850,1700 | 11.302.600 | 661 |
07/08/2024 | 847,1400 | 847,1400 | 847,1400 | 847,1400 | 11.262.340 | 215 |
06/08/2024 | 907,7100 | 847,1400 | 907,7100 | 847,1400 | 11.262.340 | 202 |
05/08/2024 | 900,2500 | 889,5400 | 900,2500 | 889,5400 | 11.825.987 | 52 |
02/08/2024 | 908,8900 | 893,1800 | 897,4600 | 900,2500 | 11.968.344 | 2.470 |
01/08/2024 | 908,4600 | 896,3200 | 903,8600 | 897,4600 | 11.931.255 | 8.812 |
31/07/2024 | 901,5800 | 901,5800 | 901,5800 | 901,5800 | 11.986.066 | 0 |
30/07/2024 | 901,5800 | 865,3900 | 898,1800 | 901,5800 | 11.986.066 | 1.814 |
29/07/2024 | 898,1800 | 898,1800 | 898,1800 | 898,1800 | 11.940.912 | 2.232 |
26/07/2024 | 898,1800 | 889,9900 | 889,9900 | 898,1800 | 11.940.912 | 1.890 |
25/07/2024 | 890,0500 | 886,9100 | 886,9100 | 889,9900 | 11.831.920 | 4.485 |
24/07/2024 | 886,9100 | 886,9100 | 886,9100 | 886,9100 | 11.791.041 | 0 |
23/07/2024 | 886,9100 | 881,5600 | 881,5600 | 886,9100 | 11.791.041 | 315 |
22/07/2024 | 881,5600 | 879,2800 | 880,4200 | 881,5600 | 11.719.863 | 739 |
19/07/2024 | 880,4200 | 880,4200 | 880,4200 | 880,4200 | 11.704.720 | 0 |
18/07/2024 | 881,9900 | 869,4200 | 881,9900 | 880,4200 | 11.704.720 | 838 |
17/07/2024 | 886,7000 | 873,3500 | 886,7000 | 881,9900 | 11.725.613 | 594 |
16/07/2024 | 891,6200 | 885,5700 | 891,6200 | 886,7000 | 11.788.292 | 437 |
15/07/2024 | 891,6200 | 891,6200 | 891,6200 | 891,6200 | 11.853.670 | 0 |
12/07/2024 | 891,6200 | 891,6200 | 891,6200 | 891,6200 | 11.853.670 | 615 |
11/07/2024 | 892,7600 | 891,6200 | 891,6200 | 891,6200 | 11.853.670 | 780 |
10/07/2024 | 891,6200 | 891,6200 | 891,6200 | 891,6200 | 11.853.670 | 717 |
09/07/2024 | 892,7600 | 891,6200 | 892,7600 | 891,6200 | 11.853.670 | 182 |
08/07/2024 | 892,7600 | 892,7600 | 892,7600 | 892,7600 | 11.868.813 | 798 |
05/07/2024 | 892,7600 | 890,4800 | 890,4800 | 892,7600 | 11.868.813 | 399 |
04/07/2024 | 890,4800 | 890,4800 | 890,4800 | 890,4800 | 11.838.527 | 40 |
03/07/2024 | 890,4800 | 890,4800 | 890,4800 | 890,4800 | 11.838.527 | 1.196 |
02/07/2024 | 872,3100 | 867,6000 | 867,6000 | 872,3100 | 11.596.964 | 1.058 |
01/07/2024 | 869,1700 | 867,6000 | 869,1700 | 867,6000 | 11.534.285 | 1.785 |
28/06/2024 | 871,4500 | 869,1700 | 871,4500 | 869,1700 | 11.555.178 | 670 |
27/06/2024 | 871,4500 | 871,4500 | 871,4500 | 871,4500 | 11.585.464 | 0 |
26/06/2024 | 871,4500 | 869,1700 | 869,1700 | 871,4500 | 11.585.464 | 768 |
25/06/2024 | 917,6200 | 869,1700 | 917,6200 | 869,1700 | 11.555.178 | 385 |
21/06/2024 | 925,3900 | 917,6200 | 925,3900 | 917,6200 | 12.199.347 | 909 |
20/06/2024 | 925,3900 | 925,3900 | 925,3900 | 925,3900 | 12.302.625 | 700 |
19/06/2024 | 925,3900 | 925,3900 | 925,3900 | 925,3900 | 12.302.625 | 1.228 |
18/06/2024 | 926,1800 | 925,3900 | 925,3900 | 925,3900 | 12.302.625 | 1.550 |
17/06/2024 | 933,2500 | 925,3900 | 933,2500 | 925,3900 | 12.302.625 | 2.700 |
14/06/2024 | 933,2500 | 928,6900 | 928,6900 | 933,2500 | 12.407.089 | 1.492 |
13/06/2024 | 928,6900 | 895,7000 | 918,1900 | 928,6900 | 12.346.518 | 551 |
12/06/2024 | 918,1900 | 918,1900 | 918,1900 | 918,1900 | 12.206.925 | 0 |
11/06/2024 | 918,1900 | 912,1400 | 912,1400 | 918,1900 | 12.206.925 | 972 |
10/06/2024 | 913,7100 | 912,1400 | 912,9200 | 912,1400 | 12.126.404 | 715 |
07/06/2024 | 912,9200 | 906,5000 | 906,5000 | 912,9200 | 12.136.850 | 762 |
06/06/2024 | 921,4300 | 906,5000 | 921,4300 | 906,5000 | 12.051.436 | 35 |
05/06/2024 | 921,4300 | 921,4300 | 921,4300 | 921,4300 | 12.249.919 | 29 |
04/06/2024 | 924,6400 | 921,4300 | 924,6400 | 921,4300 | 12.249.919 | 42 |
03/06/2024 | 924,6400 | 923,5700 | 923,5700 | 924,6400 | 12.292.626 | 495 |
31/05/2024 | 923,5700 | 923,5700 | 923,5700 | 923,5700 | 12.278.390 | 0 |
30/05/2024 | 923,5700 | 915,0000 | 915,0000 | 923,5700 | 12.278.390 | 285 |
29/05/2024 | 915,0000 | 915,0000 | 915,0000 | 915,0000 | 12.164.505 | 0 |
28/05/2024 | 915,0000 | 915,0000 | 915,0000 | 915,0000 | 12.164.505 | 0 |
27/05/2024 | 915,0000 | 900,8600 | 900,8600 | 915,0000 | 12.164.505 | 103 |
24/05/2024 | 905,1400 | 905,1400 | 905,1400 | 905,1400 | 12.033.412 | 0 |
23/05/2024 | 905,1400 | 900,8600 | 900,8600 | 905,1400 | 12.033.412 | 1.101 |
22/05/2024 | 900,8600 | 900,8600 | 900,8600 | 900,8600 | 11.976.469 | 85 |
21/05/2024 | 876,6300 | 876,6300 | 876,6300 | 876,6300 | 11.654.385 | 4.000 |
20/05/2024 | 895,0600 | 876,6300 | 895,0600 | 876,6300 | 11.654.385 | 382 |
17/05/2024 | 895,0600 | 887,5600 | 887,5600 | 895,0600 | 11.899.363 | 2.767 |
16/05/2024 | 895,0600 | 886,4900 | 887,3800 | 887,5600 | 11.799.713 | 4.842 |
15/05/2024 | 887,3800 | 855,0700 | 873,2400 | 887,3800 | 11.797.325 | 9.589 |
14/05/2024 | 873,2400 | 868,8200 | 868,8200 | 873,2400 | 11.609.290 | 3.592 |
13/05/2024 | 874,8800 | 868,8200 | 868,8200 | 868,8200 | 11.550.533 | 9.062 |
09/05/2024 | 885,1100 | 868,8200 | 885,1100 | 868,8200 | 11.550.533 | 3.308 |
08/05/2024 | 885,1100 | 885,1100 | 885,1100 | 885,1100 | 11.767.040 | 5.493 |
02/05/2024 | 885,1100 | 885,1100 | 885,1100 | 885,1100 | 11.767.040 | 28 |
30/04/2024 | 889,3900 | 885,1100 | 889,3900 | 885,1100 | 11.767.040 | 215 |
29/04/2024 | 900,1000 | 889,3900 | 900,1000 | 889,3900 | 11.823.982 | 1.577 |
26/04/2024 | 931,2700 | 900,1000 | 907,0400 | 900,1000 | 11.966.339 | 13.380 |
25/04/2024 | 907,0400 | 899,5500 | 899,5500 | 907,0400 | 12.058.708 | 1.000 |
24/04/2024 | 899,5500 | 893,4900 | 899,5500 | 899,5500 | 11.959.058 | 5.620 |
23/04/2024 | 899,5500 | 890,9800 | 890,9800 | 899,5500 | 11.959.058 | 704 |
19/04/2024 | 896,4700 | 889,8400 | 896,4700 | 889,8400 | 11.830.030 | 1.009 |
18/04/2024 | 896,4700 | 896,4700 | 896,4700 | 896,4700 | 11.918.165 | 0 |
17/04/2024 | 900,7600 | 896,4700 | 900,7600 | 896,4700 | 11.918.165 | 1.032 |
16/04/2024 | 900,7600 | 900,7600 | 900,7600 | 900,7600 | 11.975.108 | 0 |
15/04/2024 | 900,7600 | 900,7600 | 900,7600 | 900,7600 | 11.975.108 | 0 |
12/04/2024 | 909,3200 | 900,7600 | 909,3200 | 900,7600 | 11.975.108 | 1.215 |
11/04/2024 | 909,3200 | 909,3200 | 909,3200 | 909,3200 | 12.088.993 | 866 |
10/04/2024 | 909,3200 | 909,3200 | 909,3200 | 909,3200 | 12.088.993 | 0 |
09/04/2024 | 911,6000 | 909,3200 | 911,6000 | 909,3200 | 12.088.993 | 4.330 |
08/04/2024 | 913,7400 | 911,6000 | 913,7400 | 911,6000 | 12.119.279 | 3.640 |
05/04/2024 | 913,7400 | 913,7400 | 913,7400 | 913,7400 | 12.147.750 | 0 |
04/04/2024 | 913,7400 | 899,6000 | 899,6000 | 913,7400 | 12.147.750 | 99 |
03/04/2024 | 949,0400 | 899,6000 | 949,0400 | 899,6000 | 11.959.715 | 4.349 |
02/04/2024 | 949,0400 | 949,0400 | 949,0400 | 949,0400 | 12.617.034 | 0 |
28/03/2024 | 949,0400 | 949,0400 | 949,0400 | 949,0400 | 12.617.034 | 0 |
27/03/2024 | 951,3200 | 949,0400 | 951,3200 | 949,0400 | 12.617.034 | 1.297 |
26/03/2024 | 951,3200 | 924,8100 | 924,8100 | 951,3200 | 12.647.320 | 467 |
22/03/2024 | 924,8100 | 917,3200 | 917,3200 | 924,8100 | 12.294.950 | 113 |
21/03/2024 | 978,2500 | 917,3200 | 970,0500 | 917,3200 | 12.195.300 | 3.100 |
20/03/2024 | 974,3300 | 919,4500 | 919,4500 | 970,0500 | 12.896.294 | 3.474 |
19/03/2024 | 920,5200 | 907,9500 | 907,9500 | 919,4500 | 12.223.655 | 1.236 |
15/03/2024 | 907,9500 | 907,9500 | 907,9500 | 907,9500 | 12.070.747 | 0 |
14/03/2024 | 923,0900 | 907,9500 | 923,0900 | 907,9500 | 12.070.747 | 778 |
13/03/2024 | 923,0900 | 923,0900 | 923,0900 | 923,0900 | 12.272.050 | 0 |
12/03/2024 | 923,0900 | 913,4500 | 913,4500 | 923,0900 | 12.272.050 | 105 |
11/03/2024 | 913,4500 | 913,4500 | 913,4500 | 913,4500 | 12.143.929 | 0 |
08/03/2024 | 913,4500 | 864,5300 | 897,3300 | 913,4500 | 12.143.929 | 7.400 |
06/03/2024 | 897,3300 | 897,3300 | 897,3300 | 897,3300 | 11.929.509 | 217 |
05/03/2024 | 899,6800 | 897,3300 | 899,6800 | 897,3300 | 11.929.509 | 525 |
04/03/2024 | 899,6800 | 895,5400 | 895,5400 | 899,6800 | 11.960.848 | 3.488 |
01/03/2024 | 896,6800 | 895,5400 | 896,6800 | 895,5400 | 11.905.813 | 9.735 |
29/02/2024 | 896,6800 | 887,0500 | 887,0500 | 896,6800 | 11.920.956 | 4.831 |
28/02/2024 | 889,4000 | 868,8800 | 889,4000 | 887,0500 | 11.792.835 | 9.315 |
27/02/2024 | 889,4000 | 889,4000 | 889,4000 | 889,4000 | 11.824.174 | 4.860 |
26/02/2024 | 889,4000 | 880,8400 | 880,8400 | 889,4000 | 11.824.174 | 95 |
23/02/2024 | 890,3600 | 875,3700 | 881,8000 | 880,8400 | 11.710.289 | 9.985 |
22/02/2024 | 895,6500 | 881,8000 | 895,6500 | 881,8000 | 11.723.058 | 955 |
21/02/2024 | 905,6200 | 893,5100 | 905,6200 | 895,6500 | 11.907.200 | 4.712 |
20/02/2024 | 905,6200 | 902,4800 | 902,4800 | 905,6200 | 12.039.771 | 1.840 |
19/02/2024 | 905,8900 | 902,4800 | 905,8900 | 902,4800 | 11.997.985 | 40 |
16/02/2024 | 909,0400 | 905,8900 | 909,0400 | 905,8900 | 12.043.414 | 3.012 |
14/02/2024 | 921,1500 | 896,9200 | 921,1500 | 909,0400 | 12.085.200 | 7.921 |
13/02/2024 | 920,7600 | 914,4800 | 917,8900 | 920,7600 | 12.241.074 | 1.870 |
12/02/2024 | 917,8900 | 917,8900 | 917,8900 | 917,8900 | 12.202.931 | 0 |
09/02/2024 | 917,8900 | 917,8900 | 917,8900 | 917,8900 | 12.202.931 | 0 |
07/02/2024 | 925,3900 | 921,9700 | 921,9700 | 925,3900 | 12.302.580 | 86 |
06/02/2024 | 921,9700 | 921,9700 | 921,9700 | 921,9700 | 12.257.152 | 0 |
05/02/2024 | 925,1100 | 921,9700 | 925,1100 | 921,9700 | 12.257.152 | 955 |
02/02/2024 | 925,1100 | 925,1100 | 925,1100 | 925,1100 | 12.298.938 | 2.610 |
01/02/2024 | 925,1100 | 925,1100 | 925,1100 | 925,1100 | 12.298.938 | 472 |
31/01/2024 | 928,3300 | 925,1100 | 928,3300 | 925,1100 | 12.298.938 | 142 |
30/01/2024 | 928,3300 | 928,3300 | 928,3300 | 928,3300 | 12.341.645 | 4.500 |
29/01/2024 | 928,3300 | 928,3300 | 928,3300 | 928,3300 | 12.341.645 | 0 |
26/01/2024 | 928,3300 | 928,3300 | 928,3300 | 928,3300 | 12.341.645 | 100 |
25/01/2024 | 928,3300 | 928,3300 | 928,3300 | 928,3300 | 12.341.645 | 0 |
24/01/2024 | 955,5800 | 852,6200 | 861,5900 | 928,3300 | 12.341.645 | 9.307 |
23/01/2024 | 861,5900 | 861,5900 | 861,5900 | 861,5900 | 11.454.388 | 880 |
22/01/2024 | 861,5900 | 851,9500 | 851,9500 | 861,5900 | 11.454.388 | 976 |
19/01/2024 | 851,9500 | 850,8100 | 850,8100 | 851,9500 | 11.326.267 | 126 |
18/01/2024 | 850,8100 | 841,1700 | 841,1700 | 850,8100 | 11.311.124 | 28 |
16/01/2024 | 876,2500 | 848,9900 | 876,2500 | 848,9900 | 11.286.913 | 3.997 |
15/01/2024 | 876,2500 | 867,6800 | 867,6800 | 876,2500 | 11.649.258 | 396 |
12/01/2024 | 878,3900 | 867,6800 | 878,3900 | 867,6800 | 11.535.373 | 1.100 |
11/01/2024 | 878,3900 | 878,3900 | 878,3900 | 878,3900 | 11.677.730 | 0 |
10/01/2024 | 878,3900 | 878,3900 | 878,3900 | 878,3900 | 11.677.730 | 0 |
09/01/2024 | 878,3900 | 878,3900 | 878,3900 | 878,3900 | 11.677.730 | 0 |
08/01/2024 | 878,3900 | 878,3900 | 878,3900 | 878,3900 | 11.677.730 | 0 |
05/01/2024 | 878,3900 | 874,9700 | 874,9700 | 878,3900 | 11.677.730 | 102 |
04/01/2024 | 885,6800 | 874,9700 | 885,6800 | 874,9700 | 11.632.301 | 95 |
03/01/2024 | 890,2300 | 885,6800 | 890,2300 | 885,6800 | 11.774.658 | 43 |
02/01/2024 | 896,2900 | 885,5800 | 885,5800 | 890,2300 | 11.835.229 | 5.589 |
29/12/2023 | 885,5800 | 868,4600 | 873,0100 | 885,5800 | 11.773.393 | 2.306 |
27/12/2023 | 881,5800 | 881,5800 | 881,5800 | 881,5800 | 11.720.136 | 0 |
22/12/2023 | 883,7200 | 881,5800 | 883,7200 | 881,5800 | 11.720.136 | 522 |
21/12/2023 | 883,7200 | 883,7200 | 883,7200 | 883,7200 | 11.748.607 | 460 |
20/12/2023 | 883,7200 | 883,7200 | 883,7200 | 883,7200 | 11.748.607 | 0 |
19/12/2023 | 883,7200 | 881,4400 | 883,7200 | 883,7200 | 11.748.607 | 15 |
18/12/2023 | 890,1400 | 883,7200 | 890,1400 | 883,7200 | 11.748.607 | 5 |
15/12/2023 | 890,1400 | 845,4700 | 845,4700 | 890,1400 | 11.834.021 | 667 |
14/12/2023 | 863,6400 | 845,4700 | 863,6400 | 845,4700 | 11.240.088 | 3.941 |
13/12/2023 | 864,7100 | 851,5300 | 852,6000 | 863,6400 | 11.481.651 | 2.348 |
12/12/2023 | 852,6000 | 852,6000 | 852,6000 | 852,6000 | 11.334.845 | 1 |
11/12/2023 | 863,1600 | 852,6000 | 863,1600 | 852,6000 | 11.334.845 | 215 |
08/12/2023 | 863,1600 | 862,0900 | 862,0900 | 863,1600 | 11.475.345 | 1.012 |
07/12/2023 | 862,0900 | 862,0900 | 862,0900 | 862,0900 | 11.461.109 | 58 |
06/12/2023 | 862,0900 | 862,0900 | 862,0900 | 862,0900 | 11.461.109 | 370 |
05/12/2023 | 898,4300 | 898,4300 | 898,4300 | 898,4300 | 11.944.235 | 580 |
04/12/2023 | 898,4300 | 890,5800 | 890,5800 | 898,4300 | 11.944.235 | 1.479 |
01/12/2023 | 895,2900 | 890,5800 | 895,2900 | 890,5800 | 11.839.771 | 396 |
30/11/2023 | 895,2900 | 895,2900 | 895,2900 | 895,2900 | 11.902.450 | 580 |
29/11/2023 | 895,2900 | 895,2900 | 895,2900 | 895,2900 | 11.902.450 | 20 |
28/11/2023 | 895,2900 | 855,8100 | 855,8100 | 895,2900 | 11.902.450 | 1.640 |
27/11/2023 | 875,2300 | 849,7500 | 875,2300 | 855,8100 | 11.377.538 | 5.246 |
24/11/2023 | 889,3800 | 875,2300 | 889,3800 | 875,2300 | 11.635.769 | 746 |
23/11/2023 | 898,8000 | 889,3800 | 898,8000 | 889,3800 | 11.823.805 | 186 |
22/11/2023 | 898,8000 | 898,8000 | 898,8000 | 898,8000 | 11.949.162 | 996 |
21/11/2023 | 898,8000 | 895,3900 | 895,3900 | 898,8000 | 11.949.162 | 53 |
20/11/2023 | 895,3900 | 895,3900 | 895,3900 | 895,3900 | 11.903.733 | 0 |
17/11/2023 | 897,6700 | 895,3900 | 897,6700 | 895,3900 | 11.903.733 | 19 |
16/11/2023 | 897,6700 | 897,6700 | 897,6700 | 897,6700 | 11.934.019 | 0 |
15/11/2023 | 897,6700 | 897,6700 | 897,6700 | 897,6700 | 11.934.019 | 0 |
14/11/2023 | 897,6700 | 897,6700 | 897,6700 | 897,6700 | 11.934.019 | 229 |
13/11/2023 | 897,6700 | 897,6700 | 897,6700 | 897,6700 | 11.934.019 | 0 |
10/11/2023 | 897,6700 | 889,1000 | 889,1000 | 897,6700 | 11.934.019 | 348 |
09/11/2023 | 899,8100 | 889,1000 | 899,8100 | 889,1000 | 11.820.134 | 3.314 |
08/11/2023 | 899,8100 | 899,8100 | 899,8100 | 899,8100 | 11.962.490 | 17 |
07/11/2023 | 899,8100 | 899,8100 | 899,8100 | 899,8100 | 11.962.490 | 0 |
06/11/2023 | 899,8100 | 899,8100 | 899,8100 | 899,8100 | 11.962.490 | 590 |
03/11/2023 | 889,1000 | 889,1000 | 889,1000 | 889,1000 | 11.820.134 | 72 |
02/11/2023 | 934,5200 | 889,1000 | 934,5200 | 889,1000 | 11.820.134 | 392 |
01/11/2023 | 934,5200 | 920,3800 | 920,3800 | 934,5200 | 12.424.042 | 495 |
31/10/2023 | 920,3800 | 920,3800 | 920,3800 | 920,3800 | 12.236.006 | 0 |
30/10/2023 | 920,3800 | 920,3800 | 920,3800 | 920,3800 | 12.236.006 | 0 |
27/10/2023 | 920,3800 | 920,3800 | 920,3800 | 920,3800 | 12.236.006 | 20 |
26/10/2023 | 922,5200 | 920,3800 | 920,3800 | 920,3800 | 12.236.006 | 43 |
25/10/2023 | 920,3800 | 920,3800 | 920,3800 | 920,3800 | 12.236.006 | 0 |
24/10/2023 | 920,3800 | 918,6000 | 918,6000 | 920,3800 | 12.236.006 | 246 |
23/10/2023 | 926,4600 | 918,6000 | 922,8900 | 918,6000 | 12.212.310 | 2.830 |
20/10/2023 | 922,8900 | 922,8900 | 922,8900 | 922,8900 | 12.269.384 | 0 |
19/10/2023 | 922,8900 | 922,8900 | 922,8900 | 922,8900 | 12.269.384 | 0 |
18/10/2023 | 922,8900 | 922,8900 | 922,8900 | 922,8900 | 12.269.384 | 0 |
17/10/2023 | 922,8900 | 922,8900 | 922,8900 | 922,8900 | 12.269.384 | 0 |
