PERFORMANCE TECHNOLOGIES A.E
ΠΕΡΦ
5,6400
Τελ. Ενημ.:
17:25
-0,10 -1,00%
  • Συν.Όγκος 14871
  • Όγκος πακέτων 0
  • Όγκος τελ.πράξης 150
  • Τζίρος 85046
  • Πράξεις 96
Αγορά
1 Εντολές 2 x 5,640
  • Saleside SSSSSSSSSBSSSSSSSBSBBBSIIIIIBB
  • Bid Ask Ratio 1.0:0.0
Χαμηλό Ημέρας Υψηλό Ημέρας
5,6300 5,8000
Άνοιγμα 5,80
Χαμ. 52 εβδ. Υψ. 52 εβδ.
5,64 5,64
  • Άνοιγμα τελευτ. δημοπρ. 5.6400
  • Όγκος ανοιγ. τελ. δημ. 906
Προηγ. Κλείσιμο
5.7400 -0.0800 -1.3746 %
  • Μέσος σταθμικό 5.7190
  • Εμπορευσιμότητα 0.1065
  • Κεφαλαιοποίηση 78783372 εκ
  • Αρ. Μετοχών 13968683

Απόδοση

Αρχή εβδ.
-1,88%
7 ημερών
-2,21%
1 μηνός
8,30%
3 μηνών
-8,74%
6 μηνών
1,77%
1 έτους
1,77%
Loading...
Ημερομ.ΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκοςΤζίρος €
14/01/2025 5,8000 5,6300 5,8000 5,640014.871 85.046
13/01/2025 5,8000 5,6700 5,8000 5,740059.139 339.389
10/01/2025 5,9000 5,7700 5,8700 5,82008.780 51.371
09/01/2025 5,8900 5,6800 5,8400 5,850016.013 92.546
08/01/2025 5,9400 5,7500 5,8700 5,840018.111 106.209
07/01/2025 5,9400 5,8700 5,9300 5,87008.940 52.810
03/01/2025 5,9400 5,6900 5,6900 5,940012.351 71.681
02/01/2025 5,7000 5,5400 5,5400 5,700016.757 94.534
30/12/2024 5,4500 5,3200 5,3900 5,450011.275 60.692
27/12/2024 5,4600 5,3200 5,4600 5,37006.113 32.983
23/12/2024 5,4600 5,3800 5,3900 5,41008.150 44.172
20/12/2024 5,3900 5,3100 5,3700 5,390011.856 63.417
19/12/2024 5,4100 5,3200 5,3800 5,380010.680 57.265
18/12/2024 5,4900 5,3700 5,3700 5,470012.108 65.458
17/12/2024 5,4500 5,3700 5,4300 5,410012.936 69.837
16/12/2024 5,4900 5,2200 5,2200 5,490016.866 90.777
13/12/2024 5,3500 5,2700 5,2700 5,300014.925 79.299
12/12/2024 5,3500 5,2600 5,3100 5,31007.063 37.533
11/12/2024 5,3100 5,2300 5,2800 5,300012.862 67.780
10/12/2024 5,3000 5,2400 5,3000 5,300010.271 54.213
09/12/2024 5,3600 5,2600 5,3000 5,290010.318 54.854
06/12/2024 5,3200 5,2100 5,3000 5,30008.379 44.188
05/12/2024 5,3000 5,1200 5,2700 5,300019.171 100.569
04/12/2024 5,3400 5,1700 5,1900 5,28008.399 43.831
03/12/2024 5,3200 5,2000 5,2800 5,210014.544 75.985
02/12/2024 5,3800 5,2000 5,3200 5,310013.885 73.450
29/11/2024 5,3500 5,3000 5,3300 5,34008.379 44.743
28/11/2024 5,3600 5,2200 5,3600 5,31006.720 35.684
27/11/2024 5,4500 5,2100 5,4300 5,33008.908 47.640
26/11/2024 5,5000 5,3300 5,4900 5,400011.212 60.854
25/11/2024 5,4800 5,3300 5,3900 5,460018.734 101.464
22/11/2024 5,3900 5,1600 5,2800 5,38009.170 48.578
21/11/2024 5,4200 5,0000 5,0600 5,280018.507 96.331
20/11/2024 5,1500 5,0000 5,0000 5,070018.523 94.240
19/11/2024 5,5200 4,8100 5,5000 5,000099.603 498.648
18/11/2024 5,6300 5,3500 5,6300 5,470014.059 76.631
15/11/2024 5,7400 5,5800 5,7400 5,590010.988 62.185
14/11/2024 5,8900 5,6600 5,7600 5,700014.629 84.819
13/11/2024 5,8400 5,6800 5,7300 5,730010.100 58.130
12/11/2024 5,7500 5,6300 5,7400 5,70009.022 51.527
11/11/2024 5,7900 5,7100 5,7600 5,710010.262 59.094
08/11/2024 5,8900 5,6800 5,8900 5,780010.313 59.301
07/11/2024 5,8900 5,7800 5,8900 5,82005.915 34.500
06/11/2024 5,9400 5,8200 5,8900 5,850010.637 62.668
05/11/2024 5,8900 5,7900 5,8800 5,84008.908 52.042
04/11/2024 5,9000 5,7900 5,8700 5,86009.762 57.230
01/11/2024 6,0300 5,8700 5,9400 5,94005.975 35.630
31/10/2024 5,9200 5,7900 5,8300 5,920010.549 61.817
30/10/2024 5,9700 5,7800 5,9700 5,850011.414 67.074
29/10/2024 5,9700 5,9100 5,9400 5,910011.202 66.596
25/10/2024 6,0900 5,8700 6,0500 5,900016.536 99.176
24/10/2024 6,1900 6,0100 6,1400 6,030011.173 68.662
23/10/2024 6,2200 6,0500 6,1700 6,140012.182 75.168
22/10/2024 6,4200 6,1800 6,4100 6,180010.815 68.852
21/10/2024 6,5800 6,3300 6,4000 6,450078.834 514.699
18/10/2024 6,4000 6,0100 6,0500 6,400088.830 549.990
17/10/2024 6,0900 5,8900 5,8900 6,010017.364 103.725
16/10/2024 6,0600 5,7800 6,0200 5,870056.528 331.623
15/10/2024 6,3100 5,9900 6,3100 6,000089.870 556.465
14/10/2024 6,3200 6,2300 6,3100 6,29009.619 60.478
11/10/2024 6,4100 6,2000 6,4100 6,300016.052 100.759
10/10/2024 6,4100 6,3200 6,4000 6,40008.795 56.104
09/10/2024 6,4200 6,3500 6,3900 6,390042.253 270.401
08/10/2024 6,5100 6,2900 6,5000 6,380044.171 281.806
07/10/2024 6,6200 6,4300 6,5600 6,530010.399 67.968
04/10/2024 6,6200 6,5000 6,5500 6,550014.642 96.050
03/10/2024 6,6000 6,4500 6,4700 6,580016.057 104.854
02/10/2024 6,6600 6,4600 6,6600 6,490033.764 221.568
01/10/2024 6,7000 6,5700 6,7000 6,650022.213 147.401
30/09/2024 7,0000 6,6100 7,0000 6,700052.297 350.911
27/09/2024 7,0000 6,8600 6,9600 7,000018.195 126.591
26/09/2024 7,1000 6,9600 7,0100 6,960011.876 83.421
25/09/2024 7,0500 6,9300 6,9600 6,970010.325 72.036
24/09/2024 7,0100 6,9300 7,0100 6,930010.090 70.243
23/09/2024 7,0200 6,8400 6,8800 7,020016.913 116.740
20/09/2024 7,0000 6,7700 7,0000 6,890018.777 129.691
19/09/2024 7,0900 6,5900 6,6600 7,090016.316 109.534
18/09/2024 6,6400 6,6000 6,6400 6,63009.851 65.301
17/09/2024 6,6400 6,5800 6,6300 6,640010.827 71.679
16/09/2024 6,7000 6,6100 6,7000 6,63009.600 63.801
13/09/2024 6,6900 6,6400 6,6900 6,680010.789 71.982
12/09/2024 6,7400 6,6500 6,6900 6,69009.177 61.495
11/09/2024 6,7200 6,6100 6,7000 6,670011.931 79.720
10/09/2024 6,7400 6,6000 6,7400 6,69009.709 64.765
09/09/2024 6,8000 6,7000 6,7800 6,74008.163 55.314
06/09/2024 6,7800 6,5800 6,5800 6,780011.028 73.400
05/09/2024 6,6000 6,4900 6,5200 6,60009.943 64.962
04/09/2024 6,6300 6,4800 6,4800 6,490022.146 145.176
03/09/2024 6,7600 6,6400 6,6500 6,67008.591 57.365
02/09/2024 6,7500 6,6000 6,7500 6,660091.453 608.098
30/08/2024 6,6900 6,5500 6,6900 6,63005.229 34.687
29/08/2024 6,7000 6,6000 6,6900 6,650010.614 70.591
28/08/2024 6,6800 6,5500 6,6200 6,680014.845 97.977
27/08/2024 6,7400 6,5800 6,7300 6,58007.484 50.084
26/08/2024 6,7700 6,7000 6,7700 6,72008.781 59.205
23/08/2024 6,7600 6,6400 6,7400 6,70008.636 58.138
22/08/2024 6,7500 6,6500 6,7400 6,700011.450 76.924
21/08/2024 6,7300 6,6500 6,6900 6,710013.168 88.168
20/08/2024 6,6600 6,6000 6,6000 6,65009.761 64.571
19/08/2024 6,6100 6,2800 6,6100 6,580013.995 91.753
16/08/2024 6,7000 6,5000 6,5900 6,550013.809 91.296
14/08/2024 6,6000 6,5300 6,5400 6,59009.836 64.687
13/08/2024 6,5500 6,4500 6,5300 6,54008.664 56.480
12/08/2024 6,6200 6,4600 6,5600 6,51007.638 50.054
09/08/2024 6,6700 6,5900 6,6000 6,62006.174 40.928
08/08/2024 6,7300 6,6200 6,7300 6,62006.842 45.603
07/08/2024 6,7300 6,4900 6,4900 6,730019.399 129.044
06/08/2024 6,5200 6,1700 6,4200 6,5200115.390 777.095
05/08/2024 6,7500 6,1700 6,7500 6,180039.349 251.308
02/08/2024 7,0500 6,9000 7,0000 6,940028.350 197.518
01/08/2024 7,1100 6,9700 7,0100 7,070017.393 122.289
ΏραΥψηλόΧαμηλόΆνοιγμαΚλείσιμοΌγκος
17:13:11.790 439.950,00 5,64 150,00 5,645,70
17:13:11.790 439.949,00 5,64 266,00 5,645,70
17:09:49.895 436.881,00 5,64 134,00 5,655,60
17:09:49.895 436.880,00 5,64 220,00 5,655,60
17:09:49.895 436.879,00 5,64 146,00 5,655,60
17:09:49.895 436.878,00 5,64 354,00 5,655,60
17:09:49.895 436.877,00 5,64 52,00 5,655,60
16:51:34.368 407.751,00 5,70 1,00 5,655,70
16:48:12.465 403.011,00 5,65 128,00 5,655,66
16:48:12.465 403.010,00 5,65 20,00 5,655,66