17 March 2023
Coca-Cola HBC AG (the “Company”)
Notification of transactions by Persons Discharging Managerial Responsibilities (“PDMRs”)
The Company has been notified that the following PDMRs acquired ordinary shares of CHF 6.70 each (“Shares”) in the Company on 16 March 2023 through their participation in the Company's Employee Share Purchase Plan (“ESPP”). The Company has been also contributing to the ESPP according to the rules and the respective acquisitions by the Company of Shares on behalf of the PDMRs on 16 March 2023 are also set out below.
PDMR | Number of Shares acquired by the PDMRs under the ESPP | Number of Shares acquired by the Company on behalf of the PDMRs under the ESPP | Share price |
ZORAN BOGDANOVIC | 205.996 | 88.790 | £ 21.0908 |
JAN GUSTAVSSON | 125.069 | 53.928 | £ 21.0908 |
MINAS AGELIDIS | 41.304 | 41.639 | £ 21.0908 |
MARCEL MARTIN | 45.364 | 44.438 | £ 21.0908 |
SANDA PAREZANOVIC | 42.881 | 43.142 | £ 21.0908 |
PANAGIOTA KALOGERAKI | 63.060 | 61.772 | £ 21.0908 |
NIKOLAOS KALAITZIDAKIS | 110.986 | 41.639 | £ 21.0908 |
VITALIY NOVIKOV | 203.368 | 40.963 | £ 21.0908 |
MOURAD AJARTI | 138.035 | 39.796 | £ 21.0908 |
BARBARA TOENZ | 35.734 | 35.407 | £ 21.0908 |
BEN ALMANZAR | 270.631 | 54.473 | £ 21.0908 |
SPYROS MELLO | 58.681 | 36.496 | £ 21.0908 |
IVO BJELIS | 71.468 | 37.041 | £ 21.0908 |
The Notification of Dealing Forms for each PDMR and for the Company's contributions can be found attached.
This notification is made in accordance with the requirements of the UK Market Abuse Regulation and EU Market Abuse Regulation.
For further information please contact:
Jan Gustavsson
General Counsel and Company Secretary
+41 (0) 41 726 01 10
Notification of transactions by Persons Discharging Managerial Responsibilities