Ημερομ. | Υψηλό | Χαμηλό | Άνοιγμα | Κλείσιμο | Όγκος | Τζίρος € |
---|---|---|---|---|---|---|
31/10/2024 | 32,7800 | 31,9000 | 32,4000 | 31,9000 | 23.995 | 782.066 |
30/10/2024 | 32,6200 | 31,9000 | 32,6200 | 32,2000 | 39.485 | 1.273.154 |
29/10/2024 | 33,1400 | 32,5200 | 33,1400 | 32,6200 | 27.200 | 893.071 |
25/10/2024 | 33,3800 | 33,0200 | 33,1600 | 33,1400 | 18.493 | 614.166 |
24/10/2024 | 33,8200 | 33,0600 | 33,3400 | 33,1600 | 14.409 | 482.455 |
23/10/2024 | 33,6600 | 33,2000 | 33,2000 | 33,3400 | 4.463 | 149.238 |
22/10/2024 | 33,8000 | 33,1000 | 33,8000 | 33,2000 | 24.993 | 835.029 |
21/10/2024 | 34,0400 | 33,5600 | 34,0000 | 33,7400 | 8.199 | 277.058 |
18/10/2024 | 33,9800 | 33,6800 | 33,7600 | 33,9200 | 30.436 | 1.031.518 |
17/10/2024 | 33,8600 | 33,4800 | 33,5600 | 33,7000 | 25.220 | 850.409 |
16/10/2024 | 33,6800 | 33,5000 | 33,6800 | 33,5400 | 26.158 | 878.259 |
15/10/2024 | 33,7600 | 33,5200 | 33,6000 | 33,5600 | 9.358 | 314.506 |
14/10/2024 | 33,2800 | 33,0000 | 33,0000 | 33,2600 | 15.868 | 526.416 |
11/10/2024 | 32,9000 | 32,5200 | 32,7200 | 32,8000 | 12.539 | 410.891 |
10/10/2024 | 33,0400 | 32,6200 | 32,6800 | 32,7400 | 22.029 | 723.293 |
09/10/2024 | 32,6400 | 32,3200 | 32,4400 | 32,5400 | 14.458 | 469.113 |
08/10/2024 | 32,7600 | 31,8200 | 32,7600 | 32,1800 | 25.369 | 819.979 |
07/10/2024 | 32,7600 | 32,1800 | 32,1800 | 32,7600 | 13.634 | 444.601 |
04/10/2024 | 32,3800 | 32,0000 | 32,1400 | 32,1800 | 15.517 | 499.379 |
03/10/2024 | 32,4000 | 31,4800 | 32,2800 | 31,9600 | 32.277 | 1.033.903 |
02/10/2024 | 32,3600 | 31,6600 | 31,9200 | 32,3600 | 42.257 | 1.350.793 |
01/10/2024 | 32,4200 | 31,9000 | 32,4200 | 31,9200 | 13.296 | 426.469 |
30/09/2024 | 32,5000 | 32,1200 | 32,5000 | 32,4200 | 11.543 | 372.462 |
27/09/2024 | 32,5800 | 32,3000 | 32,5800 | 32,5200 | 7.282 | 236.484 |
26/09/2024 | 32,6000 | 32,1200 | 32,1800 | 32,3400 | 25.158 | 816.684 |
25/09/2024 | 32,4800 | 32,0400 | 32,4800 | 32,3200 | 18.114 | 583.352 |
24/09/2024 | 33,1800 | 32,3600 | 33,1800 | 32,4200 | 12.027 | 391.683 |
23/09/2024 | 33,2000 | 32,7000 | 33,2000 | 32,7000 | 4.090 | 134.653 |
20/09/2024 | 32,9600 | 32,5000 | 32,9600 | 32,5800 | 14.749 | 483.603 |
19/09/2024 | 33,4200 | 32,9000 | 33,2000 | 33,0000 | 9.447 | 313.179 |
18/09/2024 | 34,0000 | 32,9800 | 34,0000 | 33,2000 | 10.482 | 346.838 |
17/09/2024 | 33,6000 | 33,1800 | 33,5000 | 33,6000 | 12.768 | 425.985 |
16/09/2024 | 33,8400 | 33,0800 | 33,4600 | 33,8400 | 3.034 | 101.226 |
13/09/2024 | 33,4600 | 33,2600 | 33,2600 | 33,4600 | 2.185 | 72.970 |
12/09/2024 | 33,5000 | 33,1000 | 33,4000 | 33,5000 | 9.476 | 315.127 |
11/09/2024 | 34,0800 | 33,4000 | 34,0800 | 33,4800 | 8.325 | 280.373 |
10/09/2024 | 34,1000 | 33,7200 | 33,8000 | 34,1000 | 20.582 | 699.973 |
09/09/2024 | 33,8200 | 33,2600 | 33,7000 | 33,4200 | 10.568 | 355.758 |
06/09/2024 | 33,7000 | 33,3400 | 33,6000 | 33,7000 | 10.263 | 343.810 |
05/09/2024 | 33,6000 | 33,3000 | 33,3000 | 33,5000 | 13.714 | 460.112 |
04/09/2024 | 33,3400 | 33,1200 | 33,2600 | 33,3000 | 9.103 | 302.375 |
03/09/2024 | 33,4400 | 33,1800 | 33,3800 | 33,3600 | 6.466 | 215.699 |
02/09/2024 | 33,5000 | 33,2000 | 33,5000 | 33,3800 | 17.699 | 590.454 |
30/08/2024 | 33,4000 | 33,2200 | 33,2200 | 33,3200 | 2.113 | 70.352 |
29/08/2024 | 33,4000 | 33,0000 | 33,2800 | 33,2000 | 22.027 | 729.988 |
28/08/2024 | 33,3000 | 32,6600 | 32,6600 | 33,2800 | 32.744 | 1.082.173 |
27/08/2024 | 32,4600 | 32,0600 | 32,1000 | 32,0800 | 9.564 | 308.016 |
26/08/2024 | 32,0000 | 31,3600 | 32,0000 | 31,6400 | 4.043 | 128.162 |
23/08/2024 | 32,2200 | 31,9800 | 32,1600 | 32,0200 | 2.999 | 96.466 |
22/08/2024 | 32,1200 | 31,6200 | 32,1200 | 31,8000 | 2.930 | 93.119 |
21/08/2024 | 32,0400 | 31,6600 | 31,6600 | 31,8800 | 3.621 | 115.423 |
20/08/2024 | 32,1000 | 31,6000 | 31,9400 | 31,6600 | 6.979 | 222.959 |
19/08/2024 | 32,3600 | 31,9400 | 31,9400 | 32,2800 | 6.124 | 196.431 |
16/08/2024 | 32,3200 | 31,9400 | 32,2200 | 31,9400 | 11.218 | 359.200 |
14/08/2024 | 31,9600 | 31,6800 | 31,8000 | 31,8600 | 6.723 | 214.217 |
13/08/2024 | 31,9600 | 31,6400 | 31,6400 | 31,9600 | 795 | 25.251 |
12/08/2024 | 31,7400 | 31,4000 | 31,4000 | 31,6400 | 7.249 | 229.259 |
09/08/2024 | 31,6600 | 31,1800 | 31,1800 | 31,2600 | 6.961 | 218.812 |
08/08/2024 | 32,1000 | 30,6600 | 32,1000 | 31,1800 | 13.243 | 411.399 |
07/08/2024 | 31,7000 | 30,6800 | 31,5400 | 31,2000 | 19.727 | 616.762 |
06/08/2024 | 32,1000 | 31,3600 | 31,4600 | 31,5200 | 26.934 | 852.236 |
05/08/2024 | 32,9200 | 31,4600 | 32,6800 | 31,4600 | 42.123 | 1.364.315 |
02/08/2024 | 33,5600 | 33,1400 | 33,3800 | 33,2200 | 31.821 | 1.060.998 |
01/08/2024 | 34,0000 | 33,4000 | 33,7000 | 34,0000 | 11.516 | 387.648 |
31/07/2024 | 34,0400 | 33,7400 | 34,0000 | 33,9200 | 20.646 | 699.962 |
30/07/2024 | 33,7400 | 33,3200 | 33,4800 | 33,3200 | 5.917 | 198.688 |
29/07/2024 | 33,7400 | 33,4600 | 33,6000 | 33,4800 | 6.183 | 207.424 |
26/07/2024 | 33,5800 | 33,3000 | 33,3000 | 33,4400 | 7.180 | 240.216 |
25/07/2024 | 33,3600 | 32,9400 | 33,1200 | 33,3000 | 23.267 | 770.108 |
24/07/2024 | 33,1600 | 32,9000 | 33,0000 | 33,1400 | 4.843 | 159.873 |
23/07/2024 | 33,2400 | 33,0000 | 33,1200 | 33,1000 | 19.385 | 641.744 |
22/07/2024 | 33,2600 | 32,7800 | 32,8000 | 33,2200 | 15.754 | 520.250 |
19/07/2024 | 32,7000 | 32,3400 | 32,6400 | 32,6800 | 16.504 | 537.780 |
18/07/2024 | 32,7000 | 32,5000 | 32,7000 | 32,6800 | 3.180 | 103.601 |
17/07/2024 | 32,5200 | 32,1800 | 32,1800 | 32,5200 | 16.132 | 521.128 |
16/07/2024 | 32,0000 | 31,7000 | 31,9000 | 32,0000 | 2.093 | 66.754 |
15/07/2024 | 32,5800 | 32,0200 | 32,3200 | 32,0200 | 4.733 | 152.987 |
12/07/2024 | 32,3200 | 31,8000 | 31,9000 | 32,3200 | 14.536 | 466.055 |
11/07/2024 | 32,2400 | 31,4800 | 31,9800 | 31,4800 | 9.888 | 314.445 |
10/07/2024 | 32,6400 | 32,1000 | 32,6400 | 32,5000 | 2.634 | 84.755 |
09/07/2024 | 32,5200 | 32,2000 | 32,4800 | 32,2000 | 9.886 | 319.320 |
08/07/2024 | 32,4800 | 31,8800 | 32,1000 | 32,4800 | 4.647 | 149.815 |
05/07/2024 | 32,1000 | 31,8600 | 32,0800 | 32,1000 | 4.050 | 129.698 |
04/07/2024 | 32,1000 | 31,8400 | 32,0000 | 32,0800 | 10.808 | 345.643 |
03/07/2024 | 32,0000 | 31,3800 | 31,9000 | 32,0000 | 10.049 | 318.482 |
02/07/2024 | 31,8400 | 31,4600 | 31,4800 | 31,5000 | 9.219 | 292.239 |
01/07/2024 | 31,9800 | 31,5200 | 31,9800 | 31,9400 | 2.576 | 81.983 |
28/06/2024 | 32,2200 | 31,5000 | 32,1000 | 31,5000 | 11.398 | 364.048 |
27/06/2024 | 32,4800 | 32,0600 | 32,3800 | 32,0600 | 6.537 | 211.235 |
26/06/2024 | 32,5000 | 32,2200 | 32,5000 | 32,3600 | 8.148 | 263.565 |
25/06/2024 | 32,4200 | 32,0000 | 32,0000 | 32,4000 | 21.714 | 701.406 |
21/06/2024 | 32,1600 | 31,8000 | 32,1600 | 31,8200 | 14.102 | 449.363 |
20/06/2024 | 32,0000 | 31,5800 | 32,0000 | 31,8000 | 17.334 | 550.868 |
19/06/2024 | 31,8200 | 31,6000 | 31,6200 | 31,6200 | 6.736 | 213.373 |
18/06/2024 | 31,9800 | 31,5400 | 31,5400 | 31,6200 | 24.271 | 771.853 |
17/06/2024 | 31,9600 | 31,5600 | 31,5600 | 31,8200 | 13.746 | 437.164 |
14/06/2024 | 32,0200 | 31,5600 | 32,0200 | 31,5600 | 15.377 | 489.397 |
13/06/2024 | 32,0800 | 31,2800 | 32,0800 | 31,8000 | 8.806 | 279.544 |
12/06/2024 | 32,2200 | 32,0600 | 32,0800 | 32,0800 | 13.617 | 437.694 |
11/06/2024 | 32,1000 | 31,6000 | 32,1000 | 31,6000 | 8.787 | 278.941 |
10/06/2024 | 32,1400 | 31,5200 | 31,7400 | 31,5800 | 12.257 | 390.723 |
07/06/2024 | 31,9600 | 31,7000 | 31,9600 | 31,8400 | 5.219 | 165.870 |
06/06/2024 | 32,1000 | 31,7400 | 32,0000 | 31,9600 | 8.651 | 276.672 |
05/06/2024 | 32,2400 | 31,5600 | 32,0800 | 31,8000 | 20.575 | 657.516 |
04/06/2024 | 31,6800 | 31,3800 | 31,6800 | 31,5000 | 20.265 | 638.265 |
03/06/2024 | 31,7000 | 31,3000 | 31,3000 | 31,6800 | 4.655 | 146.919 |
31/05/2024 | 31,2800 | 30,8600 | 31,1200 | 31,2800 | 8.180 | 254.316 |
30/05/2024 | 32,0000 | 31,0000 | 32,0000 | 31,1200 | 12.053 | 375.347 |
29/05/2024 | 32,4600 | 32,0000 | 32,4600 | 32,0000 | 22.003 | 707.242 |
28/05/2024 | 32,6000 | 32,1800 | 32,1800 | 32,4000 | 27.868 | 903.668 |
27/05/2024 | 33,0000 | 31,5000 | 32,4000 | 31,6800 | 17.988 | 581.301 |
24/05/2024 | 32,6600 | 32,2800 | 32,3600 | 32,4000 | 13.762 | 445.949 |
23/05/2024 | 32,7400 | 32,4600 | 32,5000 | 32,4600 | 8.754 | 285.148 |
22/05/2024 | 32,9000 | 32,5200 | 32,7600 | 32,5400 | 13.238 | 433.013 |
21/05/2024 | 32,7000 | 32,5200 | 32,5200 | 32,6400 | 16.750 | 545.934 |
20/05/2024 | 33,0000 | 32,5200 | 32,6200 | 32,7600 | 22.792 | 746.734 |
17/05/2024 | 32,5000 | 32,1800 | 32,4000 | 32,3400 | 22.544 | 729.073 |
16/05/2024 | 32,5000 | 31,7800 | 32,2800 | 32,3000 | 6.668 | 215.385 |
15/05/2024 | 32,2200 | 31,7600 | 31,9400 | 32,2000 | 8.733 | 279.681 |
14/05/2024 | 31,9400 | 31,6200 | 31,8000 | 31,7800 | 13.772 | 438.278 |
13/05/2024 | 31,7000 | 31,4000 | 31,6200 | 31,5000 | 14.637 | 460.873 |
09/05/2024 | 31,6600 | 31,4200 | 31,4200 | 31,6600 | 25.645 | 808.814 |
08/05/2024 | 31,4800 | 31,3000 | 31,3600 | 31,4200 | 13.716 | 430.816 |
02/05/2024 | 30,9600 | 30,3600 | 30,3600 | 30,8000 | 16.822 | 517.105 |
30/04/2024 | 30,6600 | 30,3200 | 30,5800 | 30,3600 | 20.869 | 635.604 |
29/04/2024 | 30,2000 | 29,8800 | 30,0000 | 30,0800 | 12.402 | 373.140 |
26/04/2024 | 29,9400 | 29,4600 | 29,4600 | 29,9400 | 22.981 | 683.081 |
25/04/2024 | 29,6200 | 29,3200 | 29,5000 | 29,4600 | 19.578 | 577.071 |
24/04/2024 | 29,7000 | 29,4000 | 29,6800 | 29,5000 | 22.962 | 679.053 |
23/04/2024 | 29,5000 | 29,0200 | 29,0200 | 29,5000 | 21.952 | 643.206 |
22/04/2024 | 29,1400 | 28,7000 | 28,7000 | 29,0200 | 9.072 | 262.761 |
19/04/2024 | 28,6200 | 28,0000 | 28,3000 | 28,4200 | 26.395 | 749.299 |
18/04/2024 | 28,3000 | 27,9400 | 28,0600 | 28,3000 | 6.713 | 188.619 |
17/04/2024 | 28,0600 | 27,7400 | 27,8600 | 27,9600 | 18.497 | 515.566 |
16/04/2024 | 28,1800 | 27,4000 | 28,0000 | 27,4000 | 34.240 | 953.363 |
15/04/2024 | 28,3400 | 28,1200 | 28,1200 | 28,2800 | 33.848 | 955.752 |
12/04/2024 | 28,4200 | 28,0000 | 28,0000 | 28,1800 | 11.204 | 316.680 |
11/04/2024 | 27,9000 | 27,5600 | 27,9000 | 27,7000 | 6.206 | 171.983 |
10/04/2024 | 28,2400 | 27,8600 | 27,8600 | 27,8600 | 16.455 | 459.988 |
09/04/2024 | 28,1200 | 27,6400 | 27,6600 | 27,9400 | 12.743 | 354.922 |
08/04/2024 | 28,0400 | 27,6400 | 27,9400 | 27,7800 | 28.433 | 789.954 |
05/04/2024 | 27,9600 | 27,6000 | 27,9000 | 27,9400 | 18.203 | 505.992 |
04/04/2024 | 28,4200 | 27,9400 | 28,3600 | 28,4200 | 16.058 | 452.055 |
03/04/2024 | 28,6800 | 28,3200 | 28,4000 | 28,3600 | 30.674 | 871.546 |
02/04/2024 | 29,2000 | 28,3000 | 29,2000 | 28,4000 | 23.743 | 679.973 |
28/03/2024 | 29,5700 | 29,2500 | 29,2500 | 29,5000 | 10.252 | 301.840 |
27/03/2024 | 29,6700 | 29,2500 | 29,4000 | 29,3700 | 17.300 | 509.875 |
26/03/2024 | 29,1500 | 28,8600 | 28,8600 | 29,0900 | 3.501 | 101.825 |
22/03/2024 | 29,1200 | 28,7500 | 28,8600 | 28,8600 | 9.169 | 265.192 |
21/03/2024 | 29,0500 | 28,5300 | 28,8000 | 29,0500 | 7.502 | 215.905 |
20/03/2024 | 28,9200 | 28,5100 | 28,5300 | 28,5100 | 8.427 | 241.588 |
19/03/2024 | 29,0900 | 28,4600 | 28,4600 | 28,7000 | 10.599 | 305.437 |
15/03/2024 | 29,2000 | 28,8800 | 29,0000 | 29,0600 | 21.176 | 615.198 |
14/03/2024 | 29,0400 | 28,7900 | 28,8800 | 28,9100 | 27.506 | 794.762 |
13/03/2024 | 29,1900 | 28,8500 | 28,9500 | 28,8600 | 18.313 | 530.842 |
12/03/2024 | 28,8800 | 28,5000 | 28,5000 | 28,8000 | 15.951 | 457.953 |
11/03/2024 | 28,9400 | 28,1900 | 28,8000 | 28,1900 | 15.465 | 443.595 |
08/03/2024 | 28,9500 | 28,6600 | 28,9500 | 28,8000 | 6.878 | 198.372 |
06/03/2024 | 29,1400 | 28,7300 | 29,1400 | 28,9500 | 14.507 | 418.482 |
05/03/2024 | 29,1900 | 28,9200 | 28,9600 | 29,1200 | 13.607 | 395.561 |
04/03/2024 | 28,9200 | 28,5100 | 28,5100 | 28,7000 | 20.707 | 595.142 |
01/03/2024 | 28,9000 | 28,5100 | 28,8800 | 28,5100 | 9.015 | 258.448 |
29/02/2024 | 29,0800 | 28,7000 | 29,0800 | 29,0800 | 13.110 | 378.489 |
28/02/2024 | 29,1900 | 28,7700 | 29,1000 | 28,8500 | 21.548 | 626.025 |
27/02/2024 | 29,2600 | 28,8100 | 29,0400 | 28,8100 | 24.363 | 708.450 |
26/02/2024 | 29,2500 | 29,0100 | 29,0100 | 29,2500 | 17.054 | 497.758 |
23/02/2024 | 29,2600 | 29,0100 | 29,1000 | 29,0100 | 32.525 | 948.272 |
22/02/2024 | 29,2500 | 28,8100 | 29,1800 | 28,8100 | 12.177 | 354.378 |
21/02/2024 | 29,1300 | 28,8600 | 28,8600 | 29,0000 | 19.031 | 552.692 |
20/02/2024 | 29,1500 | 28,8600 | 28,8700 | 28,8600 | 22.122 | 642.323 |
19/02/2024 | 29,0000 | 28,6900 | 28,9100 | 28,7500 | 19.101 | 551.361 |
16/02/2024 | 28,9300 | 28,4300 | 28,7800 | 28,7100 | 39.960 | 1.148.267 |
14/02/2024 | 27,9400 | 26,8000 | 26,8000 | 27,6000 | 138.861 | 3.803.926 |
13/02/2024 | 26,0900 | 25,6600 | 25,8600 | 25,9500 | 56.675 | 1.467.721 |
12/02/2024 | 26,0100 | 25,7800 | 25,7800 | 25,9300 | 19.207 | 497.716 |
09/02/2024 | 26,0200 | 25,7500 | 25,9000 | 25,7700 | 26.761 | 692.696 |
07/02/2024 | 27,1100 | 26,5500 | 26,6800 | 26,6100 | 18.327 | 490.568 |
06/02/2024 | 27,1200 | 26,7200 | 27,1100 | 26,8200 | 15.909 | 427.531 |
05/02/2024 | 27,5600 | 27,2400 | 27,5600 | 27,3600 | 23.029 | 631.168 |
02/02/2024 | 27,5600 | 27,1700 | 27,3600 | 27,4000 | 8.193 | 225.111 |
01/02/2024 | 27,3800 | 27,1200 | 27,2700 | 27,1200 | 22.859 | 622.860 |
31/01/2024 | 27,4700 | 27,1300 | 27,4700 | 27,1400 | 21.404 | 584.376 |
30/01/2024 | 27,6000 | 27,1000 | 27,6000 | 27,3700 | 14.922 | 408.362 |
29/01/2024 | 27,5500 | 27,2400 | 27,4000 | 27,4400 | 7.671 | 210.523 |
26/01/2024 | 27,5000 | 27,0900 | 27,0900 | 27,4600 | 17.309 | 474.165 |
25/01/2024 | 27,1500 | 26,9600 | 27,1000 | 27,1500 | 4.550 | 123.002 |
24/01/2024 | 27,3700 | 27,0100 | 27,3000 | 27,2000 | 2.649 | 72.135 |
23/01/2024 | 27,4600 | 27,1100 | 27,3000 | 27,2000 | 10.691 | 292.393 |
22/01/2024 | 27,4000 | 27,0500 | 27,3500 | 27,3900 | 18.339 | 500.454 |
19/01/2024 | 27,4100 | 27,2100 | 27,3400 | 27,3000 | 18.624 | 509.239 |
18/01/2024 | 27,2800 | 27,0200 | 27,0900 | 27,1000 | 7.488 | 203.179 |
16/01/2024 | 27,6000 | 27,3000 | 27,5100 | 27,3300 | 21.062 | 578.179 |
15/01/2024 | 27,7000 | 27,2000 | 27,5000 | 27,5100 | 20.030 | 551.223 |
12/01/2024 | 27,4500 | 27,1700 | 27,2700 | 27,3900 | 18.864 | 515.147 |
11/01/2024 | 27,1800 | 26,9400 | 27,0000 | 27,0400 | 17.984 | 486.129 |
10/01/2024 | 27,2200 | 26,8600 | 27,2200 | 26,9400 | 10.939 | 294.920 |
09/01/2024 | 27,2700 | 26,9400 | 26,9900 | 27,2200 | 30.357 | 825.060 |
08/01/2024 | 26,9500 | 26,5200 | 26,5700 | 26,9500 | 15.075 | 403.107 |
05/01/2024 | 26,7700 | 26,4000 | 26,5500 | 26,5700 | 28.073 | 744.569 |
04/01/2024 | 26,9000 | 26,4500 | 26,9000 | 26,4800 | 15.587 | 415.129 |
03/01/2024 | 26,8000 | 26,5000 | 26,5000 | 26,6300 | 11.310 | 301.771 |
02/01/2024 | 26,9100 | 26,4200 | 26,9100 | 26,5000 | 6.132 | 163.294 |
29/12/2023 | 26,6400 | 26,1500 | 26,1500 | 26,4200 | 12.580 | 333.417 |
27/12/2023 | 26,4900 | 26,2500 | 26,4900 | 26,2500 | 4.508 | 118.714 |
22/12/2023 | 26,5000 | 26,2200 | 26,4000 | 26,2700 | 16.727 | 440.841 |
21/12/2023 | 26,4800 | 26,2000 | 26,4800 | 26,2600 | 11.894 | 312.729 |
20/12/2023 | 26,6800 | 26,4500 | 26,5900 | 26,4500 | 23.896 | 634.332 |
19/12/2023 | 26,5400 | 26,2300 | 26,2300 | 26,4500 | 8.971 | 237.207 |
18/12/2023 | 26,6500 | 26,2300 | 26,3000 | 26,2300 | 19.904 | 526.721 |
15/12/2023 | 26,7000 | 26,2300 | 26,4000 | 26,4600 | 66.178 | 1.746.279 |
14/12/2023 | 27,0500 | 26,4600 | 26,6000 | 26,4600 | 24.318 | 654.165 |
13/12/2023 | 26,6800 | 26,4000 | 26,4300 | 26,4000 | 14.477 | 383.702 |
12/12/2023 | 26,6000 | 26,4200 | 26,5200 | 26,4300 | 7.386 | 195.948 |
11/12/2023 | 26,6000 | 26,3600 | 26,6000 | 26,4100 | 11.225 | 296.955 |
08/12/2023 | 26,6000 | 26,2000 | 26,4000 | 26,5800 | 17.924 | 473.508 |
07/12/2023 | 26,3500 | 26,0000 | 26,0000 | 26,2400 | 16.516 | 433.560 |
06/12/2023 | 26,3400 | 26,0300 | 26,1200 | 26,0500 | 14.419 | 377.244 |
05/12/2023 | 25,9500 | 25,6700 | 25,8000 | 25,8000 | 24.752 | 637.808 |
04/12/2023 | 26,0000 | 25,7600 | 25,7700 | 25,8000 | 15.523 | 401.781 |
01/12/2023 | 25,8900 | 25,4500 | 25,4500 | 25,7700 | 5.418 | 139.570 |
30/11/2023 | 25,5300 | 25,2400 | 25,4500 | 25,4500 | 5.815 | 147.805 |
29/11/2023 | 25,6500 | 25,3600 | 25,3600 | 25,4900 | 22.921 | 585.107 |
28/11/2023 | 25,3100 | 25,0600 | 25,2600 | 25,3000 | 9.499 | 239.478 |
27/11/2023 | 25,3900 | 25,1500 | 25,1500 | 25,3000 | 13.588 | 343.671 |
24/11/2023 | 25,2600 | 24,9600 | 25,2200 | 25,2000 | 15.345 | 384.465 |
23/11/2023 | 25,4300 | 25,1000 | 25,1000 | 25,2800 | 10.708 | 270.699 |
22/11/2023 | 25,2300 | 24,9100 | 24,9100 | 25,2000 | 42.784 | 1.076.465 |
21/11/2023 | 25,1700 | 24,4600 | 24,4600 | 24,9100 | 37.297 | 930.597 |
20/11/2023 | 24,4000 | 24,0000 | 24,4000 | 24,0200 | 15.759 | 380.637 |
17/11/2023 | 24,5000 | 24,0200 | 24,0200 | 24,2000 | 24.142 | 587.572 |
16/11/2023 | 24,1800 | 23,8900 | 24,1600 | 23,9200 | 7.982 | 191.399 |
15/11/2023 | 24,2900 | 24,0000 | 24,0000 | 24,1600 | 10.582 | 255.841 |
14/11/2023 | 24,1500 | 23,8300 | 23,9900 | 23,9700 | 31.026 | 743.522 |
13/11/2023 | 24,1100 | 23,9000 | 24,1000 | 23,9900 | 9.040 | 217.117 |
10/11/2023 | 24,3200 | 23,9200 | 24,3100 | 24,1000 | 43.993 | 1.057.560 |
09/11/2023 | 24,7600 | 24,3100 | 24,4500 | 24,7600 | 10.211 | 250.047 |
08/11/2023 | 24,6100 | 24,2700 | 24,4800 | 24,3600 | 9.976 | 243.140 |
07/11/2023 | 24,7400 | 24,3300 | 24,7400 | 24,4800 | 12.695 | 310.616 |
06/11/2023 | 24,8000 | 24,4200 | 24,6500 | 24,6200 | 14.385 | 353.773 |
03/11/2023 | 24,6700 | 24,4000 | 24,4600 | 24,4000 | 24.499 | 601.438 |
02/11/2023 | 24,8600 | 24,3400 | 24,5400 | 24,3400 | 25.502 | 625.839 |
01/11/2023 | 24,6600 | 24,1200 | 24,4600 | 24,5400 | 21.835 | 531.868 |
31/10/2023 | 24,6600 | 24,4000 | 24,5900 | 24,4600 | 19.510 | 479.022 |
30/10/2023 | 24,6600 | 24,1700 | 24,1700 | 24,5900 | 4.814 | 118.206 |
27/10/2023 | 24,6400 | 24,2800 | 24,5000 | 24,2800 | 26.843 | 656.211 |
26/10/2023 | 24,7900 | 24,4400 | 24,7000 | 24,6600 | 16.977 | 417.884 |
25/10/2023 | 24,8100 | 24,5200 | 24,7300 | 24,5800 | 10.861 | 267.524 |
24/10/2023 | 24,7400 | 24,2800 | 24,4000 | 24,7300 | 20.309 | 498.683 |
23/10/2023 | 24,8700 | 24,2400 | 24,3500 | 24,2400 | 10.966 | 267.982 |
20/10/2023 | 24,9900 | 24,0500 | 24,9900 | 24,3500 | 37.319 | 908.198 |
19/10/2023 | 24,6900 | 24,2600 | 24,4500 | 24,5100 | 15.033 | 367.724 |
18/10/2023 | 24,6900 | 24,3500 | 24,5000 | 24,4200 | 23.316 | 571.657 |
17/10/2023 | 24,5800 | 24,2500 | 24,3900 | 24,3000 | 14.427 | 351.048 |
16/10/2023 | 24,6100 | 24,2500 | 24,5000 | 24,3800 | 11.533 | 281.605 |
13/10/2023 | 24,7700 | 24,4000 | 24,5500 | 24,5000 | 8.548 | 209.479 |
12/10/2023 | 25,2600 | 24,8000 | 24,8000 | 24,8000 | 23.381 | 587.094 |
11/10/2023 | 25,2100 | 24,9300 | 25,0300 | 24,9700 | 32.867 | 821.726 |
10/10/2023 | 25,1100 | 24,6700 | 24,6800 | 24,9300 | 50.484 | 1.254.126 |
09/10/2023 | 24,7400 | 24,2900 | 24,4000 | 24,3200 | 35.426 | 864.107 |
05/10/2023 | 25,4600 | 25,0100 | 25,0300 | 25,1800 | 14.365 | 361.165 |
04/10/2023 | 25,3100 | 24,9700 | 25,0600 | 25,2300 | 26.797 | 673.563 |
03/10/2023 | 25,4800 | 25,1500 | 25,3500 | 25,1900 | 25.608 | 648.297 |
02/10/2023 | 26,2500 | 25,6100 | 26,0700 | 25,6100 | 4.504 | 116.396 |
29/09/2023 | 26,1800 | 25,8500 | 25,8500 | 26,1400 | 7.842 | 204.468 |
28/09/2023 | 25,9800 | 25,6000 | 25,9600 | 25,7200 | 20.256 | 522.105 |
27/09/2023 | 26,1400 | 25,8100 | 25,9000 | 26,1100 | 19.262 | 501.098 |
21/09/2023 | 26,5700 | 25,9200 | 26,4900 | 26,0900 | 29.613 | 775.920 |
20/09/2023 | 26,8400 | 26,2700 | 26,8400 | 26,4600 | 25.931 | 688.949 |
19/09/2023 | 26,6700 | 26,2800 | 26,6700 | 26,4000 | 22.300 | 588.193 |
18/09/2023 | 26,9000 | 26,1700 | 26,9000 | 26,1900 | 8.199 | 216.105 |
14/09/2023 | 26,4300 | 26,0000 | 26,1300 | 26,4300 | 11.420 | 298.761 |
13/09/2023 | 26,5900 | 25,9000 | 26,3200 | 26,0500 | 11.826 | 308.146 |
12/09/2023 | 26,7300 | 26,4600 | 26,4800 | 26,5300 | 8.601 | 228.766 |
11/09/2023 | 26,6200 | 26,2300 | 26,3800 | 26,2700 | 17.103 | 450.122 |
08/09/2023 | 26,3400 | 25,8000 | 25,8000 | 25,9400 | 15.021 | 391.838 |
07/09/2023 | 26,1700 | 25,8000 | 25,9400 | 25,8200 | 18.552 | 481.641 |
06/09/2023 | 26,0000 | 25,8200 | 26,0000 | 25,9300 | 17.813 | 461.376 |
05/09/2023 | 26,1000 | 25,8000 | 25,9000 | 26,1000 | 32.160 | 836.130 |
04/09/2023 | 26,4800 | 26,1100 | 26,4100 | 26,1400 | 13.382 | 351.843 |
31/08/2023 | 26,9700 | 26,8400 | 26,9400 | 26,8400 | 5.257 | 141.331 |
30/08/2023 | 26,9600 | 26,6600 | 26,9000 | 26,9400 | 5.512 | 148.045 |
29/08/2023 | 26,9900 | 26,6100 | 26,6100 | 26,9000 | 11.512 | 309.418 |
28/08/2023 | 26,7800 | 26,4300 | 26,5200 | 26,7800 | 9.037 | 239.980 |
